Skip to content
Facebook iconYouTube iconTwitter iconFlickr iconLinkedInInstagram
Office of Planning, Environment, & Realty (HEP)
HEP Events Guidance Publications Glossary Awards Contacts

2005 Transportation Profiles

Estimated Counts and Margins of Error


Geographic Area: PUMA 01600, Ohio


Download an Excel file* of this document: puma_01600_ohio.xls.

TABLE 3. SELECTED HOUSEHOLD CHARACTERISTICS, 2000, 2005

Selected Characteristics1 2000 2005 ACS
Total Persons in Household 123,480 123,253
Total Households 46,325 47,886
Average Household Size 2.67 2.57
Average Vehicles per Household 2.03 2.12

TABLE 4. MODE TO WORK by VEHICLES AVAILABLE

2005 All Households 0 Vehicle Households 1 Vehicle Households 2 Vehicle Households 3+ Vehicle Households
Number MOE2 Number MOE2 Number MOE2 Number MOE2 Number MOE2
Total Workers 61,269 1,508 282 218 7,262 1,271 25,631 2,301 28,094 2,171
Drove alone 51,996 1,749 212 189 6,166 1,072 21,334 1,844 24,284 2,103
Carpooled 5,563 1,109 56 91 521 300 2,715 984 2,271 651
Public Transportation4 99 118 0 262 51 88 48 80 0 262
All other Means5 2,127 686 14 23 325 204 1,151 605 637 316
Worked at home 1,484 478 0 262 199 188 383 235 902 393
2000
Total Workers 60,620 586 970 103 7,750 282 27,245 484 24,660 466
Drove alone 50,930 576 495 74 6,145 253 23,285 456 21,005 438
Carpooled 5,855 247 185 45 995 104 2,395 160 2,285 157
Public Transportation 158 42 45 22 48 23 39 21 33 19
All other Means 1,695 135 245 52 335 61 565 79 555 78
Worked at home 1,975 146 0 0 225 50 960 102 790 93

TABLE 5. VEHICLES AVAILABLE in HOUSEHOLDS

  2000 2005
Number MOE2 Number MOE2
Total Households 46,325 160 47,886 1,020
0 Vehicle Households 1,820 123 1,022 357
1 Vehicle Households 12,125 282 12,666 1,329
2 Vehicle Households 20,220 322 20,324 1,486
3+ Vehicle Households 12,155 282 13,874 1,103

TABLE 6. HOUSEHOLD SIZE by VEHICLES AVAILABLE

2005 All Households 0 Vehicle Households 1 Vehicle Households 2 Vehicle Households 3+ Vehicle Households
Number MOE2 Number MOE2 Number MOE2 Number MOE2 Number MOE2
Total Households 47,886 1,020 1,022 357 12,666 1,329 20,324 1,486 13,874 1,103
1 Person household 11,210 1,318 886 328 7,846 1,104 2,197 724 281 184
2 Person household 16,908 1,398 93 97 2,751 703 10,701 1,157 3,363 648
3 Person household 7,867 944 13 24 1,009 421 2,749 679 4,096 772
4+ Person household 11,901 905 30 39 1,060 458 4,677 791 6,134 878
2000
Total Households 46,325 160 1,820 123 12,125 282 20,220 322 12,155 282
1 Person household 10,535 268 1,185 100 7,050 229 1,800 123 500 65
2 Person household 15,480 303 340 54 3,000 156 9,345 256 2,800 151
3 Person household 7,400 233 145 35 1,010 93 3,160 160 3,085 158
4+ Person household 12,905 287 150 36 1,070 95 5,920 212 5,770 210

TABLE 7. VEHICLES AVAILABLE by WORKERS IN HOUSEHOLD

2005 All Households No Workers 1 Worker 2 Workers 3+ Workers
Number MOE2 Number MOE2 Number MOE2 Number MOE2 Number MOE2
Total Households 47,886 1,020 12,770 981 14,917 1,478 16,521 1,231 3,678 711
0 Vehicle Households 1,022 357 776 301 232 189 0 262 14 25
1 Vehicle Households 12,666 1,329 6,175 884 5,790 992 627 283 74 88
2 Vehicle Households 20,324 1,486 4,772 725 6,248 1,153 8,930 1,141 374 240
3+ Vehicle Households 13,874 1,103 1,047 377 2,647 601 6,964 866 3,216 710
2000
Total Households 46,325 160 11,635 278 14,340 297 15,945 306 4,405 186
0 Vehicle Households 1,820 123 1,165 99 400 59 200 42 54 22
1 Vehicle Households 12,125 282 5,725 209 5,235 201 1,045 94 115 32
2 Vehicle Households 20,220 322 3,800 174 6,330 219 9,560 258 535 68
3+ Vehicle Households 12,155 282 945 90 2,375 140 5,145 200 3,700 172

TABLE 8. PERSONS IN HOUSEHOLD by WORKERS IN HOUSEHOLD

2005 All Households No Workers 1 Worker 2 Workers 3+ Workers
Number MOE2 Number MOE2 Number MOE2 Number MOE2 Number MOE2
Total Households 47,886 1,020 12,770 981 14,917 1,478 16,521 1,231 3,678 711
1 Person household 11,210 1,318 6,105 889 5,105 911 x x x x
2 Person household 16,908 1,398 5,637 839 5,200 1,051 6,071 863 x x
3 Person household 7,867 944 669 278 2,031 597 3,841 825 1,326 444
4+ Person household 11,901 905 359 192 2,581 607 6,609 835 2,352 516
2000
Total Households 46,325 160 11,635 278 14,340 297 15,945 306 4,405 186
1 Person household 10,535 268 5,765 210 4,770 193 x x x x
2 Person household 15,480 303 4,895 195 4,775 193 5,810 211 x x
3 Person household 7,400 233 555 69 2,035 130 3,435 166 1,375 108
4+ Person household 12,905 287 415 60 2,755 150 6,705 224 3,030 157

Notes:
1. Please read notes.cfm
2. MOE: Margin of Error. Please see notes.cfm
3. x or NA: Cannot be calculated. For a few PUMAs, some tables were not released due to disclosure release rules.
4. Public Transportation: Bus or trolley bus, Streetcar or trolley car, Subway or elevated, Railroad, and Ferryboat
5. All other Means: Walked, Bicycle, Taxicab, and Motorcycle.
Sources: U.S. Census Bureau - 2000 SF3, 2005 ACS, CTPP 2000, and 2000 PUMS

Updated: 6/27/2017
HEP Home Planning Environment Real Estate
Federal Highway Administration | 1200 New Jersey Avenue, SE | Washington, DC 20590 | 202-366-4000