Skip to content
Facebook iconYouTube iconTwitter iconFlickr iconLinkedInInstagram
Office of Planning, Environment, & Realty (HEP)
HEP Events Guidance Publications Glossary Awards Contacts

2005 Transportation Profiles

American Community Survey: 2005 Transportation Profile1

Estimated Counts and Margins of Error


Geographic Area: United States


Download an Excel file* of this document: united_states.xls.

TABLE 3. SELECTED HOUSEHOLD CHARACTERISTICS, 2000, 2005

Selected Characteristics1 2000 2005 ACS
Total Persons in Household 273,643,273 288,378,137
Total Households 105,539,120 111,090,617
Average Household Size 2.59 2.60
Average Vehicles per Household 1.69 1.77

TABLE 4. MODE TO WORK by VEHICLES AVAILABLE

2005 All Households 0 Vehicle Households 1 Vehicle Households 2 Vehicle Households 3+ Vehicle Households
Number MOE2 Number MOE2 Number MOE2 Number MOE2 Number MOE2
Total Workers 133,091,043 117,391 5,457,775 51,515 27,789,247 127,980 57,483,297 136,482 42,360,724 157,221
Drove alone 102,458,267 123,290 1,084,498 20,201 19,828,871 102,288 46,655,313 124,874 34,889,585 134,825
Carpooled 14,200,426 73,423 742,188 23,427 3,482,326 41,326 5,665,483 58,839 4,310,429 43,592
Public Transportation4 6,202,014 44,268 2,255,774 28,720 1,959,966 30,169 1,363,857 25,384 622,417 16,053
All other Means5 5,434,158 45,609 1,179,601 25,472 1,619,120 24,090 1,580,784 23,938 1,054,653 18,977
Worked at home 4,796,178 32,730 195,714 8,530 898,964 18,781 2,217,860 25,014 1,483,640 20,380
2000
Total Workers 126,940,130 33,776 6,430,070 10,142 28,883,755 20,599 56,572,840 27,203 35,053,470 22,414
Drove alone 96,753,440 32,240 2,061,435 5,788 20,045,610 17,459 45,800,325 25,056 28,846,095 20,588
Carpooled 15,463,575 15,468 970,440 3,979 4,485,230 8,501 6,209,055 9,970 3,798,950 7,833
Public Transportation 5,781,910 9,629 2,054,820 5,779 1,913,846 5,578 1,276,789 4,562 536,429 2,961
All other Means 4,834,325 8,820 1,165,570 4,359 1,602,900 5,108 1,319,870 4,638 745,995 3,490
Worked at home 4,106,865 8,140 177,810 1,706 836,190 3,694 1,966,820 5,655 1,126,065 4,285

TABLE 5. VEHICLES AVAILABLE in HOUSEHOLDS

  2000 2005
Number MOE2 Number MOE2
Total Households 105,539,120 11,301 111,090,617 143,575
0 Vehicle Households 10,747,270 11,486 9,850,747 52,269
1 Vehicle Households 36,031,900 18,329 36,777,998 83,266
2 Vehicle Households 40,641,730 18,896 42,431,495 126,477
3+ Vehicle Households 18,118,235 14,381 22,030,377 95,209

TABLE 6. HOUSEHOLD SIZE by VEHICLES AVAILABLE

2005 All Households 0 Vehicle Households 1 Vehicle Households 2 Vehicle Households 3+ Vehicle Households
Number MOE2 Number MOE2 Number MOE2 Number MOE2 Number MOE2
Total Households 111,090,617 143,575 9,850,747 52,269 36,777,998 83,266 42,431,495 126,477 22,030,377 95,209
1 Person household 30,073,238 80,437 5,635,756 41,287 19,925,037 67,549 3,655,616 33,323 856,829 15,660
2 Person household 36,996,149 106,181 2,056,269 26,816 9,208,835 42,348 19,882,342 84,342 5,848,703 44,532
3 Person household 17,794,208 65,837 980,998 21,173 3,741,509 37,282 7,325,618 44,781 5,746,083 38,641
4+ Person household 26,227,022 71,301 1,177,724 20,702 3,902,617 37,373 11,567,919 58,973 9,578,762 48,290
2000
Total Households 105,539,120 11,301 10,747,270 11,486 36,031,900 18,329 40,641,730 18,896 18,118,235 14,381
1 Person household 27,203,735 16,783 5,668,870 8,541 17,837,360 14,290 2,987,340 6,275 710,175 3,090
2 Person household 34,261,850 18,070 2,265,570 5,482 9,475,330 10,850 18,046,300 14,358 4,474,665 7,629
3 Person household 17,378,770 14,138 1,157,655 3,938 3,970,145 7,203 7,449,145 9,711 4,801,805 7,892
4+ Person household 26,694,790 16,673 1,655,145 4,698 4,749,075 7,850 12,158,965 12,135 8,131,560 10,114

TABLE 7. VEHICLES AVAILABLE by WORKERS IN HOUSEHOLD

2005 All Households No Workers 1 Worker 2 Workers 3+ Workers
Number MOE2 Number MOE2 Number MOE2 Number MOE2 Number MOE2
Total Households 111,090,617 143,575 29,956,649 87,908 43,148,836 85,731 31,259,539 95,921 6,725,593 37,159
0 Vehicle Households 9,850,747 52,269 5,868,014 38,115 3,030,969 30,123 768,345 16,101 183,419 8,097
1 Vehicle Households 36,777,998 83,266 14,129,085 59,659 19,023,511 72,900 3,226,868 33,945 398,534 11,797
2 Vehicle Households 42,431,495 126,477 7,810,289 51,147 15,435,014 66,133 17,980,734 69,296 1,205,458 19,867
3+ Vehicle Households 22,030,377 95,209 2,149,261 23,111 5,659,342 41,262 9,283,592 56,804 4,938,182 32,948
2000
Total Households 105,539,120 11,301 27,698,350 16,888 38,857,275 18,695 31,760,590 17,663 7,222,900 9,573
0 Vehicle Households 10,747,270 11,486 6,102,830 8,844 3,314,065 6,600 1,059,565 3,769 270,820 1,912
1 Vehicle Households 36,031,900 18,329 13,192,070 12,577 17,852,565 14,295 4,307,745 7,491 679,495 3,023
2 Vehicle Households 40,641,730 18,896 6,783,610 9,296 13,456,070 12,686 18,741,785 14,580 1,660,230 4,705
3+ Vehicle Households 18,118,235 14,381 1,619,830 4,649 4,234,590 7,430 7,651,460 9,833 4,612,365 7,741

TABLE 8. PERSONS IN HOUSEHOLD by WORKERS IN HOUSEHOLD

2005 All Households No Workers 1 Worker 2 Workers 3+ Workers
Number MOE2 Number MOE2 Number MOE2 Number MOE2 Number MOE2
Total Households 111,090,617 143,575 29,956,649 87,908 43,148,836 85,731 31,259,539 95,921 6,725,593 37,159
1 Person household 30,073,238 80,437 14,590,120 55,169 15,483,118 70,766 x x x x
2 Person household 36,996,149 106,181 11,057,844 58,659 12,517,758 56,048 13,420,547 59,197 x x
3 Person household 17,794,208 65,837 2,138,620 25,580 6,412,184 36,678 7,145,373 47,569 2,098,031 23,294
4+ Person household 26,227,022 71,301 2,170,065 26,307 8,735,776 49,249 10,693,619 60,558 4,627,562 32,896
2000
Total Households 105,539,120 11,301 27,698,350 16,888 38,857,275 18,695 31,760,590 17,663 7,222,900 9,573
1 Person household 27,203,735 16,783 13,280,520 12,613 13,923,215 12,875 x x x x
2 Person household 34,261,850 18,070 10,073,770 11,156 10,951,435 11,583 13,236,665 12,595 x x
3 Person household 17,378,770 14,138 2,013,510 5,174 5,843,245 8,665 7,304,435 9,623 2,217,550 5,425
4+ Person household 26,694,790 16,673 2,330,525 5,559 8,139,435 10,119 11,219,495 11,709 5,005,345 8,050

Notes:
1. Please read notes.cfm
2. MOE: Margin of Error. Please see notes.cfm
3. x or NA: Cannot be calculated. For a few PUMAs, some tables were not released due to disclosure release rules.
4. Public Transportation: Bus or trolley bus, Streetcar or trolley car, Subway or elevated, Railroad, and Ferryboat
5. All other Means: Walked, Bicycle, Taxicab, and Motorcycle.
Sources: U.S. Census Bureau - 2000 SF3, 2005 ACS, CTPP 2000, and 2000 PUMS

Updated: 6/27/2017
HEP Home Planning Environment Real Estate
Federal Highway Administration | 1200 New Jersey Avenue, SE | Washington, DC 20590 | 202-366-4000