Download an Excel file* of this document: profile_new_jersey__hudson_county.xls.
| Table 1a. Mode to Work by Gender 1 | Census 2000 | 2007-2009 ACS | 2010-2012 ACS | Is the numeric change between Census 2000 and 2010-2012 ACS Significant? ** |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number | Percent | MOE(+/-)* | Number | Percent | MOE(+/-)* | Number | Percent | MOE(+/-)* | ||
| Male | At Place of Residence | |||||||||
| Total Workers | 144,030 | 100.0 | 1,586 | 166,783 | 100.0 | 1,863 | 173,382 | 100.0 | 2,096 | Yes |
| Drove alone | 66,635 | 46.3 | 1,165 | 70,574 | 42.3 | 2,021 | 71,657 | 41.3 | 2,193 | Yes |
| 2-person Carpool | 10,735 | 7.5 | 491 | 8,828 | 5.3 | 846 | 8,572 | 4.9 | 847 | Yes |
| 3-or-more-person Carpool | 6,400 | 4.4 | 381 | 4,803 | 2.9 | 829 | 4,405 | 2.5 | 712 | Yes |
| Transit | 44,770 | 31.1 | 974 | 61,479 | 36.9 | 2,119 | 67,715 | 39.1 | 2,382 | Yes |
| Bike | 475 | 0.3 | 104 | 617 | 0.4 | 290 | 876 | 0.5 | 265 | Yes |
| Walked | 10,780 | 7.5 | 492 | 13,787 | 8.3 | 1,346 | 13,449 | 7.8 | 1,049 | Yes |
| Taxi, Motorcycle and Other means | 1,760 | 1.2 | 200 | 2,307 | 1.4 | 548 | 1,707 | 1.0 | 327 | No |
| Worked at Home | 2,475 | 1.7 | 237 | 4,388 | 2.6 | 581 | 5,001 | 2.9 | 762 | Yes |
| Table 1b. Mode to Work by Gender 1 | Census 2000 | 2007-2009 ACS | 2010-2012 ACS | Is the numeric change between Census 2000 and 2010-2012 ACS Significant? ** |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number | Percent | MOE(+/-)* | Number | Percent | MOE(+/-)* | Number | Percent | MOE(+/-)* | ||
| Female | At Place of Residence | |||||||||
| Total Workers | 120,515 | 100.0 | 1,487 | 139,242 | 100.0 | 2,150 | 143,303 | 100.0 | 1,906 | Yes |
| Drove alone | 44,475 | 36.9 | 971 | 51,189 | 36.8 | 1,838 | 53,088 | 37.0 | 1,609 | Yes |
| 2-person Carpool | 11,390 | 9.5 | 506 | 9,209 | 6.6 | 803 | 8,345 | 5.8 | 874 | Yes |
| 3-or-more-person Carpool | 6,000 | 5.0 | 369 | 3,636 | 2.6 | 562 | 3,169 | 2.2 | 488 | Yes |
| Transit | 43,140 | 35.8 | 957 | 56,394 | 40.5 | 2,261 | 59,395 | 41.4 | 2,126 | Yes |
| Bike | 20 | 0.0 | 21 | 182 | 0.1 | 142 | 306 | 0.2 | 152 | Yes |
| Walked | 11,855 | 9.8 | 516 | 14,206 | 10.2 | 1,094 | 13,702 | 9.6 | 1,112 | Yes |
| Taxi, Motorcycle and Other means | 1,475 | 1.2 | 183 | 1,261 | 0.9 | 334 | 1,400 | 1.0 | 398 | No |
| Worked at Home | 2,170 | 1.8 | 222 | 3,165 | 2.3 | 448 | 3,898 | 2.7 | 544 | Yes |
Notes:
* The coefficient of variation (CV) can be derived by the standard error (SE) divided by the estimate, while SE = MOE/1.645.
** The z-value of the difference of the two estimates are used to determined if the two estimates are significantly different at 90% confidence level.
1 Census 2000 Table 1-002, 2007-2009 ACS Table B08006 and 2010-2012 ACS B08006