Download an Excel file* of this document: profile_pennsylvania__montgomery_county.xls.
| Table 1a. Mode to Work by Gender 1 | Census 2000 | 2007-2009 ACS | 2010-2012 ACS | Is the numeric change between Census 2000 and 2010-2012 ACS Significant? ** |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number | Percent | MOE(+/-)* | Number | Percent | MOE(+/-)* | Number | Percent | MOE(+/-)* | ||
| Male | At Place of Residence | |||||||||
| Total Workers | 202,210 | 100.0 | 1,555 | 209,459 | 100.0 | 2,477 | 208,257 | 100.0 | 1,937 | Yes |
| Drove alone | 163,820 | 81.0 | 1,448 | 166,741 | 79.6 | 2,454 | 164,929 | 79.2 | 2,364 | No |
| 2-person Carpool | 13,220 | 6.5 | 461 | 12,678 | 6.1 | 875 | 12,092 | 5.8 | 938 | Yes |
| 3-or-more-person Carpool | 2,775 | 1.4 | 213 | 3,669 | 1.8 | 574 | 4,017 | 1.9 | 656 | Yes |
| Transit | 8,755 | 4.3 | 376 | 9,383 | 4.5 | 968 | 10,310 | 5.0 | 896 | Yes |
| Bike | 620 | 0.3 | 101 | 1,150 | 0.5 | 289 | 634 | 0.3 | 201 | No |
| Walked | 4,975 | 2.5 | 284 | 6,949 | 3.3 | 962 | 5,543 | 2.7 | 655 | No |
| Taxi, Motorcycle and Other means | 1,180 | 0.6 | 139 | 1,273 | 0.6 | 300 | 1,400 | 0.7 | 318 | No |
| Worked at Home | 6,865 | 3.4 | 334 | 7,616 | 3.6 | 698 | 9,332 | 4.5 | 750 | Yes |
| Table 1b. Mode to Work by Gender 1 | Census 2000 | 2007-2009 ACS | 2010-2012 ACS | Is the numeric change between Census 2000 and 2010-2012 ACS Significant? ** |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number | Percent | MOE(+/-)* | Number | Percent | MOE(+/-)* | Number | Percent | MOE(+/-)* | ||
| Female | At Place of Residence | |||||||||
| Total Workers | 177,620 | 100.0 | 1,490 | 190,458 | 100.0 | 2,005 | 195,207 | 100.0 | 2,064 | Yes |
| Drove alone | 142,105 | 80.0 | 1,373 | 151,632 | 79.6 | 1,755 | 154,727 | 79.3 | 1,970 | Yes |
| 2-person Carpool | 12,940 | 7.3 | 456 | 12,111 | 6.4 | 956 | 11,841 | 6.1 | 917 | Yes |
| 3-or-more-person Carpool | 2,460 | 1.4 | 200 | 2,651 | 1.4 | 534 | 1,895 | 1.0 | 343 | Yes |
| Transit | 7,615 | 4.3 | 351 | 8,743 | 4.6 | 733 | 10,245 | 5.2 | 899 | Yes |
| Bike | 110 | 0.1 | 42 | 263 | 0.1 | 163 | 108 | 0.1 | 64 | No |
| Walked | 4,985 | 2.8 | 285 | 6,025 | 3.2 | 817 | 6,422 | 3.3 | 714 | Yes |
| Taxi, Motorcycle and Other means | 729 | 0.4 | 109 | 937 | 0.5 | 254 | 860 | 0.4 | 240 | No |
| Worked at Home | 6,675 | 3.8 | 329 | 8,096 | 4.3 | 654 | 9,109 | 4.7 | 644 | Yes |
Notes:
* The coefficient of variation (CV) can be derived by the standard error (SE) divided by the estimate, while SE = MOE/1.645.
** The z-value of the difference of the two estimates are used to determined if the two estimates are significantly different at 90% confidence level.
1 Census 2000 Table 1-002, 2007-2009 ACS Table B08006 and 2010-2012 ACS B08006