Download an Excel file* of this document: profile_tennessee__rutherford_county.xls.
| Table 1a. Mode to Work by Gender 1 | Census 2000 | 2007-2009 ACS | 2010-2012 ACS | Is the numeric change between Census 2000 and 2010-2012 ACS Significant? ** |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number | Percent | MOE(+/-)* | Number | Percent | MOE(+/-)* | Number | Percent | MOE(+/-)* | ||
| Male | At Place of Residence | |||||||||
| Total Workers | 51,295 | 100.0 | 918 | 67,216 | 100.0 | 1,352 | 67,856 | 100.0 | 1,644 | Yes |
| Drove alone | 42,650 | 83.1 | 864 | 56,370 | 83.9 | 1,460 | 58,528 | 86.3 | 1,713 | Yes |
| 2-person Carpool | 4,930 | 9.6 | 331 | 5,641 | 8.4 | 755 | 4,608 | 6.8 | 733 | No |
| 3-or-more-person Carpool | 1,570 | 3.1 | 189 | 1,882 | 2.8 | 571 | 1,442 | 2.1 | 458 | No |
| Transit | 135 | 0.3 | 56 | 163 | 0.2 | 129 | 177 | 0.3 | 124 | No |
| Bike | 75 | 0.1 | 41 | 239 | 0.4 | 151 | 230 | 0.3 | 121 | Yes |
| Walked | 465 | 0.9 | 103 | 928 | 1.4 | 325 | 562 | 0.8 | 285 | No |
| Taxi, Motorcycle and Other means | 405 | 0.8 | 96 | 672 | 1.0 | 207 | 630 | 0.9 | 238 | No |
| Worked at Home | 1,070 | 2.1 | 156 | 1,321 | 2.0 | 278 | 1,679 | 2.5 | 397 | Yes |
| Table 1b. Mode to Work by Gender 1 | Census 2000 | 2007-2009 ACS | 2010-2012 ACS | Is the numeric change between Census 2000 and 2010-2012 ACS Significant? ** |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number | Percent | MOE(+/-)* | Number | Percent | MOE(+/-)* | Number | Percent | MOE(+/-)* | ||
| Female | At Place of Residence | |||||||||
| Total Workers | 43,190 | 100.0 | 868 | 57,539 | 100.0 | 1,348 | 60,194 | 100.0 | 1,597 | Yes |
| Drove alone | 35,845 | 83.0 | 811 | 49,592 | 86.2 | 1,338 | 52,062 | 86.5 | 1,717 | Yes |
| 2-person Carpool | 4,160 | 9.6 | 305 | 4,100 | 7.1 | 527 | 3,862 | 6.4 | 667 | No |
| 3-or-more-person Carpool | 1,200 | 2.8 | 165 | 879 | 1.5 | 194 | 927 | 1.5 | 327 | No |
| Transit | 75 | 0.2 | 41 | 269 | 0.5 | 130 | 361 | 0.6 | 181 | Yes |
| Bike | 25 | 0.1 | 24 | 57 | 0.1 | 89 | 48 | 0.1 | 56 | No |
| Walked | 470 | 1.1 | 104 | 546 | 0.9 | 226 | 597 | 1.0 | 242 | No |
| Taxi, Motorcycle and Other means | 170 | 0.4 | 62 | 268 | 0.5 | 148 | 325 | 0.5 | 218 | No |
| Worked at Home | 1,250 | 2.9 | 168 | 1,828 | 3.2 | 438 | 2,012 | 3.3 | 421 | Yes |
Notes:
* The coefficient of variation (CV) can be derived by the standard error (SE) divided by the estimate, while SE = MOE/1.645.
** The z-value of the difference of the two estimates are used to determined if the two estimates are significantly different at 90% confidence level.
1 Census 2000 Table 1-002, 2007-2009 ACS Table B08006 and 2010-2012 ACS B08006