U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000
August 23, 2018
Table HM-60
STATE | RURAL | URBAN | TOTAL LANE MILES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INTERSTATE | OTHER FREEWAYS AND EXPRESSWAYS | OTHER PRINCIPAL ARTERIAL | MINOR ARTERIAL | MAJOR COLLECTOR | MINOR COLLECTOR (2) | LOCAL (2) | TOTAL | INTERSTATE | OTHER FREEWAYS AND EXPRESSWAYS | OTHER PRINCIPAL ARTERIAL | MINOR ARTERIAL | MAJOR COLLECTOR | MINOR COLLECTOR | LOCAL (2) | TOTAL | ||
Alabama | 2,414 | - | 6,045 | 8,398 | 24,615 | 12,441 | 94,725 | 148,638 | 2,189 | 138 | 4,905 | 6,070 | 7,547 | 372 | 41,481 | 62,701 | 211,339 |
Alaska | 2,057 | - | 1,612 | 867 | 2,743 | 2,862 | 15,294 | 25,434 | 303 | - | 503 | 475 | 510 | 472 | 3,898 | 6,162 | 31,597 |
Arizona | 3,714 | 70 | 3,417 | 2,691 | 8,552 | 3,789 | 61,350 | 83,584 | 1,462 | 1,552 | 3,771 | 9,278 | 4,352 | 456 | 40,505 | 61,375 | 144,959 |
Arkansas | 1,752 | 288 | 4,996 | 6,360 | 23,780 | 13,656 | 122,548 | 173,378 | 1,469 | 424 | 2,208 | 4,364 | 4,504 | 499 | 23,685 | 37,154 | 210,532 |
California | 5,254 | 1,518 | 8,253 | 12,647 | 24,037 | 15,080 | 82,233 | 149,022 | 9,671 | 9,283 | 25,149 | 30,758 | 27,593 | 644 | 142,263 | 245,361 | 394,383 |
Colorado | 2,628 | 115 | 5,774 | 6,986 | 10,909 | 17,676 | 94,250 | 138,338 | 1,535 | 1,405 | 4,105 | 4,833 | 4,009 | 138 | 30,550 | 46,575 | 184,913 |
Connecticut | 150 | 141 | 255 | 438 | 1,715 | 838 | 8,022 | 11,559 | 1,718 | 1,000 | 1,892 | 3,736 | 3,761 | 631 | 21,558 | 34,296 | 45,855 |
Delaware | - | 78 | 331 | 198 | 778 | 518 | 3,901 | 5,804 | 257 | 163 | 841 | 604 | 852 | 144 | 5,290 | 8,150 | 13,954 |
Dist. of Columbia | - | - | - | - | - | - | - | - | 73 | 69 | 441 | 443 | 307 | - | 2,121 | 3,454 | 3,454 |
Florida | 3,458 | 683 | 7,450 | 4,558 | 8,127 | 6,410 | 47,092 | 77,778 | 4,932 | 2,868 | 17,626 | 14,237 | 15,515 | 4,164 | 137,029 | 196,371 | 274,149 |
Georgia | 2,578 | - | 7,807 | 10,017 | 23,206 | 13,468 | 100,195 | 157,270 | 4,415 | 809 | 8,756 | 11,927 | 7,952 | 1,473 | 79,415 | 114,746 | 272,017 |
Hawaii | - | - | 157 | 512 | 441 | 177 | 2,048 | 3,335 | 342 | 152 | 824 | 535 | 575 | 397 | 3,623 | 6,447 | 9,781 |
Idaho | 2,080 | 361 | 3,786 | 3,019 | 11,929 | 8,649 | 64,358 | 94,182 | 450 | 101 | 1,144 | 1,458 | 1,530 | 24 | 8,487 | 13,194 | 107,376 |
Illinois | 5,052 | 193 | 5,246 | 9,539 | 23,370 | 9,417 | 142,884 | 195,702 | 4,846 | 489 | 10,025 | 11,385 | 10,625 | 3,048 | 70,494 | 110,912 | 306,614 |
Indiana | 3,122 | 579 | 4,050 | 4,817 | 20,075 | 17,361 | 86,694 | 136,698 | 2,434 | 752 | 5,608 | 7,470 | 7,058 | 1,400 | 40,997 | 65,719 | 202,417 |
Iowa | 2,437 | - | 8,883 | 7,889 | 28,457 | 31,977 | 127,605 | 207,249 | 826 | - | 3,075 | 4,019 | 2,756 | 2 | 17,121 | 27,800 | 235,048 |
Kansas | 2,580 | 1,602 | 5,471 | 8,613 | 44,908 | 18,785 | 176,118 | 258,077 | 1,129 | 770 | 1,052 | 4,162 | 4,009 | 829 | 19,921 | 31,871 | 289,948 |
Kentucky | 2,920 | 1,908 | 3,461 | 4,904 | 11,733 | 18,675 | 90,221 | 133,822 | 1,243 | 309 | 2,467 | 3,560 | 2,860 | 816 | 22,015 | 33,269 | 167,092 |
Louisiana | 2,215 | 97 | 3,184 | 4,082 | 9,474 | 6,527 | 64,672 | 90,252 | 1,832 | 297 | 3,919 | 5,103 | 4,715 | 430 | 23,471 | 39,768 | 130,020 |
Maine | 1,179 | - | 1,593 | 1,897 | 6,491 | 4,213 | 24,234 | 39,607 | 375 | 67 | 383 | 608 | 1,098 | 146 | 4,568 | 7,245 | 46,851 |
Maryland | 673 | 251 | 969 | 1,421 | 2,590 | 3,406 | 18,676 | 27,986 | 2,144 | 1,418 | 4,022 | 4,086 | 4,021 | 1,111 | 26,003 | 42,805 | 70,792 |
Massachusetts | 274 | 36 | 223 | 636 | 1,732 | 1,238 | 8,428 | 12,567 | 2,930 | 1,366 | 4,937 | 8,436 | 6,114 | - | 41,208 | 64,990 | 77,557 |
Michigan | 2,367 | 1,377 | 4,522 | 9,990 | 32,772 | 8,469 | 111,083 | 170,579 | 3,711 | 1,588 | 8,796 | 12,032 | 8,055 | 249 | 51,198 | 85,628 | 256,207 |
Minnesota | 2,359 | 135 | 8,651 | 13,387 | 31,319 | 24,034 | 157,631 | 237,516 | 1,731 | 963 | 2,186 | 6,925 | 4,750 | 1,631 | 31,005 | 49,191 | 286,708 |
Mississippi | 2,277 | - | 6,522 | 7,662 | 24,030 | 4,623 | 88,062 | 133,176 | 1,137 | 252 | 3,244 | 2,595 | 3,269 | 21 | 18,215 | 28,732 | 161,909 |
Missouri | 3,426 | 4,530 | 4,369 | 8,160 | 32,844 | 12,543 | 154,343 | 220,216 | 3,115 | 2,226 | 3,304 | 5,779 | 5,577 | 1,180 | 35,222 | 56,403 | 276,619 |
Montana | 4,377 | - | 5,941 | 5,717 | 13,695 | 17,612 | 93,888 | 141,230 | 391 | - | 836 | 624 | 819 | 108 | 6,249 | 9,027 | 150,257 |
Nebraska | 1,714 | 1,325 | 4,843 | 8,406 | 22,743 | 17,522 | 119,779 | 176,333 | 402 | 548 | 1,222 | 2,171 | 1,351 | 147 | 11,537 | 17,378 | 193,712 |
Nevada | 1,839 | - | 3,439 | 1,487 | 4,524 | 5,109 | 61,147 | 77,546 | 814 | 281 | 1,585 | 3,378 | 105 | 3,082 | 14,876 | 24,120 | 101,666 |
New Hampshire | 567 | 37 | 675 | 1,264 | 2,090 | 2,130 | 15,774 | 22,536 | 448 | 314 | 558 | 1,077 | 1,079 | - | 7,316 | 10,791 | 33,328 |
New Jersey | 277 | 185 | 370 | 641 | 1,558 | 675 | 7,568 | 11,274 | 2,705 | 2,516 | 5,939 | 8,080 | 5,949 | 825 | 47,712 | 73,726 | 85,000 |
New Mexico | 3,431 | - | 6,083 | 4,863 | 9,158 | 6,293 | 106,725 | 136,553 | 747 | 50 | 2,636 | 1,876 | 1,771 | 630 | 16,752 | 24,462 | 161,015 |
New York | 3,290 | 744 | 4,541 | 5,846 | 11,265 | 18,638 | 86,031 | 130,355 | 4,792 | 3,800 | 9,516 | 12,689 | 11,118 | 483 | 67,011 | 109,409 | 239,763 |
North Carolina | 2,275 | 1,680 | 4,842 | 6,559 | 15,092 | 12,060 | 93,094 | 135,603 | 3,811 | 2,062 | 7,323 | 8,962 | 7,240 | 924 | 61,620 | 91,941 | 227,544 |
North Dakota | 2,039 | - | 6,887 | 5,051 | 23,957 | - | 133,724 | 171,659 | 262 | - | 692 | 694 | 657 | - | 3,919 | 6,223 | 177,882 |
Ohio | 3,035 | 1,319 | 4,158 | 5,446 | 22,320 | 12,589 | 106,035 | 154,902 | 5,283 | 2,434 | 8,118 | 10,785 | 12,428 | 1,253 | 67,174 | 107,475 | 262,377 |
Oklahoma | 2,613 | 8 | 6,689 | 5,894 | 42,351 | 6,014 | 129,692 | 193,262 | 1,409 | 970 | 4,223 | 5,672 | 3,336 | 289 | 25,568 | 41,467 | 234,729 |
Oregon | 2,021 | - | 5,905 | 4,543 | 16,359 | 15,861 | 85,479 | 130,169 | 1,108 | 268 | 2,748 | 3,001 | 4,297 | 995 | 19,989 | 32,406 | 162,575 |
Pennsylvania | 4,413 | 1,394 | 3,778 | 9,431 | 14,749 | 13,920 | 101,693 | 149,378 | 3,458 | 2,338 | 8,088 | 8,587 | 11,465 | - | 67,958 | 101,894 | 251,271 |
Rhode Island | 71 | 43 | 208 | 146 | 358 | 299 | 1,647 | 2,772 | 307 | 326 | 898 | 713 | 1,073 | 64 | 6,587 | 9,969 | 12,741 |
South Carolina | 2,239 | 187 | 4,622 | 6,299 | 20,127 | 4,064 | 77,740 | 115,279 | 1,602 | 368 | 4,094 | 4,898 | 5,903 | 148 | 30,402 | 47,415 | 162,694 |
South Dakota | 2,364 | 1,159 | 5,365 | 5,964 | 24,828 | 12,500 | 108,147 | 160,326 | 351 | 73 | 480 | 1,097 | 726 | - | 4,785 | 7,512 | 167,838 |
Tennessee | 2,635 | 58 | 5,455 | 6,326 | 10,073 | 19,290 | 88,299 | 132,136 | 2,956 | 765 | 7,051 | 7,296 | 5,713 | 2,440 | 45,117 | 71,338 | 203,474 |
Texas | 8,143 | 518 | 25,462 | 22,699 | 70,694 | 29,677 | 268,908 | 426,101 | 8,461 | 6,872 | 25,003 | 25,612 | 35,650 | 2,388 | 149,830 | 253,816 | 679,917 |
Utah | 2,756 | 36 | 2,508 | 2,654 | 6,509 | 6,946 | 56,445 | 77,853 | 1,597 | 172 | 2,561 | 1,829 | 2,331 | 1,072 | 15,793 | 25,355 | 103,208 |
Vermont | 1,024 | 3 | 697 | 1,476 | 3,949 | 1,806 | 17,113 | 26,069 | 257 | 41 | 317 | 299 | 494 | 64 | 1,735 | 3,207 | 29,276 |
Virginia | 2,502 | 372 | 5,893 | 7,682 | 15,027 | 9,843 | 60,820 | 102,138 | 2,999 | 1,566 | 5,528 | 6,647 | 5,736 | 1,613 | 37,421 | 61,511 | 163,648 |
Washington | 1,923 | 1,576 | 2,668 | 4,057 | 16,183 | 12,522 | 75,047 | 113,975 | 2,102 | 1,616 | 4,917 | 5,932 | 5,566 | 410 | 32,594 | 53,137 | 167,112 |
West Virginia | 1,307 | 2 | 2,628 | 2,711 | 11,055 | 4,309 | 43,682 | 65,694 | 1,028 | 51 | 1,262 | 1,501 | 1,815 | 123 | 8,641 | 14,421 | 80,114 |
Wisconsin | 2,143 | 810 | 7,097 | 9,526 | 24,197 | 16,936 | 125,622 | 186,330 | 1,763 | 1,391 | 6,015 | 6,332 | 6,202 | - | 30,995 | 52,698 | 239,027 |
Wyoming | 3,230 | - | 4,120 | 2,493 | 5,497 | 19,203 | 22,598 | 57,140 | 423 | 11 | 724 | 617 | 1,029 | 189 | 3,187 | 6,179 | 63,319 |
U.S. Total | 119,193 | 25,421 | 231,903 | 276,869 | 818,982 | 522,649 | 4,033,365 | 6,028,381 | 105,745 | 57,297 | 237,514 | 295,246 | 277,764 | 37,524 | 1,726,107 | 2,737,197 | 8,765,578 |
Puerto Rico | 171 | - | 129 | 454 | 485 | 484 | 4,780 | 6,501 | 1,194 | 263 | 1,389 | 2,036 | 2,500 | - | 24,631 | 32,013 | 38,514 |
Grand Total | 119,364 | 25,421 | 232,031 | 277,323 | 819,466 | 523,132 | 4,038,145 | 6,034,883 | 106,940 | 57,560 | 238,903 | 297,282 | 280,264 | 37,524 | 1,750,738 | 2,769,210 | 8,804,092 |
(1) May see differences from prior years; starting in 1999, number of lanes is coded for all systems except rural minor collector and rural/urban local.
(2) Rural minor collector and rural/urban local functional system lane miles estimated by FHWA assuming two as the number of lanes.