![]() | ![]() ![]() |
Table 13, Page 3
STATE | URBANIZED AREA | SURFACE TRANSPORTATION SUB-ALLOCATION |
---|---|---|
Nevada | LAS VEGAS | 8,696,626 |
RENO | 2,665,639 | |
Total | 11,362,265 | |
New Hampshire | LAWRENCE - HAVERHILL (MA) | 425,500 |
Total | 425,500 | |
New Jersey | ALLENTOWN - BETHLEHEM - EASTON (PA) | 248,854 |
NEW YORK - NORTHWESTERN NJ | 51,279,841 | |
PHILADELPHIA (PA) | 9,474,810 | |
TRENTON (PA) | 2,564,012 | |
WILMINTON (DE-MD) | 261,148 | |
Total | 63,828,665 | |
New Mexico | ALBUQUERQUE | 10,957,752 |
EL PASO (TX) | 180,285 | |
Total | 11,138,037 | |
New York | ALBANY - SCHENECTADY - TROY | 3,958,836 |
BUFFALO | 7,420,938 | |
NEW YORK - NORTHEASTERN NJ | 84,993,311 | |
ROCHESTER | 4,818,456 | |
SYRACUSE | 3,024,248 | |
Total | 104,215,789 | |
North Carolina | CHARLOTTE | 7,604,421 |
DURHAM | 3,427,604 | |
FAYETTEVILLE | 4,035,294 | |
RALEIGH | 5,106,229 | |
Total | 20,173,548 | |
Ohio | AKRON | 6,228,548 |
CANTON | 2,885,888 | |
CINCINNATI (KY) | 11,520,212 | |
CLEVELAND | 19,793,658 | |
COLUMBUS | 11,153,375 | |
DAYTON | 7,238,637 | |
LORAIN - ELYRIA | 2,644,127 | |
TOLEDO (MI) | 5,549,779 | |
YOUNGSTOWN - WARREN | 4,267,037 | |
Total | 71,281,261 | |
Oklahoma | OKLAHOMA CITY | 16,346,523 |
TULSA | 9,891,540 | |
Total | 26,238,063 | |
Oregon | PORTLAND (WA) | 16,446,030 |
Total | 16,446,030 | |
Pennsylvania | ALLENTOWN - BETHLEHEM - EASTON (PA) | 4,105,626 |
HARRISBURG | 3,118,504 | |
PHILADELPHIA (NJ) | 34,893,292 | |
PITTSBURGH | 17,873,339 | |
SCRANTON - WILKES-BARRE | 4,133,372 | |
TRENTON (NJ) | 456,814 | |
WILMINGTON | 20,005 | |
Total | 64,600,952 | |
Rhode Island | PROVIDENCE - PAWTUCKET - WARWICK (MA) | 13,921,243 |
Total | 13,921,243 | |
South Carolina | AUGUSTA (GA) | 1,413,256 |
CHARLESTON | 8,006,801 | |
COLUMBIA | 6,673,398 | |
GREENVILLE | 5,043,893 | |
Total | 21,137,348 |
Table 13, Page 1
Page 2
Page 3
Page 4
Previous | Table of Contents (FY 2002) | Next