![]() | ![]() ![]() |
Table 8
UNITED STATES DEPARTMENT OF TRANSPORTATION
FEDERAL HIGHWAY ADMINISTRATION
STATE | 6-YEAR AUTHORIZATION FOR HIGH PRIORITY PROJECTS | FY 2003 DISTRIBUTION (19% OF 6 -YEAR AUTH.) | 1 through 1817 and 1850 Included when Computing Minimum Guarantee | 1818 through 1849 Excluded when Computing Minimum Guarantee | FY 2003 DISTRIBUTION ALL HIGH PRIORITY PROJECTS .65 Reduction P.L. 108-7 |
---|---|---|---|---|---|
ALABAMA | 205,274,000 | 39,002,060 | 36,152,060 | 2,850,000 | 38,748,547 |
ALASKA | 68,886,000 | 13,088,340 | 13,088,340 | - | 13,003,266 |
ARIZONA | 60,576,000 | 11,509,440 | 11,509,440 | - | 11,434,629 |
ARKANSAS | 153,275,000 | 29,122,250 | 25,322,250 | 3,800,000 | 28,932,955 |
CALIFORNIA | 877,301,250 | 166,687,238 | 161,747,238 | 4,940,000 | 165,603,771 |
COLORADO | 68,101,000 | 12,939,190 | 11,989,190 | 950,000 | 12,855,085 |
CONNECTICUT | 128,048,000 | 24,329,120 | 24,329,120 | - | 24,170,981 |
DELAWARE | 8,868,000 | 1,684,920 | 1,684,920 | - | 1,673,968 |
DIST. OF COL. | 31,047,750 | 5,899,072 | 5,899,072 | - | 5,860,728 |
FLORIDA | 282,946,000 | 53,759,740 | 53,759,740 | - | 53,410,302 |
GEORGIA | 283,872,000 | 53,935,680 | 53,935,680 | - | 53,585,098 |
HAWAII | 50,879,000 | 9,667,010 | 9,667,010 | - | 9,604,174 |
IDAHO | 117,250,000 | 22,277,500 | 21,327,500 | 950,000 | 22,132,696 |
ILLINOIS | 371,338,750 | 70,554,363 | 70,554,363 | - | 70,095,760 |
INDIANA | 210,746,000 | 40,041,740 | 40,041,740 | - | 39,781,469 |
IOWA | 109,260,000 | 20,759,400 | 20,759,400 | - | 20,624,464 |
KANSAS | 111,238,000 | 21,135,220 | 21,135,220 | - | 20,997,841 |
KENTUCKY | 152,782,000 | 29,028,580 | 29,028,580 | - | 28,839,894 |
LOUISIANA | 177,005,000 | 33,630,950 | 33,630,950 | - | 33,412,349 |
MAINE | 47,000,000 | 8,930,000 | 7,030,000 | 1,900,000 | 8,871,955 |
MARYLAND | 131,091,000 | 24,907,290 | 24,907,290 | - | 24,745,393 |
MASSACHUSETTS | 220,865,000 | 41,964,350 | 37,214,350 | 4,750,000 | 41,691,582 |
MICHIGAN | 307,860,000 | 58,493,400 | 58,493,400 | - | 58,113,193 |
MINNESOTA | 178,298,250 | 33,876,667 | 33,876,667 | - | 33,656,469 |
MISSISSIPPI | 115,250,000 | 21,897,500 | 21,897,500 | - | 21,755,166 |
MISSOURI | 256,591,000 | 48,752,290 | 46,852,290 | 1,900,000 | 48,435,400 |
MONTANA | 19,905,000 | 3,781,950 | 3,781,950 | - | 3,757,367 |
NEBRASKA | 26,536,000 | 5,041,840 | 5,041,840 | - | 5,009,068 |
NEVADA | 40,031,000 | 7,605,890 | 7,605,890 | - | 7,556,452 |
NEW HAMPSHIRE | 67,850,000 | 12,891,500 | 11,941,500 | 950,000 | 12,807,705 |
NEW JERSEY | 290,075,000 | 55,114,250 | 55,114,250 | - | 54,756,007 |
NEW MEXICO | 79,750,000 | 15,152,500 | 15,152,500 | - | 15,054,009 |
NEW YORK | 595,675,000 | 113,178,250 | 113,178,250 | - | 112,442,591 |
NORTH CAROLINA | 223,490,000 | 42,463,100 | 42,463,100 | - | 42,187,090 |
NORTH DAKOTA | 20,638,000 | 3,921,220 | 3,921,220 | - | 3,895,732 |
OHIO | 335,875,000 | 63,816,250 | 63,816,250 | - | 63,401,444 |
OKLAHOMA | 119,387,000 | 22,683,530 | 21,733,530 | 950,000 | 22,536,087 |
OREGON | 173,275,000 | 32,922,250 | 27,222,250 | 5,700,000 | 32,708,255 |
PENNSYLVANIA | 801,045,000 | 152,198,550 | 133,198,550 | 19,000,000 | 151,209,259 |
RHODE ISLAND | 28,793,000 | 5,470,670 | 4,520,670 | 950,000 | 5,435,111 |
SOUTH CAROLINA | 106,561,000 | 20,246,590 | 16,446,590 | 3,800,000 | 20,114,987 |
SOUTH DAKOTA | 83,100,000 | 15,789,000 | 11,273,080 | 4,515,920 | 15,686,372 |
TENNESSEE | 214,918,000 | 40,834,420 | 40,834,420 | - | 40,568,996 |
TEXAS | 494,588,000 | 93,971,720 | 91,121,720 | 2,850,000 | 93,360,904 |
UTAH | 80,700,000 | 15,333,000 | 15,333,000 | - | 15,233,335 |
VERMONT | 21,168,000 | 4,021,920 | 4,021,920 | - | 3,995,778 |
VIRGINIA | 201,450,000 | 38,275,500 | 37,325,500 | 950,000 | 38,026,709 |
WASHINGTON | 198,541,000 | 37,722,790 | 37,722,790 | - | 37,477,592 |
WEST VIRGINIA | 182,740,000 | 34,720,600 | 34,720,600 | - | 34,494,916 |
WISCONSIN | 163,176,000 | 31,003,440 | 31,003,440 | - | 30,801,918 |
WYOMING | 28,934,000 | 5,497,460 | 4,547,460 | 950,000 | 5,461,727 |
TERRITORIES | 36,000,000 | 6,840,000 | 6,840,000 | - | 6,795,540 |
TOTAL | 9,359,850,000 | 1,778,371,500 | 1,715,715,580 | 62,655,920 | 1,766,812,086 |
6-YEAR TOTAL | FY 2002 | Reduced .65% P.L. 108-7 | |
---|---|---|---|
Distribution Pct. * | 19% | ||
Total Authorization ** | 9,359,850,000 | 1,778,371,500 | 1,766,812,086 |
Distribution of Project Funds | |||
Projects 1 through 1817 & 1850 (Included in MG) | 9,030,082,000 | 1,715,715,580 | 1,704,563,429 |
Projects 1818 through 1849 (Excluded from MG) | 329,768,000 | 62,655,920 | 62,248,657 |
* Pursuant 23 USC Section 117(b)
** Pursuant P.L. 105-178 Section 1101(a)(13) as Amended by the TEA-21 Restoration Act
Note: Distributions do not reflect the transfer of funds between States, to Federal Lands, or other governmental agencies.
Previous | Table of Contents (FY 2003) | Next