United States Department of Transportation - Federal Highway AdministrationFHWA HomeFeedback

Table 3, Part 1, Page 2 of 2

UNITED STATES DEPARTMENT OF TRANSPORTATION
FEDERAL HIGHWAY ADMINISTRATION

COMPUTATION OF APPORTIONMENT OF INTERSTATE MAINTENANCE FUNDS
AUTHORIZED FOR FISCAL YEAR 2004 PURSUANT TO THE SURFACE TRANSPORTATION ACT OF 2003, AS AMENDED BY THE SURFACE TRANSPORTATION EXTENSION ACTS OF 2004

STATE SUBTOTAL INTERSTATE MAINT. APPORTIOMENT PENALTY SHIFT TO OTHER PROGRAMS TOTAL INTERSTATE MAINTENANCE PROGRAM 2% SPR TOTAL PROGRAM EXCLUSIVE 2% SPR
PURSUANT TO 23 USC; SEC. 154 PURSUANT TO 23 USC; SEC. 164
ALABAMA 117,248,471 - - 117,248,471 2,344,969 114,903,502
ALASKA 59,066,968 - - 59,066,968 1,181,339 57,885,629
ARIZONA 136,468,338 - - 136,468,338 2,729,367 133,738,971
ARKANSAS 81,710,792 (2,527,138) - 84,237,930 1,684,759 82,553,171
CALIFORNIA 503,107,766 - 44,298,507 458,809,259 9,176,185 449,633,074
COLORADO 92,289,211 7,592,336 - 84,696,875 1,693,938 83,002,937
CONNECTICUT 72,458,590 - - 72,458,590 1,449,172 71,009,418
DELAWARE 9,110,904 (281,781) - 9,392,685 187,854 9,204,831
DIST. OF COL. 2,914,627 - - 2,914,627 58,293 2,856,334
FLORIDA 290,867,367 - - 290,867,367 5,817,347 285,050,020
GEORGIA 266,230,575 - - 266,230,575 5,324,612 260,905,963
HAWAII 10,605,210 - - 10,605,210 212,104 10,393,106
IDAHO 52,215,432 - - 52,215,432 1,044,309 51,171,123
ILLINOIS 243,578,497 - - 243,578,497 4,871,570 238,706,927
INDIANA 167,622,154 12,156,563 - 155,465,591 3,109,312 152,356,279
IOWA 71,636,205 - - 71,636,205 1,432,724 70,203,481
KANSAS 67,831,869 - - 67,831,869 1,356,637 66,475,232
KENTUCKY 111,699,491 - - 111,699,491 2,233,990 109,465,501
LOUISIANA 93,118,291 6,888,791 6,888,791 79,340,709 1,586,814 77,753,895
MAINE 31,021,977 - - 31,021,977 620,440 30,401,537
MARYLAND 101,688,767 - - 101,688,767 2,033,775 99,654,992
MASSACHUSETTS 90,228,447 - 6,763,292 83,465,155 1,669,303 81,795,852
MICHIGAN 180,957,418 - - 180,957,418 3,619,148 177,338,270
MINNESOTA 98,868,039 - - 98,868,039 1,977,361 96,890,678
MISSISSIPPI 70,275,556 (2,173,470) - 72,449,026 1,448,981 71,000,045
MISSOURI 147,730,493 - - 147,730,493 2,954,610 144,775,883
MONTANA 70,634,374 - - 70,634,374 1,412,687 69,221,687
NEBRASKA 44,175,464 - - 44,175,464 883,509 43,291,955
NEVADA 52,424,795 - - 52,424,795 1,048,496 51,376,299
NEW HAMPSHIRE 23,773,655 - - 23,773,655 475,473 23,298,182
NEW JERSEY 109,700,063 - - 109,700,063 2,194,001 107,506,062
NEW MEXICO 82,903,938 - - 82,903,938 1,658,079 81,245,859
NEW YORK 210,720,524 - - 210,720,524 4,214,410 206,506,114
NORTH CAROLINA 168,134,221 - - 168,134,221 3,362,684 164,771,537
NORTH DAKOTA 31,053,960 - - 31,053,960 621,079 30,432,881
OHIO 245,750,195 - (7,600,522) 253,350,717 5,067,014 248,283,703
OKLAHOMA 101,280,906 - - 101,280,906 2,025,618 99,255,288
OREGON 74,441,178 - (2,302,305) 76,743,483 1,534,870 75,208,613
PENNSYLVANIA 215,800,289 - - 215,800,289 4,316,006 211,484,283
RHODE ISLAND 12,168,822 - - 12,168,822 243,376 11,925,446
SOUTH CAROLINA 115,358,529 - - 115,358,529 2,307,171 113,051,358
SOUTH DAKOTA 39,597,393 - - 39,597,393 791,948 38,805,445
TENNESSEE 149,989,454 (4,638,849) - 154,628,303 3,092,566 151,535,737
TEXAS 538,386,296 - - 538,386,296 10,767,726 527,618,570
UTAH 75,857,874 - - 75,857,874 1,517,157 74,340,717
VERMONT 17,353,850 - (536,717) 17,890,567 357,811 17,532,756
VIRGINIA 178,432,985 - - 178,432,985 3,568,660 174,864,325
WASHINGTON 106,943,198 - - 106,943,198 2,138,864 104,804,334
WEST VIRGINIA 50,972,993 - - 50,972,993 1,019,460 49,953,533
WISCONSIN 109,000,081 - - 109,000,081 2,180,002 106,820,079
WYOMING 51,855,677 (1,654,969) (1,654,969) 55,165,615 1,103,312 54,062,303
TOTAL 6,047,262,169 15,361,483 45,856,077 5,986,044,609 119,720,892 5,866,323,717

Previous | Table of Contents (FY 2004) | Next


FHWA Home | Feedback

FHWA