U.S. DEPARTMENT OF TRANSPORTATION
FEDERAL HIGHWAY ADMINISTRATION
FISCAL MANAGEMENT INFORMATION SYSTEM
Report: FMISF71A-3
Maryland

DETAILED PROJECT LEVEL DATA PURSUANT TO 23 U.S.C. 104(g)(3)(B) WITH AN ESTIMATED TOTAL COST OF $25,000,000 OR MORE
AS OF SEPTEMBER 30, 2021
RECIPIENT PROJECT
NUMBER
COUNTY POPULATION
RANGE
OWNERSHIP PROGRAM TYPE OF
IMPROVEMENT
TOTAL
OBLIGATIONS
ESTIMATED
TOTAL COST
Maryland 0701265 Washington >= 50,000 AND < 200,000 State NATIONAL HIGHWAY PERF PROGRAM Bridge Rehabilitation - No Added Capacity 17,380,169.70 21,862,999.81
Maryland 0701265 Washington >= 50,000 AND < 200,000 State NATIONAL HIGHWAY PERF PROGRAM Construction Engineering 3,054,776.50 3,736,148.21
Maryland 0701265 Washington >= 50,000 AND < 200,000 State NATIONAL HIGHWAY PERF PROGRAM Safety 2,583,289.77 2,583,289.77
Maryland 0701265 Washington >= 50,000 AND < 200,000 State NATIONAL HIGHWAY PERF PROGRAM Training 2,400.00 2,400.00
Maryland 0811071 Washington >= 50,000 AND < 200,000 State FAST ACT NATIONAL FREIGHT Bridge Rehabilitation - No Added Capacity 19,074,702.73 19,074,702.73
Maryland 0811071 Washington >= 50,000 AND < 200,000 State FAST ACT NATIONAL FREIGHT Construction Engineering 2,918,429.11 2,918,429.11
Maryland 0811071 Washington >= 50,000 AND < 200,000 State NATIONAL HIGHWAY PERF PROGRAM Bridge Rehabilitation - No Added Capacity 15,948,464.04 52,652,648.71
Maryland 0811071 Washington >= 50,000 AND < 200,000 State NATIONAL HIGHWAY PERF PROGRAM Construction Engineering 2,685,384.33 8,330,828.26
Maryland 0811071 Washington >= 50,000 AND < 200,000 State NATIONAL HIGHWAY PERF PROGRAM Safety 1,599,861.20 1,599,861.20
Maryland 0811071 Washington >= 50,000 AND < 200,000 State NATIONAL HIGHWAY PERF PROGRAM Training 3,200.00 3,200.00
Maryland 0811071 Washington >= 50,000 AND < State REPURPOSED EARMARK SUBJ TO LIM Bridge Rehabilitation - No 352,384.22 352,384.22
Maryland 0811071 Washington >= 50,000 AND < 200,000 State REPURPOSED EARMARK SUBJ TO LIM Construction Engineering 53,914.78 53,914.78
Maryland 0811071 Washington >= 50,000 AND < 200,000 State REPURPOSED SPECIAL Bridge Rehabilitation - No Added Capacity 3,121,943.62 3,121,943.62
Maryland 0811071 Washington >= 50,000 AND < 200,000 State REPURPOSED SPECIAL Construction Engineering 477,657.38 477,657.38
Maryland 0811071 Washington >= 50,000 AND < 200,000 State SURFACE TRANSP BLOCK GRNT PRGM Bridge Rehabilitation - No Added Capacity 10,523,161.32 13,153,951.65
Maryland 0811071 Washington >= 50,000 AND < 200,000 State SURFACE TRANSP BLOCK GRNT PRGM Construction Engineering 1,610,043.83 2,012,554.79
Maryland 0951514 Prince George's >= 200,000 State FAST ACT NATIONAL FREIGHT Bridge Replacement - No Added Capacity 17,760,464.47 19,285,347.59
Maryland 0951514 Prince George's >= 200,000 State FAST ACT NATIONAL FREIGHT Construction Engineering 2,684,647.89 2,899,431.09
Maryland 0951514 Prince George's >= 200,000 State FAST ACT NATIONAL FREIGHT Safety 611,888.11 611,888.11
Maryland 0951514 Prince George's >= 200,000 State NATIONAL HIGHWAY PERF PROGRAM Bridge Replacement - No Added Capacity 11,375,338.87 12,018,289.73
Maryland 0951514 Prince George's >= 200,000 State NATIONAL HIGHWAY PERF PROGRAM Construction Engineering 1,802,710.41 1,899,116.89
Maryland 0951514 Prince George's >= 200,000 State NATIONAL HIGHWAY PERF PROGRAM Safety 1,407,444.92 1,407,444.92
Maryland 0951514 Prince George's >= 200,000 State NATIONAL HIGHWAY PERF PROGRAM Training 2,880.00 3,200.00
Maryland 0951517 Cecil >= 50,000 AND < 200,000 State NATL INTRASTRUCTURE INVESTMENT Construction Engineering 2,608,695.65 7,254,000.00
Maryland 0951517 Cecil >= 50,000 AND < 200,000 State NATL INTRASTRUCTURE INVESTMENT New Construction Roadway 17,391,304.35 57,160,000.00
Maryland 0952270 Prince George's >= 200,000 State FAST ACT NATIONAL FREIGHT Bridge Replacement - No Added Capacity 4,545,454.55 5,050,505.06
Maryland 0952270 Prince George's >= 200,000 State FAST ACT NATIONAL FREIGHT Construction Engineering 654,545.45 727,272.72
Maryland 0952270 Prince George's >= 200,000 State NATIONAL HIGHWAY PERF PROGRAM Bridge Replacement - No Added Capacity 18,870,880.76 20,074,942.35
Maryland 0952270 Prince George's >= 200,000 State NATIONAL HIGHWAY PERF PROGRAM Construction Engineering 2,973,844.54 3,019,058.92
Maryland 0952270 Prince George's >= 200,000 State NATIONAL HIGHWAY PERF PROGRAM Safety 1,488,521.15 1,488,521.15
Maryland 0952270 Prince George's >= 200,000 State NATIONAL HIGHWAY PERF PROGRAM Training 1,440.00 1,600.00
Maryland 1111029 Baltimore >= 200,000 Local NATIONAL HIGHWAY PERF PROGRAM Bridge Replacement - No Added Capacity 20,869,565.22 35,374,063.60
Maryland 1111029 Baltimore >= 200,000 Local NATIONAL HIGHWAY PERF PROGRAM Construction Engineering 3,130,434.78 5,306,109.54
Maryland 1181069 Howard >= 200,000 State NATIONAL HIGHWAY PERF PROGRAM 4R - Added Capacity 58,662,635.69 85,802,813.99
Maryland 1181069 Howard >= 200,000 State NATIONAL HIGHWAY PERF PROGRAM Construction Engineering 8,934,499.20 13,416,971.29
Maryland 1181069 Howard >= 200,000 State NATIONAL HIGHWAY PERF PROGRAM Training 2,560.00 3,200.00
Maryland 1181069 Howard >= 200,000 State NATIONAL HIGHWAY PERF PROGRAM Utilities 716,006.14 1,913,846.72
Maryland 1211032 Calvert >= 50,000 AND < 200,000 N/A BRIDGE PROGRAM - 85% ON/OFF Bridge Replacement - Added Capacity 3,181,838.88 3,977,299.10
Maryland 1211032 Calvert >= 50,000 AND < 200,000 N/A BRIDGE PROGRAM - 85% ON/OFF Construction Engineering 458,184.91 572,731.64
Maryland 1211032 Calvert >= 50,000 AND < 200,000 N/A BRIDGE REP & REHAB-65% ON SYS Bridge Replacement - Added Capacity 1,523,697.36 3,543,219.05
Maryland 1211032 Calvert >= 50,000 AND < 200,000 N/A BRIDGE REP & REHAB-65% ON SYS Construction Engineering 219,412.42 274,265.53
Maryland 1211032 Calvert >= 50,000 AND < 200,000 N/A REDISTRIBUTION OF TIFIA FUNDS 4R - Added Capacity 1,748,252.00 2,185,315.00
Maryland 1211032 Calvert >= 50,000 AND < 200,000 N/A REDISTRIBUTION OF TIFIA FUNDS Bridge Replacement - Added Capacity 2,575,308.00 3,219,135.00
Maryland 1211032 Calvert >= 50,000 AND < 200,000 N/A REDISTRIBUTION OF TIFIA FUNDS Construction Engineering 622,592.00 778,240.00
Maryland 1211032 Calvert >= 50,000 AND < 200,000 N/A SURFACE TRANSP BLOCK GRNT PRGM 4R - Added Capacity 3,534,831.51 4,839,367.91
Maryland 1211032 Calvert >= 50,000 AND < 200,000 N/A SURFACE TRANSP BLOCK GRNT PRGM Bridge Replacement - Added Capacity 1,517,717.85 1,897,146.31
Maryland 1211032 Calvert >= 50,000 AND < 200,000 N/A SURFACE TRANSP BLOCK GRNT PRGM Construction Engineering 773,006.50 966,256.87
Maryland 1211032 Calvert >= 50,000 AND < 200,000 State SURFACE TRANSP BLOCK GRNT PRGM Construction Engineering 76,996.00 76,996.00
Maryland 1211032 Calvert >= 50,000 AND < 200,000 State SURFACE TRANSP BLOCK GRNT PRGM Safety 534,696.00 3,000,016.00
Maryland 1211032 Calvert >= 50,000 AND < 200,000 N/A SURFACE TRANSP BLOCK GRNT PRGM Training 1,280.00 1,600.00
Maryland 1211032 Calvert >= 50,000 AND < 200,000 N/A SURFACE TRANSP BLOCK GRNT PRGM Utilities 900,729.00 1,125,911.00
Maryland 1211033 Prince George's >= 200,000 N/A NATIONAL HIGHWAY PERF PROGRAM 4R - Added Capacity 10,092,458.43 16,983,774.19
Maryland 1211033 Prince George's >= 200,000 N/A NATIONAL HIGHWAY PERF PROGRAM 4R - No Added Capacity 4,669,632.00 5,837,040.00
Maryland 1211033 Prince George's >= 200,000 N/A NATIONAL HIGHWAY PERF PROGRAM Bridge New Construction 1,937,298.00 2,421,622.00
Maryland 1211033 Prince George's >= 200,000 N/A NATIONAL HIGHWAY PERF PROGRAM Construction Engineering 2,567,196.58 3,255,942.03
Maryland 1211033 Prince George's >= 200,000 State NATIONAL HIGHWAY PERF PROGRAM Construction Engineering 409,033.00 409,033.00
Maryland 1211033 Prince George's >= 200,000 N/A NATIONAL HIGHWAY PERF PROGRAM Safety 79,683.36 79,683.36
Maryland 1211033 Prince George's >= 200,000 State NATIONAL HIGHWAY PERF PROGRAM Safety 2,673,420.00 2,673,420.00
Maryland 1211033 Prince George's >= 200,000 State SURFACE TRANSP BLOCK GRNT PRGM 4R - Added Capacity 6,937,816.30 8,930,330.09
Maryland 1211033 Prince George's >= 200,000 State SURFACE TRANSP BLOCK GRNT PRGM Construction Engineering 1,214,777.11 1,480,148.33
Maryland 1211033 Prince George's >= 200,000 State SURFACE TRANSP BLOCK GRNT PRGM Safety 1,008,103.02 1,008,103.02
Maryland 1211035 Prince George's >= 200,000 N/A HIGH PRIORITY PROJECT SEC 1702 4R - Added Capacity 4,883,013.36 6,103,767.70
Maryland 1211035 Prince George's >= 200,000 N/A HIGH PRIORITY PROJECT SEC 1702 Construction Engineering 776,779.86 963,554.32
Maryland 1211035 Prince George's >= 200,000 State HIGH PRIORITY PROJECT SEC 1702 Safety 193,974.00 193,974.00
Maryland 1211035 Prince George's >= 200,000 N/A NATIONAL HIGHWAY PERF PROGRAM 4R - Added Capacity 13,747,514.62 24,055,713.27
Maryland 1211035 Prince George's >= 200,000 N/A NATIONAL HIGHWAY PERF PROGRAM Construction Engineering 2,103,759.55 3,681,013.50
Maryland 1211035 Prince George's >= 200,000 State NATIONAL HIGHWAY PERF PROGRAM Construction Engineering 413,675.97 413,675.97
Maryland 1211035 Prince George's >= 200,000 State NATIONAL HIGHWAY PERF PROGRAM Safety 2,703,763.86 2,703,763.86
Maryland 1211035 Prince George's >= 200,000 N/A NATIONAL HIGHWAY PERF PROGRAM Training 2,560.00 3,200.00
Maryland 1211035 Prince George's >= 200,000 N/A SURFACE TRANSP BLOCK GRNT PRGM 4R - Added Capacity 4,336,513.00 5,420,641.00
Maryland 1211035 Prince George's >= 200,000 N/A SURFACE TRANSP BLOCK GRNT PRGM Construction Engineering 663,487.00 829,359.00
Maryland 1251066 Baltimore >= 200,000 State NATIONAL HIGHWAY PERF PROGRAM Bridge Rehabilitation - No Added Capacity 16,608,391.61 22,251,514.59
Maryland 1251066 Baltimore >= 200,000 State NATIONAL HIGHWAY PERF PROGRAM Construction Engineering 2,500,471.67 3,389,036.63
Maryland 1251066 Baltimore >= 200,000 State NATIONAL HIGHWAY PERF PROGRAM Safety 755,995.00 755,995.00
Maryland 1251066 Baltimore >= 200,000 State NATIONAL HIGHWAY PERF PROGRAM Training 0.00 1,600.00
Maryland 1251066 Baltimore >= 200,000 State NATIONAL HIGHWAY PERF PROGRAM Utilities 0.00 774,787.00
Maryland 1553001 Talbot >= 5,000 AND < 50,000 N/A EXTENSION OF ALLOC PROGRAMS Bridge Replacement - Added Capacity 2,144,874.34 2,489,972.37
Maryland 1553001 Talbot >= 5,000 AND < 50,000 N/A EXTENSION OF ALLOC PROGRAMS Construction Engineering 328,166.16 380,965.98
Maryland 1553001 Talbot >= 5,000 AND < 50,000 N/A HIGH PRIORITY PROJECT SEC 1702 Bridge Replacement - Added Capacity 3,000,429.00 3,204,660.00
Maryland 1553001 Talbot >= 5,000 AND < 50,000 N/A HIGH PRIORITY PROJECT SEC 1702 Construction Engineering 459,066.00 490,313.00
Maryland 1553001 Talbot >= 5,000 AND < 50,000 N/A SURFACE TRANSP BLOCK GRNT PRGM 4R - Added Capacity 10,633,702.92 13,288,236.35
Maryland 1553001 Talbot >= 5,000 AND < 50,000 N/A SURFACE TRANSP BLOCK GRNT PRGM Bridge Replacement - Added Capacity 24,091,363.38 28,075,577.91
Maryland 1553001 Talbot >= 5,000 AND < 50,000 N/A SURFACE TRANSP BLOCK GRNT PRGM Construction Engineering 5,319,344.74 6,329,153.36
Maryland 1553001 Talbot >= 5,000 AND < 50,000 State SURFACE TRANSP BLOCK GRNT PRGM Construction Engineering 214,003.00 214,003.00
Maryland 1553001 Talbot >= 5,000 AND < 50,000 State SURFACE TRANSP BLOCK GRNT PRGM Safety 1,398,708.00 1,398,708.00
Maryland 1553001 Talbot >= 5,000 AND < 50,000 N/A SURFACE TRANSP BLOCK GRNT PRGM Training 2,560.00 3,200.00
Maryland 2031003 Garrett >= 5,000 AND < 50,000 State APPALACHIAN DEVEL HWY 4R - Added Capacity 44,810,959.42 50,693,967.04
Maryland 2031003 Garrett >= 5,000 AND < 50,000 State APPALACHIAN DEVEL HWY Construction Engineering 6,856,321.62 7,756,023.96
Maryland 2031003 Garrett >= 5,000 AND < 50,000 State APPALACHIAN DEVEL HWY Training 1,600.00 1,600.00
Maryland 2441026 Baltimore >= 200,000 Local HIGHWAY INFRA PROGRAM APPORT Bridge Replacement - No Added Capacity 4,356,340.00 4,356,340.00
Maryland 2441026 Baltimore >= 200,000 Local HIGHWAY INFRA PROGRAM APPORT Construction Engineering 765,951.00 765,951.00
Maryland 2441026 Baltimore >= 200,000 Local NATIONAL HIGHWAY PERF PROGRAM Bridge Replacement - No Added Capacity 8,695,652.17 8,695,652.17
Maryland 2441026 Baltimore >= 200,000 Local NATIONAL HIGHWAY PERF PROGRAM Construction Engineering 1,304,347.83 1,304,347.83
Maryland 2441026 Baltimore >= 200,000 Local SURFACE TRANSP BLOCK GRNT PRGM Bridge Replacement - No Added Capacity 25,313,182.88 27,286,007.83
Maryland 2441026 Baltimore >= 200,000 Local SURFACE TRANSP BLOCK GRNT PRGM Construction Engineering 3,806,016.70 3,980,401.17
Maryland 2441026 Baltimore >= 200,000 Local SURFACE TRANSP BLOCK GRNT PRGM Utilities 1,922,794.00 1,922,794.00
Maryland 2471012 Montgomery >= 200,000 Local MILITARY CONSTRUCTION Construction Engineering 4,106,787.00 9,497,427.00
Maryland 2471012 Montgomery >= 200,000 Local MILITARY CONSTRUCTION New Construction Roadway 18,667,213.00 80,086,328.00
Maryland 2471012 Montgomery >= 200,000 Local REPURPOSED EARMARK SUBJ TO LIM Construction Engineering 151,167.00 151,167.00
Maryland 2471012 Montgomery >= 200,000 Local REPURPOSED EARMARK SUBJ TO LIM New Construction Roadway 1,007,781.72 1,007,781.72
Maryland 2471012 Montgomery >= 200,000 Local REPURPOSED SPECIAL Construction Engineering 110,087.00 110,087.00
Maryland 2471012 Montgomery >= 200,000 Local REPURPOSED SPECIAL New Construction Roadway 733,914.28 733,914.28
Maryland 2511076 Prince George's >= 200,000 State NATIONAL HIGHWAY PERF PROGRAM 4R - No Added Capacity 6,626,521.64 24,135,931.25
Maryland 2511076 Prince George's >= 200,000 State NATIONAL HIGHWAY PERF PROGRAM Construction Engineering 1,873,431.39 4,386,535.82
Maryland 2511076 Prince George's >= 200,000 State NATIONAL HIGHWAY PERF PROGRAM Safety 5,046,505.25 5,046,505.25
Maryland 2511076 Prince George's >= 200,000 State NATIONAL HIGHWAY PERF PROGRAM Training 3,200.00 3,200.00
Maryland 2511076 Prince George's >= 200,000 State NATIONAL HIGHWAY PERF PROGRAM Utilities 603,949.16 3,980,489.66
Maryland 2511078 Baltimore >= 200,000 State NATIONAL HIGHWAY PERF PROGRAM Bridge Replacement - No Added Capacity 15,312,518.90 24,467,397.35
Maryland 2511078 Baltimore >= 200,000 State NATIONAL HIGHWAY PERF PROGRAM Construction Engineering 2,621,343.52 3,906,003.25
Maryland 2511078 Baltimore >= 200,000 State NATIONAL HIGHWAY PERF PROGRAM Safety 705,586.00 705,586.00
Maryland 2511078 Baltimore >= 200,000 State NATIONAL HIGHWAY PERF PROGRAM Training 1,920.00 2,400.00
Maryland 2511078 Baltimore >= 200,000 State NATIONAL HIGHWAY PERF PROGRAM Utilities 1,905,735.70 2,146,391.98
Maryland 2591083 Prince George's >= 200,000 State FAST ACT NATIONAL FREIGHT 4R - Added Capacity 10,796,183.87 10,796,183.87
Maryland 2591083 Prince George's >= 200,000 State FAST ACT NATIONAL FREIGHT Construction Engineering 1,651,816.13 1,651,816.13
Maryland 2591083 Prince George's >= 200,000 State HIGH PRIORITY PROJECT SEC 1702 4R - Added Capacity 6,570,784.33 8,673,197.55
Maryland 2591083 Prince George's >= 200,000 State HIGH PRIORITY PROJECT SEC 1702 Construction Engineering 1,005,329.67 1,326,972.45
Maryland 2591083 Prince George's >= 200,000 State NATIONAL HIGHWAY PERF PROGRAM 4R - Added Capacity 646,119.37 36,815,829.81
Maryland 2591083 Prince George's >= 200,000 State NATIONAL HIGHWAY PERF PROGRAM Bridge New Construction 0.00 7,661,415.72
Maryland 2591083 Prince George's >= 200,000 State NATIONAL HIGHWAY PERF PROGRAM Bridge Rehabilitation - Added Capacity 3,219,300.00 3,219,300.00
Maryland 2591083 Prince George's >= 200,000 State NATIONAL HIGHWAY PERF PROGRAM Construction Engineering 1,029,563.26 6,935,073.70
Maryland 2591083 Prince George's >= 200,000 State NATIONAL HIGHWAY PERF PROGRAM Safety 2,861,353.00 2,861,353.00
Maryland 2591083 Prince George's >= 200,000 State NATIONAL HIGHWAY PERF PROGRAM Training 2,400.00 2,400.00
Maryland 2591083 Prince George's >= 200,000 State SURFACE TRANSP BLOCK GRNT PRGM Bridge New Construction 4,336,513.44 4,336,513.44
Maryland 2591083 Prince George's >= 200,000 State SURFACE TRANSP BLOCK GRNT PRGM Construction Engineering 663,486.56 663,486.56
Maryland 2591083 Prince George's >= 200,000 State TRANSPORTATION IMP PROJ 4R - Added Capacity 3,095,117.00 4,336,513.00
Maryland 2591083 Prince George's >= 200,000 State TRANSPORTATION IMP PROJ Construction Engineering 473,553.00 663,487.00
Maryland 2631022 Prince George's >= 200,000 N/A NATIONAL HIGHWAY PERF PROGRAM Construction Engineering 8,712,964.87 10,868,748.82
Maryland 2631022 Prince George's >= 200,000 N/A NATIONAL HIGHWAY PERF PROGRAM New Construction Roadway 54,831,083.60 75,195,392.67
Maryland 2631022 Prince George's >= 200,000 N/A NATIONAL HIGHWAY PERF PROGRAM Training 2,400.00 2,400.00
Maryland 2631022 Prince George's >= 200,000 N/A NATIONAL HIGHWAY PERF PROGRAM Utilities 2,113,992.19 2,642,490.02
Maryland 2631022 Prince George's >= 200,000 N/A SURFACE TRANSP BLOCK GRNT PRGM Construction Engineering 1,174,153.00 1,174,153.00
Maryland 2631022 Prince George's >= 200,000 N/A SURFACE TRANSP BLOCK GRNT PRGM New Construction Roadway 7,674,197.49 7,674,197.49
Maryland 3001053 Statewide N/A State NATIONAL HIGHWAY PERF PROGRAM Construction Engineering 13,554,613.33 16,943,267.16
Maryland 3001053 Statewide N/A N/A NATIONAL HIGHWAY PERF PROGRAM New Construction Roadway 88,590,321.83 118,165,528.29
Maryland 3001053 Statewide N/A State NATIONAL HIGHWAY PERF PROGRAM Training 1,920.00 2,400.00
Maryland 3034016 Baltimore >= 200,000 State HIGHWAY INFRA PROGRAM APPORT Bridge Replacement - No Added Capacity 856,000.00 856,000.00
Maryland 3034016 Baltimore >= 200,000 State HIGHWAY INFRA PROGRAM APPORT Construction Engineering 144,000.00 144,000.00
Maryland 3034016 Baltimore >= 200,000 State SURFACE TRANSP BLOCK GRNT PRGM Bridge Replacement - No Added Capacity 7,482,093.13 20,295,034.40
Maryland 3034016 Baltimore >= 200,000 State SURFACE TRANSP BLOCK GRNT PRGM Construction Engineering 1,258,741.27 3,112,399.59
Maryland 3034016 Baltimore >= 200,000 State SURFACE TRANSP BLOCK GRNT PRGM Rail/Hwy Crossing 0.00 188,387.00
Maryland 3034016 Baltimore >= 200,000 State SURFACE TRANSP BLOCK GRNT PRGM Safety 1,194,965.60 1,194,965.60
Maryland 3034016 Baltimore >= 200,000 State SURFACE TRANSP BLOCK GRNT PRGM Training 4,000.00 4,000.00
Maryland 3034016 Baltimore >= 200,000 State SURFACE TRANSP BLOCK GRNT PRGM Utilities 60,200.00 75,499.00
Maryland 3049003 Baltimore >= 200,000 N/A EQUITY BONUS SP LIMITATION 4R - Restoration & Rehabilitation 1,643,181.94 2,053,977.94
Maryland 3049003 Baltimore >= 200,000 N/A EQUITY BONUS SP LIMITATION Construction Engineering 201,023.09 251,279.09
Maryland 3049003 Baltimore >= 200,000 N/A EQUITY BONUS SP LIMITATION Utilities 32,000.00 40,000.00
Maryland 3049003 Baltimore >= 200,000 N/A SURFACE TRANSP BLOCK GRNT PRGM 4R - Restoration & Rehabilitation 11,654,972.34 19,867,185.07
Maryland 3049003 Baltimore >= 200,000 N/A SURFACE TRANSP BLOCK GRNT PRGM Construction Engineering 1,748,246.91 3,036,894.38
Maryland 3057004 Baltimore >= 200,000 N/A NATIONAL HIGHWAY PERF PROGRAM 4R - No Added Capacity 17,759,145.79 22,198,932.49
Maryland 3057004 Baltimore >= 200,000 Local NATIONAL HIGHWAY PERF PROGRAM 4R - No Added Capacity 395,664.00 462,080.00
Maryland 3057004 Baltimore >= 200,000 N/A NATIONAL HIGHWAY PERF PROGRAM Construction Engineering 2,607,623.01 3,341,934.02
Maryland 3057004 Baltimore >= 200,000 Local NATIONAL HIGHWAY PERF PROGRAM Construction Engineering 29,675.00 37,094.00
Maryland 3057004 Baltimore >= 200,000 N/A NATIONAL HIGHWAY PERF PROGRAM Utilities 240,000.00 300,000.00
Maryland 3057004 Baltimore >= 200,000 N/A SURFACE TRANSP BLOCK GRNT PRGM 4R - No Added Capacity 3,947,733.00 5,967,166.00
Maryland 3057004 Baltimore >= 200,000 N/A SURFACE TRANSP BLOCK GRNT PRGM Construction Engineering 750,381.00 937,977.00
Maryland 3057004 Baltimore >= 200,000 N/A URBAN SYSTEM ATTRIBUTABLE 4R - No Added Capacity 364,460.00 455,575.00
Maryland 3057004 Baltimore >= 200,000 N/A URBAN SYSTEM ATTRIBUTABLE Construction Engineering 36,446.00 45,558.00
Maryland 3057006 Baltimore >= 200,000 Local HIGHWAY INFRA PROGRAM APPORT 4R - Added Capacity 8,695,652.17 8,695,652.17
Maryland 3057006 Baltimore >= 200,000 Local HIGHWAY INFRA PROGRAM APPORT Construction Engineering 1,304,347.83 1,304,347.83
Maryland 3057006 Baltimore >= 200,000 Local SURFACE TRANSP BLOCK GRNT PRGM 4R - Added Capacity 17,863,546.57 39,651,709.83
Maryland 3057006 Baltimore >= 200,000 Local SURFACE TRANSP BLOCK GRNT PRGM Construction Engineering 2,686,507.65 5,900,416.42
Maryland 3057006 Baltimore >= 200,000 Local SURFACE TRANSP BLOCK GRNT PRGM Utilities 300,000.00 300,000.00
Maryland 3071005 Baltimore >= 200,000 N/A NATIONAL HIGHWAY PERF PROGRAM 4R - Added Capacity 12,972,365.04 16,215,456.30
Maryland 3071005 Baltimore >= 200,000 N/A NATIONAL HIGHWAY PERF PROGRAM Construction Engineering 1,945,854.96 2,432,318.70
Maryland 3071005 Baltimore >= 200,000 N/A NATIONAL HIGHWAY PERF PROGRAM Utilities 81,780.00 102,225.00
Maryland 3071005 Baltimore >= 200,000 N/A SURFACE TRANSP BLOCK GRNT PRGM 4R - Added Capacity 3,372,739.69 7,400,045.70
Maryland 3071005 Baltimore >= 200,000 N/A SURFACE TRANSP BLOCK GRNT PRGM Construction Engineering 505,910.55 1,110,006.30
Maryland 3271037 Worcester >= 50,000 AND < 200,000 N/A NATIONAL HIGHWAY PERF PROGRAM Construction Engineering 4,311,596.59 4,930,103.00
Maryland 3271037 Worcester >= 50,000 AND < 200,000 State NATIONAL HIGHWAY PERF PROGRAM Construction Engineering 567,347.00 567,347.00
Maryland 3271037 Worcester >= 50,000 AND < 200,000 N/A NATIONAL HIGHWAY PERF PROGRAM New Construction Roadway 26,280,844.65 32,117,713.00
Maryland 3271037 Worcester >= 50,000 AND < 200,000 N/A NATIONAL HIGHWAY PERF PROGRAM Utilities 84,147.00 105,184.00
Maryland 3271037 Worcester >= 50,000 AND < 200,000 State NATIONAL HIGHWAY PERF PROGRAM Utilities 3,708,147.00 3,708,147.00
Maryland 3271037 Worcester >= 50,000 AND < 200,000 N/A RAIL HWY CROSSING HAZ ELI Construction Engineering 288,857.00 330,167.00
Maryland 3271037 Worcester >= 50,000 AND < 200,000 N/A RAIL HWY CROSSING HAZ ELI New Construction Roadway 433,651.00 542,064.00
Maryland 3271037 Worcester >= 50,000 AND < 200,000 N/A RAIL HWY CROSSING HAZ ELI Rail/Hwy Crossing 1,545,192.00 1,716,880.00
Maryland 3271039 Worcester >= 50,000 AND < 200,000 State NATIONAL HIGHWAY PERF PROGRAM Construction Engineering 8,463,075.52 8,463,075.52
Maryland 3271039 Worcester >= 50,000 AND < 200,000 State NATIONAL HIGHWAY PERF PROGRAM New Construction Roadway 51,953,509.20 51,953,509.20
Maryland 3271039 Worcester >= 50,000 AND < 200,000 State NATIONAL HIGHWAY PERF PROGRAM Training 2,400.00 2,400.00
Maryland 3271039 Worcester >= 50,000 AND < 200,000 State NATIONAL HIGHWAY PERF PROGRAM Utilities 3,358,305.32 3,358,305.32
Maryland 3617019 Anne Arundel >= 200,000 State HIGHWAY INFRA PROGRAM APPORT Construction Engineering 1,103,744.71 1,103,744.71
Maryland 3617019 Anne Arundel >= 200,000 N/A NATL INTRASTRUCTURE INVESTMENT 4R - Added Capacity 7,298,942.80 9,123,678.50
Maryland 3617019 Anne Arundel >= 200,000 N/A NATL INTRASTRUCTURE INVESTMENT Construction Engineering 1,116,738.25 1,395,922.81
Maryland 3617019 Anne Arundel >= 200,000 N/A SURFACE TRANSP BLOCK GRNT PRGM 4R - Added Capacity 7,794,771.88 9,602,045.52
Maryland 3617019 Anne Arundel >= 200,000 State SURFACE TRANSP BLOCK GRNT PRGM 4R - Added Capacity 1,271,979.62 1,493,166.40
Maryland 3617019 Anne Arundel >= 200,000 State SURFACE TRANSP BLOCK GRNT PRGM Construction Engineering 1,564,068.83 1,874,500.56
Maryland 3617019 Anne Arundel >= 200,000 State SURFACE TRANSP BLOCK GRNT PRGM Training 1,600.00 1,600.00
Maryland 3617019 Anne Arundel >= 200,000 State SURFACE TRANSP BLOCK GRNT PRGM Utilities 1,104,754.98 1,487,249.98
Maryland 3617020 Anne Arundel >= 200,000 State FAST ACT NATIONAL FREIGHT 4R - Added Capacity 433,651.35 433,651.35
Maryland 3617020 Anne Arundel >= 200,000 State FAST ACT NATIONAL FREIGHT Construction Engineering 66,348.65 66,348.65
Maryland 3617020 Anne Arundel >= 200,000 State SURFACE TRANSP BLOCK GRNT PRGM 4R - Added Capacity 3,751,668.18 34,540,184.65
Maryland 3617020 Anne Arundel >= 200,000 State SURFACE TRANSP BLOCK GRNT PRGM Construction Engineering 596,802.63 5,717,977.59
Maryland 3617020 Anne Arundel >= 200,000 State SURFACE TRANSP BLOCK GRNT PRGM Safety 149,002.60 2,830,617.85
Maryland 3617020 Anne Arundel >= 200,000 State SURFACE TRANSP BLOCK GRNT PRGM Training 0.00 1,600.00
Maryland 6956365 Baltimore >= 200,000 State NATIONAL HIGHWAY PERF PROGRAM Bridge Replacement - No Added Capacity 18,377,295.55 20,538,419.30
Maryland 6956365 Baltimore >= 200,000 State NATIONAL HIGHWAY PERF PROGRAM Construction Engineering 3,131,745.76 3,483,501.45
Maryland 6956365 Baltimore >= 200,000 State NATIONAL HIGHWAY PERF PROGRAM Environmental Only 2,855,857.00 3,173,174.00
Maryland 6956365 Baltimore >= 200,000 State NATIONAL HIGHWAY PERF PROGRAM Landscaping and Other Scenic Beautification 344,488.00 382,764.00
