U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000


Skip to content U.S. Department of Transportation/Federal Highway AdministrationU.S. Department of Transportation/Federal Highway Administration

Bridges & Structures

 

Bridge Condition by County 2023

6/15/2023

  • 10-Year Rule does not apply.
  • Columns on some of the wide tables may be not be visible. Use the scroll bar at the bottom of the table or swipe to view columns to the right.

Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming | Guam | Puerto Rico | U.S. Virgin Islands

Includes Federal Bridges

New Jersey
County Bridge Counts Bridge Area (Square Meters)
All Good Fair Poor All Good Fair Poor
Atlantic County (001) 206 72 118 16 255,187 94,450 146,445 14,292
Bergen County (003) 577 108 439 30 767,352 75,903 650,840 40,608
Burlington County (005) 356 94 223 39 342,901 84,101 249,890 8,910
Camden County (007) 260 53 190 17 472,158 40,341 416,428 15,390
Cape May County (009) 74 15 48 11 165,214 9,080 134,550 21,584
Cumberland County (011) 103 30 66 7 41,655 5,845 31,375 4,434
Essex County (013) 500 77 409 14 966,041 94,342 760,969 110,731
Gloucester County (015) 243 75 161 7 274,784 61,499 204,303 8,982
Hudson County (017) 201 46 143 12 743,614 180,477 469,916 93,221
Hunterdon County (019) 373 93 253 27 126,717 28,546 92,579 5,592
Mercer County (021) 413 174 202 37 384,183 215,333 150,368 18,482
Middlesex County (023) 562 139 400 23 789,965 194,278 583,478 12,209
Monmouth County (025) 508 170 287 51 353,009 137,702 189,664 25,643
Morris County (027) 507 103 372 32 259,880 43,311 198,982 17,587
Ocean County (029) 241 112 121 8 194,586 87,612 83,351 23,622
Passaic County (031) 333 76 241 16 339,287 65,219 250,824 23,245
Salem County (033) 114 33 76 5 162,646 11,090 148,571 2,985
Somerset County (035) 398 128 228 42 203,105 47,730 133,114 22,261
Sussex County (037) 176 41 118 17 45,141 14,666 25,540 4,935
Union County (039) 408 71 318 19 548,621 155,440 377,165 16,016
Warren County (041) 267 56 199 12 119,127 23,848 91,283 3,996
TOTALS 6,820 1,766 4,612 442 7,555,172 1,670,812 5,389,634 494,726

Excludes Federal Bridges

New Jersey
County Bridge Counts Bridge Area (Square Meters)
All Good Fair Poor All Good Fair Poor
Atlantic County (001) 206 72 118 16 255,187 94,450 146,445 14,292
Bergen County (003) 577 108 439 30 767,352 75,903 650,840 40,608
Burlington County (005) 347 92 218 37 341,748 83,892 249,142 8,713
Camden County (007) 260 53 190 17 472,158 40,341 416,428 15,390
Cape May County (009) 74 15 48 11 165,214 9,080 134,550 21,584
Cumberland County (011) 103 30 66 7 41,655 5,845 31,375 4,434
Essex County (013) 500 77 409 14 966,041 94,342 760,969 110,731
Gloucester County (015) 243 75 161 7 274,784 61,499 204,303 8,982
Hudson County (017) 201 46 143 12 743,614 180,477 469,916 93,221
Hunterdon County (019) 373 93 253 27 126,717 28,546 92,579 5,592
Mercer County (021) 413 174 202 37 384,183 215,333 150,368 18,482
Middlesex County (023) 562 139 400 23 789,965 194,278 583,478 12,209
Monmouth County (025) 498 169 278 51 348,711 137,650 185,418 25,643
Morris County (027) 498 101 367 30 259,030 43,156 198,486 17,388
Ocean County (029) 241 112 121 8 194,586 87,612 83,351 23,622
Passaic County (031) 333 76 241 16 339,287 65,219 250,824 23,245
Salem County (033) 114 33 76 5 162,646 11,090 148,571 2,985
Somerset County (035) 398 128 228 42 203,105 47,730 133,114 22,261
Sussex County (037) 171 40 114 17 44,599 14,424 25,239 4,935
Union County (039) 408 71 318 19 548,621 155,440 377,165 16,016
Warren County (041) 267 56 199 12 119,127 23,848 91,283 3,996
TOTALS 6,787 1,760 4,589 438 7,548,329 1,670,154 5,383,844 494,330

Return to top

Includes Federal Bridges

New Mexico
County Bridge Counts Bridge Area (Square Meters)
All Good Fair Poor All Good Fair Poor
Bernalillo County (001) 499 141 349 9 529,951 164,161 354,918 10,873
Catron County (003) 101 47 50 4 20,817 10,144 10,170 502
Chaves County (005) 119 40 76 3 47,772 17,379 29,617 776
Cibola County (006) 108 51 47 10 51,536 20,124 24,861 6,552
Colfax County (007) 140 52 80 8 60,188 14,744 43,197 2,247
Curry County (009) 21 10 11 0 13,999 9,749 4,250 0
De Baca County (011) 24 2 22 0 11,097 2,458 8,640 0
Dona Ana County (013) 263 84 169 10 148,406 42,285 98,241 7,880
Eddy County (015) 92 37 54 1 60,814 25,476 33,415 1,923
Grant County (017) 100 19 78 3 30,234 9,576 20,248 410
Guadalupe County (019) 83 16 61 6 43,425 4,158 35,211 4,055
Harding County (021) 13 8 5 0 7,354 4,952 2,402 0
Hidalgo County (023) 58 12 44 2 21,769 3,311 17,375 1,083
Lea County (025) 10 1 9 0 4,900 155 4,744 0
Lincoln County (027) 133 48 78 7 31,288 15,941 14,736 611
Los Alamos County (028) 3 1 1 1 4,538 75 241 4,222
Luna County (029) 107 28 79 0 43,520 8,942 34,578 0
McKinley County (031) 285 110 155 20 122,884 52,296 64,915 5,673
Mora County (033) 78 23 47 8 26,995 9,251 15,614 2,130
Otero County (035) 132 50 81 1 43,259 20,416 22,699 144
Quay County (037) 120 42 68 10 67,169 17,624 44,791 4,754
Rio Arriba County (039) 154 71 73 10 61,438 25,184 35,188 1,066
Roosevelt County (041) 9 3 6 0 4,658 420 4,239 0
Sandoval County (043) 182 80 93 9 92,118 43,336 44,908 3,875
San Juan County (045) 168 60 99 9 95,479 25,903 64,197 5,378
San Miguel County (047) 179 74 87 18 81,453 29,154 47,062 5,237
Santa Fe County (049) 254 118 132 4 120,028 53,095 64,912 2,021
Sierra County (051) 109 26 72 11 55,632 15,563 36,181 3,888
Socorro County (053) 189 31 142 16 80,250 17,262 55,014 7,975
Taos County (055) 97 39 49 9 17,460 5,216 10,914 1,330
Torrance County (057) 70 33 34 3 34,401 12,949 20,348 1,104
Union County (059) 68 38 27 3 23,789 13,707 9,338 743
Valencia County (061) 69 25 38 6 44,846 10,807 25,889 8,151
TOTALS 4,037 1,420 2,416 201 2,103,465 705,814 1,303,051 94,601

Excludes Federal Bridges

New Mexico
County Bridge Counts Bridge Area (Square Meters)
All Good Fair Poor All Good Fair Poor
Bernalillo County (001) 489 139 341 9 523,892 163,753 349,266 10,873
Catron County (003) 95 44 47 4 19,632 9,187 9,943 502
Chaves County (005) 119 40 76 3 47,772 17,379 29,617 776
Cibola County (006) 106 49 47 10 51,007 19,594 24,861 6,552
Colfax County (007) 140 52 80 8 60,188 14,744 43,197 2,247
Curry County (009) 21 10 11 0 13,999 9,749 4,250 0
De Baca County (011) 23 2 21 0 10,839 2,458 8,382 0
Dona Ana County (013) 237 71 158 8 142,819 38,669 96,935 7,215
Eddy County (015) 92 37 54 1 60,814 25,476 33,415 1,923
Grant County (017) 98 17 78 3 30,117 9,460 20,248 410
Guadalupe County (019) 83 16 61 6 43,425 4,158 35,211 4,055
Harding County (021) 13 8 5 0 7,354 4,952 2,402 0
Hidalgo County (023) 58 12 44 2 21,769 3,311 17,375 1,083
Lea County (025) 10 1 9 0 4,900 155 4,744 0
Lincoln County (027) 128 48 76 4 30,906 15,941 14,529 436
Los Alamos County (028) 2 1 1 0 316 75 241 0
Luna County (029) 107 28 79 0 43,520 8,942 34,578 0
McKinley County (031) 239 94 131 14 108,241 47,381 55,762 5,098
Mora County (033) 78 23 47 8 26,995 9,251 15,614 2,130
Otero County (035) 124 49 75 0 42,479 20,348 22,132 0
Quay County (037) 120 42 68 10 67,169 17,624 44,791 4,754
Rio Arriba County (039) 140 69 65 6 59,519 25,008 34,067 445
Roosevelt County (041) 9 3 6 0 4,658 420 4,239 0
Sandoval County (043) 162 68 87 7 80,829 36,142 42,432 2,254
San Juan County (045) 124 51 68 5 79,790 24,056 50,755 4,979
San Miguel County (047) 161 68 75 18 79,725 28,747 45,742 5,237
Santa Fe County (049) 245 115 126 4 116,699 52,571 62,107 2,021
Sierra County (051) 104 23 70 11 54,446 14,720 35,838 3,888
Socorro County (053) 177 29 132 16 78,822 17,138 53,710 7,975
Taos County (055) 83 31 43 9 15,909 4,379 10,199 1,330
Torrance County (057) 68 31 34 3 34,103 12,651 20,348 1,104
Union County (059) 68 38 27 3 23,789 13,707 9,338 743
Valencia County (061) 47 11 32 4 38,259 6,093 24,511 7,655
TOTALS 3,770 1,320 2,274 176 2,024,704 678,240 1,260,780 85,684

Return to top

Includes Federal Bridges

New York
County Bridge Counts Bridge Area (Square Meters)
All Good Fair Poor All Good Fair Poor
Albany County (001) 343 104 225 14 516,932 82,442 425,874 8,616
Allegany County (003) 403 152 226 25 94,906 31,933 58,620 4,353
Bronx County (005) 306 46 234 26 706,366 74,851 460,909 170,606
Broome County (007) 466 190 264 12 351,649 133,881 214,308 3,460
Cattaraugus County (009) 483 273 178 32 184,225 96,189 80,287 7,749
Cayuga County (011) 146 54 74 18 44,897 16,460 25,560 2,877
Chautauqua County (013) 558 259 253 46 243,421 81,850 119,176 42,394
Chemung County (015) 255 95 140 20 124,632 39,594 83,088 1,950
Chenango County (017) 256 99 138 19 65,123 24,376 38,016 2,730
Clinton County (019) 201 80 98 23 91,239 41,346 44,137 5,757
Columbia County (021) 243 41 156 46 73,544 12,930 48,115 12,499
Cortland County (023) 188 66 96 26 58,439 16,914 35,314 6,211
Delaware County (025) 450 174 245 31 171,670 46,722 119,810 5,138
Dutchess County (027) 334 73 221 40 102,166 22,562 66,338 13,266
Erie County (029) 888 351 460 77 848,864 231,046 551,306 66,512
Essex County (031) 253 128 110 15 82,042 48,455 31,156 2,431
Franklin County (033) 189 91 74 24 37,683 22,265 12,574 2,844
Fulton County (035) 98 33 50 15 15,371 7,617 5,849 1,905
Genesee County (037) 162 47 93 22 49,389 17,436 28,285 3,668
Greene County (039) 228 90 120 18 101,110 22,682 73,328 5,100
Hamilton County (041) 88 30 46 12 17,035 7,451 8,111 1,473
Herkimer County (043) 243 114 105 24 117,313 58,697 49,244 9,372
Jefferson County (045) 316 133 149 34 120,412 43,177 68,054 9,181
Kings County (047) 243 68 154 21 657,804 151,828 310,137 195,839
Lewis County (049) 168 55 88 25 39,956 12,429 23,476 4,051
Livingston County (051) 165 71 85 9 75,199 22,089 48,630 4,481
Madison County (053) 174 63 95 16 37,480 13,049 17,034 7,397
Monroe County (055) 609 223 325 61 541,516 157,895 333,143 50,478
Montgomery County (057) 204 72 110 22 101,606 42,729 50,040 8,837
Nassau County (059) 323 92 228 3 266,357 71,262 194,233 862
New York County (061) 244 32 188 24 1,102,663 84,916 875,994 141,753
Niagara County (063) 267 119 131 17 175,335 46,501 118,370 10,463
Oneida County (065) 494 223 212 59 254,619 119,511 117,419 17,689
Onondaga County (067) 473 133 294 46 480,075 104,987 316,883 58,206
Ontario County (069) 178 75 91 12 63,211 26,686 31,468 5,056
Orange County (071) 472 123 274 75 306,875 61,765 176,952 68,158
Orleans County (073) 135 57 57 21 46,097 14,880 18,549 12,668
Oswego County (075) 233 66 144 23 87,371 26,907 57,824 2,641
Otsego County (077) 268 99 148 21 91,621 44,071 43,817 3,734
Putnam County (079) 104 17 74 13 56,223 8,388 44,100 3,735
Queens County (081) 510 167 310 33 1,276,252 236,121 836,958 203,174
Rensselaer County (083) 267 71 157 39 116,793 36,641 73,387 6,764
Richmond County (085) 163 50 109 4 492,586 159,124 329,989 3,473
Rockland County (087) 247 67 159 21 446,338 313,720 98,907 33,712
St. Lawrence County (089) 311 185 103 23 155,394 73,721 74,875 6,799
Saratoga County (091) 228 109 105 14 121,991 49,005 66,797 6,188
Schenectady County (093) 115 38 67 10 133,891 23,358 89,484 21,049
Schoharie County (095) 174 70 89 15 61,786 27,813 32,088 1,885
Schuyler County (097) 100 40 55 5 20,958 7,608 12,773 577
Seneca County (099) 59 19 26 14 38,161 12,391 21,028 4,741
Steuben County (101) 627 250 345 32 278,810 80,700 191,701 6,409
Suffolk County (103) 369 101 263 5 422,825 145,687 269,728 7,410
Sullivan County (105) 365 142 195 28 123,579 36,010 79,130 8,439
Tioga County (107) 219 84 120 15 91,767 37,930 51,806 2,031
Tompkins County (109) 192 77 93 22 52,140 23,236 26,248 2,656
Ulster County (111) 391 81 229 81 214,828 38,777 140,450 35,601
Warren County (113) 140 49 75 16 52,199 19,197 28,691 4,312
Washington County (115) 185 64 98 23 44,760 17,215 23,848 3,698
Wayne County (117) 97 49 38 10 36,515 19,411 12,260 4,843
Westchester County (119) 772 185 519 68 553,114 159,560 342,792 50,762
Wyoming County (121) 136 53 71 12 26,525 10,506 12,631 3,388
Yates County (123) 55 32 22 1 13,756 5,561 8,054 140
TOTALS 17,573 6,294 9,701 1,578 13,377,401 3,724,058 8,249,153 1,404,190

Excludes Federal Bridges

New York
County Bridge Counts Bridge Area (Square Meters)
All Good Fair Poor All Good Fair Poor
Albany County (001) 343 104 225 14 516,932 82,442 425,874 8,616
Allegany County (003) 403 152 226 25 94,906 31,933 58,620 4,353
Bronx County (005) 306 46 234 26 706,366 74,851 460,909 170,606
Broome County (007) 466 190 264 12 351,649 133,881 214,308 3,460
Cattaraugus County (009) 483 273 178 32 184,225 96,189 80,287 7,749
Cayuga County (011) 146 54 74 18 44,897 16,460 25,560 2,877
Chautauqua County (013) 558 259 253 46 243,421 81,850 119,176 42,394
Chemung County (015) 255 95 140 20 124,632 39,594 83,088 1,950
Chenango County (017) 256 99 138 19 65,123 24,376 38,016 2,730
Clinton County (019) 201 80 98 23 91,239 41,346 44,137 5,757
Columbia County (021) 243 41 156 46 73,544 12,930 48,115 12,499
Cortland County (023) 188 66 96 26 58,439 16,914 35,314 6,211
Delaware County (025) 450 174 245 31 171,670 46,722 119,810 5,138
Dutchess County (027) 329 72 218 39 101,271 22,262 65,901 13,108
Erie County (029) 888 351 460 77 848,864 231,046 551,306 66,512
Essex County (031) 253 128 110 15 82,042 48,455 31,156 2,431
Franklin County (033) 189 91 74 24 37,683 22,265 12,574 2,844
Fulton County (035) 98 33 50 15 15,371 7,617 5,849 1,905
Genesee County (037) 162 47 93 22 49,389 17,436 28,285 3,668
Greene County (039) 228 90 120 18 101,110 22,682 73,328 5,100
Hamilton County (041) 88 30 46 12 17,035 7,451 8,111 1,473
Herkimer County (043) 243 114 105 24 117,313 58,697 49,244 9,372
Jefferson County (045) 294 120 142 32 117,361 41,140 67,244 8,977
Kings County (047) 243 68 154 21 657,804 151,828 310,137 195,839
Lewis County (049) 168 55 88 25 39,956 12,429 23,476 4,051
Livingston County (051) 165 71 85 9 75,199 22,089 48,630 4,481
Madison County (053) 174 63 95 16 37,480 13,049 17,034 7,397
Monroe County (055) 609 223 325 61 541,516 157,895 333,143 50,478
Montgomery County (057) 204 72 110 22 101,606 42,729 50,040 8,837
Nassau County (059) 323 92 228 3 266,357 71,262 194,233 862
New York County (061) 244 32 188 24 1,102,663 84,916 875,994 141,753
Niagara County (063) 267 119 131 17 175,335 46,501 118,370 10,463
Oneida County (065) 494 223 212 59 254,619 119,511 117,419 17,689
Onondaga County (067) 473 133 294 46 480,075 104,987 316,883 58,206
Ontario County (069) 178 75 91 12 63,211 26,686 31,468 5,056
Orange County (071) 462 123 268 71 304,270 61,765 174,679 67,826
Orleans County (073) 135 57 57 21 46,097 14,880 18,549 12,668
Oswego County (075) 233 66 144 23 87,371 26,907 57,824 2,641
Otsego County (077) 268 99 148 21 91,621 44,071 43,817 3,734
Putnam County (079) 104 17 74 13 56,223 8,388 44,100 3,735
Queens County (081) 510 167 310 33 1,276,252 236,121 836,958 203,174
Rensselaer County (083) 267 71 157 39 116,793 36,641 73,387 6,764
Richmond County (085) 163 50 109 4 492,586 159,124 329,989 3,473
Rockland County (087) 247 67 159 21 446,338 313,720 98,907 33,712
St. Lawrence County (089) 310 184 103 23 155,333 73,660 74,875 6,799
Saratoga County (091) 224 108 102 14 121,307 48,907 66,212 6,188
Schenectady County (093) 115 38 67 10 133,891 23,358 89,484 21,049
Schoharie County (095) 174 70 89 15 61,786 27,813 32,088 1,885
Schuyler County (097) 100 40 55 5 20,958 7,608 12,773 577
Seneca County (099) 59 19 26 14 38,161 12,391 21,028 4,741
Steuben County (101) 626 250 344 32 278,518 80,700 191,409 6,409
Suffolk County (103) 368 101 262 5 421,960 145,687 268,864 7,410
Sullivan County (105) 365 142 195 28 123,579 36,010 79,130 8,439
Tioga County (107) 219 84 120 15 91,767 37,930 51,806 2,031
Tompkins County (109) 192 77 93 22 52,140 23,236 26,248 2,656
Ulster County (111) 391 81 229 81 214,828 38,777 140,450 35,601
Warren County (113) 140 49 75 16 52,199 19,197 28,691 4,312
Washington County (115) 185 64 98 23 44,760 17,215 23,848 3,698
Wayne County (117) 97 49 38 10 36,515 19,411 12,260 4,843
Westchester County (119) 772 185 519 68 553,114 159,560 342,792 50,762
Wyoming County (121) 136 53 71 12 26,525 10,506 12,631 3,388
Yates County (123) 55 32 22 1 13,756 5,561 8,054 140
TOTALS 17,529 6,278 9,680 1,571 13,368,950 3,721,563 8,243,892 1,403,495

Return to top

Includes Federal Bridges

North Carolina
County Bridge Counts Bridge Area (Square Meters)
All Good Fair Poor All Good Fair Poor
Alamance County (001) 236 108 115 13 99,372 46,029 49,941 3,401
Alexander County (003) 107 57 45 5 21,427 13,745 6,270 1,412
Alleghany County (005) 115 48 51 16 19,447 9,902 8,042 1,503
Anson County (007) 164 83 76 5 58,295 19,103 37,127 2,065
Ashe County (009) 240 74 107 59 50,697 18,861 20,448 11,387
Avery County (011) 107 30 70 7 30,215 10,480 18,926 808
Beaufort County (013) 152 75 64 13 184,218 32,617 145,384 6,217
Bertie County (015) 92 45 44 3 135,295 29,053 87,652 18,589
Bladen County (017) 122 78 43 1 51,658 35,314 16,249 95
Brunswick County (019) 166 61 92 13 133,884 55,223 75,116 3,545
Buncombe County (021) 546 171 333 42 287,887 63,161 203,586 21,140
Burke County (023) 231 96 118 17 101,481 31,163 61,380 8,939
Cabarrus County (025) 233 107 103 23 124,477 74,744 43,042 6,692
Caldwell County (027) 196 70 109 17 56,939 18,832 29,888 8,219
Camden County (029) 28 12 13 3 21,999 3,371 18,173 455
Carteret County (031) 56 17 36 3 136,258 14,785 101,877 19,596
Caswell County (033) 90 52 32 6 35,997 18,954 13,646 3,396
Catawba County (035) 235 76 144 15 124,580 35,674 84,515 4,391
Chatham County (037) 240 100 135 5 115,769 43,611 68,833 3,325
Cherokee County (039) 161 60 94 7 60,335 25,966 32,382 1,987
Chowan County (041) 35 18 15 2 18,556 10,214 6,934 1,408
Clay County (043) 63 28 32 3 11,699 6,661 4,840 198
Cleveland County (045) 263 99 136 28 105,682 45,196 51,766 8,721
Columbus County (047) 220 118 97 5 70,087 40,431 28,874 782
Craven County (049) 141 63 72 6 223,311 130,723 91,962 626
Cumberland County (051) 325 181 141 3 308,926 208,880 99,893 152
Currituck County (053) 22 9 13 0 124,339 3,655 120,684 0
Dare County (055) 40 19 17 4 347,303 270,395 39,081 37,827
Davidson County (057) 338 139 183 16 149,699 62,069 82,768 4,862
Davie County (059) 93 32 57 4 55,424 32,458 21,922 1,044
Duplin County (061) 207 49 142 16 65,995 26,348 36,763 2,883
Durham County (063) 309 103 195 11 252,041 115,270 130,252 6,519
Edgecombe County (065) 140 47 88 5 72,684 27,534 41,290 3,860
Forsyth County (067) 426 147 234 45 321,224 137,420 152,526 31,278
Franklin County (069) 113 51 55 7 37,188 18,003 17,612 1,573
Gaston County (071) 228 81 134 13 158,632 46,483 105,588 6,561
Gates County (073) 40 17 22 1 8,132 4,438 3,245 448
Graham County (075) 93 34 57 2 18,862 5,456 12,010 1,396
Granville County (077) 149 48 91 10 47,610 15,922 27,991 3,696
Greene County (079) 61 22 39 0 18,982 6,288 12,694 0
Guilford County (081) 712 333 334 45 666,136 401,537 236,204 28,395
Halifax County (083) 156 52 99 5 61,905 25,141 32,600 4,165
Harnett County (085) 134 62 66 6 41,853 21,279 19,170 1,403
Haywood County (087) 280 96 141 43 104,583 30,741 53,822 20,020
Henderson County (089) 245 87 142 16 94,482 36,331 54,812 3,339
Hertford County (091) 57 30 24 3 31,723 16,211 15,101 411
Hoke County (093) 135 50 50 35 15,402 8,055 5,882 1,465
Hyde County (095) 73 31 37 5 32,906 19,224 13,159 522
Iredell County (097) 325 106 180 39 157,842 55,646 87,363 14,833
Jackson County (099) 231 95 106 30 66,505 22,297 39,598 4,610
Johnston County (101) 315 122 178 15 174,846 95,226 74,842 4,777
Jones County (103) 64 24 39 1 23,793 14,236 9,372 185
Lee County (105) 94 52 41 1 55,429 30,423 24,749 258
Lenoir County (107) 140 68 67 5 78,607 43,413 33,626 1,569
Lincoln County (109) 168 81 79 8 65,304 32,473 29,121 3,710
McDowell County (111) 238 101 117 20 76,925 25,073 44,739 7,114
Macon County (113) 220 62 115 43 47,247 13,411 27,465 6,371
Madison County (115) 241 74 111 56 58,386 20,038 32,786 5,562
Martin County (117) 124 56 64 4 42,367 25,167 16,542 658
Mecklenburg County (119) 734 303 412 19 712,998 284,691 410,387 17,921
Mitchell County (121) 127 49 50 28 30,808 7,268 18,577 4,963
Montgomery County (123) 150 72 74 4 59,144 29,872 28,884 388
Moore County (125) 177 87 87 3 65,392 31,107 33,887 397
Nash County (127) 259 85 159 15 173,519 57,613 102,499 13,408
New Hanover County (129) 117 73 40 4 370,670 148,069 214,751 7,851
Northampton County (131) 83 25 54 4 36,114 7,592 28,064 458
Onslow County (133) 172 82 85 5 180,980 96,793 81,370 2,818
Orange County (135) 186 68 103 15 64,787 21,890 37,901 4,996
Pamlico County (137) 45 13 26 6 29,835 7,966 21,058 811
Pasquotank County (139) 53 27 23 3 35,448 27,379 7,754 314
Pender County (141) 112 39 70 3 57,493 36,362 20,456 676
Perquimans County (143) 37 18 18 1 27,955 14,313 13,560 82
Person County (145) 106 37 66 3 30,426 10,506 19,748 172
Pitt County (147) 226 133 85 8 102,419 61,707 37,913 2,799
Polk County (149) 124 36 73 15 43,225 8,779 31,537 2,909
Randolph County (151) 394 169 220 5 169,738 72,832 94,636 2,270
Richmond County (153) 154 88 64 2 70,452 47,066 23,042 345
Robeson County (155) 274 126 145 3 131,854 60,050 70,617 1,187
Rockingham County (157) 224 95 101 28 105,201 36,659 45,846 22,696
Rowan County (159) 244 135 102 7 154,789 110,710 39,833 4,246
Rutherford County (161) 295 120 136 39 96,664 40,307 45,767 10,590
Sampson County (163) 189 85 96 8 84,545 46,775 36,318 1,452
Scotland County (165) 98 36 62 0 44,260 16,664 27,597 0
Stanly County (167) 161 95 60 6 47,730 23,313 23,395 1,023
Stokes County (169) 145 52 77 16 34,234 17,947 13,379 2,908
Surry County (171) 304 89 190 25 125,453 42,192 74,512 8,749
Swain County (173) 131 34 85 12 53,686 8,897 43,118 1,671
Transylvania County (175) 158 66 70 22 31,486 12,134 13,790 5,562
Tyrrell County (177) 28 14 9 5 66,233 20,100 1,522 44,611
Union County (179) 348 154 179 15 106,865 60,238 44,378 2,248
Vance County (181) 72 27 40 5 35,072 15,203 18,847 1,022
Wake County (183) 722 354 325 43 657,486 335,725 300,485 21,276
Warren County (185) 86 33 47 6 24,420 11,748 8,364 4,308
Washington County (187) 59 32 26 1 81,943 19,535 3,888 58,520
Watauga County (189) 194 76 101 17 36,118 14,332 18,714 3,072
Wayne County (191) 202 81 114 7 138,932 62,822 74,050 2,060
Wilkes County (193) 336 106 181 49 78,398 24,644 45,960 7,794
Wilson County (195) 193 87 103 3 108,789 54,521 53,688 580
Yadkin County (197) 163 49 96 18 60,529 14,310 36,634 9,585
Yancey County (199) 160 58 78 24 34,516 14,702 16,362 3,452
TOTALS 18,817 7,715 9,766 1,336 10,763,450 4,785,687 5,345,213 632,550

Excludes Federal Bridges

North Carolina
County Bridge Counts Bridge Area (Square Meters)
All Good Fair Poor All Good Fair Poor
Alamance County (001) 236 108 115 13 99,372 46,029 49,941 3,401
Alexander County (003) 107 57 45 5 21,427 13,745 6,270 1,412
Alleghany County (005) 99 44 43 12 16,392 8,958 6,715 719
Anson County (007) 164 83 76 5 58,295 19,103 37,127 2,065
Ashe County (009) 236 72 106 58 48,923 18,640 20,311 9,972
Avery County (011) 92 26 59 7 16,018 4,480 10,729 808
Beaufort County (013) 152 75 64 13 184,218 32,617 145,384 6,217
Bertie County (015) 92 45 44 3 135,295 29,053 87,652 18,589
Bladen County (017) 122 78 43 1 51,658 35,314 16,249 95
Brunswick County (019) 165 60 92 13 132,570 53,909 75,116 3,545
Buncombe County (021) 530 166 322 42 275,538 62,428 191,970 21,140
Burke County (023) 225 93 115 17 99,600 30,655 60,006 8,939
Cabarrus County (025) 233 107 103 23 124,477 74,744 43,042 6,692
Caldwell County (027) 191 69 105 17 56,561 18,779 29,563 8,219
Camden County (029) 26 12 11 3 21,713 3,371 17,887 455
Carteret County (031) 56 17 36 3 136,258 14,785 101,877 19,596
Caswell County (033) 90 52 32 6 35,997 18,954 13,646 3,396
Catawba County (035) 235 76 144 15 124,580 35,674 84,515 4,391
Chatham County (037) 240 100 135 5 115,769 43,611 68,833 3,325
Cherokee County (039) 154 60 87 7 59,041 25,966 31,088 1,987
Chowan County (041) 35 18 15 2 18,556 10,214 6,934 1,408
Clay County (043) 55 26 26 3 11,018 6,544 4,276 198
Cleveland County (045) 263 99 136 28 105,682 45,196 51,766 8,721
Columbus County (047) 220 118 97 5 70,087 40,431 28,874 782
Craven County (049) 138 62 70 6 220,316 130,598 89,092 626
Cumberland County (051) 304 179 124 1 302,849 208,770 94,001 78
Currituck County (053) 22 9 13 0 124,339 3,655 120,684 0
Dare County (055) 36 16 17 3 346,691 269,860 39,081 37,751
Davidson County (057) 338 139 183 16 149,699 62,069 82,768 4,862
Davie County (059) 93 32 57 4 55,424 32,458 21,922 1,044
Duplin County (061) 207 49 142 16 65,995 26,348 36,763 2,883
Durham County (063) 309 103 195 11 252,041 115,270 130,252 6,519
Edgecombe County (065) 140 47 88 5 72,684 27,534 41,290 3,860
Forsyth County (067) 426 147 234 45 321,224 137,420 152,526 31,278
Franklin County (069) 113 51 55 7 37,188 18,003 17,612 1,573
Gaston County (071) 228 81 134 13 158,632 46,483 105,588 6,561
Gates County (073) 40 17 22 1 8,132 4,438 3,245 448
Graham County (075) 79 26 51 2 17,454 4,716 11,341 1,396
Granville County (077) 149 48 91 10 47,610 15,922 27,991 3,696
Greene County (079) 61 22 39 0 18,982 6,288 12,694 0
Guilford County (081) 712 333 334 45 666,136 401,537 236,204 28,395
Halifax County (083) 156 52 99 5 61,905 25,141 32,600 4,165
Harnett County (085) 127 59 65 3 40,775 20,546 18,927 1,303
Haywood County (087) 262 93 128 41 101,004 30,444 50,708 19,852
Henderson County (089) 243 86 141 16 94,281 36,218 54,724 3,339
Hertford County (091) 57 30 24 3 31,723 16,211 15,101 411
Hoke County (093) 41 23 17 1 9,327 5,148 4,031 149
Hyde County (095) 67 28 34 5 32,384 18,856 13,005 522
Iredell County (097) 325 106 180 39 157,842 55,646 87,363 14,833
Jackson County (099) 207 82 95 30 62,134 20,089 37,435 4,610
Johnston County (101) 315 122 178 15 174,846 95,226 74,842 4,777
