TEA-21 logo TEA-21 - Transportation Equity Act for the 21st Century
Moving Americans into the 21st Century
Funding Table
TEA-21 Home | DOT Home | Funding Tables Index

FHWA, HFS-30 17-Jul-98  12:00 PM

Estimated FY 2001 Apportionments Pursuant to TEA-21 as Amended by the TEA 21 Restoration Act After Redistribution of Minimum Guarantee Funds*

(Dollars in Thousands)

STATE Interstate
Maintenance
National
Highway
System
IM/NHS
Subtotal
Surface
Transportation
Program
Bridge
Rehabilitation
and Replacement
Congrestion
Mitigation
and Air Quality
Improvement
Appalachian
Development
Highway System
Recreational
Trails
Metro
Planning
High
Priority
Projects
Minimum
Guarantee
Grand
Total
                         
Alabama 93,767 102,560 196,327 133,039 70,084 7,832 48,830 1,007 2,139 36,949 51,921 548,127
Alaska 45,895 57,390 103,285 61,174 23,995 14,926 0 608 963 12,399 103,275 320,626
Arizona 92,751 101,029 193,780 111,153 10,143 30,305 0 903 3,087 10,904 59,001 419,276
Arkansas 60,500 81,857 142,357 94,870 43,324 7,984 0 926 963 27,590 41,168 359,181
California 386,679 500,331 887,010 606,728 297,602 313,323 0 3,444 29,598 157,914 183,706 2,479,326
Colorado 63,892 77,657 141,550 86,891 30,657 20,926 0 854 2,764 12,258 19,114 315,014
Connecticut 57,681 52,255 109,936 75,140 73,273 41,291 0 608 2,854 23,049 82,496 408,647
Delaware 8,901 41,915 50,816 32,769 9,793 7,995 0 537 963 1,596 14,578 119,047
Dist. of Col. 2,691 40,475 43,166 27,836 21,145 6,792 0 483 963 5,589 481 106,454
Florida 201,170 286,283 487,453 331,400 88,133 43,362 0 1,964 11,829 50,930 227,498 1,242,570
Georgia 188,145 184,197 372,342 246,959 70,043 31,920 19,514 1,342 3,790 51,097 147,623 944,629
Hawaii 7,729 41,815 49,545 31,950 25,179 7,795 0 562 963 9,158 14,158 139,310
Idaho 38,555 52,085 90,640 43,663 10,678 8,718 0 730 963 21,105 32,090 208,587
Illinois 188,634 161,482 350,117 222,087 131,670 73,203 0 1,266 9,854 66,841 55,013 910,050
Indiana 130,978 138,730 269,708 169,265 49,927 16,582 0 884 3,130 37,934 87,310 634,740
Iowa 57,302 80,510 137,812 84,393 57,632 7,158 0 753 1,096 19,667 14,940 323,452
Kansas 54,624 74,237 128,861 92,861 53,731 7,044 0 886 1,184 20,023 10,708 315,298
Kentucky 85,810 94,518 180,328 108,892 44,218 11,917 44,793 855 1,484 27,501 47,295 467,282
Louisiana 77,460 76,175 153,635 101,579 88,584 7,720 0 1,162 2,590 31,861 40,730 427,860
Maine 24,146 28,595 52,741 33,403 25,595 7,721 0 685 963 8,460 13,856 143,424
Maryland 70,919 77,296 148,215 96,734 49,125 44,188 7,636 769 4,163 23,596 31,558 405,983
Massachusetts 68,382 69,404 137,786 98,091 155,602 52,830 0 761 5,498 39,756 15,715 506,038
Michigan 139,296 169,819 309,115 234,489 103,908 35,278 0 1,346 6,756 55,415 102,282 848,589
Minnesota 76,897 92,665 169,562 118,762 31,640 19,111 0 1,005 2,756 32,094 28,525 403,453
Mississippi 53,590 73,181 126,771 87,151 52,715 7,515 5,476 881 963 20,745 25,701 327,918
Missouri 117,677 122,583 240,260 156,991 120,553 20,160 0 1,089 3,234 46,186 48,792 637,266
Montana 57,160 76,929 134,090 48,425 21,548 8,980 0 654 963 3,583 48,942 267,184
Nebraska 35,809 62,098 97,907 57,608 34,217 6,984 0 614 963 4,776 5,964 209,033
Nevada 39,923 48,627 88,550 45,669 10,406 11,796 0 635 1,059 7,206 29,719 195,040
New Hampshire 17,119 33,449 50,568 32,610 19,454 7,956 0 591 963 12,213 15,478 139,833
New Jersey 77,167 112,574 189,741 130,672 193,599 82,778 0 1,069 7,705 52,214 36,917 694,694
New Mexico 65,386 71,601 136,987 58,773 11,533 8,155 0 916 963 14,355 34,291 265,973
New York 154,772 197,702 352,474 253,595 374,751 150,623 10,524 1,135 16,406 107,222 122,551 1,389,281
North Carolina 122,461 146,781 269,242 188,383 109,078 16,393 28,749 1,169 2,921 40,228 105,320 761,483
North Dakota 27,001 71,992 98,992 39,702 9,275 7,573 0 559 963 3,715 15,559 176,338
Ohio 183,865 170,586 354,451 221,771 130,618 52,330 22,019 1,321 7,737 60,458 71,133 921,837
Oklahoma 75,041 92,217 167,258 119,237 62,950 7,552 0 829 1,574 21,490 34,926 415,817
Oregon 59,589 76,275 135,864 81,959 48,501 10,434 0 815 1,650 31,190 22,825 333,238
Pennsylvania 162,537 179,336 341,873 220,287 361,998 82,980 119,395 1,320 8,377 144,188 80,013 1,360,431
Rhode Island 11,482 43,773 55,255 35,632 27,454 9,710 0 552 963 5,183 26,478 161,226
South Carolina 84,021 85,009 169,029 119,404 45,620 8,495 2,393 895 1,658 19,181 65,053 431,729
South Dakota 32,651 62,373 95,024 44,828 13,211 7,761 0 582 963 14,958 19,326 196,654
Tennessee 114,361 117,662 232,023 141,877 72,160 13,526 54,744 933 2,578 38,685 52,865 609,391
Texas 350,996 435,215 786,211 528,334 161,205 93,635 0 2,315 13,217 89,026 269,762 1,943,705
Utah 59,832 42,045 101,877 50,777 14,153 10,048 0 718 1,534 14,526 17,094 210,728
Vermont 16,179 32,374 48,553 31,310 18,823 7,639 0 554 963 3,810 11,405 123,057
Virginia 130,243 132,735 262,979 175,471 87,213 32,808 11,507 1,430 4,451 36,261 78,388 690,508
Washington 83,357 93,346 176,703 117,971 91,089 22,305 0 977 3,736 35,737 32,488 481,006
West Virginia 37,117 34,519 71,636 47,207 68,449 7,059 67,896 754 963 32,893 7,731 304,588
Wisconsin 85,987 133,076 219,063 148,271 35,828 20,724 0 964 2,865 29,372 78,842 535,928
Wyoming 43,782 71,709 115,491 31,271 9,345 7,630 0 643 963 5,208 17,396 187,948
                         
Total 4,521,910 5,503,049 10,024,959 6,459,317 3,771,429 1,549,471 443,475 49,250 192,606 1,678,293 2,800,000 26,968,801

* Apportionment Estimates based on factors used for FY 1998 apportionments

* 23 USC 105(c)(1) requires that Minimum Guarantee amounts in excess of $2.8 billion annually be distributed among the IM, NHS, STP, Bridge and CMAQ programs. This table reflects the programmatic redistribution.


TEA-21 Home | DOT Home | Funding Tables Index
United States Department of Transportation