TEA-21 logo TEA-21 - Transportation Equity Act for the 21st Century
Moving Americans into the 21st Century
Funding Table
TEA-21 Home | DOT Home | Funding Tables Index

FHWA, HFS-30 17-Jul-98  12:00 PM

Estimated FY 2002 Apportionments Pursuant to TEA-21 as Amended by the TEA 21 Restoration Act After Redistribution of Minimum Guarantee Funds*

(Dollars in Thousands)

STATE Interstate
Maintenance
National
Highway
System
IM/NHS
Subtotal
Surface
Transportation
Program
Bridge
Rehabilitation
and Replacement
Congrestion
Mitigation
and Air Quality
Improvement
Appalachian
Development
Highway System
Recreational
Trails
Metro
Planning
High
Priority
Projects
Minimum
Guarantee
Grand
Total
                         
Alabama 95,576 104,516 200,092 135,561 71,442 7,980 48,830 1,007 2,173 39,002 52,200 558,286
Alaska 47,038 58,805 105,843 62,675 24,595 15,291 0 608 979 13,088 103,431 326,510
Arizona 94,599 103,018 197,616 113,329 10,345 30,896 0 903 3,137 11,509 59,233 426,970
Arkansas 61,615 83,346 144,961 96,585 44,126 8,128 0 926 979 29,122 41,080 365,906
California 393,533 509,082 902,615 617,272 302,900 318,745 0 3,444 30,080 166,687 183,253 2,524,997
Colorado 65,045 79,040 144,086 88,429 31,212 21,295 0 854 2,809 12,939 19,204 320,828
Connecticut 58,876 53,325 112,201 76,671 74,797 42,129 0 608 2,901 24,329 82,509 416,146
Delaware 9,077 42,739 51,816 33,407 9,988 8,150 0 537 979 1,685 14,671 121,232
Dist. of Col. 2,736 41,145 43,880 28,291 21,499 6,902 0 483 979 5,899 474 108,407
Florida 205,317 292,117 497,434 338,116 89,957 44,237 0 1,964 12,022 53,760 227,882 1,265,372
Georgia 191,897 187,828 379,725 251,799 71,445 32,543 19,514 1,342 3,851 53,936 147,808 961,963
Hawaii 7,870 42,570 50,439 32,520 25,639 7,934 0 562 979 9,667 14,127 141,867
Idaho 39,272 53,041 92,314 44,460 10,877 8,876 0 730 979 22,278 31,934 212,448
Illinois 191,874 164,218 356,092 225,825 133,941 74,429 0 1,266 10,015 70,554 54,629 926,750
Indiana 133,476 141,344 274,819 172,434 50,883 16,891 0 884 3,181 40,042 87,254 646,388
Iowa 58,288 81,876 140,164 85,816 58,628 7,278 0 753 1,113 20,759 14,875 329,387
Kansas 55,549 75,477 131,026 94,401 54,645 7,160 0 886 1,203 21,135 10,628 321,084
Kentucky 87,496 96,353 183,848 110,993 45,090 12,146 44,793 855 1,508 29,029 47,595 475,857
Louisiana 78,840 77,514 156,355 103,354 90,169 7,855 0 1,162 2,632 33,631 40,556 435,711
Maine 24,594 29,118 53,712 34,011 26,071 7,861 0 685 979 8,930 13,873 146,123
Maryland 72,202 78,677 150,879 98,451 50,018 44,969 7,636 769 4,230 24,907 31,573 413,433
Massachusetts 69,524 70,547 140,071 99,695 158,212 53,690 0 761 5,587 41,964 15,511 515,492
Michigan 141,884 172,934 314,819 238,765 105,847 35,918 0 1,346 6,866 58,493 102,107 864,161
Minnesota 78,223 94,242 172,465 120,769 32,188 19,432 0 1,005 2,800 33,877 28,321 410,857
Mississippi 54,552 74,478 129,030 88,685 53,665 7,647 5,476 881 979 21,898 25,676 333,936
Missouri 119,743 124,706 244,449 159,693 122,678 20,505 0 1,089 3,287 48,752 48,573 649,027
Montana 58,370 78,539 136,908 49,433 22,005 9,166 0 654 979 3,782 49,160 272,087
Nebraska 36,444 63,184 99,627 58,609 34,826 7,105 0 614 979 5,042 6,067 212,868
Nevada 40,719 49,586 90,305 46,564 10,615 12,027 0 635 1,076 7,606 29,790 198,619
New Hampshire 17,428 34,046 51,473 33,186 19,807 8,096 0 591 979 12,892 15,409 142,433
New Jersey 78,477 114,460 192,938 132,847 196,902 84,149 0 1,069 7,831 55,114 36,593 707,442
New Mexico 66,631 72,947 139,578 59,871 11,754 8,307 0 916 979 15,153 34,297 270,854
New York 157,510 201,154 358,663 257,994 381,410 153,225 10,524 1,135 16,673 113,178 121,972 1,414,774
North Carolina 124,884 149,650 274,535 192,045 111,245 16,711 28,749 1,169 2,968 42,463 105,572 775,457
North Dakota 27,511 73,336 100,847 40,439 9,451 7,712 0 559 979 3,921 15,665 179,573
Ohio 187,166 173,608 360,774 225,676 132,973 53,247 22,019 1,321 7,863 63,816 71,064 938,753
Oklahoma 76,405 93,871 170,276 121,363 64,098 7,686 0 829 1,600 22,684 34,945 423,481
Oregon 60,616 77,572 138,187 83,343 49,340 10,610 0 815 1,677 32,922 22,660 339,554
Pennsylvania 165,407 182,460 347,867 224,100 368,417 84,410 119,395 1,320 8,513 152,199 79,844 1,386,065
Rhode Island 11,716 44,662 56,378 36,349 28,018 9,905 0 552 979 5,471 26,567 164,218
South Carolina 85,701 86,689 172,391 121,751 46,536 8,661 2,393 895 1,685 20,247 65,226 439,786
South Dakota 33,252 63,506 96,758 45,637 13,455 7,901 0 582 979 15,789 19,321 200,422
Tennessee 116,543 119,880 236,423 144,535 73,542 13,779 54,744 933 2,620 40,834 53,164 620,574
Texas 357,825 443,581 801,407 538,431 164,354 95,417 0 2,315 13,433 93,972 270,145 1,979,473
Utah 60,891 42,779 103,670 51,658 14,405 10,222 0 718 1,559 15,333 17,031 214,595
Vermont 16,483 32,976 49,459 31,888 19,178 7,780 0 554 979 4,022 11,457 125,315
Virginia 132,714 135,222 267,936 178,739 88,874 33,417 11,507 1,430 4,524 38,276 78,510 703,213
Washington 84,798 94,937 179,735 119,969 92,671 22,681 0 977 3,797 37,723 32,280 489,833
West Virginia 37,800 35,146 72,945 48,059 69,712 7,185 67,896 754 979 34,721 7,926 310,177
Wisconsin 87,657 135,630 223,286 151,100 36,527 21,118 0 964 2,911 31,003 78,853 545,763
Wyoming 44,612 73,051 117,663 31,853 9,523 7,771 0 643 979 5,497 17,501 191,430
                         
Total 4,606,251 5,604,528 10,210,779 6,577,447 3,840,495 1,577,175 443,475 49,250 195,742 1,771,532 2,800,000 27,465,894

* Apportionment Estimates based on factors used for FY 1998 apportionments

* 23 USC 105(c)(1) requires that Minimum Guarantee amounts in excess of $2.8 billion annually be distributed among the IM, NHS, STP, Bridge and CMAQ programs. This table reflects the programmatic redistribution.


TEA-21 Home | DOT Home | Funding Tables Index
United States Department of Transportation