TEA-21 logo TEA-21 - Transportation Equity Act for the 21st Century
Moving Americans into the 21st Century
Funding Table
TEA-21 Home | DOT Home | Funding Tables Index

FHWA, HFS-30 17-Jul-98  12:00 PM

Average 1998-2003 Apportionment Estimates Pursuant to TEA-21 as Amended by the TEA 21 Restoration Act Before Redistribution of Minimum Guarantee Funds*

(Dollars in Thousands)

STATE Interstate
Maintenance
National
Highway
System
IM/NHS
Subtotal
Surface
Transportation
Program
Bridge
Rehabilitation
and Replacement
Congrestion
Mitigation
and Air Quality
Improvement
Appalachian
Development
Highway System
Recreational
Trails
Metro
Planning
High
Priority
Projects
Minimum
Guarantee
Grand
Total
                         
Alabama 78,916 86,215 165,131 111,782 59,077 6,603 40,691 906 2,084 34,212 112,545 533,033
Alaska 20,269 25,316 45,585 26,972 10,614 6,603 0 548 938 11,481 209,128 311,870
Arizona 73,833 80,327 154,160 88,334 8,087 24,166 0 813 3,008 10,096 119,163 407,826
Arkansas 49,951 67,505 117,456 78,198 35,827 6,603 0 833 938 25,546 83,803 349,204
California 341,784 441,719 783,503 535,391 263,465 277,422 0 3,100 28,841 146,217 373,461 2,411,400
Colorado 57,753 70,112 127,865 78,411 27,754 18,948 0 769 2,693 11,350 38,580 306,369
Connecticut 39,577 35,812 75,389 51,471 50,355 28,380 0 547 2,781 21,341 167,223 397,487
Delaware 7,338 34,531 41,869 26,972 8,087 6,603 0 483 938 1,478 29,366 115,796
Dist. of Col. 2,612 39,257 41,869 26,972 20,555 6,603 0 435 938 5,175 1,000 103,547
Florida 145,634 207,006 352,640 239,512 63,904 31,445 0 1,768 11,527 47,158 460,685 1,208,637
Georgia 143,073 139,905 282,978 187,485 53,348 24,315 16,262 1,207 3,693 47,312 302,233 918,832
Hawaii 6,536 35,333 41,869 26,972 21,325 6,603 0 506 938 8,480 28,812 135,506
Idaho 29,152 39,336 68,488 32,960 8,087 6,603 0 657 938 19,542 65,574 202,849
Illinois 170,004 145,362 315,366 199,820 118,854 66,086 0 1,139 9,602 61,890 112,440 885,198
Indiana 104,001 110,027 214,028 134,178 39,707 13,189 0 796 3,050 35,124 177,334 617,406
Iowa 52,772 74,058 126,830 77,592 53,160 6,603 0 678 1,068 18,210 30,477 314,618
Kansas 51,119 69,392 120,510 86,757 50,362 6,603 0 797 1,154 18,540 21,964 306,688
Kentucky 71,365 78,515 149,880 90,411 36,832 9,928 37,328 770 1,446 25,464 102,463 454,522
Louisiana 66,138 64,964 131,102 86,587 75,755 6,603 0 1,046 2,523 29,501 83,059 416,176
Maine 20,614 24,383 44,997 28,469 21,885 6,603 0 617 938 7,833 28,080 139,423
Maryland 62,236 67,753 129,989 84,750 43,179 38,845 6,363 692 4,056 21,849 65,173 394,896
Massachusetts 64,176 65,059 129,234 91,904 146,262 49,666 0 685 5,357 36,811 32,089 492,008
Michigan 113,965 138,773 252,738 191,527 85,147 28,912 0 1,212 6,583 51,310 207,987 825,415
Minnesota 68,224 82,117 150,342 105,192 28,116 16,984 0 904 2,685 29,716 58,496 392,435
Mississippi 47,004 64,112 111,116 76,313 46,309 6,603 4,563 793 938 19,208 53,120 318,963
Missouri 103,592 107,783 211,375 137,970 106,291 17,777 0 980 3,152 42,765 99,469 619,779
Montana 41,961 56,406 98,367 35,489 15,843 6,603 0 588 938 3,318 98,741 259,887
Nebraska 33,797 58,539 92,337 54,280 32,345 6,603 0 552 938 4,423 11,845 203,324
Nevada 30,975 37,684 68,659 35,374 8,087 9,168 0 572 1,032 6,672 60,150 189,713
New Hampshire 14,183 27,686 41,869 26,972 16,143 6,603 0 532 938 11,308 31,607 135,973
New Jersey 70,271 102,393 172,664 118,796 176,576 75,510 0 962 7,508 48,346 75,360 675,723
New Mexico 52,852 57,807 110,659 47,427 9,337 6,603 0 824 938 13,292 69,629 258,710
New York 133,379 170,175 303,554 218,179 323,463 130,027 8,770 1,021 15,987 99,279 251,061 1,351,341
North Carolina 96,222 115,194 211,416 147,772 85,842 12,903 23,958 1,052 2,846 37,248 217,650 740,688
North Dakota 23,504 62,595 86,098 34,502 8,087 6,603 0 503 938 3,440 31,350 171,522
Ohio 161,277 149,452 310,729 194,203 114,753 45,980 18,349 1,189 7,539 55,979 147,941 896,663
Oklahoma 65,496 80,392 145,888 103,897 55,030 6,603 0 746 1,534 19,898 70,824 404,419
Oregon 52,972 67,726 120,698 72,737 43,184 9,292 0 733 1,608 28,879 46,755 323,885
Pennsylvania 145,006 159,804 304,809 196,199 323,463 74,157 99,496 1,188 8,163 133,508 181,455 1,322,438
Rhode Island 8,706 33,163 41,869 26,972 20,849 7,375 0 497 938 4,799 53,482 156,781
South Carolina 65,197 65,886 131,083 92,499 35,456 6,603 1,994 806 1,616 17,760 131,954 419,771
South Dakota 27,731 52,912 80,643 38,009 11,238 6,603 0 524 938 13,850 39,278 191,083
Tennessee 97,746 100,449 198,195 121,063 61,774 11,581 45,620 840 2,512 35,820 115,345 592,750
Texas 279,012 345,552 624,564 419,281 128,347 74,560 0 2,083 12,880 82,431 546,352 1,890,499
Utah 52,296 36,705 89,001 44,307 12,390 8,798 0 646 1,494 13,450 34,887 204,973
Vermont 13,961 27,908 41,869 26,972 16,268 6,603 0 498 938 3,528 23,020 119,696
Virginia 107,851 109,785 217,636 145,061 72,333 27,215 9,589 1,287 4,337 33,575 160,576 671,609
Washington 74,351 83,163 157,514 105,050 81,377 19,930 0 879 3,641 33,090 66,390 467,871
West Virginia 34,662 32,198 66,860 44,011 64,022 6,603 56,580 678 938 30,457 26,120 296,270
Wisconsin 67,076 103,688 170,764 115,471 27,993 16,194 0 867 2,791 27,196 160,016 521,293
Wyoming 37,826 61,881 99,707 26,972 8,087 6,603 0 579 938 4,822 35,065 182,773
                         
Total 3,779,946 4,593,814 8,373,760 5,394,400 3,234,631 1,320,624 369,563 44,325 187,682 1,553,975 5,750,581 26,229,541

* Apportionment Estimates based on factors used for FY 1998 apportionments

* 23 USC 105(c)(1) requires that Minimum Guarantee amounts in excess of $2.8 billion annually be distributed among the IM, NHS, STP, Bridge and CMAQ programs. This table does NOT reflect the programmatic redistribution.


TEA-21 Home | DOT Home | Funding Tables Index
United States Department of Transportation