U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000
Fixing America's Surface Transportation Act or "FAST Act"
FY 2020 Computational Tables: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11
U.S. DEPARTMENT OF TRANSPORTATION
FEDERAL HIGHWAY ADMINISTRATION
COMPUTATIONS FOR FISCAL YEAR (FY) 2020 SURFACE TRANSPORTATION BLOCK GRANT PROGRAM (STBG) FUNDS
CALCULATION OF OFF-SYSTEM BRIDGE SET-ASIDE
| STATE | FY 2009 HIGHWAY BRIDGE APPORTIONMENT * |
15% SET-ASIDE FOR OFF-SYSTEM BRIDGES |
|---|---|---|
| ALABAMA | 78,801,998 | 11,820,300 |
| ALASKA | 27,534,437 | 4,130,166 |
| ARIZONA | 27,468,718 | 4,120,308 |
| ARKANSAS | 70,225,050 | 10,533,758 |
| CALIFORNIA | 499,393,009 | 74,908,951 |
| COLORADO | 37,516,877 | 5,627,532 |
| CONNECTICUT | 161,563,778 | 24,234,567 |
| DELAWARE | 12,313,114 | 1,846,967 |
| DIST. OF COL. | 26,085,611 | 3,912,842 |
| FLORIDA | 140,677,284 | 21,101,593 |
| GEORGIA | 83,557,821 | 12,533,673 |
| HAWAII | 29,814,336 | 4,472,150 |
| IDAHO | 25,233,366 | 3,785,005 |
| ILLINOIS | 145,947,259 | 21,892,089 |
| INDIANA | 86,021,820 | 12,903,273 |
| IOWA | 61,902,336 | 9,285,350 |
| KANSAS | 44,338,295 | 6,650,744 |
| KENTUCKY | 77,498,854 | 11,624,828 |
| LOUISIANA | 201,921,989 | 30,288,298 |
| MAINE | 28,411,941 | 4,261,791 |
| MARYLAND | 117,228,310 | 17,584,247 |
| MASSACHUSETTS | 189,712,250 | 28,456,838 |
| MICHIGAN | 122,459,914 | 18,368,987 |
| MINNESOTA | 39,059,064 | 5,858,860 |
| MISSISSIPPI | 58,940,677 | 8,841,102 |
| MISSOURI | 141,453,246 | 21,217,987 |
| MONTANA | 17,882,215 | 2,682,332 |
| NEBRASKA | 25,181,715 | 3,777,257 |
| NEVADA | 13,792,991 | 2,068,949 |
| NEW HAMPSHIRE | 24,485,613 | 3,672,842 |
| NEW JERSEY | 216,647,787 | 32,497,168 |
| NEW MEXICO | 15,460,981 | 2,319,147 |
| NEW YORK | 478,046,834 | 71,707,025 |
| NORTH CAROLINA | 146,292,580 | 21,943,887 |
| NORTH DAKOTA | 11,788,940 | 1,768,341 |
| OHIO | 192,769,239 | 28,915,386 |
| OKLAHOMA | 81,880,601 | 12,282,090 |
| OREGON | 84,667,494 | 12,700,124 |
| PENNSYLVANIA | 491,977,962 | 73,796,694 |
| RHODE ISLAND | 70,059,154 | 10,508,873 |
| SOUTH CAROLINA | 64,023,096 | 9,603,464 |
| SOUTH DAKOTA | 13,060,437 | 1,959,066 |
| TENNESSEE | 63,960,664 | 9,594,100 |
| TEXAS | 196,538,494 | 29,480,774 |
| UTAH | 13,025,267 | 1,953,790 |
| VERMONT | 28,943,617 | 4,341,543 |
| VIRGINIA | 125,907,828 | 18,886,174 |
| WASHINGTON | 152,867,755 | 22,930,163 |
| WEST VIRGINIA | 73,246,131 | 10,986,920 |
| WISCONSIN | 26,831,638 | 4,024,746 |
| WYOMING | 12,400,764 | 1,860,115 |
| TOTAL | 5,176,821,151 | 776,523,176 |
* After programmatic distribution of Equity Bonus, exclusive of State Planning and Research (SPR) funding.