Deficient Bridges by County 2009
12/31/2009
- 10-Year Rule does not apply.
- Columns on some of the wide tables may be not be visible. Use the scroll bar at the bottom of the table or swipe to view columns to the right.
- All area measurements are in square meters, and are calculated in accordance with the Bridge Deck Area definition found on this page: https://www.fhwa.dot.gov/bridge/britab.cfm
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Deleware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Puerto Rico | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming
Includes Federal Bridges
County | Count | # Str Def | # Func Obs | Total Def | Area | Stru Def Area | Func Obs Area | Total Def Area |
---|---|---|---|---|---|---|---|---|
AUTAUGA (001) | 114 | 6 | 15 | 21 | 41,824.99 | 2,082.57 | 10,317.04 | 12,399.61 |
BALDWIN (003) | 308 | 20 | 48 | 68 | 209,515.99 | 4,543.67 | 69,320.41 | 73,864.08 |
BARBOUR (005) | 196 | 17 | 13 | 30 | 66,046.79 | 3,477.40 | 15,035.41 | 18,512.81 |
BIBB (007) | 126 | 1 | 14 | 15 | 46,730.84 | 456.40 | 6,956.62 | 7,413.02 |
BLOUNT (009) | 186 | 40 | 38 | 78 | 54,329.78 | 7,737.96 | 9,927.43 | 17,665.39 |
BULLOCK (011) | 140 | 6 | 16 | 22 | 27,961.37 | 698.60 | 5,496.76 | 6,195.36 |
BUTLER (013) | 187 | 8 | 19 | 27 | 67,857.60 | 1,366.79 | 12,609.34 | 13,976.13 |
CALHOUN (015) | 360 | 48 | 70 | 118 | 118,499.32 | 7,102.23 | 28,477.00 | 35,579.23 |
CHAMBERS (017) | 181 | 24 | 18 | 42 | 40,354.24 | 3,723.63 | 6,089.38 | 9,813.01 |
CHEROKEE (019) | 168 | 32 | 30 | 62 | 42,453.85 | 4,452.15 | 9,591.56 | 14,043.71 |
CHILTON (021) | 199 | 30 | 22 | 52 | 65,161.90 | 3,756.05 | 9,283.53 | 13,039.58 |
CHOCTAW (023) | 154 | 28 | 21 | 49 | 73,530.01 | 4,962.65 | 13,031.62 | 17,994.27 |
CLARKE (025) | 152 | 5 | 12 | 17 | 41,791.51 | 1,770.16 | 6,281.00 | 8,051.16 |
CLAY (027) | 131 | 19 | 23 | 42 | 18,215.27 | 1,313.81 | 4,182.46 | 5,496.27 |
CLEBURNE (029) | 164 | 40 | 16 | 56 | 50,725.94 | 6,134.91 | 1,667.65 | 7,802.56 |
COFFEE (031) | 211 | 5 | 14 | 19 | 50,163.18 | 3,892.96 | 3,874.31 | 7,767.27 |
COLBERT (033) | 172 | 23 | 31 | 54 | 137,201.22 | 2,783.61 | 37,503.37 | 40,286.98 |
CONECUH (035) | 227 | 38 | 30 | 68 | 73,011.22 | 7,001.38 | 20,194.21 | 27,195.59 |
COOSA (037) | 128 | 15 | 14 | 29 | 24,172.72 | 1,001.34 | 3,608.80 | 4,610.14 |
COVINGTON (039) | 343 | 56 | 39 | 95 | 88,158.91 | 8,979.67 | 13,764.02 | 22,743.69 |
CRENSHAW (041) | 171 | 30 | 15 | 45 | 37,124.00 | 5,084.76 | 5,213.40 | 10,298.16 |
CULLMAN (043) | 252 | 35 | 34 | 69 | 65,279.72 | 3,377.05 | 15,018.09 | 18,395.14 |
DALE (045) | 201 | 6 | 27 | 33 | 136,281.39 | 1,429.13 | 16,733.71 | 18,162.84 |
DALLAS (047) | 228 | 13 | 19 | 32 | 113,091.40 | 4,275.27 | 13,623.87 | 17,899.14 |
DE KALB (049) | 307 | 36 | 54 | 90 | 55,152.39 | 2,629.19 | 17,886.43 | 20,515.62 |
ELMORE (051) | 197 | 6 | 23 | 29 | 133,600.18 | 7,670.03 | 21,189.86 | 28,859.89 |
ESCAMBIA (053) | 194 | 23 | 14 | 37 | 100,129.92 | 8,498.77 | 10,240.90 | 18,739.67 |
ETOWAH (055) | 231 | 39 | 36 | 75 | 131,347.31 | 16,232.61 | 17,541.58 | 33,774.19 |
FAYETTE (057) | 171 | 21 | 10 | 31 | 38,020.63 | 1,980.61 | 2,526.63 | 4,507.24 |
FRANKLIN (059) | 186 | 32 | 23 | 55 | 51,847.90 | 4,269.04 | 5,446.24 | 9,715.28 |
GENEVA (061) | 201 | 13 | 26 | 39 | 53,241.32 | 883.03 | 12,862.84 | 13,745.87 |
GREENE (063) | 209 | 15 | 11 | 26 | 126,144.80 | 2,186.42 | 3,529.54 | 5,715.96 |
HALE (065) | 177 | 19 | 14 | 33 | 54,697.66 | 1,939.11 | 3,029.30 | 4,968.41 |
HENRY (067) | 133 | 1 | 14 | 15 | 94,062.53 | 319.95 | 6,335.39 | 6,655.34 |
HOUSTON (069) | 242 | 15 | 26 | 41 | 76,385.21 | 1,464.65 | 12,085.75 | 13,550.40 |
JACKSON (071) | 314 | 22 | 35 | 57 | 114,402.10 | 7,895.54 | 15,451.97 | 23,347.51 |
JEFFERSON (073) | 1,027 | 108 | 184 | 292 | 1,298,647.82 | 84,977.12 | 203,030.08 | 288,007.20 |
LAMAR (075) | 181 | 12 | 12 | 24 | 39,748.71 | 2,665.19 | 4,957.28 | 7,622.47 |
LAUDERDALE (077) | 267 | 80 | 20 | 100 | 114,575.20 | 11,189.13 | 15,943.86 | 27,132.99 |
LAWRENCE (079) | 213 | 21 | 22 | 43 | 59,459.94 | 3,277.18 | 20,409.49 | 23,686.67 |
LEE (081) | 209 | 28 | 56 | 84 | 71,835.30 | 4,228.71 | 16,578.23 | 20,806.94 |
LIMESTONE (083) | 312 | 34 | 58 | 92 | 124,454.35 | 3,625.20 | 25,664.11 | 29,289.31 |
LOWNDES (085) | 157 | 2 | 21 | 23 | 40,905.20 | 412.68 | 16,436.61 | 16,849.29 |
MACON (087) | 174 | 26 | 21 | 47 | 220,591.33 | 10,630.07 | 23,641.56 | 34,271.63 |
MADISON (089) | 643 | 64 | 153 | 217 | 451,821.92 | 10,686.38 | 127,255.06 | 137,941.44 |
MARENGO (091) | 206 | 20 | 14 | 34 | 75,864.53 | 3,234.36 | 6,920.53 | 10,154.89 |
MARION (093) | 250 | 14 | 16 | 30 | 131,501.80 | 5,126.88 | 4,822.36 | 9,949.24 |
MARSHALL (095) | 174 | 37 | 24 | 61 | 59,445.97 | 2,741.94 | 5,863.04 | 8,604.98 |
MOBILE (097) | 578 | 26 | 124 | 150 | 1,379,295.86 | 17,074.35 | 117,161.66 | 134,236.01 |
MONROE (099) | 150 | 14 | 46 | 60 | 48,789.67 | 1,713.63 | 6,553.79 | 8,267.42 |
MONTGOMERY (101) | 592 | 11 | 80 | 91 | 458,354.20 | 13,447.48 | 90,625.29 | 104,072.77 |
MORGAN (103) | 255 | 16 | 63 | 79 | 210,276.45 | 2,236.51 | 45,753.75 | 47,990.26 |
PERRY (105) | 174 | 47 | 13 | 60 | 37,368.77 | 5,644.95 | 4,746.49 | 10,391.44 |
PICKENS (107) | 240 | 11 | 22 | 33 | 79,658.25 | 2,576.99 | 6,479.48 | 9,056.47 |
PIKE (109) | 207 | 37 | 19 | 56 | 61,555.29 | 5,212.65 | 2,746.37 | 7,959.02 |
RANDOLPH (111) | 167 | 29 | 17 | 46 | 62,968.42 | 1,968.20 | 6,065.65 | 8,033.85 |
RUSSELL (113) | 201 | 17 | 25 | 42 | 87,096.97 | 4,720.86 | 8,707.88 | 13,428.74 |
ST CLAIR (115) | 182 | 10 | 51 | 61 | 85,418.81 | 4,515.30 | 25,129.59 | 29,644.89 |
SHELBY (117) | 333 | 24 | 52 | 76 | 109,055.75 | 3,337.98 | 20,365.05 | 23,703.03 |
SUMTER (119) | 240 | 33 | 20 | 53 | 158,902.04 | 7,359.15 | 10,162.40 | 17,521.55 |
TALLADEGA (121) | 234 | 31 | 39 | 70 | 94,934.72 | 9,678.80 | 14,213.68 | 23,892.48 |
TALLAPOOSA (123) | 155 | 34 | 20 | 54 | 52,684.46 | 4,154.83 | 12,232.89 | 16,387.72 |
TUSCALOOSA (125) | 476 | 33 | 77 | 110 | 355,599.46 | 3,675.47 | 73,833.44 | 77,508.91 |
WALKER (127) | 273 | 31 | 47 | 78 | 237,417.39 | 12,699.21 | 26,147.99 | 38,847.20 |
WASHINGTON (129) | 176 | 31 | 22 | 53 | 90,114.86 | 12,020.81 | 5,391.50 | 17,412.31 |
WILCOX (131) | 169 | 32 | 15 | 47 | 122,443.97 | 4,562.65 | 4,393.01 | 8,955.66 |
WINSTON (133) | 81 | 8 | 10 | 18 | 34,675.53 | 870.73 | 4,171.92 | 5,042.65 |
TOTALS | 15,957 | 1,708 | 2,247 | 3,955 | 9,173,978.05 | 407,638.49 | 1,422,331.46 | 1,829,969.95 |
Excludes Federal Bridges
County | Count | # Str Def | # Func Obs | Total Def | Area | Stru Def Area | Func Obs Area | Total Def Area |
---|---|---|---|---|---|---|---|---|
AUTAUGA (001) | 113 | 6 | 15 | 21 | 41,554.42 | 2,082.57 | 10,317.04 | 12,399.61 |
BALDWIN (003) | 308 | 20 | 48 | 68 | 209,515.99 | 4,543.67 | 69,320.41 | 73,864.08 |
BARBOUR (005) | 196 | 17 | 13 | 30 | 66,046.79 | 3,477.40 | 15,035.41 | 18,512.81 |
BIBB (007) | 118 | 1 | 14 | 15 | 46,112.12 | 456.40 | 6,956.62 | 7,413.02 |
BLOUNT (009) | 186 | 40 | 38 | 78 | 54,329.78 | 7,737.96 | 9,927.43 | 17,665.39 |
BULLOCK (011) | 140 | 6 | 16 | 22 | 27,961.37 | 698.60 | 5,496.76 | 6,195.36 |
BUTLER (013) | 187 | 8 | 19 | 27 | 67,857.60 | 1,366.79 | 12,609.34 | 13,976.13 |
CALHOUN (015) | 351 | 48 | 69 | 117 | 117,380.53 | 7,102.23 | 28,427.05 | 35,529.28 |
CHAMBERS (017) | 181 | 24 | 18 | 42 | 40,354.24 | 3,723.63 | 6,089.38 | 9,813.01 |
CHEROKEE (019) | 168 | 32 | 30 | 62 | 42,453.85 | 4,452.15 | 9,591.56 | 14,043.71 |
CHILTON (021) | 198 | 30 | 22 | 52 | 65,118.22 | 3,756.05 | 9,283.53 | 13,039.58 |
CHOCTAW (023) | 154 | 28 | 21 | 49 | 73,530.01 | 4,962.65 | 13,031.62 | 17,994.27 |
CLARKE (025) | 152 | 5 | 12 | 17 | 41,791.51 | 1,770.16 | 6,281.00 | 8,051.16 |
CLAY (027) | 127 | 19 | 21 | 40 | 18,079.39 | 1,313.81 | 4,147.54 | 5,461.35 |
CLEBURNE (029) | 158 | 40 | 13 | 53 | 50,380.13 | 6,134.91 | 1,563.46 | 7,698.37 |
COFFEE (031) | 206 | 3 | 14 | 17 | 49,368.22 | 3,566.74 | 3,874.31 | 7,441.05 |
COLBERT (033) | 152 | 23 | 26 | 49 | 114,789.45 | 2,783.61 | 23,823.74 | 26,607.35 |
CONECUH (035) | 227 | 38 | 30 | 68 | 73,011.22 | 7,001.38 | 20,194.21 | 27,195.59 |
COOSA (037) | 128 | 15 | 14 | 29 | 24,172.72 | 1,001.34 | 3,608.80 | 4,610.14 |
COVINGTON (039) | 338 | 56 | 39 | 95 | 87,795.97 | 8,979.67 | 13,764.02 | 22,743.69 |
CRENSHAW (041) | 171 | 30 | 15 | 45 | 37,124.00 | 5,084.76 | 5,213.40 | 10,298.16 |
CULLMAN (043) | 252 | 35 | 34 | 69 | 65,279.72 | 3,377.05 | 15,018.09 | 18,395.14 |
DALE (045) | 176 | 2 | 23 | 25 | 130,697.57 | 243.32 | 16,057.89 | 16,301.21 |
DALLAS (047) | 228 | 13 | 19 | 32 | 113,091.40 | 4,275.27 | 13,623.87 | 17,899.14 |
DE KALB (049) | 307 | 36 | 54 | 90 | 55,152.39 | 2,629.19 | 17,886.43 | 20,515.62 |
ELMORE (051) | 197 | 6 | 23 | 29 | 133,600.18 | 7,670.03 | 21,189.86 | 28,859.89 |
ESCAMBIA (053) | 190 | 23 | 14 | 37 | 99,603.40 | 8,498.77 | 10,240.90 | 18,739.67 |
ETOWAH (055) | 231 | 39 | 36 | 75 | 131,347.31 | 16,232.61 | 17,541.58 | 33,774.19 |
FAYETTE (057) | 171 | 21 | 10 | 31 | 38,020.63 | 1,980.61 | 2,526.63 | 4,507.24 |
FRANKLIN (059) | 184 | 32 | 23 | 55 | 50,036.95 | 4,269.04 | 5,446.24 | 9,715.28 |
GENEVA (061) | 201 | 13 | 26 | 39 | 53,241.32 | 883.03 | 12,862.84 | 13,745.87 |
GREENE (063) | 209 | 15 | 11 | 26 | 126,144.80 | 2,186.42 | 3,529.54 | 5,715.96 |
HALE (065) | 173 | 19 | 13 | 32 | 54,368.02 | 1,939.11 | 2,890.70 | 4,829.81 |
HENRY (067) | 133 | 1 | 14 | 15 | 94,062.53 | 319.95 | 6,335.39 | 6,655.34 |
HOUSTON (069) | 242 | 15 | 26 | 41 | 76,385.21 | 1,464.65 | 12,085.75 | 13,550.40 |
JACKSON (071) | 313 | 22 | 34 | 56 | 114,220.75 | 7,895.54 | 15,270.62 | 23,166.16 |
JEFFERSON (073) | 1,027 | 108 | 184 | 292 | 1,298,647.82 | 84,977.12 | 203,030.08 | 288,007.20 |
LAMAR (075) | 181 | 12 | 12 | 24 | 39,748.71 | 2,665.19 | 4,957.28 | 7,622.47 |
LAUDERDALE (077) | 253 | 77 | 16 | 93 | 96,125.12 | 10,220.48 | 15,363.68 | 25,584.16 |
LAWRENCE (079) | 205 | 21 | 19 | 40 | 43,385.50 | 3,277.18 | 4,761.61 | 8,038.79 |
LEE (081) | 209 | 28 | 56 | 84 | 71,835.30 | 4,228.71 | 16,578.23 | 20,806.94 |
LIMESTONE (083) | 312 | 34 | 58 | 92 | 124,454.35 | 3,625.20 | 25,664.11 | 29,289.31 |
LOWNDES (085) | 157 | 2 | 21 | 23 | 40,905.20 | 412.68 | 16,436.61 | 16,849.29 |
MACON (087) | 172 | 26 | 20 | 46 | 220,218.19 | 10,630.07 | 23,641.56 | 34,271.63 |
MADISON (089) | 623 | 64 | 147 | 211 | 440,671.09 | 10,686.38 | 125,520.19 | 136,206.57 |
MARENGO (091) | 206 | 20 | 14 | 34 | 75,864.53 | 3,234.36 | 6,920.53 | 10,154.89 |
MARION (093) | 250 | 14 | 16 | 30 | 131,501.80 | 5,126.88 | 4,822.36 | 9,949.24 |
MARSHALL (095) | 173 | 37 | 24 | 61 | 59,288.53 | 2,741.94 | 5,863.04 | 8,604.98 |
MOBILE (097) | 578 | 26 | 124 | 150 | 1,379,295.86 | 17,074.35 | 117,161.66 | 134,236.01 |
MONROE (099) | 150 | 14 | 46 | 60 | 48,789.67 | 1,713.63 | 6,553.79 | 8,267.42 |
MONTGOMERY (101) | 592 | 11 | 80 | 91 | 458,354.20 | 13,447.48 | 90,625.29 | 104,072.77 |
MORGAN (103) | 253 | 14 | 63 | 77 | 210,181.74 | 2,141.80 | 45,753.75 | 47,895.55 |
PERRY (105) | 174 | 47 | 13 | 60 | 37,368.77 | 5,644.95 | 4,746.49 | 10,391.44 |
PICKENS (107) | 239 | 11 | 22 | 33 | 79,274.13 | 2,576.99 | 6,479.48 | 9,056.47 |
PIKE (109) | 207 | 37 | 19 | 56 | 61,555.29 | 5,212.65 | 2,746.37 | 7,959.02 |
RANDOLPH (111) | 167 | 29 | 17 | 46 | 62,968.42 | 1,968.20 | 6,065.65 | 8,033.85 |
RUSSELL (113) | 200 | 17 | 25 | 42 | 86,707.27 | 4,720.86 | 8,707.88 | 13,428.74 |
ST CLAIR (115) | 182 | 10 | 51 | 61 | 85,418.81 | 4,515.30 | 25,129.59 | 29,644.89 |
SHELBY (117) | 333 | 24 | 52 | 76 | 109,055.75 | 3,337.98 | 20,365.05 | 23,703.03 |
SUMTER (119) | 240 | 33 | 20 | 53 | 158,902.04 | 7,359.15 | 10,162.40 | 17,521.55 |
TALLADEGA (121) | 234 | 31 | 39 | 70 | 94,934.72 | 9,678.80 | 14,213.68 | 23,892.48 |
TALLAPOOSA (123) | 155 | 34 | 20 | 54 | 52,684.46 | 4,154.83 | 12,232.89 | 16,387.72 |
TUSCALOOSA (125) | 475 | 33 | 77 | 110 | 355,333.01 | 3,675.47 | 73,833.44 | 77,508.91 |
WALKER (127) | 273 | 31 | 47 | 78 | 237,417.39 | 12,699.21 | 26,147.99 | 38,847.20 |
WASHINGTON (129) | 176 | 31 | 22 | 53 | 90,114.86 | 12,020.81 | 5,391.50 | 17,412.31 |
WILCOX (131) | 169 | 32 | 15 | 47 | 122,443.97 | 4,562.65 | 4,393.01 | 8,955.66 |
WINSTON (133) | 75 | 7 | 8 | 15 | 33,901.91 | 811.45 | 3,873.90 | 4,685.35 |
TOTALS | 15,806 | 1,696 | 2,214 | 3,910 | 9,091,328.12 | 405,003.82 | 1,389,206.05 | 1,794,209.87 |
Includes Federal Bridges
County | Count | # Str Def | # Func Obs | Total Def | Area | Stru Def Area | Func Obs Area | Total Def Area |
---|---|---|---|---|---|---|---|---|
ALEUTIANS ISLAND (010) | 21 | 0 | 12 | 12 | 10,601.03 | 0.00 | 6,317.51 | 6,317.51 |
ALEUTIANS EAST (013) | 2 | 0 | 1 | 1 | 95.83 | 0.00 | 34.34 | 34.34 |
ALEUTIANS WEST (016) | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
ANCHORAGE (020) | 116 | 12 | 32 | 44 | 129,273.05 | 8,274.20 | 58,541.83 | 66,816.03 |
BETHEL (050) | 4 | 1 | 0 | 1 | 795.10 | 155.44 | 0.00 | 155.44 |
BRISTOL BAY (060) | 3 | 0 | 0 | 0 | 968.62 | 0.00 | 0.00 | 0.00 |
DENALI (068) | 23 | 2 | 2 | 4 | 16,852.09 | 2,379.34 | 896.12 | 3,275.46 |
DILLINGHAM (070) | 18 | 5 | 6 | 11 | 2,199.85 | 468.69 | 753.59 | 1,222.28 |
FAIRBANKS NORTH STAR (090) | 88 | 8 | 24 | 32 | 57,014.13 | 2,739.96 | 13,776.48 | 16,516.44 |
HAINES (100) | 11 | 3 | 1 | 4 | 3,193.75 | 215.72 | 250.88 | 466.60 |
JUNEAU (110) | 46 | 6 | 13 | 19 | 23,782.46 | 3,668.98 | 3,471.31 | 7,140.29 |
KENAI PENINSULA (122) | 73 | 16 | 13 | 29 | 41,043.10 | 7,592.75 | 4,455.58 | 12,048.33 |
KETCHIKAN GATEWAY (130) | 45 | 12 | 14 | 26 | 36,743.14 | 6,296.44 | 20,271.84 | 26,568.28 |
KODIAK ISLAND (150) | 25 | 0 | 4 | 4 | 17,606.17 | 0.00 | 6,356.07 | 6,356.07 |
LAKE AND PENINSULA (164) | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
MATANUSKA-SUSITNA (170) | 102 | 15 | 16 | 31 | 74,170.52 | 1,313.78 | 9,885.06 | 11,198.84 |
NOME (180) | 31 | 3 | 5 | 8 | 12,982.11 | 754.13 | 1,156.84 | 1,910.97 |
NORTH SLOPE (185) | 47 | 1 | 1 | 2 | 19,970.98 | 110.00 | 0.00 | 110.00 |
NORTHWEST ARCTIC (188) | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
PR.WALES-O.KETCHIKAN (201) | 52 | 7 | 10 | 17 | 13,308.92 | 1,890.22 | 1,835.83 | 3,726.05 |
SITKA (220) | 10 | 2 | 4 | 6 | 6,988.35 | 717.31 | 1,250.50 | 1,967.81 |
SKAGWAY-YAKUTAT-ANGN (231) | 33 | 9 | 14 | 23 | 15,754.58 | 5,561.83 | 3,989.76 | 9,551.59 |
SKAGWAY-HOONAH-ANGN (232) | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
SOUTHEAST FAIRBANKS (240) | 70 | 10 | 11 | 21 | 36,576.68 | 9,543.47 | 2,054.85 | 11,598.32 |
VALDEZ - CORDOVA (261) | 100 | 11 | 18 | 29 | 83,177.87 | 5,429.73 | 13,682.60 | 19,112.33 |
WADE HAMPTON (270) | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
WRANGELL-PETERSBURG (280) | 78 | 7 | 18 | 25 | 14,866.75 | 896.68 | 6,519.27 | 7,415.95 |
YUKUTAT (282) | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
YUKON-KOYUKUK (290) | 73 | 8 | 13 | 21 | 27,901.73 | 822.76 | 3,275.77 | 4,098.53 |
TOTALS | 1,071 | 138 | 232 | 370 | 645,866.81 | 58,831.43 | 158,776.03 | 217,607.46 |
Excludes Federal Bridges
County | Count | # Str Def | # Func Obs | Total Def | Area | Stru Def Area | Func Obs Area | Total Def Area |
---|---|---|---|---|---|---|---|---|
ALEUTIANS ISLAND (010) | 21 | 0 | 12 | 12 | 10,601.03 | 0.00 | 6,317.51 | 6,317.51 |
ALEUTIANS EAST (013) | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
ALEUTIANS WEST (016) | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
ANCHORAGE (020) | 107 | 12 | 29 | 41 | 126,414.75 | 8,274.20 | 58,295.08 | 66,569.28 |
BETHEL (050) | 4 | 1 | 0 | 1 | 795.10 | 155.44 | 0.00 | 155.44 |
BRISTOL BAY (060) | 3 | 0 | 0 | 0 | 968.62 | 0.00 | 0.00 | 0.00 |
DENALI (068) | 23 | 2 | 2 | 4 | 16,852.09 | 2,379.34 | 896.12 | 3,275.46 |
DILLINGHAM (070) | 18 | 5 | 6 | 11 | 2,199.85 | 468.69 | 753.59 | 1,222.28 |
FAIRBANKS NORTH STAR (090) | 77 | 4 | 21 | 25 | 55,018.61 | 2,187.52 | 13,540.48 | 15,728.00 |
HAINES (100) | 11 | 3 | 1 | 4 | 3,193.75 | 215.72 | 250.88 | 466.60 |
JUNEAU (110) | 46 | 6 | 13 | 19 | 23,782.46 | 3,668.98 | 3,471.31 | 7,140.29 |
KENAI PENINSULA (122) | 71 | 16 | 13 | 29 | 39,868.96 | 7,592.75 | 4,455.58 | 12,048.33 |
KETCHIKAN GATEWAY (130) | 44 | 12 | 13 | 25 | 36,632.44 | 6,296.44 | 20,161.14 | 26,457.58 |
KODIAK ISLAND (150) | 25 | 0 | 4 | 4 | 17,606.17 | 0.00 | 6,356.07 | 6,356.07 |
LAKE AND PENINSULA (164) | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
MATANUSKA-SUSITNA (170) | 102 | 15 | 16 | 31 | 74,170.52 | 1,313.78 | 9,885.06 | 11,198.84 |
NOME (180) | 28 | 1 | 5 | 6 | 12,263.30 | 320.32 | 1,156.84 | 1,477.16 |
NORTH SLOPE (185) | 47 | 1 | 1 | 2 | 19,970.98 | 110.00 | 0.00 | 110.00 |
NORTHWEST ARCTIC (188) | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
PR.WALES-O.KETCHIKAN (201) | 46 | 2 | 10 | 12 | 12,788.74 | 1,515.39 | 1,835.83 | 3,351.22 |
SITKA (220) | 8 | 2 | 3 | 5 | 6,770.47 | 717.31 | 1,207.04 | 1,924.35 |
SKAGWAY-YAKUTAT-ANGN (231) | 32 | 8 | 14 | 22 | 15,128.10 | 4,935.35 | 3,989.76 | 8,925.11 |
SKAGWAY-HOONAH-ANGN (232) | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
SOUTHEAST FAIRBANKS (240) | 69 | 10 | 11 | 21 | 36,360.48 | 9,543.47 | 2,054.85 | 11,598.32 |
VALDEZ - CORDOVA (261) | 99 | 11 | 18 | 29 | 83,079.87 | 5,429.73 | 13,682.60 | 19,112.33 |
WADE HAMPTON (270) | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
WRANGELL-PETERSBURG (280) | 16 | 1 | 6 | 7 | 7,846.76 | 209.23 | 5,085.58 | 5,294.81 |
YUKUTAT (282) | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
YUKON-KOYUKUK (290) | 60 | 8 | 12 | 20 | 20,405.38 | 822.76 | 3,207.32 | 4,030.08 |
TOTALS | 957 | 120 | 210 | 330 | 622,718.43 | 56,156.42 | 156,602.64 | 212,759.06 |
Includes Federal Bridges
County | Count | # Str Def | # Func Obs | Total Def | Area | Stru Def Area | Func Obs Area | Total Def Area |
---|---|---|---|---|---|---|---|---|
APACHE (001) | 261 | 32 | 37 | 69 | 61,594.01 | 8,976.21 | 10,990.14 | 19,966.35 |
COCHISE (003) | 495 | 14 | 29 | 43 | 96,556.77 | 5,125.58 | 12,842.83 | 17,968.41 |
COCONINO (005) | 388 | 13 | 42 | 55 | 144,017.48 | 5,557.11 | 29,294.25 | 34,851.36 |
GILA (007) | 238 | 7 | 24 | 31 | 140,640.24 | 4,347.70 | 11,085.45 | 15,433.15 |
GRAHAM (009) | 163 | 16 | 5 | 21 | 39,078.50 | 10,684.71 | 386.54 | 11,071.25 |
GREENLEE (011) | 79 | 9 | 11 | 20 | 28,154.17 | 6,306.38 | 2,774.94 | 9,081.32 |
LA PAZ (012) | 295 | 13 | 7 | 20 | 79,421.11 | 15,792.54 | 4,394.61 | 20,187.15 |
MARICOPA (013) | 2,250 | 12 | 320 | 332 | 2,728,730.68 | 8,088.40 | 548,968.32 | 557,056.72 |
MOHAVE (015) | 531 | 7 | 18 | 25 | 215,630.34 | 18,295.62 | 18,083.35 | 36,378.97 |
NAVAJO (017) | 263 | 20 | 24 | 44 | 117,476.32 | 11,449.46 | 21,396.77 | 32,846.23 |
PIMA (019) | 1,004 | 28 | 89 | 117 | 504,419.31 | 33,588.40 | 66,261.28 | 99,849.68 |
PINAL (021) | 610 | 16 | 53 | 69 | 188,879.33 | 22,462.71 | 39,449.37 | 61,912.08 |
SANTA CRUZ (023) | 134 | 5 | 12 | 17 | 49,102.27 | 864.76 | 6,411.09 | 7,275.85 |
YAVAPAI (025) | 528 | 14 | 49 | 63 | 174,919.38 | 8,651.26 | 13,653.06 | 22,304.32 |
YUMA (027) | 251 | 7 | 33 | 40 | 116,875.43 | 7,303.70 | 12,757.51 | 20,061.21 |
TOTALS | 7,490 | 213 | 753 | 966 | 4,685,495.34 | 167,494.54 | 798,749.51 | 966,244.05 |
Excludes Federal Bridges
County | Count | # Str Def | # Func Obs | Total Def | Area | Stru Def Area | Func Obs Area | Total Def Area |
---|---|---|---|---|---|---|---|---|
APACHE (001) | 163 | 11 | 17 | 28 | 37,403.35 | 5,839.48 | 7,025.51 | 12,864.99 |
COCHISE (003) | 474 | 13 | 26 | 39 | 95,006.31 | 5,089.03 | 12,713.38 | 17,802.41 |
COCONINO (005) | 356 | 8 | 38 | 46 | 134,363.32 | 5,183.65 | 29,051.59 | 34,235.24 |
GILA (007) | 209 | 2 | 13 | 15 | 132,045.50 | 2,700.25 | 10,387.06 | 13,087.31 |
GRAHAM (009) | 128 | 4 | 1 | 5 | 34,893.40 | 8,714.30 | 39.60 | 8,753.90 |
GREENLEE (011) | 76 | 8 | 11 | 19 | 26,953.26 | 5,819.98 | 2,774.94 | 8,594.92 |
LA PAZ (012) | 264 | 2 | 5 | 7 | 71,355.24 | 12,577.79 | 4,154.37 | 16,732.16 |
MARICOPA (013) | 2,248 | 12 | 319 | 331 | 2,726,740.28 | 8,088.40 | 547,325.82 | 555,414.22 |
