Deficient Bridges by County 2013
08/31/2013
- 10-Year Rule does not apply.
- Columns on some of the wide tables may be not be visible. Use the scroll bar at the bottom of the table or swipe to view columns to the right.
- All area measurements are in square meters, and are calculated in accordance with the Bridge Deck Area definition found on this page: https://www.fhwa.dot.gov/bridge/britab.cfm
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Deleware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Puerto Rico | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming
Includes Federal Bridges
County | Count | # Str Def | # Func Obs | Total Def | Area | Stru Def Area | Func Obs Area | Total Def Area |
---|---|---|---|---|---|---|---|---|
AUTAUGA (001) | 114 | 4 | 15 | 19 | 43,642.32 | 1,172.18 | 10,317.04 | 11,489.22 |
BALDWIN (003) | 325 | 17 | 39 | 56 | 219,529.40 | 4,416.22 | 66,238.56 | 70,654.78 |
BARBOUR (005) | 194 | 13 | 13 | 26 | 62,197.21 | 3,568.19 | 15,130.57 | 18,698.76 |
BIBB (007) | 126 | 1 | 14 | 15 | 46,730.84 | 456.40 | 6,956.62 | 7,413.02 |
BLOUNT (009) | 186 | 36 | 31 | 67 | 56,453.14 | 5,598.70 | 12,188.08 | 17,786.78 |
BULLOCK (011) | 139 | 3 | 12 | 15 | 28,004.94 | 92.61 | 5,407.44 | 5,500.05 |
BUTLER (013) | 187 | 7 | 19 | 26 | 67,857.60 | 1,175.81 | 12,609.34 | 13,785.15 |
CALHOUN (015) | 377 | 35 | 72 | 107 | 128,967.05 | 5,605.95 | 26,655.23 | 32,261.18 |
CHAMBERS (017) | 182 | 21 | 20 | 41 | 42,923.85 | 3,053.91 | 6,735.56 | 9,789.47 |
CHEROKEE (019) | 169 | 29 | 31 | 60 | 43,937.91 | 3,123.63 | 10,355.62 | 13,479.25 |
CHILTON (021) | 190 | 13 | 22 | 35 | 65,700.13 | 1,170.85 | 9,302.41 | 10,473.26 |
CHOCTAW (023) | 154 | 26 | 15 | 41 | 74,446.53 | 3,846.20 | 6,190.00 | 10,036.20 |
CLARKE (025) | 152 | 3 | 11 | 14 | 41,791.51 | 1,308.16 | 5,663.54 | 6,971.70 |
CLAY (027) | 127 | 17 | 19 | 36 | 18,318.66 | 1,250.19 | 3,944.11 | 5,194.30 |
CLEBURNE (029) | 165 | 36 | 17 | 53 | 50,345.90 | 5,166.72 | 2,353.65 | 7,520.37 |
COFFEE (031) | 211 | 4 | 14 | 18 | 49,891.73 | 3,620.09 | 3,874.31 | 7,494.40 |
COLBERT (033) | 175 | 16 | 32 | 48 | 141,584.96 | 2,861.65 | 37,952.27 | 40,813.92 |
CONECUH (035) | 225 | 31 | 26 | 57 | 73,819.86 | 6,062.78 | 19,885.70 | 25,948.48 |
COOSA (037) | 128 | 13 | 14 | 27 | 24,462.10 | 792.33 | 3,612.94 | 4,405.27 |
COVINGTON (039) | 336 | 43 | 40 | 83 | 87,177.46 | 7,140.39 | 13,226.07 | 20,366.46 |
CRENSHAW (041) | 173 | 85 | 14 | 99 | 37,514.82 | 15,048.25 | 5,449.63 | 20,497.88 |
CULLMAN (043) | 250 | 28 | 32 | 60 | 69,928.02 | 2,779.13 | 13,492.61 | 16,271.74 |
DALE (045) | 204 | 1 | 27 | 28 | 80,807.86 | 243.32 | 16,394.92 | 16,638.24 |
DALLAS (047) | 228 | 12 | 24 | 36 | 110,869.21 | 3,433.42 | 15,411.82 | 18,845.24 |
DE KALB (049) | 307 | 34 | 57 | 91 | 59,639.72 | 2,599.81 | 19,042.20 | 21,642.01 |
ELMORE (051) | 199 | 9 | 21 | 30 | 135,252.92 | 9,475.57 | 20,036.07 | 29,511.64 |
ESCAMBIA (053) | 195 | 15 | 16 | 31 | 102,561.33 | 5,072.63 | 14,194.96 | 19,267.59 |
ETOWAH (055) | 232 | 33 | 31 | 64 | 136,210.04 | 9,408.49 | 22,452.59 | 31,861.08 |
FAYETTE (057) | 188 | 18 | 10 | 28 | 37,715.36 | 1,738.79 | 3,123.81 | 4,862.60 |
FRANKLIN (059) | 188 | 32 | 20 | 52 | 55,699.91 | 4,312.05 | 4,894.64 | 9,206.69 |
GENEVA (061) | 201 | 17 | 20 | 37 | 53,117.26 | 1,207.83 | 12,313.89 | 13,521.72 |
GREENE (063) | 207 | 13 | 12 | 25 | 125,858.43 | 2,198.90 | 3,813.52 | 6,012.42 |
HALE (065) | 179 | 13 | 18 | 31 | 54,822.34 | 1,103.24 | 3,327.35 | 4,430.59 |
HENRY (067) | 133 | 1 | 15 | 16 | 34,939.13 | 319.95 | 6,556.20 | 6,876.15 |
HOUSTON (069) | 245 | 3 | 27 | 30 | 72,614.24 | 134.19 | 13,340.14 | 13,474.33 |
JACKSON (071) | 314 | 24 | 33 | 57 | 114,465.01 | 7,703.33 | 15,400.02 | 23,103.35 |
JEFFERSON (073) | 1,031 | 50 | 210 | 260 | 1,280,258.50 | 96,711.90 | 203,496.85 | 300,208.75 |
LAMAR (075) | 181 | 10 | 11 | 21 | 40,531.23 | 2,649.14 | 3,719.42 | 6,368.56 |
LAUDERDALE (077) | 265 | 50 | 20 | 70 | 117,075.64 | 8,592.91 | 15,558.17 | 24,151.08 |
LAWRENCE (079) | 217 | 23 | 25 | 48 | 60,000.64 | 3,400.88 | 20,445.28 | 23,846.16 |
LEE (081) | 215 | 20 | 55 | 75 | 76,751.63 | 3,977.82 | 14,242.89 | 18,220.71 |
LIMESTONE (083) | 311 | 30 | 59 | 89 | 122,877.34 | 3,675.19 | 26,273.94 | 29,949.13 |
LOWNDES (085) | 157 | 3 | 20 | 23 | 40,905.20 | 412.68 | 16,121.21 | 16,533.89 |
MACON (087) | 177 | 23 | 21 | 44 | 94,680.95 | 8,231.99 | 23,987.85 | 32,219.84 |
MADISON (089) | 671 | 39 | 177 | 216 | 469,691.23 | 6,847.15 | 191,238.06 | 198,085.21 |
MARENGO (091) | 208 | 17 | 16 | 33 | 70,298.67 | 2,030.55 | 7,525.79 | 9,556.34 |
MARION (093) | 253 | 13 | 14 | 27 | 135,556.62 | 4,371.66 | 4,305.55 | 8,677.21 |
MARSHALL (095) | 173 | 34 | 17 | 51 | 59,222.06 | 2,689.85 | 5,610.65 | 8,300.50 |
MOBILE (097) | 588 | 18 | 111 | 129 | 1,387,732.29 | 12,553.52 | 117,369.89 | 129,923.41 |
MONROE (099) | 146 | 9 | 43 | 52 | 48,547.42 | 766.69 | 7,019.03 | 7,785.72 |
MONTGOMERY (101) | 594 | 7 | 83 | 90 | 458,966.95 | 7,309.04 | 107,758.27 | 115,067.31 |
MORGAN (103) | 256 | 15 | 56 | 71 | 213,389.81 | 2,123.20 | 44,567.14 | 46,690.34 |
PERRY (105) | 163 | 32 | 16 | 48 | 40,274.56 | 2,523.22 | 7,381.06 | 9,904.28 |
PICKENS (107) | 240 | 16 | 24 | 40 | 79,678.75 | 3,596.20 | 6,908.93 | 10,505.13 |
PIKE (109) | 199 | 26 | 16 | 42 | 67,290.79 | 2,525.95 | 2,658.53 | 5,184.48 |
RANDOLPH (111) | 167 | 27 | 19 | 46 | 63,139.77 | 2,045.09 | 6,192.88 | 8,237.97 |
RUSSELL (113) | 206 | 12 | 22 | 34 | 95,440.06 | 3,197.52 | 13,504.57 | 16,702.09 |
ST CLAIR (115) | 185 | 12 | 41 | 53 | 92,042.72 | 4,770.96 | 24,662.18 | 29,433.14 |
SHELBY (117) | 347 | 19 | 43 | 62 | 140,398.75 | 1,972.02 | 32,149.22 | 34,121.24 |
SUMTER (119) | 246 | 28 | 16 | 44 | 167,700.77 | 4,998.01 | 7,196.81 | 12,194.82 |
TALLADEGA (121) | 244 | 31 | 41 | 72 | 96,994.46 | 9,515.19 | 15,594.54 | 25,109.73 |
TALLAPOOSA (123) | 155 | 27 | 22 | 49 | 50,492.45 | 2,486.42 | 12,726.28 | 15,212.70 |
TUSCALOOSA (125) | 481 | 21 | 68 | 89 | 362,853.40 | 2,767.57 | 73,241.66 | 76,009.23 |
WALKER (127) | 270 | 21 | 41 | 62 | 239,937.28 | 7,172.46 | 26,228.31 | 33,400.77 |
WASHINGTON (129) | 183 | 32 | 14 | 46 | 92,712.98 | 7,754.05 | 3,855.43 | 11,609.48 |
WILCOX (131) | 165 | 27 | 18 | 45 | 122,170.09 | 4,157.06 | 4,808.58 | 8,965.64 |
WINSTON (133) | 79 | 7 | 11 | 18 | 34,697.61 | 838.92 | 4,263.10 | 5,102.02 |
TOTALS | 16,078 | 1,405 | 2,203 | 3,608 | 9,072,109.32 | 354,926.67 | 1,518,455.50 | 1,873,382.17 |
Excludes Federal Bridges
County | Count | # Str Def | # Func Obs | Total Def | Area | Stru Def Area | Func Obs Area | Total Def Area |
---|---|---|---|---|---|---|---|---|
AUTAUGA (001) | 113 | 3 | 15 | 18 | 43,375.72 | 905.58 | 10,317.04 | 11,222.62 |
BALDWIN (003) | 325 | 17 | 39 | 56 | 219,529.40 | 4,416.22 | 66,238.56 | 70,654.78 |
BARBOUR (005) | 194 | 13 | 13 | 26 | 62,197.21 | 3,568.19 | 15,130.57 | 18,698.76 |
BIBB (007) | 118 | 1 | 14 | 15 | 46,112.12 | 456.40 | 6,956.62 | 7,413.02 |
BLOUNT (009) | 186 | 36 | 31 | 67 | 56,453.14 | 5,598.70 | 12,188.08 | 17,786.78 |
BULLOCK (011) | 139 | 3 | 12 | 15 | 28,004.94 | 92.61 | 5,407.44 | 5,500.05 |
BUTLER (013) | 187 | 7 | 19 | 26 | 67,857.60 | 1,175.81 | 12,609.34 | 13,785.15 |
CALHOUN (015) | 366 | 34 | 70 | 104 | 127,379.54 | 5,041.47 | 26,525.92 | 31,567.39 |
CHAMBERS (017) | 182 | 21 | 20 | 41 | 42,923.85 | 3,053.91 | 6,735.56 | 9,789.47 |
CHEROKEE (019) | 169 | 29 | 31 | 60 | 43,937.91 | 3,123.63 | 10,355.62 | 13,479.25 |
CHILTON (021) | 189 | 13 | 22 | 35 | 65,656.45 | 1,170.85 | 9,302.41 | 10,473.26 |
CHOCTAW (023) | 154 | 26 | 15 | 41 | 74,446.53 | 3,846.20 | 6,190.00 | 10,036.20 |
CLARKE (025) | 152 | 3 | 11 | 14 | 41,791.51 | 1,308.16 | 5,663.54 | 6,971.70 |
CLAY (027) | 124 | 17 | 18 | 35 | 18,182.78 | 1,250.19 | 3,909.19 | 5,159.38 |
CLEBURNE (029) | 157 | 36 | 14 | 50 | 49,849.94 | 5,166.72 | 2,172.27 | 7,338.99 |
COFFEE (031) | 206 | 4 | 14 | 18 | 49,094.70 | 3,620.09 | 3,874.31 | 7,494.40 |
COLBERT (033) | 155 | 16 | 26 | 42 | 119,039.45 | 2,861.65 | 23,305.24 | 26,166.89 |
CONECUH (035) | 225 | 31 | 26 | 57 | 73,819.86 | 6,062.78 | 19,885.70 | 25,948.48 |
COOSA (037) | 128 | 13 | 14 | 27 | 24,462.10 | 792.33 | 3,612.94 | 4,405.27 |
COVINGTON (039) | 332 | 43 | 39 | 82 | 86,814.52 | 7,140.39 | 13,170.87 | 20,311.26 |
CRENSHAW (041) | 173 | 85 | 14 | 99 | 37,514.82 | 15,048.25 | 5,449.63 | 20,497.88 |
CULLMAN (043) | 250 | 28 | 32 | 60 | 69,928.02 | 2,779.13 | 13,492.61 | 16,271.74 |
DALE (045) | 176 | 1 | 24 | 25 | 75,224.80 | 243.32 | 16,057.89 | 16,301.21 |
DALLAS (047) | 228 | 12 | 24 | 36 | 110,869.21 | 3,433.42 | 15,411.82 | 18,845.24 |
DE KALB (049) | 307 | 34 | 57 | 91 | 59,639.72 | 2,599.81 | 19,042.20 | 21,642.01 |
ELMORE (051) | 199 | 9 | 21 | 30 | 135,252.92 | 9,475.57 | 20,036.07 | 29,511.64 |
ESCAMBIA (053) | 191 | 15 | 16 | 31 | 102,031.90 | 5,072.63 | 14,194.96 | 19,267.59 |
ETOWAH (055) | 232 | 33 | 31 | 64 | 136,210.04 | 9,408.49 | 22,452.59 | 31,861.08 |
FAYETTE (057) | 188 | 18 | 10 | 28 | 37,715.36 | 1,738.79 | 3,123.81 | 4,862.60 |
FRANKLIN (059) | 186 | 32 | 20 | 52 | 53,888.96 | 4,312.05 | 4,894.64 | 9,206.69 |
GENEVA (061) | 201 | 17 | 20 | 37 | 53,117.26 | 1,207.83 | 12,313.89 | 13,521.72 |
GREENE (063) | 207 | 13 | 12 | 25 | 125,858.43 | 2,198.90 | 3,813.52 | 6,012.42 |
HALE (065) | 175 | 13 | 17 | 30 | 54,492.70 | 1,103.24 | 3,188.75 | 4,291.99 |
HENRY (067) | 133 | 1 | 15 | 16 | 34,939.13 | 319.95 | 6,556.20 | 6,876.15 |
HOUSTON (069) | 245 | 3 | 27 | 30 | 72,614.24 | 134.19 | 13,340.14 | 13,474.33 |
JACKSON (071) | 312 | 24 | 32 | 56 | 114,283.66 | 7,703.33 | 15,218.67 | 22,922.00 |
JEFFERSON (073) | 1,031 | 50 | 210 | 260 | 1,280,258.50 | 96,711.90 | 203,496.85 | 300,208.75 |
LAMAR (075) | 181 | 10 | 11 | 21 | 40,531.23 | 2,649.14 | 3,719.42 | 6,368.56 |
LAUDERDALE (077) | 254 | 50 | 17 | 67 | 98,969.07 | 8,592.91 | 15,080.99 | 23,673.90 |
LAWRENCE (079) | 208 | 23 | 21 | 44 | 43,926.20 | 3,400.88 | 4,682.84 | 8,083.72 |
LEE (081) | 215 | 20 | 55 | 75 | 76,751.63 | 3,977.82 | 14,242.89 | 18,220.71 |
LIMESTONE (083) | 311 | 30 | 59 | 89 | 122,877.34 | 3,675.19 | 26,273.94 | 29,949.13 |
LOWNDES (085) | 157 | 3 | 20 | 23 | 40,905.20 | 412.68 | 16,121.21 | 16,533.89 |
MACON (087) | 175 | 23 | 21 | 44 | 94,227.65 | 8,231.99 | 23,987.85 | 32,219.84 |
MADISON (089) | 647 | 38 | 169 | 207 | 457,382.59 | 6,594.35 | 187,863.42 | 194,457.77 |
MARENGO (091) | 208 | 17 | 16 | 33 | 70,298.67 | 2,030.55 | 7,525.79 | 9,556.34 |
MARION (093) | 253 | 13 | 14 | 27 | 135,556.62 | 4,371.66 | 4,305.55 | 8,677.21 |
MARSHALL (095) | 172 | 34 | 17 | 51 | 59,064.62 | 2,689.85 | 5,610.65 | 8,300.50 |
MOBILE (097) | 588 | 18 | 111 | 129 | 1,387,732.29 | 12,553.52 | 117,369.89 | 129,923.41 |
MONROE (099) | 146 | 9 | 43 | 52 | 48,547.42 | 766.69 | 7,019.03 | 7,785.72 |
MONTGOMERY (101) | 594 | 7 | 83 | 90 | 458,966.95 | 7,309.04 | 107,758.27 | 115,067.31 |
MORGAN (103) | 254 | 13 | 56 | 69 | 213,295.10 | 2,028.49 | 44,567.14 | 46,595.63 |
PERRY (105) | 163 | 32 | 16 | 48 | 40,274.56 | 2,523.22 | 7,381.06 | 9,904.28 |
PICKENS (107) | 239 | 16 | 24 | 40 | 79,299.55 | 3,596.20 | 6,908.93 | 10,505.13 |
PIKE (109) | 199 | 26 | 16 | 42 | 67,290.79 | 2,525.95 | 2,658.53 | 5,184.48 |
RANDOLPH (111) | 167 | 27 | 19 | 46 | 63,139.77 | 2,045.09 | 6,192.88 | 8,237.97 |
RUSSELL (113) | 204 | 12 | 21 | 33 | 92,462.25 | 3,197.52 | 10,913.76 | 14,111.28 |
ST CLAIR (115) | 185 | 12 | 41 | 53 | 92,042.72 | 4,770.96 | 24,662.18 | 29,433.14 |
SHELBY (117) | 347 | 19 | 43 | 62 | 140,398.75 | 1,972.02 | 32,149.22 | 34,121.24 |
SUMTER (119) | 246 | 28 | 16 | 44 | 167,700.77 | 4,998.01 | 7,196.81 | 12,194.82 |
TALLADEGA (121) | 244 | 31 | 41 | 72 | 96,994.46 | 9,515.19 | 15,594.54 | 25,109.73 |
TALLAPOOSA (123) | 155 | 27 | 22 | 49 | 50,492.45 | 2,486.42 | 12,726.28 | 15,212.70 |
TUSCALOOSA (125) | 480 | 21 | 68 | 89 | 362,586.95 | 2,767.57 | 73,241.66 | 76,009.23 |
WALKER (127) | 270 | 21 | 41 | 62 | 239,937.28 | 7,172.46 | 26,228.31 | 33,400.77 |
WASHINGTON (129) | 183 | 32 | 14 | 46 | 92,712.98 | 7,754.05 | 3,855.43 | 11,609.48 |
WILCOX (131) | 165 | 27 | 18 | 45 | 122,170.09 | 4,157.06 | 4,808.58 | 8,965.64 |
WINSTON (133) | 73 | 7 | 9 | 16 | 33,608.24 | 838.92 | 3,965.08 | 4,804.00 |
TOTALS | 15,918 | 1,400 | 2,167 | 3,567 | 8,984,913.13 | 353,748.08 | 1,480,247.59 | 1,833,995.67 |
Includes Federal Bridges
County | Count | # Str Def | # Func Obs | Total Def | Area | Stru Def Area | Func Obs Area | Total Def Area |
---|---|---|---|---|---|---|---|---|
ALEUTIANS ISLAND (010) | 21 | 3 | 7 | 10 | 10,601.03 | 2,699.71 | 2,760.77 | 5,460.48 |
ALEUTIANS EAST (013) | 2 | 0 | 1 | 1 | 95.83 | 0.00 | 34.34 | 34.34 |
ALEUTIANS WEST (016) | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
ANCHORAGE (020) | 119 | 11 | 16 | 27 | 130,638.31 | 10,148.74 | 40,175.06 | 50,323.80 |
BETHEL (050) | 4 | 0 | 0 | 0 | 897.96 | 0.00 | 0.00 | 0.00 |
BRISTOL BAY (060) | 3 | 2 | 0 | 2 | 968.62 | 745.14 | 0.00 | 745.14 |
DENALI (068) | 23 | 1 | 0 | 1 | 16,852.09 | 716.56 | 0.00 | 716.56 |
DILLINGHAM (070) | 15 | 4 | 2 | 6 | 1,564.57 | 299.78 | 127.53 | 427.31 |
FAIRBANKS NORTH STAR (090) | 95 | 13 | 18 | 31 | 58,186.28 | 5,361.48 | 10,059.01 | 15,420.49 |
HAINES (100) | 12 | 1 | 2 | 3 | 5,464.65 | 59.78 | 2,498.00 | 2,557.78 |
JUNEAU (110) | 45 | 3 | 6 | 9 | 23,771.25 | 1,618.89 | 2,241.51 | 3,860.40 |
KENAI PENINSULA (122) | 76 | 9 | 10 | 19 | 41,612.38 | 4,667.38 | 1,299.22 | 5,966.60 |
KETCHIKAN GATEWAY (130) | 47 | 12 | 13 | 25 | 36,678.49 | 13,453.20 | 13,014.05 | 26,467.25 |
KODIAK ISLAND (150) | 25 | 2 | 1 | 3 | 18,225.62 | 4,894.90 | 689.15 | 5,584.05 |
LAKE AND PENINSULA (164) | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
MATANUSKA-SUSITNA (170) | 105 | 8 | 13 | 21 | 74,520.49 | 1,282.32 | 1,577.49 | 2,859.81 |
NOME (180) | 31 | 3 | 3 | 6 | 12,933.86 | 754.13 | 849.97 | 1,604.10 |
NORTH SLOPE (185) | 50 | 2 | 1 | 3 | 20,413.66 | 220.00 | 0.00 | 220.00 |
NORTHWEST ARCTIC (188) | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
PR.WALES-O.KETCHIKAN (201) | 128 | 11 | 13 | 24 | 25,192.63 | 2,274.01 | 1,808.77 | 4,082.78 |
SITKA (220) | 9 | 3 | 2 | 5 | 6,814.46 | 1,010.75 | 294.87 | 1,305.62 |
SKAGWAY-YAKUTAT-ANGN (231) | 32 | 7 | 9 | 16 | 14,586.46 | 5,144.24 | 2,816.44 | 7,960.68 |
SKAGWAY-HOONAH-ANGN (232) | 33 | 2 | 3 | 5 | 3,782.09 | 104.76 | 355.02 | 459.78 |
SOUTHEAST FAIRBANKS (240) | 70 | 13 | 6 | 19 | 38,347.69 | 8,199.13 | 1,053.70 | 9,252.83 |
VALDEZ - CORDOVA (261) | 108 | 11 | 9 | 20 | 84,257.24 | 7,214.27 | 2,788.89 | 10,003.16 |
WADE HAMPTON (270) | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
WRANGELL-PETERSBURG (280) | 60 | 3 | 16 | 19 | 13,235.19 | 942.09 | 5,346.88 | 6,288.97 |
YUKUTAT (282) | 3 | 0 | 0 | 0 | 305.24 | 0.00 | 0.00 | 0.00 |
YUKON-KOYUKUK (290) | 74 | 9 | 6 | 15 | 27,885.40 | 1,121.23 | 1,102.23 | 2,223.46 |
TOTALS | 1,190 | 133 | 157 | 290 | 667,831.49 | 72,932.49 | 90,892.90 | 163,825.39 |
Excludes Federal Bridges
County | Count | # Str Def | # Func Obs | Total Def | Area | Stru Def Area | Func Obs Area | Total Def Area |
---|---|---|---|---|---|---|---|---|
ALEUTIANS ISLAND (010) | 21 | 3 | 7 | 10 | 10,601.03 | 2,699.71 | 2,760.77 | 5,460.48 |
ALEUTIANS EAST (013) | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
ALEUTIANS WEST (016) | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
ANCHORAGE (020) | 111 | 11 | 15 | 26 | 127,198.13 | 10,148.74 | 40,012.80 | 50,161.54 |
BETHEL (050) | 4 | 0 | 0 | 0 | 897.96 | 0.00 | 0.00 | 0.00 |
BRISTOL BAY (060) | 3 | 2 | 0 | 2 | 968.62 | 745.14 | 0.00 | 745.14 |
DENALI (068) | 23 | 1 | 0 | 1 | 16,852.09 | 716.56 | 0.00 | 716.56 |
DILLINGHAM (070) | 15 | 4 | 2 | 6 | 1,564.57 | 299.78 | 127.53 | 427.31 |
FAIRBANKS NORTH STAR (090) | 83 | 8 | 15 | 23 | 56,173.66 | 4,768.82 | 9,846.13 | 14,614.95 |
HAINES (100) | 12 | 1 | 2 | 3 | 5,464.65 | 59.78 | 2,498.00 | 2,557.78 |
JUNEAU (110) | 45 | 3 | 6 | 9 | 23,771.25 | 1,618.89 | 2,241.51 | 3,860.40 |
KENAI PENINSULA (122) | 73 | 9 | 10 | 19 | 40,353.92 | 4,667.38 | 1,299.22 | 5,966.60 |
KETCHIKAN GATEWAY (130) | 44 | 11 | 12 | 23 | 36,370.24 | 13,335.48 | 12,894.80 | 26,230.28 |
KODIAK ISLAND (150) | 25 | 2 | 1 | 3 | 18,225.62 | 4,894.90 | 689.15 | 5,584.05 |
LAKE AND PENINSULA (164) | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
MATANUSKA-SUSITNA (170) | 105 | 8 | 13 | 21 | 74,520.49 | 1,282.32 | 1,577.49 | 2,859.81 |
NOME (180) | 28 | 1 | 3 | 4 | 12,211.45 | 320.32 | 849.97 | 1,170.29 |
NORTH SLOPE (185) | 50 | 2 | 1 | 3 | 20,413.66 | 220.00 | 0.00 | 220.00 |
NORTHWEST ARCTIC (188) | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
PR.WALES-O.KETCHIKAN (201) | 56 | 2 | 9 | 11 | 14,875.94 | 1,515.39 | 1,483.67 | 2,999.06 |
SITKA (220) | 8 | 3 | 1 | 4 | 6,770.47 | 1,010.75 | 250.88 | 1,261.63 |
SKAGWAY-YAKUTAT-ANGN (231) | 31 | 6 | 9 | 15 | 13,959.98 | 4,517.76 | 2,816.44 | 7,334.20 |
SKAGWAY-HOONAH-ANGN (232) | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
SOUTHEAST FAIRBANKS (240) | 69 | 13 | 6 | 19 | 38,139.31 | 8,199.13 | 1,053.70 | 9,252.83 |
VALDEZ - CORDOVA (261) | 106 | 11 | 9 | 20 | 84,039.16 | 7,214.27 | 2,788.89 | 10,003.16 |
WADE HAMPTON (270) | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
WRANGELL-PETERSBURG (280) | 17 | 1 | 6 | 7 | 7,939.16 | 709.80 | 4,322.90 | 5,032.70 |
YUKUTAT (282) | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
YUKON-KOYUKUK (290) | 59 | 7 | 6 | 13 | 20,218.66 | 910.58 | 1,102.23 | 2,012.81 |
TOTALS | 988 | 109 | 133 | 242 | 631,530.02 | 69,855.50 | 88,616.08 | 158,471.58 |
Includes Federal Bridges
County | Count | # Str Def | # Func Obs | Total Def | Area | Stru Def Area | Func Obs Area | Total Def Area |
---|---|---|---|---|---|---|---|---|
APACHE (001) | 253 | 24 | 34 | 58 | 63,000.44 | 8,476.65 | 11,894.30 | 20,370.95 |
COCHISE (003) | 496 | 21 | 27 | 48 | 96,635.45 | 8,213.10 | 13,362.47 | 21,575.57 |
COCONINO (005) | 390 | 13 | 37 | 50 | 144,941.32 | 6,260.90 | 18,815.60 | 25,076.50 |
GILA (007) | 238 | 17 | 14 | 31 | 143,802.86 | 7,322.39 | 9,669.64 | 16,992.03 |
GRAHAM (009) | 162 | 8 | 5 | 13 | 37,805.31 | 1,188.27 | 424.31 | 1,612.58 |
GREENLEE (011) | 79 | 7 | 9 | 16 | 31,459.11 | 1,798.66 | 2,221.73 | 4,020.39 |
LA PAZ (012) | 297 | 15 | 6 | 21 | 71,610.59 | 14,933.89 | 3,724.49 | 18,658.38 |
MARICOPA (013) | 2,472 | 11 | 323 | 334 | 2,832,851.46 | 14,576.27 | 721,289.31 | 735,865.58 |
MOHAVE (015) | 619 | 14 | 28 | 42 | 245,540.71 | 34,110.48 | 20,539.82 | 54,650.30 |
NAVAJO (017) | 261 | 20 | 21 | 41 | 109,757.54 | 11,858.41 | 18,775.00 | 30,633.41 |
PIMA (019) | 1,047 | 42 | 74 | 116 | 532,984.20 | 41,633.61 | 54,370.28 | 96,003.89 |
PINAL (021) | 628 | 16 | 55 | 71 | 199,976.09 | 21,837.55 | 37,750.36 | 59,587.91 |
SANTA CRUZ (023) | 133 | 3 | 15 | 18 | 49,003.38 | 418.80 | 12,069.79 | 12,488.59 |
YAVAPAI (025) | 526 | 13 | 36 | 49 | 177,947.09 | 8,105.23 | 9,231.77 | 17,337.00 |
YUMA (027) | 261 | 14 | 32 | 46 | 120,207.35 | 19,549.37 | 12,894.90 | 32,444.27 |
TOTALS | 7,862 | 238 | 716 | 954 | 4,857,522.90 | 200,283.58 | 947,033.77 | 1,147,317.35 |
Excludes Federal Bridges
County | Count | # Str Def | # Func Obs | Total Def | Area | Stru Def Area | Func Obs Area | Total Def Area |
---|---|---|---|---|---|---|---|---|
APACHE (001) | 164 | 9 | 17 | 26 | 36784.98 | 5199.24 | 8442.24 | 13641.48 |
COCHISE (003) | 467 | 21 | 24 | 45 | 94,481.34 | 8,213.10 | 13,181.02 | 21,394.12 |
COCONINO (005) | 357 | 8 | 33 | 41 | 134,299.58 | 5,917.09 | 18,572.94 | 24,490.03 |
GILA (007) | 214 | 11 | 10 | 21 | 134,453.07 | 5,117.09 | 9,296.96 | 14,414.05 |
GRAHAM (009) | 127 | 4 | 2 | 6 | 33,685.81 | 276.87 | 127.29 | 404.16 |
GREENLEE (011) | 75 | 6 | 9 | 15 | 30,222.65 | 1,763.11 | 2,221.73 | 3,984.84 |
LA PAZ (012) | 265 | 2 | 6 | 8 | 63,299.16 | 11,478.24 | 3,724.49 | 15,202.73 |
MARICOPA (013) | 2,470 | 11 | 323 | 334 | 2,831,703.04 | 14,576.27 | 721,289.31 | 735,865.58 |
