Deficient Bridges by County 2015
08/31/2015
- 10-Year Rule does not apply.
- Columns on some of the wide tables may be not be visible. Use the scroll bar at the bottom of the table or swipe to view columns to the right.
- All area measurements are in square meters, and are calculated in accordance with the Bridge Deck Area definition found on this page: https://www.fhwa.dot.gov/bridge/britab.cfm
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Deleware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Puerto Rico | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming
Includes Federal Bridges
County | Count | # Str Def | # Func Obs | Total Def | Area | Stru Def Area | Func Obs Area | Total Def Area |
---|---|---|---|---|---|---|---|---|
ATLANTIC (001) | 202 | 27 | 55 | 82 | 227,208 | 30,896 | 59,209 | 90,105 |
BERGEN (003) | 558 | 43 | 196 | 239 | 654,079 | 49,482 | 238,925 | 288,407 |
BURLINGTON (005) | 358 | 35 | 89 | 124 | 325,141 | 12,004 | 97,161 | 109,165 |
CAMDEN (007) | 252 | 26 | 69 | 95 | 464,892 | 20,934 | 215,575 | 236,509 |
CAPE MAY (009) | 64 | 7 | 6 | 13 | 159,314 | 13,247 | 9,482 | 22,729 |
CUMBERLAND (011) | 98 | 6 | 5 | 11 | 40,919 | 4,075 | 4,821 | 8,896 |
ESSEX (013) | 498 | 38 | 211 | 249 | 946,373 | 61,071 | 401,859 | 462,930 |
GLOUCESTER (015) | 242 | 14 | 33 | 47 | 268,193 | 8,174 | 117,470 | 125,644 |
HUDSON (017) | 185 | 17 | 71 | 88 | 658,190 | 132,009 | 250,330 | 382,339 |
HUNTERDON (019) | 367 | 44 | 95 | 139 | 108,726 | 6,743 | 14,874 | 21,616 |
MERCER (021) | 401 | 52 | 63 | 115 | 324,969 | 21,260 | 48,222 | 69,482 |
MIDDLESEX (023) | 555 | 30 | 137 | 167 | 735,309 | 23,489 | 136,326 | 159,815 |
MONMOUTH (025) | 501 | 65 | 140 | 205 | 343,960 | 29,321 | 80,779 | 110,100 |
MORRIS (027) | 506 | 35 | 123 | 158 | 252,582 | 21,775 | 55,128 | 76,903 |
OCEAN (029) | 237 | 16 | 26 | 42 | 175,956 | 43,298 | 34,479 | 77,776 |
PASSAIC (031) | 328 | 16 | 99 | 115 | 324,963 | 8,775 | 122,038 | 130,813 |
SALEM (033) | 111 | 6 | 17 | 23 | 44,178 | 3,951 | 9,622 | 13,573 |
SOMERSET (035) | 392 | 38 | 79 | 117 | 194,909 | 14,794 | 41,240 | 56,034 |
SUSSEX (037) | 172 | 27 | 36 | 63 | 40,889 | 5,609 | 5,061 | 10,670 |
UNION (039) | 401 | 24 | 109 | 133 | 461,435 | 10,575 | 115,697 | 126,272 |
WARREN (041) | 258 | 30 | 55 | 85 | 76,622 | 9,142 | 12,278 | 21,420 |
TOTALS | 6,686 | 596 | 1,714 | 2,310 | 6,828,807 | 530,621 | 2,070,575 | 2,601,196 |
Excludes Federal Bridges
County | Count | # Str Def | # Func Obs | Total Def | Area | Stru Def Area | Func Obs Area | Total Def Area |
---|---|---|---|---|---|---|---|---|
ATLANTIC (001) | 202 | 27 | 55 | 82 | 227,208 | 30,896 | 59,209 | 90,105 |
BERGEN (003) | 558 | 43 | 196 | 239 | 654,079 | 49,482 | 238,925 | 288,407 |
BURLINGTON (005) | 349 | 33 | 89 | 122 | 324,555 | 11,745 | 97,161 | 108,905 |
CAMDEN (007) | 252 | 26 | 69 | 95 | 464,892 | 20,934 | 215,575 | 236,509 |
CAPE MAY (009) | 64 | 7 | 6 | 13 | 159,314 | 13,247 | 9,482 | 22,729 |
CUMBERLAND (011) | 98 | 6 | 5 | 11 | 40,919 | 4,075 | 4,821 | 8,896 |
ESSEX (013) | 498 | 38 | 211 | 249 | 946,373 | 61,071 | 401,859 | 462,930 |
GLOUCESTER (015) | 242 | 14 | 33 | 47 | 268,193 | 8,174 | 117,470 | 125,644 |
HUDSON (017) | 185 | 17 | 71 | 88 | 658,190 | 132,009 | 250,330 | 382,339 |
HUNTERDON (019) | 367 | 44 | 95 | 139 | 108,726 | 6,743 | 14,874 | 21,616 |
MERCER (021) | 401 | 52 | 63 | 115 | 324,969 | 21,260 | 48,222 | 69,482 |
MIDDLESEX (023) | 555 | 30 | 137 | 167 | 735,309 | 23,489 | 136,326 | 159,815 |
MONMOUTH (025) | 491 | 65 | 133 | 198 | 339,714 | 29,321 | 77,934 | 107,255 |
MORRIS (027) | 496 | 33 | 121 | 154 | 251,691 | 21,602 | 54,885 | 76,487 |
OCEAN (029) | 237 | 16 | 26 | 42 | 175,956 | 43,298 | 34,479 | 77,776 |
PASSAIC (031) | 328 | 16 | 99 | 115 | 324,963 | 8,775 | 122,038 | 130,813 |
SALEM (033) | 111 | 6 | 17 | 23 | 44,178 | 3,951 | 9,622 | 13,573 |
SOMERSET (035) | 392 | 38 | 79 | 117 | 194,909 | 14,794 | 41,240 | 56,034 |
SUSSEX (037) | 167 | 27 | 35 | 62 | 40,347 | 5,609 | 4,984 | 10,593 |
UNION (039) | 401 | 24 | 109 | 133 | 461,435 | 10,575 | 115,697 | 126,272 |
WARREN (041) | 257 | 29 | 55 | 84 | 76,564 | 9,084 | 12,278 | 21,363 |
TOTALS | 6,651 | 591 | 1,704 | 2,295 | 6,822,484 | 530,132 | 2,067,409 | 2,597,541 |
Includes Federal Bridges
County | Count | # Str Def | # Func Obs | Total Def | Area | Stru Def Area | Func Obs Area | Total Def Area |
---|---|---|---|---|---|---|---|---|
BERNALILLO (001) | 489 | 6 | 55 | 61 | 515,290 | 3,542 | 67,410 | 70,952 |
CATRON (003) | 98 | 14 | 3 | 17 | 11,316 | 1,593 | 75 | 1,667 |
CHAVES (005) | 117 | 6 | 7 | 13 | 34,492 | 1,799 | 1,050 | 2,849 |
CIBOLA (006) | 103 | 6 | 12 | 18 | 40,890 | 1,490 | 5,729 | 7,219 |
COLFAX (007) | 141 | 9 | 10 | 19 | 53,126 | 2,210 | 3,116 | 5,326 |
CURRY (009) | 20 | 1 | 0 | 1 | 11,201 | 900 | 0 | 900 |
DE BACA (011) | 24 | 0 | 4 | 4 | 8,985 | 0 | 649 | 649 |
DONA ANA (013) | 233 | 19 | 34 | 53 | 121,135 | 8,895 | 21,065 | 29,959 |
EDDY (015) | 90 | 2 | 9 | 11 | 48,329 | 2,467 | 6,162 | 8,629 |
GRANT (017) | 100 | 8 | 8 | 16 | 15,129 | 3,836 | 644 | 4,480 |
GUADALUPE (019) | 84 | 2 | 4 | 6 | 38,771 | 217 | 4,396 | 4,613 |
HARDING (021) | 13 | 2 | 0 | 2 | 6,257 | 1,081 | 0 | 1,081 |
HIDALGO (023) | 58 | 2 | 2 | 4 | 12,437 | 792 | 293 | 1,085 |
LEA (025) | 9 | 0 | 0 | 0 | 1,595 | 0 | 0 | 0 |
LINCOLN (027) | 131 | 3 | 10 | 13 | 13,869 | 373 | 368 | 741 |
LOS ALAMOS (028) | 4 | 0 | 1 | 1 | 8,688 | 0 | 4,223 | 4,223 |
LUNA (029) | 107 | 2 | 2 | 4 | 29,639 | 1,225 | 1,685 | 2,909 |
MCKINLEY (031) | 279 | 15 | 47 | 62 | 93,023 | 4,893 | 7,729 | 12,623 |
MORA (033) | 78 | 9 | 7 | 16 | 22,077 | 2,171 | 62 | 2,232 |
OTERO (035) | 123 | 2 | 4 | 6 | 15,909 | 493 | 640 | 1,133 |
QUAY (037) | 121 | 10 | 4 | 14 | 57,961 | 5,592 | 803 | 6,395 |
RIO ARRIBA (039) | 158 | 14 | 15 | 29 | 48,160 | 1,171 | 4,181 | 5,352 |
ROOSEVELT (041) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANDOVAL (043) | 176 | 20 | 17 | 37 | 69,648 | 7,948 | 4,705 | 12,653 |
SAN JUAN (045) | 167 | 21 | 15 | 36 | 77,211 | 7,862 | 5,894 | 13,756 |
SAN MIGUEL (047) | 177 | 20 | 11 | 31 | 69,419 | 4,196 | 2,364 | 6,561 |
SANTA FE (049) | 247 | 13 | 35 | 48 | 89,435 | 5,284 | 7,236 | 12,519 |
SIERRA (051) | 104 | 11 | 15 | 26 | 43,996 | 3,912 | 7,669 | 11,581 |
SOCORRO (053) | 187 | 20 | 7 | 27 | 62,827 | 7,758 | 1,329 | 9,087 |
TAOS (055) | 104 | 14 | 17 | 31 | 12,181 | 1,436 | 1,517 | 2,953 |
TORRANCE (057) | 70 | 6 | 1 | 7 | 21,204 | 3,967 | 0 | 3,967 |
UNION (059) | 68 | 4 | 0 | 4 | 19,705 | 1,068 | 0 | 1,068 |
VALENCIA (061) | 67 | 6 | 3 | 9 | 37,901 | 8,482 | 791 | 9,273 |
TOTALS | 3,956 | 267 | 359 | 626 | 1,711,804 | 96,654 | 161,782 | 258,437 |
Excludes Federal Bridges
County | Count | # Str Def | # Func Obs | Total Def | Area | Stru Def Area | Func Obs Area | Total Def Area |
---|---|---|---|---|---|---|---|---|
BERNALILLO (001) | 479 | 5 | 55 | 60 | 471,347 | 2,758 | 67,410 | 70,168 |
CATRON (003) | 90 | 12 | 3 | 15 | 10,315 | 1,455 | 75 | 1,529 |
CHAVES (005) | 117 | 6 | 7 | 13 | 34,492 | 1,799 | 1,050 | 2,849 |
CIBOLA (006) | 102 | 6 | 12 | 18 | 40,514 | 1,490 | 5,729 | 7,219 |
COLFAX (007) | 141 | 9 | 10 | 19 | 53,126 | 2,210 | 3,116 | 5,326 |
CURRY (009) | 20 | 1 | 0 | 1 | 11,201 | 900 | 0 | 900 |
DE BACA (011) | 23 | 0 | 3 | 3 | 8,727 | 0 | 392 | 392 |
DONA ANA (013) | 221 | 18 | 34 | 52 | 117,949 | 8,419 | 21,065 | 29,483 |
EDDY (015) | 90 | 2 | 9 | 11 | 48,329 | 2,467 | 6,162 | 8,629 |
GRANT (017) | 98 | 7 | 8 | 15 | 15,017 | 3,803 | 644 | 4,447 |
GUADALUPE (019) | 84 | 2 | 4 | 6 | 38,771 | 217 | 4,396 | 4,613 |
HARDING (021) | 13 | 2 | 0 | 2 | 6,257 | 1,081 | 0 | 1,081 |
HIDALGO (023) | 58 | 2 | 2 | 4 | 12,437 | 792 | 293 | 1,085 |
LEA (025) | 9 | 0 | 0 | 0 | 1,595 | 0 | 0 | 0 |
LINCOLN (027) | 126 | 3 | 10 | 13 | 13,496 | 373 | 368 | 741 |
LOS ALAMOS (028) | 3 | 0 | 0 | 0 | 4,464 | 0 | 0 | 0 |
LUNA (029) | 107 | 2 | 2 | 4 | 29,639 | 1,225 | 1,685 | 2,909 |
MCKINLEY (031) | 243 | 12 | 43 | 55 | 82,022 | 4,549 | 7,200 | 11,749 |
MORA (033) | 78 | 9 | 7 | 16 | 22,077 | 2,171 | 62 | 2,232 |
OTERO (035) | 120 | 2 | 3 | 5 | 15,690 | 493 | 533 | 1,025 |
QUAY (037) | 121 | 10 | 4 | 14 | 57,961 | 5,592 | 803 | 6,395 |
RIO ARRIBA (039) | 142 | 7 | 12 | 19 | 46,247 | 479 | 3,970 | 4,450 |
ROOSEVELT (041) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANDOVAL (043) | 158 | 16 | 15 | 31 | 60,758 | 3,438 | 4,536 | 7,974 |
SAN JUAN (045) | 126 | 15 | 10 | 25 | 64,135 | 7,293 | 4,979 | 12,272 |
SAN MIGUEL (047) | 160 | 19 | 7 | 26 | 67,805 | 4,155 | 1,433 | 5,588 |
SANTA FE (049) | 240 | 13 | 35 | 48 | 86,486 | 5,284 | 7,236 | 12,519 |
SIERRA (051) | 102 | 10 | 14 | 24 | 43,285 | 3,768 | 7,102 | 10,871 |
SOCORRO (053) | 179 | 19 | 7 | 26 | 61,717 | 7,597 | 1,329 | 8,926 |
TAOS (055) | 85 | 13 | 16 | 29 | 10,534 | 1,403 | 1,441 | 2,845 |
TORRANCE (057) | 68 | 6 | 1 | 7 | 20,910 | 3,967 | 0 | 3,967 |
UNION (059) | 68 | 4 | 0 | 4 | 19,705 | 1,068 | 0 | 1,068 |
VALENCIA (061) | 45 | 3 | 2 | 5 | 31,455 | 7,597 | 559 | 8,155 |
TOTALS | 3,725 | 235 | 335 | 570 | 1,608,464 | 87,844 | 153,565 | 241,409 |
Includes Federal Bridges
County | Count | # Str Def | # Func Obs | Total Def | Area | Stru Def Area | Func Obs Area | Total Def Area |
---|---|---|---|---|---|---|---|---|
ALBANY (001) | 344 | 21 | 119 | 140 | 492,660 | 39,237 | 218,741 | 257,978 |
ALLEGANY (003) | 404 | 42 | 19 | 61 | 91,108 | 5,885 | 3,029 | 8,915 |
BRONX (005) | 316 | 51 | 211 | 262 | 649,647 | 185,118 | 375,487 | 560,605 |
BROOME (007) | 462 | 31 | 102 | 133 | 341,005 | 15,427 | 100,179 | 115,606 |
CATTARAUGUS (009) | 482 | 35 | 32 | 67 | 177,412 | 15,649 | 12,608 | 28,257 |
CAYUGA (011) | 144 | 27 | 31 | 58 | 41,086 | 7,738 | 10,629 | 18,367 |
CHAUTAUQUA (013) | 559 | 41 | 103 | 144 | 237,760 | 12,218 | 54,863 | 67,082 |
CHEMUNG (015) | 257 | 36 | 33 | 69 | 124,001 | 15,117 | 12,458 | 27,575 |
CHENANGO (017) | 255 | 27 | 19 | 46 | 61,772 | 3,714 | 4,073 | 7,787 |
CLINTON (019) | 200 | 31 | 37 | 68 | 73,202 | 8,032 | 27,325 | 35,356 |
COLUMBIA (021) | 242 | 44 | 57 | 101 | 72,855 | 10,564 | 24,570 | 35,134 |
CORTLAND (023) | 192 | 30 | 29 | 59 | 57,711 | 5,907 | 17,305 | 23,212 |
DELAWARE (025) | 448 | 28 | 72 | 100 | 167,400 | 5,519 | 37,242 | 42,761 |
DUTCHESS (027) | 336 | 45 | 111 | 156 | 99,525 | 6,697 | 40,773 | 47,470 |
ERIE (029) | 891 | 83 | 236 | 319 | 848,819 | 71,873 | 425,271 | 497,144 |
ESSEX (031) | 247 | 38 | 51 | 89 | 76,356 | 13,010 | 12,920 | 25,930 |
FRANKLIN (033) | 187 | 37 | 25 | 62 | 35,310 | 3,877 | 4,782 | 8,659 |
FULTON (035) | 97 | 13 | 18 | 31 | 14,345 | 1,306 | 2,555 | 3,861 |
GENESEE (037) | 165 | 28 | 30 | 58 | 47,235 | 5,565 | 16,037 | 21,602 |
GREENE (039) | 227 | 25 | 48 | 73 | 97,574 | 5,671 | 19,683 | 25,354 |
HAMILTON (041) | 85 | 13 | 9 | 22 | 15,960 | 1,471 | 1,022 | 2,493 |
HERKIMER (043) | 238 | 26 | 50 | 76 | 115,512 | 7,262 | 26,044 | 33,306 |
JEFFERSON (045) | 318 | 50 | 62 | 112 | 114,032 | 13,109 | 36,848 | 49,958 |
KINGS (047) | 240 | 27 | 185 | 212 | 625,465 | 241,588 | 302,852 | 544,440 |
LEWIS (049) | 167 | 40 | 28 | 68 | 37,893 | 5,619 | 4,264 | 9,883 |
LIVINGSTON (051) | 161 | 11 | 12 | 23 | 76,773 | 3,138 | 5,109 | 8,247 |
MADISON (053) | 166 | 28 | 19 | 47 | 34,190 | 10,166 | 4,672 | 14,838 |
MONROE (055) | 612 | 63 | 200 | 263 | 536,998 | 65,289 | 203,305 | 268,594 |
MONTGOMERY (057) | 201 | 19 | 54 | 73 | 99,354 | 8,643 | 39,989 | 48,632 |
NASSAU (059) | 323 | 9 | 225 | 234 | 261,698 | 5,105 | 192,326 | 197,431 |
NEW YORK (061) | 246 | 27 | 201 | 228 | 1,080,436 | 155,390 | 891,439 | 1,046,829 |
NIAGARA (063) | 268 | 21 | 60 | 81 | 184,760 | 19,424 | 76,660 | 96,083 |
ONEIDA (065) | 478 | 63 | 105 | 168 | 247,979 | 35,552 | 61,800 | 97,352 |
ONONDAGA (067) | 472 | 67 | 115 | 182 | 483,567 | 79,626 | 193,756 | 273,382 |
ONTARIO (069) | 179 | 19 | 29 | 48 | 62,221 | 12,395 | 11,633 | 24,027 |
ORANGE (071) | 471 | 63 | 117 | 180 | 295,432 | 35,465 | 84,219 | 119,683 |
ORLEANS (073) | 138 | 30 | 23 | 53 | 46,035 | 11,106 | 6,385 | 17,491 |
OSWEGO (075) | 230 | 31 | 34 | 65 | 85,238 | 5,466 | 29,000 | 34,466 |
OTSEGO (077) | 265 | 40 | 30 | 70 | 91,676 | 5,794 | 10,326 | 16,120 |
PUTNAM (079) | 104 | 10 | 37 | 47 | 54,661 | 2,443 | 20,249 | 22,693 |
QUEENS (081) | 486 | 32 | 358 | 390 | 1,212,311 | 198,992 | 883,050 | 1,082,042 |
RENSSELAER (083) | 266 | 33 | 57 | 90 | 105,736 | 6,922 | 38,799 | 45,720 |
RICHMOND (085) | 154 | 4 | 109 | 113 | 423,424 | 3,333 | 393,599 | 396,932 |
ROCKLAND (087) | 243 | 20 | 103 | 123 | 312,329 | 13,128 | 233,402 | 246,530 |
ST LAWRENCE (089) | 318 | 51 | 38 | 89 | 153,922 | 18,702 | 46,618 | 65,320 |
SARATOGA (091) | 225 | 32 | 42 | 74 | 123,435 | 15,778 | 28,188 | 43,965 |
SCHENECTADY (093) | 116 | 13 | 43 | 56 | 132,387 | 21,214 | 61,661 | 82,875 |
SCHOHARIE (095) | 167 | 26 | 22 | 48 | 59,539 | 4,042 | 7,214 | 11,255 |
SCHUYLER (097) | 99 | 11 | 9 | 20 | 20,486 | 2,497 | 943 | 3,440 |
SENECA (099) | 59 | 12 | 14 | 26 | 38,109 | 3,685 | 8,773 | 12,458 |
STEUBEN (101) | 625 | 53 | 50 | 103 | 273,944 | 17,038 | 44,073 | 61,111 |
SUFFOLK (103) | 363 | 6 | 204 | 210 | 417,511 | 7,881 | 259,434 | 267,315 |
SULLIVAN (105) | 358 | 35 | 48 | 83 | 111,646 | 13,035 | 11,982 | 25,017 |
TIOGA (107) | 216 | 41 | 20 | 61 | 87,046 | 10,791 | 4,791 | 15,581 |
TOMPKINS (109) | 196 | 31 | 41 | 72 | 49,519 | 7,302 | 10,709 | 18,011 |
ULSTER (111) | 384 | 67 | 98 | 165 | 206,997 | 33,728 | 49,674 | 83,402 |
WARREN (113) | 138 | 28 | 35 | 63 | 51,065 | 10,909 | 19,484 | 30,393 |
WASHINGTON (115) | 180 | 33 | 24 | 57 | 42,611 | 7,951 | 6,028 | 13,979 |
WAYNE (117) | 96 | 22 | 8 | 30 | 34,548 | 7,638 | 2,658 | 10,296 |
WESTCHESTER (119) | 767 | 47 | 389 | 436 | 542,497 | 30,929 | 298,769 | 329,698 |
WYOMING (121) | 133 | 15 | 7 | 22 | 24,883 | 2,258 | 807 | 3,066 |
YATES (123) | 55 | 8 | 1 | 9 | 12,780 | 906 | 40 | 946 |
TOTALS | 17,461 | 1,990 | 4,698 | 6,688 | 12,793,389 | 1,600,837 | 6,033,122 | 7,633,959 |
Excludes Federal Bridges
County | Count | # Str Def | # Func Obs | Total Def | Area | Stru Def Area | Func Obs Area | Total Def Area |
---|---|---|---|---|---|---|---|---|
ALBANY (001) | 344 | 21 | 119 | 140 | 492,660 | 39,237 | 218,741 | 257,978 |
ALLEGANY (003) | 404 | 42 | 19 | 61 | 91,108 | 5,885 | 3,029 | 8,915 |
BRONX (005) | 316 | 51 | 211 | 262 | 649,647 | 185,118 | 375,487 | 560,605 |
BROOME (007) | 462 | 31 | 102 | 133 | 341,005 | 15,427 | 100,179 | 115,606 |
CATTARAUGUS (009) | 482 | 35 | 32 | 67 | 177,412 | 15,649 | 12,608 | 28,257 |
CAYUGA (011) | 144 | 27 | 31 | 58 | 41,086 | 7,738 | 10,629 | 18,367 |
CHAUTAUQUA (013) | 559 | 41 | 103 | 144 | 237,760 | 12,218 | 54,863 | 67,082 |
CHEMUNG (015) | 257 | 36 | 33 | 69 | 124,001 | 15,117 | 12,458 | 27,575 |
CHENANGO (017) | 255 | 27 | 19 | 46 | 61,772 | 3,714 | 4,073 | 7,787 |
CLINTON (019) | 200 | 31 | 37 | 68 | 73,202 | 8,032 | 27,325 | 35,356 |
COLUMBIA (021) | 242 | 44 | 57 | 101 | 72,855 | 10,564 | 24,570 | 35,134 |
CORTLAND (023) | 192 | 30 | 29 | 59 | 57,711 | 5,907 | 17,305 | 23,212 |
DELAWARE (025) | 448 | 28 | 72 | 100 | 167,400 | 5,519 | 37,242 | 42,761 |
DUTCHESS (027) | 331 | 44 | 109 | 153 | 98,631 | 6,539 | 40,390 | 46,929 |
ERIE (029) | 891 | 83 | 236 | 319 | 848,819 | 71,873 | 425,271 | 497,144 |
ESSEX (031) | 247 | 38 | 51 | 89 | 76,356 | 13,010 | 12,920 | 25,930 |
FRANKLIN (033) | 187 | 37 | 25 | 62 | 35,310 | 3,877 | 4,782 | 8,659 |
FULTON (035) | 97 | 13 | 18 | 31 | 14,345 | 1,306 | 2,555 | 3,861 |
GENESEE (037) | 165 | 28 | 30 | 58 | 47,235 | 5,565 | 16,037 | 21,602 |
GREENE (039) | 227 | 25 | 48 | 73 | 97,574 | 5,671 | 19,683 | 25,354 |
HAMILTON (041) | 85 | 13 | 9 | 22 | 15,960 | 1,471 | 1,022 | 2,493 |
HERKIMER (043) | 238 | 26 | 50 | 76 | 115,512 | 7,262 | 26,044 | 33,306 |
JEFFERSON (045) | 293 | 43 | 59 | 102 | 111,366 | 12,540 | 36,610 | 49,150 |
KINGS (047) | 240 | 27 | 185 | 212 | 625,465 | 241,588 | 302,852 | 544,440 |
LEWIS (049) | 167 | 40 | 28 | 68 | 37,893 | 5,619 | 4,264 | 9,883 |
LIVINGSTON (051) | 161 | 11 | 12 | 23 | 76,773 | 3,138 | 5,109 | 8,247 |
MADISON (053) | 166 | 28 | 19 | 47 | 34,190 | 10,166 | 4,672 | 14,838 |
MONROE (055) | 612 | 63 | 200 | 263 | 536,998 | 65,289 | 203,305 | 268,594 |
MONTGOMERY (057) | 201 | 19 | 54 | 73 | 99,354 | 8,643 | 39,989 | 48,632 |
NASSAU (059) | 323 | 9 | 225 | 234 | 261,698 | 5,105 | 192,326 | 197,431 |
NEW YORK (061) | 246 | 27 | 201 | 228 | 1,080,436 | 155,390 | 891,439 | 1,046,829 |
NIAGARA (063) | 268 | 21 | 60 | 81 | 184,760 | 19,424 | 76,660 | 96,083 |
ONEIDA (065) | 478 | 63 | 105 | 168 | 247,979 | 35,552 | 61,800 | 97,352 |
ONONDAGA (067) | 472 | 67 | 115 | 182 | 483,567 | 79,626 | 193,756 | 273,382 |
ONTARIO (069) | 179 | 19 | 29 | 48 | 62,221 | 12,395 | 11,633 | 24,027 |
ORANGE (071) | 457 | 61 | 111 | 172 | 292,599 | 35,155 | 83,833 | 118,988 |
ORLEANS (073) | 138 | 30 | 23 | 53 | 46,035 | 11,106 | 6,385 | 17,491 |
OSWEGO (075) | 230 | 31 | 34 | 65 | 85,238 | 5,466 | 29,000 | 34,466 |
OTSEGO (077) | 265 | 40 | 30 | 70 | 91,676 | 5,794 | 10,326 | 16,120 |
PUTNAM (079) | 104 | 10 | 37 | 47 | 54,661 | 2,443 | 20,249 | 22,693 |
QUEENS (081) | 486 | 32 | 358 | 390 | 1,212,311 | 198,992 | 883,050 | 1,082,042 |
RENSSELAER (083) | 266 | 33 | 57 | 90 | 105,736 | 6,922 | 38,799 | 45,720 |
RICHMOND (085) | 154 | 4 | 109 | 113 | 423,424 | 3,333 | 393,599 | 396,932 |
ROCKLAND (087) | 243 | 20 | 103 | 123 | 312,329 | 13,128 | 233,402 | 246,530 |
ST LAWRENCE (089) | 317 | 51 | 38 | 89 | 153,861 | 18,702 | 46,618 | 65,320 |
SARATOGA (091) | 221 | 32 | 41 | 73 | 122,824 | 15,778 | 27,796 | 43,574 |
SCHENECTADY (093) | 116 | 13 | 43 | 56 | 132,387 | 21,214 | 61,661 | 82,875 |
SCHOHARIE (095) | 167 | 26 | 22 | 48 | 59,539 | 4,042 | 7,214 | 11,255 |
SCHUYLER (097) | 99 | 11 | 9 | 20 | 20,486 | 2,497 | 943 | 3,440 |
SENECA (099) | 59 | 12 | 14 | 26 | 38,109 | 3,685 | 8,773 | 12,458 |
STEUBEN (101) | 625 | 53 | 50 | 103 | 273,944 | 17,038 | 44,073 | 61,111 |
SUFFOLK (103) | 363 | 6 | 204 | 210 | 417,511 | 7,881 | 259,434 | 267,315 |
SULLIVAN (105) | 358 | 35 | 48 | 83 | 111,646 | 13,035 | 11,982 | 25,017 |
TIOGA (107) | 216 | 41 | 20 | 61 | 87,046 | 10,791 | 4,791 | 15,581 |
TOMPKINS (109) | 196 | 31 | 41 | 72 | 49,519 | 7,302 | 10,709 | 18,011 |
ULSTER (111) | 384 | 67 | 98 | 165 | 206,997 | 33,728 | 49,674 | 83,402 |
WARREN (113) | 138 | 28 | 35 | 63 | 51,065 | 10,909 | 19,484 | 30,393 |
WASHINGTON (115) | 180 | 33 | 24 | 57 | 42,611 | 7,951 | 6,028 | 13,979 |
WAYNE (117) | 96 | 22 | 8 | 30 | 34,548 | 7,638 | 2,658 | 10,296 |
WESTCHESTER (119) | 767 | 47 | 389 | 436 | 542,497 | 30,929 | 298,769 | 329,698 |
WYOMING (121) | 133 | 15 | 7 | 22 | 24,883 | 2,258 | 807 | 3,066 |
YATES (123) | 55 | 8 | 1 | 9 | 12,780 | 906 | 40 | 946 |
TOTALS | 17,412 | 1,980 | 4,686 | 6,666 | 12,786,323 | 1,599,800 | 6,031,723 | 7,631,523 |
Includes Federal Bridges
County | Count | # Str Def | # Func Obs | Total Def | Area | Stru Def Area | Func Obs Area | Total Def Area |
---|---|---|---|---|---|---|---|---|
ALAMANCE (001) | 231 | 27 | 35 | 62 | 88,787 | 4,307 | 17,111 | 21,419 |
ALEXANDER (003) | 104 | 16 | 14 | 30 | 17,386 | 3,231 | 2,947 | 6,178 |
ALLEGHANY (005) | 113 | 24 | 10 | 34 | 14,987 | 3,427 | 1,124 | 4,551 |
ANSON (007) | 158 | 19 | 16 | 35 | 55,050 | 7,264 | 5,893 | 13,157 |
ASHE (009) | 237 | 52 | 42 | 94 | 43,626 | 7,451 | 6,941 | 14,392 |
AVERY (011) | 105 | 11 | 18 | 29 | 27,033 | 1,027 | 3,077 | 4,103 |
BEAUFORT (013) | 156 | 27 | 14 | 41 | 176,551 | 8,435 | 7,509 | 15,944 |
BERTIE (015) | 95 | 7 | 7 | 14 | 134,394 | 20,777 | 17,051 | 37,828 |
BLADEN (017) | 122 | 12 | 18 | 30 | 47,326 | 7,180 | 14,705 | 21,885 |
BRUNSWICK (019) | 141 | 27 | 16 | 43 | 96,098 | 5,827 | 10,381 | 16,208 |
BUNCOMBE (021) | 535 | 35 | 158 | 193 | 272,285 | 15,722 | 97,158 | 112,880 |
BURKE (023) | 225 | 18 | 69 | 87 | 93,274 | 8,154 | 35,540 | 43,693 |
CABARRUS (025) | 226 | 39 | 44 | 83 | 92,354 | 14,240 | 27,034 | 41,274 |
CALDWELL (027) | 197 | 20 | 47 | 67 | 48,137 | 4,296 | 10,405 | 14,700 |
CAMDEN (029) | 24 | 2 | 3 | 5 | 20,662 | 258 | 482 | 740 |
CARTERET (031) | 56 | 8 | 10 | 18 | 107,863 | 37,493 | 4,398 | 41,891 |
