Bridge Condition by County 2017
12/31/2017
- 10-Year Rule does not apply.
- Columns on some of the wide tables may be not be visible. Use the scroll bar at the bottom of the table or swipe to view columns to the right.
- All area measurements are in square meters, and are calculated in accordance with the Bridge Deck Area definition found on this page: https://www.fhwa.dot.gov/bridge/britab.cfm
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Puerto Rico | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming
Includes Federal Bridges
| County | Bridge Counts | Bridge Area (Square Meters) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All | Good | Fair | Poor | SD | All | Good | Fair | Poor | SD | |
| APPLING (001) | 76 | 51 | 24 | 1 | 1 | 47,404 | 13,745 | 20,971 | 12,688 | 12,688 |
| ATKINSON (003) | 57 | 26 | 29 | 2 | 3 | 19,867 | 14,255 | 5,048 | 564 | 660 |
| BACON (005) | 42 | 30 | 10 | 2 | 3 | 25,166 | 19,100 | 5,199 | 867 | 1,009 |
| BAKER (007) | 24 | 12 | 10 | 2 | 2 | 16,366 | 7,751 | 8,167 | 448 | 448 |
| BALDWIN (009) | 77 | 16 | 59 | 2 | 2 | 49,632 | 17,701 | 31,149 | 782 | 782 |
| BANKS (011) | 93 | 27 | 63 | 3 | 4 | 68,518 | 39,820 | 27,679 | 1,020 | 1,472 |
| BARROW (013) | 76 | 26 | 48 | 2 | 4 | 17,058 | 4,961 | 11,393 | 704 | 934 |
| BARTOW (015) | 215 | 107 | 102 | 6 | 7 | 138,819 | 59,761 | 77,947 | 1,110 | 1,246 |
| BEN HILL (017) | 47 | 24 | 21 | 2 | 2 | 8,736 | 4,859 | 2,780 | 1,097 | 1,097 |
| BERRIEN (019) | 81 | 38 | 41 | 2 | 2 | 31,364 | 18,636 | 12,209 | 519 | 519 |
| BIBB (021) | 209 | 46 | 155 | 8 | 9 | 192,980 | 57,325 | 130,962 | 4,694 | 5,032 |
| BLECKLEY (023) | 29 | 24 | 4 | 1 | 1 | 7,728 | 4,169 | 3,409 | 150 | 150 |
| BRANTLEY (025) | 54 | 24 | 27 | 3 | 3 | 44,191 | 22,558 | 19,106 | 2,527 | 2,527 |
| BROOKS (027) | 103 | 33 | 62 | 8 | 8 | 58,932 | 35,442 | 21,275 | 2,214 | 2,214 |
| BRYAN (029) | 78 | 41 | 37 | 0 | 1 | 86,914 | 28,694 | 58,220 | 0 | 1,237 |
| BULLOCH (031) | 138 | 85 | 52 | 1 | 2 | 57,950 | 27,722 | 29,927 | 302 | 545 |
| BURKE (033) | 82 | 43 | 38 | 1 | 2 | 36,684 | 22,725 | 13,285 | 673 | 778 |
| BUTTS (035) | 46 | 9 | 34 | 3 | 3 | 25,830 | 3,449 | 22,381 | 0 | 0 |
| CALHOUN (037) | 42 | 24 | 18 | 0 | 0 | 16,782 | 7,470 | 9,312 | 0 | 0 |
| CAMDEN (039) | 97 | 46 | 50 | 1 | 1 | 104,250 | 15,211 | 88,964 | 75 | 75 |
| CANDLER (043) | 61 | 32 | 28 | 1 | 1 | 41,120 | 21,203 | 19,767 | 150 | 150 |
| CARROLL (045) | 168 | 67 | 95 | 6 | 6 | 78,630 | 27,419 | 50,286 | 925 | 925 |
| CATOOSA (047) | 87 | 37 | 48 | 2 | 4 | 62,670 | 29,984 | 32,082 | 604 | 797 |
| CHARLTON (049) | 72 | 23 | 47 | 2 | 2 | 30,011 | 8,956 | 20,907 | 147 | 147 |
| CHATHAM (051) | 247 | 176 | 69 | 2 | 3 | 552,086 | 337,606 | 205,853 | 8,627 | 13,182 |
| CHATTAHOOCHEE (053) | 56 | 26 | 27 | 3 | 3 | 22,353 | 7,265 | 14,993 | 94 | 94 |
| CHATTOOGA (055) | 114 | 30 | 68 | 16 | 17 | 29,263 | 4,302 | 22,722 | 2,239 | 2,290 |
| CHEROKEE (057) | 158 | 77 | 78 | 3 | 4 | 122,701 | 66,313 | 55,764 | 623 | 673 |
| CLARKE (059) | 101 | 16 | 84 | 1 | 1 | 75,149 | 9,300 | 63,366 | 2,483 | 2,483 |
| CLAY (061) | 21 | 10 | 11 | 0 | 0 | 8,969 | 2,803 | 6,166 | 0 | 0 |
| CLAYTON (063) | 160 | 115 | 43 | 2 | 3 | 131,720 | 111,668 | 19,816 | 236 | 428 |
| CLINCH (065) | 69 | 17 | 50 | 2 | 2 | 20,114 | 8,843 | 10,955 | 315 | 315 |
| COBB (067) | 384 | 205 | 173 | 6 | 6 | 373,102 | 139,858 | 226,727 | 6,517 | 6,517 |
| COFFEE (069) | 123 | 64 | 56 | 3 | 3 | 46,761 | 25,643 | 19,067 | 2,051 | 2,051 |
| COLQUITT (071) | 196 | 119 | 74 | 3 | 5 | 65,341 | 37,824 | 26,489 | 1,027 | 1,163 |
| COLUMBIA (073) | 62 | 14 | 48 | 0 | 0 | 26,715 | 7,719 | 18,996 | 0 | 0 |
| COOK (075) | 66 | 30 | 36 | 0 | 0 | 35,329 | 26,935 | 8,394 | 0 | 0 |
| COWETA (077) | 162 | 97 | 56 | 9 | 15 | 83,967 | 44,234 | 37,143 | 2,590 | 3,315 |
| CRAWFORD (079) | 49 | 21 | 27 | 1 | 1 | 23,449 | 12,377 | 11,072 | 0 | 0 |
| CRISP (081) | 98 | 45 | 52 | 1 | 4 | 43,273 | 22,412 | 20,609 | 251 | 458 |
| DADE (083) | 74 | 29 | 42 | 3 | 4 | 27,795 | 5,561 | 20,376 | 1,859 | 1,935 |
| DAWSON (085) | 44 | 10 | 33 | 1 | 1 | 8,995 | 536 | 8,425 | 34 | 34 |
| DECATUR (087) | 75 | 29 | 44 | 2 | 2 | 44,238 | 8,356 | 34,895 | 987 | 987 |
| DE KALB (089) | 383 | 213 | 164 | 6 | 8 | 378,231 | 203,921 | 171,634 | 2,677 | 3,012 |
| DODGE (091) | 56 | 43 | 13 | 0 | 1 | 16,996 | 13,371 | 3,625 | 0 | 316 |
| DOOLY (093) | 73 | 24 | 44 | 5 | 7 | 24,669 | 9,497 | 14,321 | 851 | 994 |
| DOUGHERTY (095) | 98 | 38 | 59 | 1 | 1 | 89,527 | 33,432 | 55,977 | 117 | 117 |
| DOUGLAS (097) | 89 | 43 | 46 | 0 | 0 | 53,598 | 22,859 | 30,740 | 0 | 0 |
| EARLY (099) | 85 | 44 | 41 | 0 | 0 | 22,824 | 11,411 | 11,413 | 0 | 0 |
| ECHOLS (101) | 41 | 6 | 33 | 2 | 2 | 20,062 | 8,724 | 10,391 | 948 | 948 |
| EFFINGHAM (103) | 73 | 55 | 18 | 0 | 0 | 43,350 | 17,070 | 26,279 | 0 | 0 |
| ELBERT (105) | 85 | 25 | 56 | 4 | 11 | 39,586 | 9,364 | 29,634 | 588 | 982 |
| EMANUEL (107) | 121 | 83 | 37 | 1 | 1 | 57,056 | 44,468 | 11,789 | 799 | 799 |
| EVANS (109) | 48 | 28 | 16 | 4 | 4 | 23,123 | 12,262 | 8,796 | 2,065 | 2,065 |
| FANNIN (111) | 106 | 33 | 68 | 5 | 5 | 30,438 | 4,901 | 24,053 | 1,485 | 1,485 |
| FAYETTE (113) | 74 | 19 | 52 | 3 | 4 | 34,980 | 11,071 | 22,483 | 1,426 | 2,285 |
| FLOYD (115) | 200 | 77 | 107 | 16 | 18 | 108,261 | 41,372 | 62,287 | 4,602 | 4,810 |
| FORSYTH (117) | 92 | 40 | 51 | 1 | 2 | 47,638 | 10,513 | 35,946 | 1,178 | 1,486 |
| FRANKLIN (119) | 115 | 29 | 84 | 2 | 2 | 43,732 | 11,687 | 31,480 | 565 | 565 |
| FULTON (121) | 753 | 364 | 375 | 14 | 25 | 1,143,606 | 615,235 | 508,298 | 20,073 | 22,279 |
| GILMER (123) | 103 | 54 | 44 | 5 | 5 | 30,342 | 15,724 | 13,579 | 1,040 | 1,040 |
| GLASCOCK (125) | 22 | 4 | 16 | 2 | 2 | 8,616 | 2,301 | 6,039 | 275 | 275 |
| GLYNN (127) | 83 | 36 | 46 | 1 | 1 | 319,035 | 133,663 | 167,137 | 18,234 | 18,234 |
| GORDON (129) | 128 | 77 | 48 | 3 | 3 | 68,463 | 32,761 | 33,568 | 2,134 | 2,134 |
| GRADY (131) | 104 | 42 | 61 | 1 | 1 | 44,502 | 16,600 | 26,933 | 969 | 969 |
| GREENE (133) | 67 | 17 | 48 | 2 | 3 | 25,807 | 4,505 | 21,047 | 254 | 288 |
| GWINNETT (135) | 302 | 215 | 84 | 3 | 3 | 262,733 | 229,720 | 32,252 | 762 | 762 |
| HABERSHAM (137) | 108 | 23 | 79 | 6 | 6 | 33,756 | 9,239 | 23,611 | 906 | 906 |
| HALL (139) | 147 | 56 | 89 | 2 | 2 | 76,528 | 16,160 | 58,968 | 1,400 | 1,400 |
| HANCOCK (141) | 64 | 11 | 45 | 8 | 9 | 13,357 | 2,944 | 9,411 | 1,003 | 1,080 |
| HARALSON (143) | 96 | 30 | 57 | 9 | 9 | 22,392 | 9,488 | 10,082 | 2,822 | 2,822 |
| HARRIS (145) | 99 | 32 | 59 | 8 | 8 | 44,800 | 9,309 | 34,099 | 1,391 | 1,391 |
| HART (147) | 73 | 23 | 46 | 4 | 5 | 14,150 | 2,956 | 10,777 | 418 | 506 |
| HEARD (149) | 61 | 12 | 46 | 3 | 4 | 32,840 | 14,975 | 17,754 | 110 | 148 |
| HENRY (151) | 135 | 76 | 59 | 0 | 1 | 84,141 | 59,811 | 24,330 | 0 | 56 |
| HOUSTON (153) | 110 | 45 | 63 | 2 | 2 | 75,768 | 34,287 | 36,020 | 5,461 | 5,461 |
| IRWIN (155) | 69 | 37 | 30 | 2 | 2 | 21,629 | 10,934 | 10,357 | 338 | 338 |
| JACKSON (157) | 126 | 45 | 77 | 4 | 6 | 50,535 | 19,238 | 30,954 | 343 | 2,104 |
| JASPER (159) | 68 | 10 | 52 | 6 | 11 | 8,983 | 104 | 8,637 | 242 | 467 |
| JEFF DAVIS (161) | 55 | 31 | 23 | 1 | 1 | 29,339 | 7,404 | 14,248 | 7,686 | 7,686 |
| JEFFERSON (163) | 63 | 33 | 29 | 1 | 1 | 40,833 | 17,504 | 23,329 | 0 | 0 |
| JENKINS (165) | 60 | 42 | 16 | 2 | 2 | 44,083 | 40,509 | 2,426 | 1,147 | 1,147 |
| JOHNSON (167) | 49 | 33 | 16 | 0 | 0 | 20,229 | 13,490 | 6,738 | 0 | 0 |
| JONES (169) | 54 | 13 | 36 | 5 | 5 | 12,664 | 3,675 | 6,932 | 2,058 | 2,058 |
| LAMAR (171) | 63 | 16 | 40 | 7 | 7 | 22,033 | 5,385 | 14,570 | 2,079 | 2,079 |
| LANIER (173) | 28 | 11 | 17 | 0 | 0 | 15,450 | 12,928 | 2,522 | 0 | 0 |
| LAURENS (175) | 177 | 83 | 73 | 21 | 22 | 86,334 | 35,948 | 46,739 | 3,647 | 3,835 |
| LEE (177) | 33 | 15 | 18 | 0 | 0 | 26,253 | 12,605 | 13,648 | 0 | 0 |
| LIBERTY (179) | 97 | 43 | 54 | 0 | 0 | 77,327 | 19,706 | 57,621 | 0 | 0 |
| LINCOLN (181) | 32 | 7 | 25 | 0 | 0 | 23,319 | 15,950 | 7,369 | 0 | 0 |
| LONG (183) | 47 | 27 | 20 | 0 | 0 | 34,518 | 18,296 | 16,222 | 0 | 0 |
| LOWNDES (185) | 132 | 75 | 50 | 7 | 7 | 93,041 | 45,560 | 43,207 | 4,275 | 4,275 |
| LUMPKIN (187) | 51 | 10 | 40 | 1 | 1 | 16,493 | 1,378 | 14,883 | 231 | 231 |
| MCDUFFIE (189) | 50 | 12 | 36 | 2 | 2 | 26,275 | 10,812 | 13,449 | 2,014 | 2,014 |
| MCINTOSH (191) | 57 | 25 | 31 | 1 | 1 | 131,026 | 28,793 | 94,576 | 7,657 | 7,657 |
| MACON (193) | 78 | 27 | 48 | 3 | 4 | 34,303 | 13,796 | 19,318 | 1,190 | 1,272 |
| MADISON (195) | 72 | 30 | 41 | 1 | 1 | 15,900 | 3,128 | 12,551 | 221 | 221 |
| MARION (197) | 46 | 11 | 18 | 17 | 17 | 11,349 | 4,318 | 3,053 | 3,977 | 3,977 |
| MERIWETHER (199) | 133 | 18 | 95 | 20 | 24 | 44,735 | 11,433 | 27,690 | 5,611 | 6,080 |
| MILLER (201) | 46 | 29 | 17 | 0 | 0 | 14,128 | 9,747 | 4,381 | 0 | 0 |
| MITCHELL (205) | 118 | 47 | 60 | 11 | 17 | 21,554 | 11,766 | 8,440 | 1,349 | 1,996 |
| MONROE (207) | 90 | 30 | 59 | 1 | 2 | 50,235 | 16,387 | 33,394 | 454 | 485 |
| MONTGOMERY (209) | 41 | 26 | 15 | 0 | 0 | 6,814 | 5,461 | 1,353 | 0 | 0 |
| MORGAN (211) | 103 | 31 | 70 | 2 | 2 | 47,582 | 11,752 | 35,583 | 248 | 248 |
| MURRAY (213) | 83 | 20 | 52 | 11 | 14 | 29,482 | 2,486 | 24,015 | 2,981 | 3,140 |
| MUSCOGEE (215) | 206 | 83 | 114 | 9 | 10 | 195,456 | 107,972 | 70,343 | 17,140 | 17,297 |
| NEWTON (217) | 98 | 31 | 64 | 3 | 4 | 58,566 | 22,002 | 33,941 | 2,623 | 2,666 |
| OCONEE (219) | 60 | 20 | 40 | 0 | 1 | 26,212 | 15,699 | 10,514 | 0 | 197 |
| OGLETHORPE (221) | 50 | 11 | 34 | 5 | 6 | 12,421 | 3,320 | 7,586 | 1,514 | 1,926 |
| PAULDING (223) | 82 | 43 | 39 | 0 | 0 | 35,453 | 28,548 | 6,905 | 0 | 0 |
| PEACH (225) | 38 | 20 | 17 | 1 | 1 | 22,945 | 16,904 | 5,752 | 289 | 289 |
| PICKENS (227) | 62 | 38 | 22 | 2 | 4 | 18,427 | 7,717 | 10,453 | 257 | 359 |
| PIERCE (229) | 65 | 39 | 26 | 0 | 0 | 39,534 | 31,801 | 7,733 | 0 | 0 |
| PIKE (231) | 41 | 17 | 22 | 2 | 5 | 10,138 | 4,806 | 4,660 | 672 | 1,341 |
| POLK (233) | 118 | 59 | 52 | 7 | 9 | 48,066 | 31,625 | 15,390 | 1,050 | 1,221 |
| PULASKI (235) | 44 | 13 | 27 | 4 | 6 | 27,089 | 7,686 | 10,756 | 8,647 | 9,124 |
| PUTNAM (237) | 58 | 14 | 42 | 2 | 4 | 26,275 | 9,028 | 15,486 | 1,760 | 1,856 |
| QUITMAN (239) | 20 | 10 | 8 | 2 | 3 | 8,189 | 6,469 | 1,076 | 644 | 746 |
| RABUN (241) | 119 | 25 | 88 | 6 | 7 | 26,207 | 7,720 | 17,714 | 772 | 879 |
| RANDOLPH (243) | 50 | 26 | 21 | 3 | 3 | 20,991 | 14,329 | 5,583 | 1,080 | 1,080 |
| RICHMOND (245) | 183 | 67 | 109 | 7 | 9 | 229,885 | 72,610 | 152,778 | 4,498 | 4,815 |
| ROCKDALE (247) | 44 | 26 | 18 | 0 | 0 | 31,957 | 19,377 | 12,580 | 0 | 0 |
| SCHLEY (249) | 25 | 12 | 12 | 1 | 1 | 10,128 | 8,139 | 1,582 | 407 | 407 |
| SCREVEN (251) | 77 | 46 | 30 | 1 | 2 | 38,117 | 15,475 | 21,392 | 1,251 | 2,560 |
| SEMINOLE (253) | 35 | 19 | 16 | 0 | 0 | 15,293 | 4,887 | 10,406 | 0 | 0 |
| SPAULDING (255) | 86 | 17 | 61 | 8 | 22 | 32,925 | 12,817 | 18,643 | 1,465 | 3,638 |
| STEPHENS (257) | 68 | 25 | 39 | 4 | 6 | 12,212 | 5,916 | 5,497 | 800 | 933 |
| STEWART (259) | 52 | 23 | 26 | 3 | 3 | 19,618 | 11,047 | 8,165 | 406 | 406 |
| SUMTER (261) | 81 | 19 | 55 | 7 | 9 | 40,631 | 11,769 | 27,298 | 1,564 | 1,720 |
| TALBOT (263) | 68 | 16 | 45 | 7 | 7 | 17,186 | 7,543 | 8,448 | 1,195 | 1,195 |
| TALIAFERRO (265) | 41 | 5 | 34 | 2 | 10 | 11,948 | 2,922 | 8,952 | 75 | 432 |
| TATTNALL (267) | 72 | 48 | 22 | 2 | 2 | 34,373 | 18,309 | 15,529 | 535 | 535 |
| TAYLOR (269) | 71 | 35 | 31 | 5 | 7 | 51,503 | 37,632 | 12,181 | 1,690 | 2,113 |
| TELFAIR (271) | 71 | 34 | 35 | 2 | 2 | 31,457 | 20,301 | 10,155 | 1,001 | 1,001 |
| TERRELL (273) | 52 | 25 | 25 | 2 | 2 | 15,453 | 12,057 | 3,178 | 218 | 218 |
| THOMAS (275) | 180 | 86 | 89 | 5 | 8 | 66,211 | 29,668 | 35,888 | 656 | 915 |
| TIFT (277) | 111 | 58 | 52 | 1 | 1 | 53,159 | 21,317 | 31,539 | 303 | 303 |
| TOOMBS (279) | 72 | 41 | 27 | 4 | 4 | 38,040 | 28,201 | 7,553 | 2,286 | 2,286 |
| TOWNS (281) | 45 | 12 | 29 | 4 | 4 | 11,552 | 2,714 | 8,489 | 349 | 349 |
| TREUTLEN (283) | 71 | 47 | 23 | 1 | 1 | 21,663 | 10,432 | 11,062 | 169 | 169 |
| TROUP (285) | 171 | 57 | 102 | 12 | 13 | 127,683 | 40,018 | 81,874 | 5,791 | 5,898 |
| TURNER (287) | 70 | 36 | 33 | 1 | 1 | 31,571 | 12,436 | 18,909 | 226 | 226 |
| TWIGGS (289) | 45 | 24 | 20 | 1 | 1 | 20,177 | 9,206 | 10,496 | 475 | 475 |
| UNION (291) | 81 | 23 | 55 | 3 | 4 | 19,748 | 4,250 | 15,272 | 226 | 278 |
| UPSON (293) | 61 | 26 | 33 | 2 | 3 | 17,914 | 8,627 | 8,720 | 566 | 625 |
| WALKER (295) | 149 | 56 | 88 | 5 | 10 | 41,700 | 18,036 | 23,106 | 558 | 1,238 |
| WALTON (297) | 115 | 32 | 80 | 3 | 5 | 32,541 | 11,444 | 19,496 | 1,600 | 1,751 |
| WARE (299) | 103 | 50 | 52 | 1 | 2 | 48,161 | 18,758 | 28,810 | 593 | 660 |
| WARREN (301) | 56 | 6 | 46 | 4 | 6 | 15,898 | 995 | 14,450 | 453 | 557 |
| WASHINGTON (303) | 75 | 31 | 44 | 0 | 1 | 35,991 | 23,448 | 12,543 | 0 | 249 |
| WAYNE (305) | 82 | 50 | 28 | 4 | 4 | 56,114 | 33,487 | 21,264 | 1,362 | 1,362 |
| WEBSTER (307) | 26 | 13 | 12 | 1 | 1 | 12,134 | 7,044 | 4,592 | 498 | 498 |
| WHEELER (309) | 54 | 28 | 23 | 3 | 3 | 33,552 | 29,520 | 3,094 | 938 | 938 |
| WHITE (311) | 73 | 16 | 55 | 2 | 2 | 13,245 | 2,236 | 10,672 | 337 | 337 |
| WHITFIELD (313) | 129 | 32 | 87 | 10 | 12 | 99,665 | 18,893 | 78,189 | 2,584 | 3,075 |
| WILCOX (315) | 68 | 47 | 21 | 0 | 0 | 26,743 | 21,913 | 4,830 | 0 | 0 |
| WILKES (317) | 65 | 14 | 50 | 1 | 3 | 16,780 | 2,478 | 14,064 | 238 | 336 |
| WILKINSON (319) | 73 | 48 | 23 | 2 | 4 | 53,802 | 43,410 | 9,241 | 1,150 | 2,258 |
| WORTH (321) | 123 | 71 | 50 | 2 | 3 | 22,377 | 10,478 | 11,401 | 499 | 555 |
| TOTALS | 14,863 | 6,545 | 7,781 | 537 | 692 | 9,485,343 | 4,464,000 | 4,763,439 | 257,903 | 286,575 |
Excludes Federal Bridges
| County | Bridge Counts | Bridge Area (Square Meters) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All | Good | Fair | Poor | SD | All | Good | Fair | Poor | SD | |
| APPLING (001) | 76 | 51 | 24 | 1 | 1 | 47,404 | 13,745 | 20,971 | 12,688 | 12,688 |
| ATKINSON (003) | 57 | 26 | 29 | 2 | 3 | 19,867 | 14,255 | 5,048 | 564 | 660 |
| BACON (005) | 42 | 30 | 10 | 2 | 3 | 25,166 | 19,100 | 5,199 | 867 | 1,009 |
| BAKER (007) | 24 | 12 | 10 | 2 | 2 | 16,366 | 7,751 | 8,167 | 448 | 448 |
| BALDWIN (009) | 77 | 16 | 59 | 2 | 2 | 49,632 | 17,701 | 31,149 | 782 | 782 |
| BANKS (011) | 93 | 27 | 63 | 3 | 4 | 68,518 | 39,820 | 27,679 | 1,020 | 1,472 |
| BARROW (013) | 76 | 26 | 48 | 2 | 4 | 17,058 | 4,961 | 11,393 | 704 | 934 |
| BARTOW (015) | 215 | 107 | 102 | 6 | 7 | 138,819 | 59,761 | 77,947 | 1,110 | 1,246 |
| BEN HILL (017) | 47 | 24 | 21 | 2 | 2 | 8,736 | 4,859 | 2,780 | 1,097 | 1,097 |
| BERRIEN (019) | 81 | 38 | 41 | 2 | 2 | 31,364 | 18,636 | 12,209 | 519 | 519 |
| BIBB (021) | 209 | 46 | 155 | 8 | 9 | 192,980 | 57,325 | 130,962 | 4,694 | 5,032 |
| BLECKLEY (023) | 29 | 24 | 4 | 1 | 1 | 7,728 | 4,169 | 3,409 | 150 | 150 |
| BRANTLEY (025) | 54 | 24 | 27 | 3 | 3 | 44,191 | 22,558 | 19,106 | 2,527 | 2,527 |
| BROOKS (027) | 103 | 33 | 62 | 8 | 8 | 58,932 | 35,442 | 21,275 | 2,214 | 2,214 |
| BRYAN (029) | 56 | 28 | 28 | 0 | 1 | 82,432 | 27,240 | 55,192 | 0 | 1,237 |
| BULLOCH (031) | 138 | 85 | 52 | 1 | 2 | 57,950 | 27,722 | 29,927 | 302 | 545 |
| BURKE (033) | 82 | 43 | 38 | 1 | 2 | 36,684 | 22,725 | 13,285 | 673 | 778 |
| BUTTS (035) | 46 | 9 | 34 | 3 | 3 | 25,830 | 3,449 | 22,381 | 0 | 0 |
| CALHOUN (037) | 42 | 24 | 18 | 0 | 0 | 16,782 | 7,470 | 9,312 | 0 | 0 |
| CAMDEN (039) | 90 | 44 | 45 | 1 | 1 | 103,290 | 14,762 | 88,453 | 75 | 75 |
| CANDLER (043) | 61 | 32 | 28 | 1 | 1 | 41,120 | 21,203 | 19,767 | 150 | 150 |
| CARROLL (045) | 168 | 67 | 95 | 6 | 6 | 78,630 | 27,419 | 50,286 | 925 | 925 |
| CATOOSA (047) | 84 | 34 | 48 | 2 | 4 | 62,402 | 29,717 | 32,082 | 604 | 797 |
| CHARLTON (049) | 72 | 23 | 47 | 2 | 2 | 30,011 | 8,956 | 20,907 | 147 | 147 |
| CHATHAM (051) | 243 | 174 | 68 | 1 | 2 | 548,527 | 337,019 | 205,853 | 5,655 | 10,209 |
| CHATTAHOOCHEE (053) | 21 | 2 | 18 | 1 | 1 | 8,118 | 345 | 7,773 | 0 | 0 |
| CHATTOOGA (055) | 114 | 30 | 68 | 16 | 17 | 29,263 | 4,302 | 22,722 | 2,239 | 2,290 |
| CHEROKEE (057) | 158 | 77 | 78 | 3 | 4 | 122,701 | 66,313 | 55,764 | 623 | 673 |
| CLARKE (059) | 101 | 16 | 84 | 1 | 1 | 75,149 | 9,300 | 63,366 | 2,483 | 2,483 |
| CLAY (061) | 21 | 10 | 11 | 0 | 0 | 8,969 | 2,803 | 6,166 | 0 | 0 |
| CLAYTON (063) | 160 | 115 | 43 | 2 | 3 | 131,720 | 111,668 | 19,816 | 236 | 428 |
| CLINCH (065) | 69 | 17 | 50 | 2 | 2 | 20,114 | 8,843 | 10,955 | 315 | 315 |
| COBB (067) | 384 | 205 | 173 | 6 | 6 | 373,102 | 139,858 | 226,727 | 6,517 | 6,517 |
| COFFEE (069) | 123 | 64 | 56 | 3 | 3 | 46,761 | 25,643 | 19,067 | 2,051 | 2,051 |
| COLQUITT (071) | 196 | 119 | 74 | 3 | 5 | 65,341 | 37,824 | 26,489 | 1,027 | 1,163 |
| COLUMBIA (073) | 61 | 14 | 47 | 0 | 0 | 23,008 | 7,719 | 15,288 | 0 | 0 |
| COOK (075) | 66 | 30 | 36 | 0 | 0 | 35,329 | 26,935 | 8,394 | 0 | 0 |
| COWETA (077) | 162 | 97 | 56 | 9 | 15 | 83,967 | 44,234 | 37,143 | 2,590 | 3,315 |
| CRAWFORD (079) | 49 | 21 | 27 | 1 | 1 | 23,449 | 12,377 | 11,072 | 0 | 0 |
| CRISP (081) | 98 | 45 | 52 | 1 | 4 | 43,273 | 22,412 | 20,609 | 251 | 458 |
| DADE (083) | 74 | 29 | 42 | 3 | 4 | 27,795 | 5,561 | 20,376 | 1,859 | 1,935 |
| DAWSON (085) | 44 | 10 | 33 | 1 | 1 | 8,995 | 536 | 8,425 | 34 | 34 |
| DECATUR (087) | 75 | 29 | 44 | 2 | 2 | 44,238 | 8,356 | 34,895 | 987 | 987 |
| DE KALB (089) | 383 | 213 | 164 | 6 | 8 | 378,231 | 203,921 | 171,634 | 2,677 | 3,012 |
| DODGE (091) | 56 | 43 | 13 | 0 | 1 | 16,996 | 13,371 | 3,625 | 0 | 316 |
| DOOLY (093) | 73 | 24 | 44 | 5 | 7 | 24,669 | 9,497 | 14,321 | 851 | 994 |
| DOUGHERTY (095) | 96 | 38 | 58 | 0 | 0 | 89,219 | 33,432 | 55,787 | 0 | 0 |
| DOUGLAS (097) | 89 | 43 | 46 | 0 | 0 | 53,598 | 22,859 | 30,740 | 0 | 0 |
| EARLY (099) | 85 | 44 | 41 | 0 | 0 | 22,824 | 11,411 | 11,413 | 0 | 0 |
| ECHOLS (101) | 41 | 6 | 33 | 2 | 2 | 20,062 | 8,724 | 10,391 | 948 | 948 |
| EFFINGHAM (103) | 73 | 55 | 18 | 0 | 0 | 43,350 | 17,070 | 26,279 | 0 | 0 |
| ELBERT (105) | 85 | 25 | 56 | 4 | 11 | 39,586 | 9,364 | 29,634 | 588 | 982 |
| EMANUEL (107) | 121 | 83 | 37 | 1 | 1 | 57,056 | 44,468 | 11,789 | 799 | 799 |
| EVANS (109) | 44 | 27 | 14 | 3 | 3 | 22,109 | 12,111 | 8,427 | 1,571 | 1,571 |
| FANNIN (111) | 99 | 29 | 65 | 5 | 5 | 27,959 | 3,710 | 22,765 | 1,485 | 1,485 |
| FAYETTE (113) | 74 | 19 | 52 | 3 | 4 | 34,980 | 11,071 | 22,483 | 1,426 | 2,285 |
| FLOYD (115) | 200 | 77 | 107 | 16 | 18 | 108,261 | 41,372 | 62,287 | 4,602 | 4,810 |
| FORSYTH (117) | 92 | 40 | 51 | 1 | 2 | 47,638 | 10,513 | 35,946 | 1,178 | 1,486 |
| FRANKLIN (119) | 115 | 29 | 84 | 2 | 2 | 43,732 | 11,687 | 31,480 | 565 | 565 |
| FULTON (121) | 753 | 364 | 375 | 14 | 25 | 1,143,606 | 615,235 | 508,298 | 20,073 | 22,279 |
| GILMER (123) | 103 | 54 | 44 | 5 | 5 | 30,342 | 15,724 | 13,579 | 1,040 | 1,040 |
| GLASCOCK (125) | 22 | 4 | 16 | 2 | 2 | 8,616 | 2,301 | 6,039 | 275 | 275 |
| GLYNN (127) | 83 | 36 | 46 | 1 | 1 | 319,035 | 133,663 | 167,137 | 18,234 | 18,234 |
| GORDON (129) | 128 | 77 | 48 | 3 | 3 | 68,463 | 32,761 | 33,568 | 2,134 | 2,134 |
