Bridge Condition by County 2022
6/15/2022
- 10-Year Rule does not apply.
- Columns on some of the wide tables may be not be visible. Use the scroll bar at the bottom of the table or swipe to view columns to the right.
- All area measurements are in square meters, and are calculated in accordance with the Bridge Deck Area definition found on this page: https://www.fhwa.dot.gov/bridge/britab.cfm
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming | Guam | Puerto Rico | U.S. Virgin Islands
Includes Federal Bridges
County | Bridge Counts | Bridge Area (Square Meters) | ||||||
---|---|---|---|---|---|---|---|---|
All | Good | Fair | Poor | All | Good | Fair | Poor | |
Autauga County (001) | 115 | 46 | 66 | 3 | 49,988 | 19,007 | 29,599 | 1,381 |
Baldwin County (003) | 371 | 179 | 186 | 6 | 280,609 | 95,414 | 183,187 | 2,008 |
Barbour County (005) | 192 | 107 | 79 | 6 | 71,504 | 35,053 | 35,306 | 1,144 |
Bibb County (007) | 126 | 57 | 68 | 1 | 52,315 | 29,010 | 23,258 | 48 |
Blount County (009) | 180 | 25 | 140 | 15 | 67,550 | 15,360 | 50,111 | 2,079 |
Bullock County (011) | 136 | 33 | 103 | 0 | 35,715 | 10,989 | 24,726 | 0 |
Butler County (013) | 190 | 51 | 135 | 4 | 79,830 | 16,996 | 62,205 | 629 |
Calhoun County (015) | 386 | 130 | 240 | 16 | 150,970 | 70,115 | 77,758 | 3,097 |
Chambers County (017) | 185 | 99 | 73 | 13 | 56,689 | 23,508 | 31,618 | 1,563 |
Cherokee County (019) | 167 | 49 | 118 | 0 | 48,151 | 17,811 | 30,340 | 0 |
Chilton County (021) | 190 | 99 | 88 | 3 | 76,091 | 39,305 | 36,283 | 502 |
Choctaw County (023) | 154 | 65 | 81 | 8 | 79,224 | 37,246 | 41,028 | 951 |
Clarke County (025) | 155 | 118 | 37 | 0 | 52,264 | 41,350 | 10,914 | 0 |
Clay County (027) | 129 | 33 | 87 | 9 | 22,149 | 8,045 | 13,330 | 774 |
Cleburne County (029) | 167 | 52 | 102 | 13 | 60,133 | 19,973 | 38,390 | 1,770 |
Coffee County (031) | 216 | 127 | 88 | 1 | 73,095 | 42,396 | 30,607 | 92 |
Colbert County (033) | 173 | 60 | 110 | 3 | 143,140 | 81,909 | 60,567 | 664 |
Conecuh County (035) | 224 | 54 | 156 | 14 | 79,986 | 18,549 | 59,309 | 2,129 |
Coosa County (037) | 126 | 28 | 93 | 5 | 26,118 | 7,883 | 17,653 | 582 |
Covington County (039) | 332 | 129 | 188 | 15 | 98,305 | 52,133 | 41,674 | 4,498 |
Crenshaw County (041) | 171 | 82 | 85 | 4 | 44,876 | 24,393 | 20,012 | 471 |
Cullman County (043) | 239 | 71 | 155 | 13 | 79,243 | 32,798 | 45,175 | 1,270 |
Dale County (045) | 205 | 87 | 118 | 0 | 89,148 | 43,359 | 45,789 | 0 |
Dallas County (047) | 227 | 64 | 155 | 8 | 119,737 | 18,648 | 99,067 | 2,022 |
DeKalb County (049) | 297 | 97 | 180 | 20 | 73,401 | 31,386 | 40,776 | 1,240 |
Elmore County (051) | 202 | 89 | 106 | 7 | 146,694 | 32,873 | 110,359 | 3,462 |
Escambia County (053) | 199 | 42 | 151 | 6 | 113,083 | 34,070 | 77,725 | 1,288 |
Etowah County (055) | 235 | 124 | 106 | 5 | 150,551 | 74,204 | 75,642 | 706 |
Fayette County (057) | 189 | 102 | 86 | 1 | 48,270 | 31,520 | 16,688 | 62 |
Franklin County (059) | 194 | 95 | 88 | 11 | 72,930 | 47,845 | 22,003 | 3,082 |
Geneva County (061) | 205 | 72 | 126 | 7 | 61,805 | 24,309 | 36,816 | 679 |
Greene County (063) | 205 | 96 | 101 | 8 | 130,375 | 55,005 | 73,835 | 1,534 |
Hale County (065) | 177 | 97 | 71 | 9 | 58,285 | 33,265 | 24,203 | 818 |
Henry County (067) | 134 | 56 | 77 | 1 | 49,070 | 23,976 | 25,029 | 65 |
Houston County (069) | 247 | 124 | 122 | 1 | 90,795 | 45,964 | 44,569 | 262 |
Jackson County (071) | 314 | 95 | 208 | 11 | 132,201 | 60,215 | 71,212 | 774 |
Jefferson County (073) | 1,064 | 215 | 824 | 25 | 1,418,200 | 383,858 | 1,010,869 | 23,473 |
Lamar County (075) | 181 | 65 | 112 | 4 | 49,110 | 19,345 | 28,865 | 899 |
Lauderdale County (077) | 266 | 129 | 123 | 14 | 126,785 | 62,973 | 62,061 | 1,751 |
Lawrence County (079) | 216 | 133 | 76 | 7 | 70,360 | 38,311 | 30,237 | 1,812 |
Lee County (081) | 217 | 87 | 119 | 11 | 87,215 | 38,560 | 43,743 | 4,911 |
Limestone County (083) | 320 | 160 | 153 | 7 | 148,397 | 70,226 | 77,666 | 506 |
Lowndes County (085) | 157 | 84 | 71 | 2 | 52,472 | 15,255 | 36,812 | 405 |
Macon County (087) | 178 | 45 | 114 | 19 | 103,348 | 22,548 | 73,331 | 7,469 |
Madison County (089) | 708 | 322 | 379 | 7 | 522,013 | 229,099 | 292,028 | 886 |
Marengo County (091) | 203 | 136 | 59 | 8 | 81,759 | 61,477 | 19,426 | 856 |
Marion County (093) | 255 | 112 | 141 | 2 | 160,806 | 115,942 | 44,639 | 225 |
Marshall County (095) | 172 | 65 | 92 | 15 | 72,303 | 30,937 | 40,306 | 1,060 |
Mobile County (097) | 595 | 124 | 456 | 15 | 1,434,477 | 83,412 | 1,344,948 | 6,117 |
Monroe County (099) | 143 | 77 | 56 | 10 | 52,920 | 28,719 | 23,416 | 786 |
Montgomery County (101) | 583 | 247 | 321 | 15 | 488,721 | 109,515 | 368,002 | 11,205 |
Morgan County (103) | 267 | 113 | 150 | 4 | 231,686 | 72,835 | 158,155 | 695 |
Perry County (105) | 162 | 31 | 124 | 7 | 43,429 | 15,810 | 27,222 | 397 |
Pickens County (107) | 234 | 100 | 115 | 19 | 87,793 | 30,500 | 53,920 | 3,373 |
Pike County (109) | 174 | 106 | 65 | 3 | 69,823 | 42,309 | 27,120 | 395 |
Randolph County (111) | 165 | 62 | 95 | 8 | 66,004 | 38,415 | 26,908 | 681 |
Russell County (113) | 206 | 73 | 128 | 5 | 122,952 | 38,955 | 82,293 | 1,705 |
St. Clair County (115) | 183 | 51 | 129 | 3 | 101,835 | 31,996 | 67,029 | 2,811 |
Shelby County (117) | 344 | 148 | 192 | 4 | 131,280 | 36,570 | 92,886 | 1,824 |
Sumter County (119) | 243 | 118 | 108 | 17 | 176,956 | 82,134 | 93,213 | 1,609 |
Talladega County (121) | 243 | 107 | 129 | 7 | 105,331 | 55,235 | 48,945 | 1,151 |
Tallapoosa County (123) | 150 | 53 | 79 | 18 | 55,803 | 23,348 | 30,759 | 1,696 |
Tuscaloosa County (125) | 480 | 252 | 221 | 7 | 397,527 | 178,356 | 217,901 | 1,271 |
Walker County (127) | 275 | 113 | 146 | 16 | 247,006 | 186,019 | 54,778 | 6,209 |
Washington County (129) | 177 | 69 | 91 | 17 | 101,786 | 50,623 | 49,252 | 1,912 |
Wilcox County (131) | 168 | 57 | 86 | 25 | 115,523 | 82,723 | 29,019 | 3,782 |
Winston County (133) | 79 | 28 | 44 | 7 | 35,730 | 14,514 | 16,996 | 4,220 |
TOTALS | 16,162 | 6,416 | 9,171 | 575 | 10,023,643 | 3,586,400 | 6,299,506 | 137,737 |
Excludes Federal Bridges
County | Bridge Counts | Bridge Area (Square Meters) | ||||||
---|---|---|---|---|---|---|---|---|
All | Good | Fair | Poor | All | Good | Fair | Poor | |
Autauga County (001) | 114 | 45 | 66 | 3 | 49,916 | 18,935 | 29,599 | 1,381 |
Baldwin County (003) | 371 | 179 | 186 | 6 | 280,609 | 95,414 | 183,187 | 2,008 |
Barbour County (005) | 192 | 107 | 79 | 6 | 71,504 | 35,053 | 35,306 | 1,144 |
Bibb County (007) | 118 | 57 | 61 | 0 | 51,683 | 29,010 | 22,673 | 0 |
Blount County (009) | 180 | 25 | 140 | 15 | 67,550 | 15,360 | 50,111 | 2,079 |
Bullock County (011) | 136 | 33 | 103 | 0 | 35,715 | 10,989 | 24,726 | 0 |
Butler County (013) | 190 | 51 | 135 | 4 | 79,830 | 16,996 | 62,205 | 629 |
Calhoun County (015) | 362 | 121 | 227 | 14 | 148,560 | 68,422 | 77,200 | 2,938 |
Chambers County (017) | 185 | 99 | 73 | 13 | 56,689 | 23,508 | 31,618 | 1,563 |
Cherokee County (019) | 167 | 49 | 118 | 0 | 48,151 | 17,811 | 30,340 | 0 |
Chilton County (021) | 189 | 99 | 87 | 3 | 76,046 | 39,305 | 36,239 | 502 |
Choctaw County (023) | 154 | 65 | 81 | 8 | 79,224 | 37,246 | 41,028 | 951 |
Clarke County (025) | 155 | 118 | 37 | 0 | 52,264 | 41,350 | 10,914 | 0 |
Clay County (027) | 122 | 30 | 83 | 9 | 21,724 | 7,812 | 13,139 | 774 |
Cleburne County (029) | 159 | 48 | 98 | 13 | 59,589 | 19,591 | 38,227 | 1,770 |
Coffee County (031) | 211 | 126 | 84 | 1 | 72,292 | 42,291 | 29,910 | 92 |
Colbert County (033) | 153 | 52 | 98 | 3 | 120,601 | 78,940 | 40,997 | 664 |
Conecuh County (035) | 224 | 54 | 156 | 14 | 79,986 | 18,549 | 59,309 | 2,129 |
Coosa County (037) | 126 | 28 | 93 | 5 | 26,118 | 7,883 | 17,653 | 582 |
Covington County (039) | 327 | 128 | 184 | 15 | 97,908 | 52,104 | 41,306 | 4,498 |
Crenshaw County (041) | 171 | 82 | 85 | 4 | 44,876 | 24,393 | 20,012 | 471 |
Cullman County (043) | 239 | 71 | 155 | 13 | 79,243 | 32,798 | 45,175 | 1,270 |
Dale County (045) | 176 | 84 | 92 | 0 | 83,240 | 43,094 | 40,146 | 0 |
Dallas County (047) | 227 | 64 | 155 | 8 | 119,737 | 18,648 | 99,067 | 2,022 |
DeKalb County (049) | 297 | 97 | 180 | 20 | 73,401 | 31,386 | 40,776 | 1,240 |
Elmore County (051) | 202 | 89 | 106 | 7 | 146,694 | 32,873 | 110,359 | 3,462 |
Escambia County (053) | 194 | 41 | 147 | 6 | 112,500 | 34,019 | 77,193 | 1,288 |
Etowah County (055) | 235 | 124 | 106 | 5 | 150,551 | 74,204 | 75,642 | 706 |
Fayette County (057) | 189 | 102 | 86 | 1 | 48,270 | 31,520 | 16,688 | 62 |
Franklin County (059) | 192 | 94 | 87 | 11 | 71,119 | 47,157 | 20,880 | 3,082 |
Geneva County (061) | 205 | 72 | 126 | 7 | 61,805 | 24,309 | 36,816 | 679 |
Greene County (063) | 205 | 96 | 101 | 8 | 130,375 | 55,005 | 73,835 | 1,534 |
Hale County (065) | 173 | 94 | 70 | 9 | 57,948 | 33,069 | 24,062 | 818 |
Henry County (067) | 134 | 56 | 77 | 1 | 49,070 | 23,976 | 25,029 | 65 |
Houston County (069) | 247 | 124 | 122 | 1 | 90,795 | 45,964 | 44,569 | 262 |
Jackson County (071) | 312 | 95 | 206 | 11 | 131,941 | 60,215 | 70,952 | 774 |
Jefferson County (073) | 1,064 | 215 | 824 | 25 | 1,418,200 | 383,858 | 1,010,869 | 23,473 |
Lamar County (075) | 181 | 65 | 112 | 4 | 49,110 | 19,345 | 28,865 | 899 |
Lauderdale County (077) | 255 | 122 | 119 | 14 | 108,470 | 61,392 | 45,328 | 1,751 |
Lawrence County (079) | 208 | 131 | 71 | 6 | 54,272 | 38,108 | 14,420 | 1,745 |
Lee County (081) | 217 | 87 | 119 | 11 | 87,215 | 38,560 | 43,743 | 4,911 |
Limestone County (083) | 320 | 160 | 153 | 7 | 148,397 | 70,226 | 77,666 | 506 |
Lowndes County (085) | 157 | 84 | 71 | 2 | 52,472 | 15,255 | 36,812 | 405 |
Macon County (087) | 176 | 44 | 113 | 19 | 102,885 | 22,466 | 72,951 | 7,469 |
Madison County (089) | 668 | 309 | 354 | 5 | 507,625 | 222,441 | 284,403 | 781 |
Marengo County (091) | 203 | 136 | 59 | 8 | 81,759 | 61,477 | 19,426 | 856 |
Marion County (093) | 255 | 112 | 141 | 2 | 160,806 | 115,942 | 44,639 | 225 |
Marshall County (095) | 171 | 64 | 92 | 15 | 72,146 | 30,780 | 40,306 | 1,060 |
Mobile County (097) | 595 | 124 | 456 | 15 | 1,434,477 | 83,412 | 1,344,948 | 6,117 |
Monroe County (099) | 143 | 77 | 56 | 10 | 52,920 | 28,719 | 23,416 | 786 |
Montgomery County (101) | 583 | 247 | 321 | 15 | 488,721 | 109,515 | 368,002 | 11,205 |
Morgan County (103) | 265 | 113 | 148 | 4 | 231,591 | 72,835 | 158,061 | 695 |
Perry County (105) | 162 | 31 | 124 | 7 | 43,429 | 15,810 | 27,222 | 397 |
Pickens County (107) | 233 | 99 | 115 | 19 | 87,414 | 30,121 | 53,920 | 3,373 |
Pike County (109) | 174 | 106 | 65 | 3 | 69,823 | 42,309 | 27,120 | 395 |
Randolph County (111) | 165 | 62 | 95 | 8 | 66,004 | 38,415 | 26,908 | 681 |
Russell County (113) | 205 | 73 | 127 | 5 | 122,565 | 38,955 | 81,906 | 1,705 |
St. Clair County (115) | 183 | 51 | 129 | 3 | 101,835 | 31,996 | 67,029 | 2,811 |
Shelby County (117) | 344 | 148 | 192 | 4 | 131,280 | 36,570 | 92,886 | 1,824 |
Sumter County (119) | 243 | 118 | 108 | 17 | 176,956 | 82,134 | 93,213 | 1,609 |
Talladega County (121) | 242 | 106 | 129 | 7 | 105,283 | 55,188 | 48,945 | 1,151 |
Tallapoosa County (123) | 150 | 53 | 79 | 18 | 55,803 | 23,348 | 30,759 | 1,696 |
Tuscaloosa County (125) | 478 | 252 | 219 | 7 | 397,111 | 178,356 | 217,484 | 1,271 |
Walker County (127) | 275 | 113 | 146 | 16 | 247,006 | 186,019 | 54,778 | 6,209 |
Washington County (129) | 177 | 69 | 91 | 17 | 101,786 | 50,623 | 49,252 | 1,912 |
Wilcox County (131) | 168 | 57 | 86 | 25 | 115,523 | 82,723 | 29,019 | 3,782 |
Winston County (133) | 73 | 26 | 41 | 6 | 34,629 | 14,077 | 16,531 | 4,021 |
TOTALS | 15,966 | 6,353 | 9,045 | 568 | 9,935,041 | 3,570,169 | 6,227,713 | 137,158 |
Includes Federal Bridges
County | Bridge Counts | Bridge Area (Square Meters) | ||||||
---|---|---|---|---|---|---|---|---|
All | Good | Fair | Poor | All | Good | Fair | Poor | |
Aleutians East Borough (013) | 15 | 5 | 9 | 1 | 7,342 | 2,139 | 3,146 | 2,057 |
(Erroneously coded as 13) | 2 | 1 | 1 | 0 | 96 | 61 | 34 | 0 |
Aleutians West Census Area (016) | 6 | 4 | 2 | 0 | 3,834 | 3,292 | 542 | 0 |
Anchorage Municipality (020) | 133 | 59 | 69 | 5 | 154,033 | 42,942 | 106,002 | 5,090 |
Bethel Census Area (050) | 12 | 4 | 7 | 1 | 2,789 | 1,532 | 1,177 | 80 |
Bristol Bay Borough (060) | 2 | 2 | 0 | 0 | 1,076 | 1,076 | 0 | 0 |
Chugach Census Area (063) | 64 | 23 | 36 | 5 | 56,878 | 17,600 | 34,432 | 4,846 |
Copper River Census Area (066) | 51 | 22 | 25 | 4 | 31,383 | 11,415 | 18,141 | 1,827 |
Denali Borough (068) | 27 | 5 | 22 | 0 | 20,041 | 2,518 | 17,523 | 0 |
Dillingham Census Area (070) | 3 | 1 | 0 | 2 | 1,468 | 1,354 | 0 | 114 |
Fairbanks North Star Borough (090) | 108 | 53 | 46 | 9 | 65,256 | 32,578 | 30,648 | 2,030 |
Haines Borough (100) | 19 | 8 | 10 | 1 | 5,379 | 2,596 | 2,693 | 89 |
Hoonah-Angoon Census Area (105) | 100 | 67 | 29 | 4 | 18,490 | 10,653 | 4,085 | 3,752 |
Juneau City and Borough (110) | 47 | 16 | 30 | 1 | 27,415 | 9,030 | 18,216 | 169 |
Kenai Peninsula Borough (122) | 96 | 35 | 46 | 15 | 49,718 | 22,470 | 22,596 | 4,652 |
Ketchikan Gateway Borough (130) | 104 | 46 | 44 | 14 | 41,695 | 11,305 | 19,765 | 10,626 |
Kodiak Island Borough (150) | 24 | 6 | 16 | 2 | 19,222 | 14,522 | 4,178 | 522 |
Kusilvak Census Area (158) | 1 | 1 | 0 | 0 | 258 | 258 | 0 | 0 |
Lake and Peninsula Borough (164) | 9 | 5 | 3 | 1 | 1,075 | 602 | 333 | 141 |
Matanuska-Susitna Borough (170) | 117 | 56 | 53 | 8 | 76,512 | 32,680 | 39,777 | 4,055 |
Nome Census Area (180) | 30 | 7 | 21 | 2 | 13,711 | 2,998 | 9,368 | 1,344 |
North Slope Borough (185) | 17 | 10 | 6 | 1 | 4,796 | 3,793 | 950 | 53 |
Northwest Arctic Borough (188) | 5 | 2 | 3 | 0 | 1,189 | 535 | 653 | 0 |
Petersburg Borough (195) | 115 | 53 | 55 | 7 | 16,948 | 8,847 | 7,500 | 601 |
Prince of Wales-Hyder Census Area (198) | 241 | 140 | 83 | 18 | 40,014 | 23,247 | 12,995 | 3,772 |
(Erroneously coded 201, should be 130, 198 or 275) | 4 | 0 | 3 | 1 | 196 | 0 | 168 | 28 |
Sitka City and Borough (220) | 37 | 19 | 15 | 3 | 9,997 | 2,470 | 7,308 | 219 |
Skagway Municipality (230) | 6 | 0 | 5 | 1 | 2,766 | 0 | 2,489 | 277 |
Southeast Fairbanks Census Area (240) | 64 | 21 | 35 | 8 | 38,090 | 11,936 | 22,124 | 4,031 |
Wrangell City and Borough (275) | 59 | 22 | 34 | 3 | 6,776 | 3,094 | 3,414 | 268 |
Yakutat City and Borough (282) | 15 | 7 | 6 | 2 | 5,361 | 1,150 | 3,474 | 738 |
Yukon-Koyukuk Census Area (290) | 93 | 39 | 47 | 7 | 40,931 | 11,030 | 28,860 | 1,041 |
TOTALS | 1,626 | 739 | 761 | 126 | 764,734 | 289,724 | 422,590 | 52,421 |
Excludes Federal Bridges
County | Bridge Counts | Bridge Area (Square Meters) | ||||||
---|---|---|---|---|---|---|---|---|
All | Good | Fair | Poor | All | Good | Fair | Poor | |
Aleutians East Borough (013) | 15 | 5 | 9 | 1 | 7,342 | 2,139 | 3,146 | 2,057 |
Aleutians West Census Area (016) | 6 | 4 | 2 | 0 | 3,834 | 3,292 | 542 | 0 |
Anchorage Municipality (020) | 125 | 54 | 66 | 5 | 151,229 | 41,630 | 104,509 | 5,090 |
Bethel Census Area (050) | 4 | 2 | 2 | 0 | 1,026 | 715 | 311 | 0 |
Bristol Bay Borough (060) | 2 | 2 | 0 | 0 | 1,076 | 1,076 | 0 | 0 |
Chugach Census Area (063) | 63 | 23 | 35 | 5 | 56,780 | 17,600 | 34,334 | 4,846 |
Copper River Census Area (066) | 50 | 22 | 25 | 3 | 31,257 | 11,415 | 18,141 | 1,701 |
Denali Borough (068) | 27 | 5 | 22 | 0 | 20,041 | 2,518 | 17,523 | 0 |
Dillingham Census Area (070) | 3 | 1 | 0 | 2 | 1,468 | 1,354 | 0 | 114 |
Fairbanks North Star Borough (090) | 95 | 49 | 39 | 7 | 62,522 | 30,857 | 29,820 | 1,845 |
Haines Borough (100) | 12 | 4 | 8 | 0 | 4,504 | 2,065 | 2,439 | 0 |
Hoonah-Angoon Census Area (105) | 14 | 8 | 4 | 2 | 8,987 | 3,838 | 1,581 | 3,568 |
Juneau City and Borough (110) | 46 | 15 | 30 | 1 | 27,352 | 8,967 | 18,216 | 169 |
Kenai Peninsula Borough (122) | 79 | 34 | 38 | 7 | 47,409 | 22,383 | 20,978 | 4,048 |
Ketchikan Gateway Borough (130) | 60 | 22 | 27 | 11 | 37,312 | 9,135 | 17,921 | 10,257 |
Kodiak Island Borough (150) | 24 | 6 | 16 | 2 | 19,222 | 14,522 | 4,178 | 522 |
Kusilvak Census Area (158) | 1 | 1 | 0 | 0 | 258 | 258 | 0 | 0 |
Lake and Peninsula Borough (164) | 9 | 5 | 3 | 1 | 1,075 | 602 | 333 | 141 |
Matanuska-Susitna Borough (170) | 117 | 56 | 53 | 8 | 76,512 | 32,680 | 39,777 | 4,055 |
Nome Census Area (180) | 28 | 7 | 19 | 2 | 13,143 | 2,998 | 8,800 | 1,344 |
North Slope Borough (185) | 16 | 10 | 6 | 0 | 4,743 | 3,793 | 950 | 0 |
Northwest Arctic Borough (188) | 4 | 1 | 3 | 0 | 1,129 | 476 | 653 | 0 |
Petersburg Borough (195) | 9 | 3 | 6 | 0 | 5,572 | 2,980 | 2,591 | 0 |
Prince of Wales-Hyder Census Area (198) | 73 | 46 | 24 | 3 | 19,028 | 11,641 | 6,960 | 427 |
Sitka City and Borough (220) | 8 | 1 | 7 | 0 | 7,358 | 663 | 6,695 | 0 |
Skagway Municipality (230) | 6 | 0 | 5 | 1 | 2,766 | 0 | 2,489 | 277 |
Southeast Fairbanks Census Area (240) | 64 | 21 | 35 | 8 | 38,090 | 11,936 | 22,124 | 4,031 |
Wrangell City and Borough (275) | 3 | 1 | 2 | 0 | 866 | 413 | 453 | 0 |
Yakutat City and Borough (282) | 12 | 5 | 6 | 1 | 5,038 | 961 | 3,474 | 604 |
Yukon-Koyukuk Census Area (290) | 80 | 36 | 37 | 7 | 33,588 | 10,264 | 22,282 | 1,041 |
TOTALS | 1,055 | 449 | 529 | 77 | 690,525 | 253,171 | 391,220 | 46,135 |
Includes Federal Bridges
County | Bridge Counts | Bridge Area (Square Meters) | ||||||
---|---|---|---|---|---|---|---|---|
All | Good | Fair | Poor | All | Good | Fair | Poor | |
Apache County (001) | 261 | 120 | 130 | 11 | 85,479 | 34,978 | 46,947 | 3,555 |
Cochise County (003) | 502 | 261 | 229 | 12 | 145,375 | 64,642 | 75,327 | 5,406 |
Coconino County (005) | 408 | 208 | 193 | 7 | 173,173 | 69,509 | 101,317 | 2,347 |
Gila County (007) | 265 | 151 | 105 | 9 | 174,058 | 95,312 | 76,089 | 2,657 |
Graham County (009) | 172 | 79 | 85 | 8 | 58,026 | 36,658 | 20,042 | 1,327 |
Greenlee County (011) | 90 | 38 | 48 | 4 | 37,828 | 21,687 | 14,940 | 1,201 |
La Paz County (012) | 305 | 194 | 100 | 11 | 109,318 | 56,134 | 49,635 | 3,549 |
Maricopa County (013) | 2,791 | 1,909 | 878 | 4 | 3,402,652 | 2,064,536 | 1,335,294 | 2,821 |
Mohave County (015) | 626 | 437 | 182 | 7 | 351,222 | 143,925 | 194,644 | 12,652 |
Navajo County (017) | 266 | 136 | 125 | 5 | 133,993 | 57,145 | 74,547 | 2,301 |
(Erroneously coded 507, should likely be 017 based on lat/long) | 1 | 1 | 0 | 0 | 501 | 501 | 0 | 0 |
Pima County (019) | 1,163 | 792 | 361 | 10 | 718,403 | 384,400 | 322,077 | 11,926 |
Pinal County (021) | 708 | 453 | 248 | 7 | 284,360 | 141,039 | 136,970 | 6,351 |
Santa Cruz County (023) | 135 | 77 | 57 | 1 | 71,431 | 36,470 | 34,855 | 105 |
Yavapai County (025) | 543 | 342 | 196 | 5 | 230,468 | 134,763 | 93,314 | 2,391 |
Yuma County (027) | 261 | 136 | 119 | 6 | 140,177 | 54,274 | 74,278 | 11,626 |
TOTALS | 8,497 | 5,334 | 3,056 | 107 | 6,116,464 | 3,395,973 | 2,650,276 | 70,215 |
Excludes Federal Bridges
County | Bridge Counts | Bridge Area (Square Meters) | ||||||
---|---|---|---|---|---|---|---|---|
All | Good | Fair | Poor | All | Good | Fair | Poor | |
Apache County (001) | 166 | 92 | 69 | 5 | 52,871 | 24,502 | 25,567 | 2,802 |
Cochise County (003) | 471 | 247 | 215 | 9 | 141,753 | 63,635 | 73,914 | 4,205 |
Coconino County (005) | 367 | 194 | 168 | 5 | 161,452 | 65,749 | 93,536 | 2,168 |
Gila County (007) | 226 | 141 | 82 | 3 | 159,499 | 90,883 | 67,863 | 753 |
Graham County (009) | 129 | 70 | 57 | 2 | 51,406 | 35,081 | 16,163 | 162 |
Greenlee County (011) | 86 | 37 | 46 | 3 | 36,638 | 21,262 | 14,650 | 726 |
La Paz County (012) | 269 | 191 | 77 | 1 | 100,486 | 54,623 | 44,219 | 1,644 |
Maricopa County (013) | 2,781 | 1,906 | 872 | 3 | 3,399,981 | 2,064,235 | 1,333,275 | 2,471 |
Mohave County (015) | 619 | 437 | 175 | 7 | 345,039 | 143,925 | 188,462 | 12,652 |
Navajo County (017) | 219 | 121 | 95 | 3 | 116,588 | 50,553 | 64,074 | 1,960 |
Pima County (019) | 1,068 | 748 | 313 | 7 | 701,425 | 378,325 | 311,523 | 11,577 |
Pinal County (021) | 681 | 443 | 234 | 4 | 273,798 | 138,944 | 131,418 | 3,436 |
Santa Cruz County (023) | 134 | 76 | 57 | 1 | 71,307 | 36,346 | 34,855 | 105 |
Yavapai County (025) | 527 | 337 | 185 | 5 | 225,657 | 132,812 | 90,454 | 2,391 |
Yuma County (027) | 241 | 131 | 108 | 2 | 136,733 | 53,149 | 72,508 | 11,075 |
TOTALS | 7,984 | 5,171 | 2,753 | 60 | 5,974,632 | 3,354,025 | 2,562,481 | 58,126 |
Includes Federal Bridges
County | Bridge Counts | Bridge Area (Square Meters) | ||||||
---|---|---|---|---|---|---|---|---|
All | Good | Fair | Poor | All | Good | Fair | Poor | |
Arkansas County (001) | 150 | 68 | 79 | 3 | 56,880 | 28,853 | 27,677 | 350 |
(Erroneously coded as 1) | 5 | 3 | 2 | 0 | 1,079 | 917 | 162 | 0 |
Ashley County (003) | 101 | 65 | 35 | 1 | 44,692 | 22,807 | 21,802 | 83 |
(Erroneously coded as 3) | 3 | 3 | 0 | 0 | 380 | 380 | 0 | 0 |
Baxter County (005) | 91 | 58 | 33 | 0 | 51,623 | 21,560 | 30,062 | 0 |
Benton County (007) | 411 | 193 | 200 | 18 | 238,278 | 140,559 | 87,933 | 9,786 |
Boone County (009) | 98 | 54 | 41 | 3 | 46,315 | 31,790 | 12,168 | 2,356 |
Bradley County (011) | 105 | 78 | 26 | 1 | 60,272 | 52,067 | 8,166 | 39 |
(Erroneously coded as 11) | 1 | 0 | 0 | 1 | 36 | 0 | 0 | 36 |
Calhoun County (013) | 113 | 58 | 52 | 3 | 37,182 | 22,737 | 14,107 | 338 |
Carroll County (015) | 117 | 54 | 60 | 3 | 42,750 | 23,800 | 18,274 | 676 |
Chicot County (017) | 90 | 36 | 46 | 8 | 155,809 | 17,481 | 134,556 | 3,771 |
Clark County (019) | 203 | 87 | 110 | 6 | 90,321 | 35,881 | 52,966 | 1,474 |
Clay County (021) | 202 | 103 | 78 | 21 | 51,691 | 19,586 | 24,491 | 7,613 |
Cleburne County (023) | 53 | 25 | 26 | 2 | 23,765 | 11,309 | 12,106 | 350 |
Cleveland County (025) | 82 | 34 | 48 | 0 | 26,050 | 7,857 | 18,193 | 0 |
Columbia County (027) | 129 | 77 | 51 | 1 | 35,260 | 22,546 | 12,632 | 83 |
Conway County (029) | 122 | 67 | 54 | 1 | 41,770 | 12,669 | 28,774 | 328 |
Craighead County (031) | 441 | 289 | 131 | 21 | 215,670 | 170,119 | 38,785 | 6,765 |
Crawford County (033) | 248 | 51 | 174 | 23 | 214,377 | 56,552 | 143,708 | 14,117 |
Crittenden County (035) | 235 | 108 | 115 | 12 | 310,874 | 83,695 | 223,993 | 3,186 |
(Erroneously coded as 35) | 2 | 0 | 2 | 0 | 320 | 0 | 320 | 0 |
