U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000


Skip to content U.S. Department of Transportation/Federal Highway AdministrationU.S. Department of Transportation/Federal Highway Administration

Bridges & Structures

 

Bridge Condition by Owner 2017

12/31/2017

  • 10-Year Rule does not apply.
  • Columns on some of the wide tables may be not be visible. Use the scroll bar at the bottom of the table or swipe to view columns to the right.

Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming | Puerto Rico | Total

Bridge Condition by Owner

NEW JERSEY
Owner (Item 22)Bridge CountsBridge Area (Square Meters)
AllGoodFairPoorSDAllGoodFairPoorSD
State2,391 605 1,554 232 234 3,233,053 945,147 1,900,970 386,936 388,207
County2,609 835 1,555 219 244 728,771 233,479 413,686 81,606 85,663
Town43 10 31 2 2 10,284 983 9,118 183 183
City48 15 27 6 6 21,442 2,081 15,636 3,725 3,725
State Park1 0 1 0 0 78 0 78 0 0
Local Park1 0 1 0 0 155 0 155 0 0
Other State Agency213 19 144 50 59 97,728 8,240 74,418 15,070 15,679
Other Local Agency0 0 0 0 0 0 0 0 0 0
Private23 6 17 0 0 13,188 4,293 8,895 0 0
Railroad1 0 0 1 1 394 0 0 394 394
State Toll1,222 343 869 10 10 2,326,315 454,029 1,854,481 17,805 17,805
Local Toll32 2 25 5 5 410,466 302 398,308 11,855 11,855
Federally Owned35 5 25 5 6 6,357 1,631 4,325 401 516
Unknown118 11 81 26 29 73,396 15,082 47,846 10,468 11,433
Null0 0 0 0 0 0 0 0 0 0
NEW MEXICO
Owner (Item 22)Bridge CountsBridge Area (Square Meters)
AllGoodFairPoorSDAllGoodFairPoorSD
State2,972 1,173 1,666 133 135 1,433,267 552,023 805,088 76,155 76,581
County369 112 201 56 59 61,198 19,326 33,658 8,213 8,642
Town17 10 3 4 4 774 197 223 354 354
City397 127 255 15 17 131,426 27,451 100,081 3,894 4,033
State Park0 0 0 0 0 0 0 0 0 0
Local Park0 0 0 0 0 0 0 0 0 0
Other State Agency3 1 0 2 2 191 63 0 128 128
Other Local Agency1 1 0 0 0 100 100 0 0 0
Private2 1 1 0 0 290 0 290 0 0
Railroad0 0 0 0 0 0 0 0 0 0
State Toll0 0 0 0 0 0 0 0 0 0
Local Toll0 0 0 0 0 0 0 0 0 0
Federally Owned238 116 89 33 34 69,739 29,934 31,877 7,928 8,264
Unknown0 0 0 0 0 0 0 0 0 0
Null0 0 0 0 0 0 0 0 0 0
NEW YORK
Owner (Item 22)Bridge CountsBridge Area (Square Meters)
AllGoodFairPoorSDAllGoodFairPoorSD
State7,476 2,667 4,262 543 589 7,285,152 2,131,082 4,352,073 794,388 855,472
County6,117 2,525 2,913 676 682 1,214,879 521,997 578,349 113,721 115,707
Town1,420 464 695 260 261 207,011 82,632 98,312 25,892 25,975
City1,022 300 598 122 124 1,479,337 322,432 985,077 169,704 171,828
State Park117 29 78 10 11 50,277 13,334 33,729 3,214 3,884
Local Park0 0 0 0 0 0 0 0 0 0
Other State Agency102 49 45 8 9 65,629 28,107 35,984 1,537 1,628
Other Local Agency109 56 45 8 8 87,728 33,845 42,251 11,632 11,632
Private13 3 8 2 2 1,893 457 854 583 583
Railroad89 33 34 20 21 40,285 19,239 10,423 10,078 10,278
State Toll775 189 480 106 114 1,366,392 221,793 1,025,803 118,796 126,526
Local Toll167 25 138 4 4 1,065,018 56,475 890,317 118,226 118,226
Federally Owned49 20 17 12 12 7,177 2,628 3,293 1,256 1,256
Unknown0 0 0 0 0 0 0 0 0 0
Null0 0 0 0 0 0 0 0 0 0
NORTH CAROLINA
Owner (Item 22)Bridge CountsBridge Area (Square Meters)
AllGoodFairPoorSDAllGoodFairPoorSD
State16,889 6,965 8,253 1,667 1,694 8,898,882 3,723,628 4,320,425 850,856 865,168
County0 0 0 0 0 0 0 0 0 0
Town0 0 0 0 0 0 0 0 0 0
City837 335 428 74 80 211,426 61,521 121,096 28,809 29,909
State Park22 10 9 3 3 3,177 1,598 1,203 376 376
Local Park0 0 0 0 0 0 0 0 0 0
Other State Agency8 0 7 1 1 2,036 0 1,831 204 204
Other Local Agency0 0 0 0 0 0 0 0 0 0
Private2 1 1 0 1 224 141 83 0 141
Railroad0 0 0 0 0 0 0 0 0 0
State Toll22 22 0 0 0 42,524 42,524 0 0 0
Local Toll0 0 0 0 0 0 0 0 0 0
Federally Owned403 133 209 58 75 115,380 49,599 62,429 3,196 3,940
Unknown0 0 0 0 0 0 0 0 0 0
Null0 0 0 0 0 0 0 0 0 0
NORTH DAKOTA
Owner (Item 22)Bridge CountsBridge Area (Square Meters)
AllGoodFairPoorSDAllGoodFairPoorSD
State1,133 658 452 23 23 714,525 394,564 301,860 18,101 18,101
County3,066 1,568 1,043 455 580 423,860 250,723 128,362 44,775 57,404
Town2 2 0 0 0 0 0 0 0 0
City75 52 19 4 4 55,882 31,940 22,574 1,368 1,368
State Park5 4 1 0 0 1,273 1,080 193 0 0
Local Park0 0 0 0 0 0 0 0 0 0
Other State Agency2 1 1 0 0 433 381 52 0 0
Other Local Agency4 1 1 2 2 0 0 0 0 0
Private2 1 1 0 0 4,371 2,511 1,859 0 0
Railroad8 0 5 3 3 2,766 0 1,733 1,034 1,034
State Toll0 0 0 0 0 0 0 0 0 0
Local Toll0 0 0 0 0 0 0 0 0 0
Federally Owned80 56 23 1 2 25,620 23,074 2,490 57 386
Unknown0 0 0 0 0 0 0 0 0 0
Null0 0 0 0 0 0 0 0 0 0
OHIO
Owner (Item 22)Bridge CountsBridge Area (Square Meters)
AllGoodFairPoorSDAllGoodFairPoorSD
State10,402 6,160 4,021 221 227 9,578,420 5,465,730 3,880,185 232,505 258,527
County15,020 8,684 5,100 1,235 1,280 2,628,975 1,563,830 841,394 223,620 230,165
Town2 1 0 1 1 162 129 0 33 33
City1,303 689 498 116 119 589,671 339,980 215,147 34,545 35,972
State Park123 41 66 16 17 36,563 22,457 11,561 2,545 2,589
Local Park0 0 0 0 0 0 0 0 0 0
Other State Agency0 0 0 0 0 0 0 0 0 0
Other Local Agency5 3 1 1 1 1,586 1,258 105 223 223
Private11 6 4 1 1 10,184 6,934 2,912 338 338
Railroad18 5 6 7 7 5,189 2,563 824 1,802 1,802
State Toll456 265 191 0 0 537,928 327,988 209,940 0 0
Local Toll0 0 0 0 0 0 0 0 0 0
Federally Owned5 4 1 0 0 2,356 2,250 106 0 0
Unknown0 0 0 0 0 0 0 0 0 0
Null0 0 0 0 0 0 0 0 0 0
OKLAHOMA
Owner (Item 22)Bridge CountsBridge Area (Square Meters)
AllGoodFairPoorSDAllGoodFairPoorSD
State6,735 3,440 3,043 252 253 4,645,469 2,042,986 2,315,697 286,786 286,903
County13,339 5,369 5,763 2,207 2,723 2,044,649 1,048,258 761,806 234,586 284,307
Town7 3 2 2 2 1,784 318 312 1,154 1,154
City2,069 1,010 850 209 240 700,991 279,675 351,742 69,574 75,809
State Park15 6 7 2 4 2,521 1,437 909 175 620
Local Park0 0 0 0 0 0 0 0 0 0
Other State Agency9 3 6 0 0 94,875 20,034 74,841 0 0
Other Local Agency4 0 4 0 0 18,147 0 18,147 0 0
Private0 0 0 0 0 0 0 0 0 0
Railroad2 0 0 0 0 464 0 0 0 0
State Toll766 566 199 1 1 836,912 639,277 197,299 335 335
Local Toll0 0 0 0 0 0 0 0 0 0
Federally Owned125 41 73 11 11 36,906 10,004 22,392 4,510 4,510
Unknown0 0 0 0 0 0 0 0 0 0
Null0 0 0 0 0 0 0 0 0 0
OREGON
Owner (Item 22)Bridge CountsBridge Area (Square Meters)
AllGoodFairPoorSDAllGoodFairPoorSD
State2,742 673 2,021 48 59 3,386,405 474,732 2,831,950 79,724 122,856
County3,432 1,254 1,912 266 279 1,015,967 387,377 565,444 63,146 66,058
Town0 0 0 0 0 0 0 0 0 0
City622 243 342 37 40 324,256 100,542 213,085 10,629 15,606
State Park41 12 27 2 2 6,560 2,426 4,002 132 132
Local Park0 0 0 0 0 0 0 0 0 0
Other State Agency16 8 7 1 1 10,832 3,181 675 6,976 6,976
Other Local Agency54 25 24 5 5 51,524 28,648 19,600 3,277 3,277
Private0 0 0 0 0 0 0 0 0 0
Railroad6 0 3 3 3 9,770 0 2,205 7,565 7,565
State Toll0 0 0 0 0 0 0 0 0 0
Local Toll2 0 2 0 0 12,016 0 12,016 0 0
Federally Owned1,232 740 440 52 55 213,033 116,027 89,488 7,518 7,903
Unknown0 0 0 0 0 0 0 0 0 0
Null0 0 0 0 0 0 0 0 0 0
PENNSYLVANIA
Owner (Item 22)Bridge CountsBridge Area (Square Meters)
AllGoodFairPoorSDAllGoodFairPoorSD
State15,150 4,790 8,343 2,017 2,021 9,928,157 2,610,144 6,509,236 808,777 809,805
County2,633 633 1,211 789 805 651,212 149,824 341,562 159,826 161,980
Town2,809 648 1,258 903 906 293,939 84,727 125,721 83,491 83,524
City827 173 399 255 257 376,163 86,682 195,595 93,887 94,089
State Park266 151 77 38 38 23,502 11,119 9,249 3,135 3,135
Local Park0 0 0 0 0 0 0 0 0 0
Other State Agency11 1 2 8 8 13,844 83 10,406 3,355 3,355
Other Local Agency4 1 2 1 1 463 82 250 131 131
Private28 6 15 6 6 16,144 5,710 4,833 5,073 5,073
Railroad183 24 72 87 87 80,269 9,309 33,498 37,462 37,462
State Toll754 286 432 36 36 890,034 521,631 335,771 32,632 32,632
Local Toll46 19 27 0 0 120,703 37,233 83,470 0 0
Federally Owned67 28 33 6 7 9,101 3,971 4,793 338 739
Unknown1 0 0 1 1 267 0 0 267 267
Null0 0 0 0 0 0 0 0 0 0
Updated: 11/07/2023
Federal Highway Administration | 1200 New Jersey Avenue, SE | Washington, DC 20590 | 202-366-4000