U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000


Skip to content
Facebook iconYouTube iconTwitter iconFlickr iconLinkedInInstagram

Home / FAST Act / Funding Tables / FY 2016 Computational Tables / Table 1, Part 4

Fixing America's Surface Transportation Act or "FAST Act"

FY 2016 Computational Tables: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11

Table 1: Computation of Apportionments Among States & Programs

U.S. DEPARTMENT OF TRANSPORTATION
FEDERAL HIGHWAY ADMINISTRATION

COMPUTATION OF APPORTIONMENTS AMONG STATES AND PROGRAMS FOR FISCAL YEAR (FY) 2016
STATE-BY-STATE CALCULATION OF $350,000,000 RAILWAY-HIGHWAY CROSSINGS PROGRAM SET-ASIDE
FROM THE HIGHWAY SAFETY IMPROVEMENT PROGRAM (HSIP)

STATE FEDERAL-AID LANE MILES FEDERAL-AID VEHICLE MILES TRAVELED HIGHWAY ACCOUNT CONTRIBUTIONS PUBLIC RAILWAY-HIGHWAY CROSSINGS INITIAL
FACTOR
ADJUSTED
FACTOR
1/2% MINIMUM
RAILWAY-HIGHWAY
CROSSINGS
SET-ASIDE
NUMBER PERCENT OF
TOTAL
NUMBER PERCENT OF
TOTAL
NUMBER PERCENT OF
TOTAL
NUMBER PERCENT OF
TOTAL
ALABAMA 62,265 0.3193% 48,261 0.3823% 663,247 0.3405% 2,791 1.0779% 2.1200% 2.0706% 7,247,254
ALASKA 9,674 0.0496% 4,173 0.0331% 86,196 0.0443% 179 0.0691% 0.1961% 0.5000% 1,750,000
ARIZONA 38,449 0.1972% 52,375 0.4149% 674,229 0.3462% 730 0.2819% 1.2402% 1.2113% 4,239,510
ARKANSAS 50,516 0.2590% 28,968 0.2295% 420,214 0.2157% 2,705 1.0447% 1.7489% 1.7082% 5,978,747
CALIFORNIA 157,994 0.8102% 305,673 2.4215% 3,242,566 1.6648% 5,853 2.2604% 7.1569% 6.9903% 24,466,030
COLORADO 42,155 0.2162% 41,529 0.3290% 530,206 0.2722% 1,697 0.6554% 1.4727% 1.4385% 5,034,617
CONNECTICUT 15,110 0.0775% 27,644 0.2190% 314,171 0.1613% 362 0.1398% 0.5976% 0.5837% 2,042,843
DELAWARE 4,137 0.0212% 7,800 0.0618% 85,555 0.0439% 270 0.1043% 0.2312% 0.5000% 1,750,000
DIST. OF COL. 1,323 0.0068% 2,762 0.0219% 20,596 0.0106% 5 0.0019% 0.0412% 0.5000% 1,750,000
FLORIDA 79,564 0.4080% 148,250 1.1744% 1,745,014 0.8959% 3,774 1.4575% 3.9358% 3.8442% 13,454,792
GEORGIA 78,252 0.4013% 83,514 0.6616% 1,181,104 0.6064% 5,149 1.9885% 3.6578% 3.5726% 12,504,205
HAWAII 3,911 0.0201% 7,309 0.0579% 88,124 0.0452% 8 0.0031% 0.1263% 0.5000% 1,750,000
IDAHO 25,321 0.1298% 12,561 0.0995% 197,996 0.1017% 1,273 0.4916% 0.8226% 0.8035% 2,812,169
ILLINOIS 85,968 0.4408% 89,911 0.7123% 1,228,894 0.6309% 7,768 2.9999% 4.7840% 4.6726% 16,354,203
INDIANA 55,524 0.2847% 57,182 0.4530% 895,160 0.4596% 5,693 2.1986% 3.3959% 3.3169% 11,608,988
IOWA 58,262 0.2988% 27,370 0.2168% 467,608 0.2401% 4,331 1.6726% 2.4283% 2.3717% 8,301,084
KANSAS 75,702 0.3882% 25,981 0.2058% 369,791 0.1899% 5,153 1.9901% 2.7739% 2.7094% 9,482,732
KENTUCKY 34,831 0.1786% 39,068 0.3095% 585,461 0.3006% 2,269 0.8763% 1.6650% 1.6262% 5,691,724
LOUISIANA 34,078 0.1747% 42,092 0.3334% 585,869 0.3008% 2,717 1.0493% 1.8583% 1.8150% 6,352,582
MAINE 13,748 0.0705% 11,455 0.0907% 183,343 0.0941% 824 0.3182% 0.5736% 0.5602% 1,960,865
MARYLAND 22,291 0.1143% 50,712 0.4017% 601,859 0.3090% 628 0.2425% 1.0676% 1.0427% 3,649,540
MASSACHUSETTS 26,664 0.1367% 47,723 0.3781% 563,444 0.2893% 832 0.3213% 1.1254% 1.0992% 3,847,165
MICHIGAN 85,427 0.4381% 84,756 0.6714% 1,018,707 0.5230% 4,831 1.8657% 3.4982% 3.4168% 11,958,727
MINNESOTA 73,782 0.3783% 48,522 0.3844% 611,037 0.3137% 4,362 1.6846% 2.7610% 2.6968% 9,438,658
MISSISSIPPI 50,719 0.2601% 29,805 0.2361% 441,177 0.2265% 2,206 0.8519% 1.5746% 1.5380% 5,382,963
MISSOURI 71,257 0.3654% 55,513 0.4398% 810,896 0.4163% 3,444 1.3300% 2.5515% 2.4921% 8,722,514
MONTANA 32,445 0.1664% 9,553 0.0757% 170,046 0.0873% 1,388 0.5360% 0.8654% 0.8452% 2,958,363
NEBRASKA 44,402 0.2277% 16,859 0.1336% 279,284 0.1434% 3,012 1.1632% 1.6678% 1.6290% 5,701,581
NEVADA 19,354 0.0992% 18,815 0.1490% 278,953 0.1432% 290 0.1120% 0.5035% 0.5000% 1,750,000
NEW HAMPSHIRE 8,054 0.0413% 11,276 0.0893% 139,884 0.0718% 324 0.1251% 0.3276% 0.5000% 1,750,000
NEW JERSEY 28,821 0.1478% 63,599 0.5038% 899,143 0.4616% 1,505 0.5812% 1.6945% 1.6550% 5,792,628
NEW MEXICO 27,170 0.1393% 19,156 0.1517% 321,624 0.1651% 720 0.2781% 0.7343% 0.7172% 2,510,093
NEW YORK 67,904 0.3482% 101,250 0.8021% 1,287,919 0.6613% 2,676 1.0335% 2.8450% 2.7788% 9,725,716
NORTH CAROLINA 56,945 0.2920% 79,861 0.6327% 1,006,725 0.5169% 3,961 1.5297% 2.9712% 2.9021% 10,157,282
NORTH DAKOTA 39,235 0.2012% 8,484 0.0672% 206,223 0.1059% 3,478 1.3432% 1.7175% 1.6775% 5,871,187
OHIO 75,019 0.3847% 92,119 0.7298% 1,290,442 0.6625% 5,703 2.2025% 3.9794% 3.8868% 13,603,856
OKLAHOMA 72,501 0.3718% 39,385 0.3120% 587,305 0.3015% 3,720 1.4366% 2.4220% 2.3656% 8,279,511
OREGON 40,607 0.2082% 29,303 0.2321% 405,942 0.2084% 1,784 0.6890% 1.3378% 1.3066% 4,573,143
PENNSYLVANIA 66,749 0.3423% 82,327 0.6522% 1,309,804 0.6725% 3,470 1.3401% 3.0070% 2.9370% 10,279,657
RHODE ISLAND 4,194 0.0215% 7,339 0.0581% 76,271 0.0392% 67 0.0259% 0.1447% 0.5000% 1,750,000
SOUTH CAROLINA 49,687 0.2548% 44,220 0.3503% 645,416 0.3314% 2,632 1.0165% 1.9529% 1.9075% 6,676,127
SOUTH DAKOTA 42,212 0.2165% 8,247 0.0653% 144,495 0.0742% 1,871 0.7226% 1.0785% 1.0534% 3,687,015
TENNESSEE 46,958 0.2408% 58,420 0.4628% 797,861 0.4096% 2,759 1.0655% 2.1787% 2.1280% 7,448,089
TEXAS 217,963 1.1177% 227,447 1.8018% 3,607,265 1.8521% 9,150 3.5337% 8.3052% 8.1119% 28,391,645
UTAH 23,126 0.1186% 21,746 0.1723% 324,994 0.1669% 684 0.2642% 0.7219% 0.7051% 2,467,736
VERMONT 8,500 0.0436% 5,559 0.0440% 70,602 0.0362% 372 0.1437% 0.2675% 0.5000% 1,750,000
VIRGINIA 56,099 0.2877% 71,368 0.5654% 951,853 0.4887% 1,890 0.7299% 2.0716% 2.0234% 7,081,985
WASHINGTON 46,572 0.2388% 50,504 0.4001% 643,513 0.3304% 2,363 0.9126% 1.8819% 1.8381% 6,433,245
WEST VIRGINIA 23,333 0.1196% 17,362 0.1375% 222,168 0.1141% 1,400 0.5407% 0.9119% 0.8907% 3,117,421
WISCONSIN 64,802 0.3323% 52,303 0.4143% 630,964 0.3240% 4,016 1.5510% 2.6215% 2.5605% 8,961,808
WYOMING 18,125 0.0929% 7,226 0.0572% 173,546 0.0891% 380 0.1468% 0.3860% 0.5000% 1,750,000
TOTAL 2,437,699 12.5000% 2,524,636 20.0000% 34,084,706 17.5000% 129,469 50.0000% 100.0000% 100.0000% 350,000,000
Page last modified on February 8, 2017
Federal Highway Administration | 1200 New Jersey Avenue, SE | Washington, DC 20590 | 202-366-4000