U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000


Skip to content
Facebook iconYouTube iconTwitter iconFlickr iconLinkedInInstagram

Home / FAST Act / Funding Tables / FY 2017 Computational Tables / Table 4, Part 2, Page 1

Fixing America's Surface Transportation Act or "FAST Act"

FY 2017 Computational Tables: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11

Table 4: Surface Transportation Block Grant Program (STBG)

U.S. DEPARTMENT OF TRANSPORTATION
FEDERAL HIGHWAY ADMINISTRATION

COMPUTATIONS FOR FISCAL YEAR (FY) 2017 SURFACE TRANSPORTATION BLOCK GRANT PROGRAM (STBG)
SUBALLOCATION OF STBG FUNDS TO INDIVIDUAL URBANIZED AREAS WITH POPULATION OVER 200,000

STATE URBANIZED AREA POPULATION
URBANIZED AREAS
IN 2010
PERCENT STBG
SUBALLOCATION
Alabama  
  Birmingham 749,495 44.25% 17,027,690
  Columbus 61,264 3.62% 1,391,850
  Huntsville 286,692 16.93% 6,513,322
  Mobile 326,183 19.26% 7,410,514
  Montgomery 263,907 15.58% 5,995,672
  Pensacola 6,266 0.37% 142,356
  Total 1,693,807 100.00% 38,481,404
Alaska        
  Anchorage 251,243 100.00% 25,190,440
  Total 251,243 100.00% 25,190,440
Arizona        
  Phoenix--Mesa 3,629,114 81.15% 55,511,096
  Tucson 843,168 18.85% 12,897,137
  Total 4,472,282 100.00% 68,408,233
Arkansas        
  Fayetteville--Springdale--Rogers 295,081 38.49% 7,469,650
  Little Rock 431,388 56.26% 10,920,111
  Memphis 40,270 5.25% 1,019,390
  Total 766,739 100.00% 19,409,151
California        
  Antioch 277,634 0.92% 3,452,093
  Bakersfield 523,994 1.74% 6,515,327
  Concord 615,968 2.05% 7,658,929
  Fresno 654,628 2.18% 8,139,626
  Indio--Cathedral City 345,580 1.15% 4,296,932
  Lake Tahoe (Bi-State MPO) 145,000 0.48% 1,802,926
  Lancaster--Palmdale 341,219 1.13% 4,242,708
  Los Angeles--Long Beach--Anaheim 12,150,996 40.42% 151,085,148
  Mission Viejo--Lake Forest--San Clemente 583,681 1.94% 7,257,473
  Modesto 358,172 1.19% 4,453,501
  Murrieta--Temecula--Menifee 441,546 1.47% 5,490,171
  Oxnard 367,260 1.22% 4,566,501
  Reno 9 0.00% 112
  Riverside--San Bernardino 1,932,666 6.43% 24,030,715
  Sacramento 1,723,634 5.73% 21,431,617
  San Diego 2,956,746 9.83% 36,764,098
  San Francisco--Oakland 3,281,212 10.91% 40,798,499
  San Jose 1,664,496 5.54% 20,696,297
  Santa Clarita 258,653 0.86% 3,216,084
  Santa Rosa 308,231 1.03% 3,832,536
  Stockton 370,583 1.23% 4,607,819
  Thousand Oaks 214,811 0.71% 2,670,954
  Victorville--Hesperia 328,454 1.09% 4,083,988
  Visalia 219,454 0.73% 2,728,685
  Total 30,064,627 100.00% 373,822,739
Colorado        
  Colorado Springs 559,409 17.49% 7,895,272
  Denver--Aurora 2,374,203 74.24% 33,508,540
  Fort Collins 264,465 8.27% 3,732,552
  Total 3,198,077 100.00% 45,136,364
Connecticut        
  Bridgeport--Stamford 877,630 32.79% 16,534,117
  Hartford 924,859 34.56% 17,423,888
  New Haven 562,839 21.03% 10,603,609
  New York--Newark 114 0.00% 2,148
  Norwich--New London 188,041 7.03% 3,542,600
  Springfield 89,711 3.35% 1,690,111
  Worcester 32,928 1.23% 620,347
  Total 2,676,122 100.00% 50,416,820
Delaware        
  Philadelphia 481,625 100.00% 12,208,744
  Total 481,625 100.00% 12,208,744
District of Columbia        
  Washington, DC 601,723 100.00% 21,726,087
  Total 601,723 100.00% 21,726,087
Page last modified on February 8, 2017
Federal Highway Administration | 1200 New Jersey Avenue, SE | Washington, DC 20590 | 202-366-4000