U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000


Skip to content
Facebook iconYouTube iconTwitter iconFlickr iconLinkedInInstagram

Home / FAST Act / Funding Tables / FY 2019 Computational Tables / Table 10, Part 2

Fixing America's Surface Transportation Act or "FAST Act"

FY 2019 Computational Tables: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11

Table 10: Section 154 and 164 Penalty Splits

U.S. DEPARTMENT OF TRANSPORTATION
FEDERAL HIGHWAY ADMINISTRATION

COMPUTATIONS FOR FISCAL YEAR (FY) 2019 SECTION 164 PENALTY AMOUNTS SPLIT BETWEEN USE ON ELIGIBLE HIGHWAY SAFETY IMPROVEMENT PROGRAM (HSIP)
ACTIVITIES AND TRANSFER TO THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S (NHTSA'S) 402 SAFETY PROGRAM

STATE SEC 164
PENALTY
AMOUNT
PERCENT REQUESTED
FOR TRANSFER TO
NHTSA'S 402 PROGRAM
PERCENT REQUESTED
FOR USE ON
HSIP-ELIGIBLE ACTIVITIES
AMOUNT TO BE
TRANSFERED TO
NHTSA'S 402 PROGRAM
AMOUNT TO BE
USED ON
HSIP-ELIGIBLE ACTIVITIES
ALABAMA 0 0.00% 0.00% 0 0
ALASKA 11,483,976 0.00% 100.00% 0 11,483,976
ARIZONA 0 0.00% 0.00% 0 0
ARKANSAS 0 0.00% 0.00% 0 0
CALIFORNIA 76,822,652 50.00% 50.00% 38,411,326 38,411,326
COLORADO 11,861,130 4.22% 95.78% 500,000 11,361,130
CONNECTICUT 0 0.00% 0.00% 0 0
DELAWARE 0 0.00% 0.00% 0 0
DIST. OF COL. 0 0.00% 0.00% 0 0
FLORIDA 0 0.00% 0.00% 0 0
GEORGIA 0 0.00% 0.00% 0 0
HAWAII 3,823,877 31.00% 69.00% 1,185,402 2,638,475
IDAHO 0 0.00% 0.00% 0 0
ILLINOIS 0 0.00% 0.00% 0 0
INDIANA 21,928,255 10.00% 90.00% 2,192,826 19,735,429
IOWA 0 0.00% 0.00% 0 0
KANSAS 0 0.00% 0.00% 0 0
KENTUCKY 0 0.00% 0.00% 0 0
LOUISIANA 16,711,938 10.00% 90.00% 1,671,194 15,040,744
MAINE 0 0.00% 0.00% 0 0
MARYLAND 0 0.00% 0.00% 0 0
MASSACHUSETTS 0 0.00% 0.00% 0 0
MICHIGAN 0 0.00% 0.00% 0 0
MINNESOTA 14,983,399 50.00% 50.00% 7,491,700 7,491,699
MISSISSIPPI 0 0.00% 0.00% 0 0
MISSOURI 0 0.00% 0.00% 0 0
MONTANA 9,585,583 10.00% 90.00% 958,558 8,627,025
NEBRASKA 0 0.00% 0.00% 0 0
NEVADA 0 0.00% 0.00% 0 0
NEW HAMPSHIRE 0 0.00% 0.00% 0 0
NEW JERSEY 0 0.00% 0.00% 0 0
NEW MEXICO 8,626,287 75.00% 25.00% 6,469,715 2,156,572
NEW YORK 0 0.00% 0.00% 0 0
NORTH CAROLINA 0 0.00% 0.00% 0 0
NORTH DAKOTA 0 0.00% 0.00% 0 0
OHIO 30,023,933 5.00% 95.00% 1,501,197 28,522,736
OKLAHOMA 0 0.00% 0.00% 0 0
OREGON 11,612,289 20.00% 80.00% 2,322,458 9,289,831
PENNSYLVANIA 0 0.00% 0.00% 0 0
RHODE ISLAND 5,026,767 75.00% 25.00% 3,770,075 1,256,692
SOUTH CAROLINA 15,913,748 10.00% 90.00% 1,591,375 14,322,373
SOUTH DAKOTA 6,525,984 25.00% 75.00% 1,631,496 4,894,488
TENNESSEE 0 0.00% 0.00% 0 0
TEXAS 0 0.00% 0.00% 0 0
UTAH 0 0.00% 0.00% 0 0
VERMONT 4,602,889 8.70% 91.30% 400,451 4,202,438
VIRGINIA 0 0.00% 0.00% 0 0
WASHINGTON 15,431,203 9.07% 90.93% 1,400,042 14,031,161
WEST VIRGINIA 0 0.00% 0.00% 0 0
WISCONSIN 0 0.00% 0.00% 0 0
WYOMING 5,946,628 0.00% 100.00% 0 5,946,628
TOTAL 270,910,538 71,497,815 199,412,723
Page last modified on February 11, 2019
Federal Highway Administration | 1200 New Jersey Avenue, SE | Washington, DC 20590 | 202-366-4000