U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000


Skip to content
Facebook iconYouTube iconTwitter iconFlickr iconLinkedInInstagram

Home / FAST Act / Funding Tables / FY 2019 Computational Tables / Table 1, Part 3, Page 3

Fixing America's Surface Transportation Act or "FAST Act"

FY 2019 Computational Tables: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11

Table 1: Computation of Apportionments Among States & Programs

U.S. DEPARTMENT OF TRANSPORTATION
FEDERAL HIGHWAY ADMINISTRATION

COMPUTATION OF APPORTIONMENTS AMONG STATES AND PROGRAMS FOR FISCAL YEAR (FY) 2019
DISTRIBUTION OF EACH STATE'S APPORTIONED FUNDS AMONG PROGRAMS: METROPOLITAN PLANNING PROGRAM (MPP)

STATE FY 2009 MPP
APPORTIONMENT
FY 2009 TOTAL
APPORTIONMENTS
FY 2009 MPP
SHARE OF TOTAL
APPORTIONMENTS
FY 2019
TOTAL BASE
APPORTIONMENTS
REMAINING AFTER NHFP
FY 2019
BASE MPP
APPORTIONMENT
FY 2019
MPP SET-ASIDE
FROM NHFP
FY 2019
TOTAL MPP
APPORTIONMENT
ALABAMA 2,930,666 720,123,469 0.4070% 773,290,653 3,147,039 106,280 3,253,319
ALASKA 1,519,833 334,688,980 0.4541% 511,070,321 2,320,786 78,376 2,399,162
ARIZONA 5,900,202 734,659,324 0.8031% 745,748,394 5,989,260 202,266 6,191,526
ARKANSAS 1,519,833 456,083,199 0.3332% 527,712,408 1,758,527 59,388 1,817,915
CALIFORNIA 45,321,037 3,310,769,460 1.3689% 3,740,947,653 51,209,735 1,729,426 52,939,161
COLORADO 4,850,668 488,390,175 0.9932% 545,030,033 5,413,212 182,812 5,596,024
CONNECTICUT 4,300,411 466,061,951 0.9227% 511,931,688 4,723,657 159,525 4,883,182
DELAWARE 1,519,833 143,677,493 1.0578% 172,415,622 1,823,827 61,593 1,885,420
DIST. OF COL. 1,519,833 136,061,014 1.1170% 162,631,251 1,816,629 61,350 1,877,979
FLORIDA 20,335,985 1,853,154,887 1.0974% 1,931,147,729 21,191,856 715,679 21,907,535
GEORGIA 7,563,836 1,251,785,184 0.6042% 1,316,063,678 7,952,235 268,558 8,220,793
HAWAII 1,519,833 146,371,519 1.0383% 172,390,522 1,789,999 60,451 1,850,450
IDAHO 1,519,833 267,369,595 0.5684% 291,528,598 1,657,162 55,965 1,713,127
ILLINOIS 14,700,785 1,219,798,726 1.2052% 1,449,115,469 17,464,467 589,800 18,054,267
INDIANA 5,149,527 933,551,620 0.5516% 971,196,609 5,357,179 180,920 5,538,099
IOWA 1,683,012 415,258,325 0.4053% 500,922,321 2,030,202 68,563 2,098,765
KANSAS 1,823,479 352,297,846 0.5176% 385,173,188 1,993,640 67,328 2,060,968
KENTUCKY 2,365,357 617,805,145 0.3829% 677,223,122 2,592,848 87,564 2,680,412
LOUISIANA 3,828,048 622,324,758 0.6151% 715,367,459 4,400,373 148,607 4,548,980
MAINE 1,519,833 151,661,614 1.0021% 188,147,911 1,885,470 63,675 1,949,145
MARYLAND 6,491,921 560,235,056 1.1588% 612,504,248 7,097,609 239,696 7,337,305
MASSACHUSETTS 8,507,425 572,403,292 1.4863% 619,035,218 9,200,499 310,714 9,511,213
MICHIGAN 9,931,760 1,005,579,924 0.9877% 1,073,144,231 10,599,069 357,946 10,957,015
MINNESOTA 4,093,963 581,422,187 0.7041% 664,635,699 4,679,893 158,047 4,837,940
MISSISSIPPI 1,519,833 430,459,155 0.3531% 492,958,137 1,740,500 58,779 1,799,279
MISSOURI 4,665,984 846,276,998 0.5514% 964,914,100 5,320,095 179,667 5,499,762
MONTANA 1,519,833 345,407,598 0.4400% 418,195,174 1,840,107 62,143 1,902,250
NEBRASKA 1,519,833 263,944,626 0.5758% 294,607,310 1,696,393 57,290 1,753,683
NEVADA 2,530,745 278,772,117 0.9078% 370,109,002 3,359,918 113,469 3,473,387
NEW HAMPSHIRE 1,519,833 158,183,641 0.9608% 168,404,702 1,618,037 54,643 1,672,680
NEW JERSEY 11,705,997 934,939,552 1.2521% 1,017,676,372 12,741,911 430,313 13,172,224
NEW MEXICO 1,519,833 345,307,002 0.4401% 374,298,313 1,647,435 55,636 1,703,071
NEW YORK 23,407,517 1,566,754,887 1.4940% 1,710,859,610 25,560,460 863,213 26,423,673
NORTH CAROLINA 5,677,834 1,013,789,209 0.5601% 1,063,030,459 5,953,615 201,062 6,154,677
NORTH DAKOTA 1,519,833 223,797,940 0.6791% 253,047,456 1,718,469 58,035 1,776,504
OHIO 11,037,950 1,271,888,648 0.8678% 1,366,225,282 11,856,640 400,416 12,257,056
OKLAHOMA 2,239,867 547,112,718 0.4094% 646,424,422 2,646,447 89,374 2,735,821
OREGON 2,983,379 410,227,150 0.7273% 509,452,968 3,704,999 125,123 3,830,122
PENNSYLVANIA 12,396,227 1,561,501,663 0.7939% 1,672,330,214 13,276,057 448,351 13,724,408
RHODE ISLAND 1,519,833 178,239,974 0.8527% 222,908,533 1,900,717 64,190 1,964,907
SOUTH CAROLINA 2,828,931 598,892,886 0.4724% 682,518,463 3,223,945 108,877 3,332,822
SOUTH DAKOTA 1,519,833 241,534,429 0.6292% 287,441,248 1,808,698 61,082 1,869,780
TENNESSEE 4,475,878 783,511,070 0.5713% 861,302,450 4,920,268 166,164 5,086,432
TEXAS 22,337,498 3,137,119,113 0.7120% 3,577,114,647 25,470,436 860,173 26,330,609
UTAH 2,639,098 281,613,216 0.9371% 353,926,478 3,316,771 112,012 3,428,783
VERMONT 1,519,833 146,527,682 1.0372% 206,862,080 2,145,641 72,461 2,218,102
VIRGINIA 7,115,731 953,790,577 0.7460% 1,037,210,128 7,738,081 261,326 7,999,407
WASHINGTON 6,497,505 599,048,004 1.0846% 690,964,698 7,494,469 253,099 7,747,568
WEST VIRGINIA 1,519,833 388,561,121 0.3911% 445,430,232 1,742,273 58,839 1,801,112
WISCONSIN 4,291,349 703,303,685 0.6102% 766,916,323 4,679,494 158,033 4,837,527
WYOMING 1,519,833 245,249,743 0.6197% 261,116,381 1,618,160 54,648 1,672,808
TOTAL 303,966,566 35,797,289,147 0.8491% 39,974,619,207 338,835,209 11,442,947 350,278,156
Page last modified on February 11, 2019
Federal Highway Administration | 1200 New Jersey Avenue, SE | Washington, DC 20590 | 202-366-4000