U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000


Skip to content
Facebook iconYouTube iconTwitter iconFlickr iconLinkedInInstagram

Home / FAST Act / Funding Tables / FY 2019 Computational Tables / Table 4, Part 2, Page 1

Fixing America's Surface Transportation Act or "FAST Act"

FY 2019 Computational Tables: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11

Table 4: Surface Transportation Block Grant Program (STBG)

U.S. DEPARTMENT OF TRANSPORTATION
FEDERAL HIGHWAY ADMINISTRATION

COMPUTATIONS FOR FISCAL YEAR (FY) 2019 SURFACE TRANSPORTATION BLOCK GRANT PROGRAM (STBG)
SUBALLOCATION OF STBG FUNDS TO INDIVIDUAL URBANIZED AREAS WITH POPULATION OVER 200,000

STATE URBANIZED AREA POPULATION
URBANIZED AREAS
IN 2010
PERCENT STBG
SUBALLOCATION
Alabama        
  Birmingham 749,495 44.25% 18,511,868
  Columbus 61,264 3.62% 1,513,167
  Huntsville 286,692 16.93% 7,081,040
  Mobile 326,183 19.26% 8,056,433
  Montgomery 263,907 15.58% 6,518,271
  Pensacola 6,266 0.37% 154,765
  Total 1,693,807 100.00% 41,835,544
Alaska
  Anchorage 251,243 100.00% 27,364,103
  Total 251,243 100.00% 27,364,103
Arizona
  Phoenix--Mesa 3,629,114 81.15% 60,371,268
  Tucson 843,168 18.85% 14,026,322
  Total 4,472,282 100.00% 74,397,590
Arkansas
  Fayetteville--Springdale--Rogers 295,081 38.49% 8,119,965
  Little Rock 431,388 56.26% 11,870,826
  Memphis 40,270 5.25% 1,108,140
  Total 766,739 100.00% 21,098,931
California
  Antioch 277,634 0.92% 3,753,997
  Bakersfield 523,994 1.74% 7,085,126
  Concord 615,968 2.05% 8,328,742
  Fresno 654,628 2.18% 8,851,479
  Indio--Cathedral City 345,580 1.15% 4,672,721
  Lake Tahoe (Bi-State MPO) 145,000 0.48% 1,960,601
  Lancaster--Palmdale 341,219 1.13% 4,613,754
  Los Angeles--Long Beach--Anaheim 12,150,996 40.42% 164,298,329
  Mission Viejo--Lake Forest--San Clemente 583,681 1.94% 7,892,177
  Modesto 358,172 1.19% 4,842,983
  Murrieta--Temecula--Menifee 441,546 1.47% 5,970,315
  Oxnard 367,260 1.22% 4,965,865
  Reno 9 0.00% 122
  Riverside--San Bernardino 1,932,666 6.43% 26,132,326
  Sacramento 1,723,634 5.73% 23,305,924
  San Diego 2,956,746 9.83% 39,979,309
  San Francisco--Oakland 3,281,212 10.91% 44,366,540
  San Jose 1,664,496 5.54% 22,506,296
  Santa Clarita 258,653 0.86% 3,497,348
  Santa Rosa 308,231 1.03% 4,167,711
  Stockton 370,583 1.23% 5,010,796
  Thousand Oaks 214,811 0.71% 2,904,543
  Victorville--Hesperia 328,454 1.09% 4,441,154
  Visalia 219,454 0.73% 2,967,323
  Total 30,064,627 100.00% 406,515,481
Colorado
  Colorado Springs 559,409 17.49% 8,585,812
  Denver--Aurora 2,374,203 74.24% 36,439,281
  Fort Collins 264,465 8.27% 4,059,010
  Total 3,198,077 100.00% 49,084,103
Connecticut
  Bridgeport--Stamford 877,630 32.79% 17,971,278
  Hartford 924,859 34.56% 18,938,389
  New Haven 562,839 21.03% 11,525,285
  New York--Newark 114 0.00% 2,334
  Norwich--New London 188,041 7.03% 3,850,526
  Springfield 89,711 3.35% 1,837,017
  Worcester 32,928 1.23% 674,269
  Total 2,676,122 100.00% 54,799,098
Delaware
  Philadelphia 481,625 100.00% 13,274,919
  Total 481,625 100.00% 13,274,919
District of Columbia
  Washington, DC 601,723 100.00% 23,618,821
  Total 601,723 100.00% 23,618,821
Page last modified on February 11, 2019
Federal Highway Administration | 1200 New Jersey Avenue, SE | Washington, DC 20590 | 202-366-4000