![]() |
![]() ![]() |
Highway Statistics Summary To 1995 | OHPI > Highway Statistics > Summary To 1995 > Motor Fuel | Hwy Finance > Table MF-201A > Sheet 4b |
APRIL 1997 | (THOUSANDS OF DOLLARS) | Table MF-201A SHEET 4b OF 7 |
Year | NEBRASKA | NEVADA | NEW HAMPSHIRE | NEW JERSEY | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ADJUSTED NET VOLUME TAX RECEIPTS | OTHER RECEIPTS | ADJUSTED NET TOTAL RECEIPTS | ADJUSTED NET VOLUME TAX RECEIPTS | OTHER RECEIPTS | ADJUSTED NET TOTAL RECEIPTS | ADJUSTED NET VOLUME TAX RECEIPTS | OTHER RECEIPTS | ADJUSTED NET TOTAL RECEIPTS | ADJUSTED NET VOLUME TAX RECEIPTS | OTHER RECEIPTS | ADJUSTED NET TOTAL RECEIPTS | |
1950 | 23,809 | 168 | 23,641 | 3,216 | 40 | 3,176 | 5,096 | 0 | 5,096 | 35,566 | 72 | 35,494 |
1951 | 21,443 | 158 | 21,285 | 3,757 | 48 | 3,709 | 5,807 | 0 | 5,807 | 38,272 | 70 | 38,202 |
1952 | 21,946 | 132 | 21,814 | 4,281 | 53 | 4,228 | 7,260 | 0 | 7,260 | 39,922 | 71 | 39,851 |
1953 | 25,623 | 130 | 25,493 | 4,941 | 55 | 4,886 | 7,343 | 0 | 7,343 | 42,662 | 68 | 42,594 |
1954 | 28,805 | 130 | 28,675 | 5,168 | 59 | 5,109 | 7,700 | 0 | 7,700 | 53,545 | 68 | 53,477 |
1955 | 29,984 | 131 | 29,853 | 6,027 | 69 | 5,958 | 8,060 | 0 | 8,060 | 67,124 | 68 | 67,056 |
1956 | 30,051 | 139 | 29,912 | 7,698 | 71 | 7,627 | 9,112 | 0 | 9,112 | 70,240 | 68 | 70,172 |
1957 | 31,185 | 165 | 31,020 | 8,052 | 76 | 7,976 | 9,619 | 0 | 9,619 | 70,456 | 71 | 70,385 |
1958 | 36,095 | 214 | 35,881 | 8,209 | 79 | 8,130 | 10,975 | 0 | 10,975 | 79,613 | 72 | 79,541 |
1959 | 37,713 | 235 | 37,478 | 8,913 | 79 | 8,834 | 12,226 | 0 | 12,226 | 97,342 | 78 | 97,264 |
1960 | 38,252 | 230 | 38,022 | 9,487 | 75 | 9,412 | 13,726 | 0 | 13,726 | 100,274 | 78 | 100,196 |
1961 | 38,701 | 237 | 38,464 | 10,069 | 70 | 9,999 | 13,908 | 0 | 13,908 | 111,313 | 76 | 111,237 |
1962 | 40,364 | 260 | 40,104 | 11,500 | 95 | 11,405 | 14,683 | 0 | 14,683 | 124,364 | 78 | 124,286 |
1963 | 41,782 | 229 | 41,553 | 12,997 | 103 | 12,894 | 14,569 | 0 | 14,569 | 129,382 | 73 | 129,309 |
1964 | 42,281 | 116 | 42,165 | 14,136 | 91 | 14,045 | 15,834 | 0 | 15,834 | 135,928 | 77 | 135,851 |
1965 | 46,141 | 97 | 46,044 | 15,193 | 101 | 15,092 | 16,422 | 0 | 16,422 | 142,935 | 79 | 142,856 |
1966 | 48,747 | 108 | 48,639 | 17,136 | 94 | 17,042 | 17,951 | 0 | 17,951 | 149,004 | 91 | 148,913 |
1967 | 50,921 | 91 | 50,830 | 17,239 | 106 | 17,133 | 19,289 | 0 | 19,289 | 151,487 | 81 | 151,406 |
1968 | 53,373 | 20 | 53,353 | 19,049 | 126 | 18,923 | 21,748 | 37 | 21,711 | 174,033 | 92 | 173,941 |
1969 | 55,431 | 12 | 55,419 | 21,165 | 132 | 21,033 | 21,566 | 41 | 21,525 | 195,840 | 81 | 195,759 |
1970 | 66,135 | 15 | 66,120 | 20,274 | 172 | 20,102 | 24,401 | 40 | 24,361 | 208,321 | 80 | 208,241 |
1971 | 69,976 | 17 | 69,959 | 21,437 | 136 | 21,301 | 27,829 | 56 | 27,773 | 217,851 | 142 | 217,709 |
1972 | 75,237 | 12 | 75,225 | 23,540 | 144 | 23,396 | 35,439 | 60 | 35,379 | 247,941 | 171 | 247,770 |
1973 | 81,192 | 17 | 81,175 | 26,880 | 183 | 26,697 | 37,535 | 81 | 37,454 | 284,148 | 156 | 283,992 |
1974 | 75,738 | 21 | 75,717 | 24,788 | 179 | 24,609 | 35,885 | 96 | 35,789 | 271,036 | 162 | 270,874 |
1975 | 75,572 | 21 | 75,551 | 25,960 | 124 | 25,836 | 36,948 | 103 | 36,845 | 279,560 | 175 | 279,385 |
1976 | 80,410 | 12 | 80,398 | 28,081 | 171 | 27,910 | 38,178 | 104 | 38,074 | 291,118 | 109 | 291,009 |
1977 | 85,435 | 32 | 85,403 | 30,518 | 215 | 30,303 | 42,375 | 128 | 42,247 | 299,184 | 103 | 299,081 |
1978 | 94,189 | 23 | 94,166 | 32,682 | 228 | 32,454 | 46,386 | 76 | 46,310 | 305,986 | 109 | 305,877 |
1979 | 96,042 | 22 | 96,020 | 32,814 | 247 | 32,567 | 46,545 | 1,069 | 45,476 | 294,848 | 323 | 294,525 |
1980 | 102,263 | 508 | 101,755 | 33,450 | 251 | 33,199 | 45,108 | 1,086 | 44,022 | 287,057 | 297 | 286,760 |
1981 | 125,531 | 0 | 125,531 | 44,592 | 298 | 44,294 | 50,935 | 1,763 | 49,172 | 278,998 | 623 | 278,375 |
1982 | 115,974 | 14 | 115,960 | 61,501 | 287 | 61,214 | 56,303 | 3,274 | 53,029 | 288,300 | 1,018 | 287,282 |
1983 | 116,104 | 16 | 116,088 | 66,040 | 291 | 65,749 | 58,377 | 3,574 | 54,803 | 297,810 | 988 | 296,822 |
1984 | 123,385 | 21 | 123,364 | 68,451 | 317 | 68,134 | 64,543 | 4,034 | 60,509 | 307,557 | 2,736 | 304,821 |
1985 | 129,180 | 19 | 129,199 | 71,662 | 318 | 71,980 | 66,231 | 5,008 | 71,239 | 312,791 | 331 | 313,122 |
1986 | 152,691 | 16 | 152,707 | 78,993 | 335 | 79,328 | 71,115 | 6,175 | 77,290 | 349,050 | 234 | 349,284 |
1987 | 162,060 | 13 | 162,073 | 99,389 | 362 | 99,751 | 78,493 | 9,178 | 87,671 | 337,332 | 10,150 | 347,482 |
1988 | 164,125 | 13 | 164,138 | 127,148 | 376 | 127,524 | 79,025 | 6,749 | 85,774 | 383,967 | 291 | 384,258 |
1989 | 182,034 | 15 | 182,049 | 140,307 | 372 | 140,679 | 79,188 | 7,612 | 86,800 | 426,071 | 270 | 426,341 |
1990 | 203,704 | 11 | 203,715 | 149,258 | 446 | 149,704 | 84,323 | 3,418 | 87,741 | 408,384 | 6,914 | 415,298 |
1991 | 217,941 | 19 | 217,960 | 154,714 | 418 | 155,132 | 93,570 | 1,644 | 95,214 | 423,358 | 807 | 424,165 |
1992 | 216,742 | 68 | 216,810 | 177,245 | 7,245 | 184,490 | 100,936 | 2,377 | 103,313 | 400,088 | 2,275 | 402,363 |
1993 | 224,432 | 37 | 224,469 | 188,483 | 507 | 188,990 | 102,850 | 2,513 | 105,363 | 377,688 | 56 | 377,744 |
1994 | 235,671 | 20 | 235,691 | 206,597 | 490 | 207,087 | 104,306 | 2,715 | 107,021 | 440,820 | 56 | 440,876 |
1995 | 235,152 | 159 | 235,311 | 216,865 | 505 | 217,370 | 107,985 | 3,025 | 111,010 | 430,622 | 543 | 431,165 |
This table is also availible for download in the following formats:
To view PDF files, you need the Acrobat® Reader®.
OHPI Home | Highway Statistics Summary To 1995 | Data Feedback