![]() |
![]() ![]() |
Highway Statistics 2001 | OHPI > Highway Statistics > 2001 > International & Metric > Table HM-16M |
JUNE 2004 | Table HM-16M |
OWNERSHIP | FEDERAL-AID HIGHWAYS | NON-FEDERAL-AID HIGHWAYS | TOTAL | ||||
---|---|---|---|---|---|---|---|
NATIONAL HIGHWAY SYSTEM | OTHER | TOTAL | |||||
INTERSTATE 2/ | OTHER | TOTAL | |||||
Rural: | |||||||
State Highway Agency | 50,879 | 136,934 | 187,814 | 551,971 | 739,785 | 330,582 | 1,070,367 |
County | - | 568 | 568 | 359,222 | 359,790 | 2,275,701 | 2,635,491 |
Town, Township, Municipal 2/ | - | 119 | 119 | 17,317 | 17,436 | 949,713 | 967,148 |
Other Jurisdictions | 2,493 | 761 | 3,254 | 3,104 | 6,359 | 83,951 | 90,310 |
Federal Agency | - | 161 | 161 | 10,227 | 10,388 | 181,592 | 191,980 |
Total Rural | 53,372 | 138,544 | 191,916 | 941,841 | 1,133,757 | 3,821,539 | 4,955,296 |
Small Urban Areas: | |||||||
State Highway Agency | 2,818 | 9,329 | 12,147 | 27,381 | 39,529 | 4,480 | 44,009 |
County | - | 60 | 60 | 10,083 | 10,142 | 29,266 | 39,408 |
Town, Township, Municipal 2/ | - | 251 | 251 | 41,169 | 41,420 | 158,932 | 200,352 |
Other Jurisdictions | 90 | 23 | 113 | 486 | 599 | 5,311 | 5,910 |
Federal Agency | - | - | - | 101 | 101 | 962 | 1,064 |
Total Small Urban Area | 2,908 | 9,663 | 12,571 | 79,220 | 91,791 | 198,952 | 290,742 |
Urbanized Areas: | |||||||
State Highway Agency | 17,428 | 29,300 | 46,727 | 64,165 | 110,892 | 22,898 | 133,790 |
County | - | 1,568 | 1,568 | 51,554 | 53,121 | 139,319 | 192,441 |
Town, Township, Municipal 2/ | 14 | 4,559 | 4,574 | 147,887 | 152,461 | 636,447 | 788,908 |
Other Jurisdictions | 1,466 | 843 | 2,309 | 980 | 3,289 | 11,259 | 14,548 |
Federal Agency | - | 119 | 119 | 237 | 356 | 2,174 | 2,530 |
Total Urbanized Area | 18,908 | 36,389 | 55,297 | 264,822 | 320,119 | 812,098 | 1,132,217 |
Total Urban: | |||||||
State Highway Agency | 20,247 | 38,631 | 58,878 | 91,548 | 150,425 | 27,378 | 177,804 |
County | - | 1,627 | 1,627 | 61,636 | 63,263 | 168,585 | 231,849 |
Town, Township, Municipal 2/ | 14 | 4,810 | 4,825 | 189,056 | 193,881 | 795,378 | 989,259 |
Other Jurisdictions | 1,555 | 864 | 2,419 | 1,466 | 3,885 | 16,570 | 20,455 |
Federal Agency | - | 119 | 119 | 338 | 457 | 3,138 | 3,595 |
Total Urban | 21,816 | 46,051 | 67,868 | 344,044 | 411,912 | 1,011,049 | 1,422,961 |
Total Rural and Urban | 75,189 | 184,595 | 259,784 | 1,285,885 | 1,545,669 | 4,832,588 | 6,378,257 |
For footnotes, see Footnotes Page.
This table is also availible for download in the following formats:
To view PDF files, you need the Acrobat® Reader®.
OHPI Home | Highway Statistics 2001 | Data Feedback