![]() |
![]() ![]() |
Highway Statistics 2001 | OHPI > Highway Statistics > 2001 > International & Metric > Table HM-60M |
JUNE 2004 | Table HM-60M |
STATE | RURAL | URBAN | TOTAL LANE KILOMETERS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INTERSTATE | OTHER PRINCIPAL ARTERIAL | MINOR ARTERIAL | MAJOR COLLECTOR | MINOR COLLECTOR 2/ | LOCAL 2/ | TOTAL | INTERSTATE | OTHER FREEWAYS AND EXPRESSWAYS | OTHER PRINCIPAL ARTERIAL | MINOR ARTERIAL | COLLECTOR | LOCAL 2/ | TOTAL | ||
Alabama | 3,887 | 9,110 | 12,497 | 38,703 | 20,601 | 157,712 | 242,510 | 2,350 | 153 | 5,631 | 7,971 | 7,413 | 48,844 | 72,361 | 314,871 |
Alaska | 3,430 | 2,649 | 1,419 | 4,495 | 3,507 | 22,619 | 38,119 | 352 | - | 341 | 818 | 761 | 4,094 | 6,367 | 44,485 |
Arizona | 6,420 | 4,529 | 4,418 | 14,679 | 7,413 | 86,969 | 124,426 | 1,450 | 1,337 | 7,104 | 6,202 | 6,291 | 44,041 | 66,426 | 190,852 |
Arkansas | 3,003 | 8,238 | 9,851 | 39,683 | 21,496 | 201,245 | 283,517 | 1,378 | 534 | 2,927 | 3,954 | 3,008 | 25,500 | 37,301 | 320,818 |
California | 10,068 | 16,546 | 23,047 | 42,640 | 27,951 | 158,984 | 279,236 | 13,454 | 12,617 | 37,459 | 42,762 | 35,155 | 181,437 | 322,884 | 602,120 |
Colorado | 5,106 | 8,484 | 11,940 | 19,320 | 29,789 | 158,322 | 232,962 | 1,418 | 1,540 | 5,324 | 6,098 | 4,632 | 34,405 | 53,416 | 286,378 |
Connecticut | 727 | 1,128 | 1,622 | 3,920 | 1,915 | 20,609 | 29,923 | 2,248 | 1,334 | 2,636 | 5,444 | 4,083 | 26,104 | 41,849 | 71,772 |
Delaware | - | 1,188 | 510 | 1,799 | 534 | 8,880 | 12,912 | 409 | 95 | 858 | 695 | 748 | 4,620 | 7,426 | 20,337 |
Dist. of Columbia | - | - | - | - | - | - | - | 148 | 150 | 604 | 855 | 597 | 3,479 | 5,832 | 5,832 |
Florida | 6,761 | 16,637 | 8,731 | 14,111 | 13,208 | 108,365 | 167,813 | 4,762 | 3,277 | 18,665 | 16,438 | 21,306 | 178,050 | 242,498 | 410,310 |
Georgia | 5,805 | 12,817 | 19,132 | 44,286 | 23,960 | 183,692 | 289,692 | 4,657 | 903 | 8,761 | 13,385 | 7,612 | 66,567 | 101,886 | 391,578 |
Hawaii | 40 | 417 | 1,236 | 1,170 | 393 | 3,808 | 7,063 | 518 | 229 | 752 | 550 | 1,180 | 4,608 | 7,836 | 14,899 |
Idaho | 3,389 | 6,144 | 4,134 | 17,395 | 12,616 | 94,464 | 138,143 | 576 | - | 1,378 | 2,034 | 1,872 | 8,732 | 14,592 | 152,735 |
Illinois | 9,841 | 9,233 | 15,471 | 45,565 | 11,177 | 241,614 | 332,901 | 5,459 | 602 | 14,325 | 16,497 | 13,425 | 81,809 | 132,117 | 465,018 |
Indiana | 5,604 | 7,718 | 7,699 | 35,010 | 31,208 | 156,378 | 243,618 | 2,467 | 872 | 7,413 | 8,084 | 7,158 | 43,536 | 69,530 | 313,148 |
Iowa | 4,088 | 13,787 | 13,139 | 46,471 | 52,347 | 208,732 | 338,564 | 1,062 | - | 4,231 | 6,072 | 3,639 | 21,591 | 36,595 | 375,159 |
Kansas | 4,463 | 11,447 | 14,079 | 74,241 | 29,852 | 269,763 | 403,844 | 1,452 | 877 | 3,513 | 4,675 | 3,441 | 23,710 | 37,668 | 441,512 |
Kentucky | 3,639 | 9,860 | 5,462 | 22,537 | 30,542 | 149,458 | 221,499 | 1,968 | 571 | 3,639 | 4,484 | 3,753 | 27,354 | 41,769 | 263,268 |
Louisiana | 3,959 | 5,148 | 5,914 | 22,940 | 13,403 | 103,630 | 154,994 | 2,179 | 269 | 5,021 | 6,621 | 4,847 | 31,694 | 50,632 | 205,626 |
Maine | 2,052 | 2,569 | 3,386 | 10,491 | 7,189 | 39,918 | 65,605 | 352 | 111 | 776 | 998 | 1,564 | 5,214 | 9,016 | 74,620 |
Maryland | 1,827 | 3,030 | 3,225 | 5,987 | 5,980 | 34,371 | 54,420 | 2,612 | 1,687 | 5,449 | 5,155 | 4,728 | 34,228 | 53,858 | 108,278 |
Massachusetts | 1,242 | 1,376 | 2,221 | 5,840 | 3,721 | 26,260 | 40,660 | 3,867 | 1,448 | 6,251 | 10,390 | 8,153 | 49,454 | 79,563 | 120,223 |
Michigan | 5,094 | 10,939 | 13,729 | 54,851 | 19,970 | 196,041 | 300,624 | 4,514 | 1,646 | 12,472 | 14,499 | 8,945 | 68,996 | 111,072 | 411,696 |
Minnesota | 4,434 | 14,280 | 20,987 | 52,389 | 37,813 | 248,898 | 378,801 | 1,936 | 1,056 | 2,990 | 9,082 | 5,578 | 37,187 | 57,829 | 436,630 |
Mississippi | 3,611 | 9,144 | 12,492 | 39,059 | 7,873 | 144,139 | 216,318 | 882 | 262 | 3,568 | 2,498 | 3,333 | 17,920 | 28,463 | 244,781 |
Missouri | 5,208 | 12,245 | 11,133 | 57,732 | 17,547 | 244,529 | 348,394 | 3,331 | 1,727 | 3,911 | 5,872 | 5,205 | 40,150 | 60,196 | 408,590 |
Montana | 7,308 | 8,821 | 9,722 | 22,656 | 28,988 | 141,880 | 219,375 | 359 | - | 874 | 774 | 983 | 5,929 | 8,919 | 228,293 |
Nebraska | 2,812 | 9,941 | 13,684 | 37,181 | 28,418 | 192,561 | 284,596 | 372 | 119 | 2,326 | 2,105 | 1,416 | 12,072 | 18,409 | 303,006 |
Nevada | 3,090 | 4,843 | 2,441 | 7,202 | 7,313 | 83,436 | 108,325 | 695 | 402 | 1,437 | 3,261 | 2,873 | 12,984 | 21,652 | 129,977 |
New Hampshire | 1,226 | 1,674 | 1,601 | 3,856 | 4,006 | 28,817 | 41,180 | 364 | 303 | 678 | 1,495 | 927 | 6,494 | 10,260 | 51,439 |
New Jersey | 1,064 | 2,594 | 1,828 | 5,058 | 2,712 | 27,129 | 40,385 | 3,531 | 2,781 | 7,495 | 10,403 | 7,028 | 55,006 | 86,243 | 126,628 |
New Mexico | 5,803 | 7,924 | 6,297 | 13,000 | 8,156 | 137,929 | 179,110 | 805 | 35 | 3,531 | 1,535 | 1,625 | 14,515 | 22,046 | 201,157 |
New York | 6,236 | 7,467 | 13,799 | 19,864 | 33,391 | 155,799 | 236,556 | 6,191 | 5,948 | 12,260 | 20,112 | 14,021 | 90,202 | 148,734 | 385,290 |
North Carolina | 4,394 | 11,425 | 10,707 | 28,283 | 23,928 | 178,344 | 257,080 | 3,050 | 1,915 | 7,609 | 9,255 | 5,615 | 57,141 | 84,586 | 341,665 |
North Dakota | 3,415 | 10,596 | 8,089 | 36,513 | - | 217,065 | 275,677 | 282 | - | 832 | 962 | 727 | 3,661 | 6,465 | 282,142 |
Ohio | 5,761 | 10,575 | 9,463 | 38,890 | 21,702 | 190,340 | 276,732 | 6,453 | 2,678 | 10,480 | 16,023 | 13,700 | 75,372 | 124,706 | 401,438 |
Oklahoma | 4,641 | 10,675 | 9,448 | 69,129 | 9,770 | 222,371 | 326,035 | 1,633 | 1,004 | 4,653 | 7,554 | 3,420 | 29,927 | 48,192 | 374,227 |
Oregon | 3,813 | 10,229 | 7,277 | 29,493 | 22,368 | 109,183 | 182,363 | 1,164 | 367 | 2,866 | 3,711 | 4,097 | 25,935 | 38,140 | 220,503 |
Pennsylvania | 7,847 | 10,589 | 16,974 | 26,102 | 25,635 | 195,149 | 282,297 | 4,020 | 3,190 | 10,718 | 11,814 | 12,278 | 77,764 | 119,783 | 402,080 |
Rhode Island | 137 | 278 | 267 | 570 | 488 | 2,718 | 4,458 | 486 | 457 | 1,534 | 1,144 | 1,703 | 10,837 | 16,161 | 20,619 |
South Carolina | 4,448 | 6,951 | 13,012 | 26,456 | 12,176 | 121,510 | 184,553 | 1,357 | 443 | 4,249 | 4,431 | 4,929 | 23,413 | 38,821 | 223,374 |
South Dakota | 4,064 | 8,892 | 10,841 | 40,139 | 21,266 | 179,778 | 264,978 | 323 | - | 758 | 993 | 669 | 4,665 | 7,409 | 272,388 |
Tennessee | 4,886 | 8,853 | 11,692 | 17,275 | 35,665 | 153,008 | 231,379 | 2,884 | 816 | 7,752 | 9,122 | 5,642 | 39,509 | 65,726 | 297,104 |
Texas | 14,482 | 33,157 | 35,451 | 118,066 | 58,142 | 468,486 | 727,786 | 9,432 | 8,608 | 29,607 | 31,403 | 30,973 | 191,108 | 301,132 | 1,028,918 |
Utah | 5,029 | 3,710 | 5,158 | 10,734 | 12,754 | 76,742 | 114,127 | 1,563 | 48 | 1,704 | 2,409 | 1,938 | 20,138 | 27,800 | 141,926 |
Vermont | 1,804 | 1,157 | 2,383 | 6,481 | 2,906 | 27,890 | 42,622 | 257 | 84 | 370 | 497 | 678 | 2,781 | 4,667 | 47,289 |
Virginia | 4,968 | 9,461 | 12,815 | 32,110 | 8,066 | 108,014 | 175,435 | 3,616 | 1,592 | 6,577 | 8,974 | 6,593 | 43,534 | 70,887 | 246,321 |
Washington | 3,579 | 7,620 | 6,433 | 26,989 | 20,526 | 139,941 | 205,087 | 2,736 | 1,973 | 5,742 | 9,743 | 6,639 | 39,709 | 66,542 | 271,628 |
West Virginia | 2,990 | 4,443 | 4,983 | 19,338 | 7,511 | 72,329 | 111,594 | 658 | 56 | 1,020 | 1,456 | 1,450 | 6,267 | 10,908 | 122,502 |
Wisconsin | 3,898 | 13,345 | 16,391 | 43,818 | 20,643 | 215,441 | 313,536 | 1,271 | 1,399 | 6,814 | 8,048 | 5,066 | 37,242 | 59,840 | 373,376 |
Wyoming | 5,320 | 6,445 | 4,245 | 7,855 | 24,958 | 33,795 | 82,619 | 562 | 19 | 1,032 | 541 | 1,614 | 4,875 | 8,642 | 91,261 |
U.S. Total | 216,713 | 410,331 | 462,476 | 1,402,371 | 873,491 | 6,749,058 | 10,114,439 | 119,867 | 67,535 | 298,915 | 369,898 | 305,032 | 2,004,404 | 3,165,650 | 13,280,089 |
Puerto Rico | 665 | 478 | 951 | 2,610 | 2,157 | 18,590 | 25,450 | 1,205 | 386 | 1,453 | 1,915 | 2,047 | 18,116 | 25,123 | 50,574 |
Grand Total | 217,377 | 410,809 | 463,427 | 1,404,981 | 875,647 | 6,767,647 | 10,139,889 | 121,073 | 67,921 | 300,368 | 371,813 | 307,079 | 2,022,521 | 3,190,774 | 13,330,663 |
For footnotes, see Footnotes Page.
This table is also availible for download in the following formats:
To view PDF files, you need the Acrobat® Reader®.
OHPI Home | Highway Statistics 2001 | Data Feedback