| Highway Statistics 2001 | OHPI > Highway Statistics > 2001 > Roadway Extent > Travel Growth > Figure 1 |
(in Millions)
| Month | 2001 | 2000 | 1999 |
|---|---|---|---|
| Jan | 208,820 | 203,805 | 193,581 |
| Feb | 199,523 | 199,584 | 191,485 |
| Mar | 231,161 | 232,873 | 220,762 |
| Apr | 231,085 | 228,053 | 220,995 |
| May | 243,960 | 242,805 | 230,785 |
| Jun | 242,334 | 243,263 | 235,970 |
| Jul | 249,170 | 245,335 | 243,116 |
| Aug | 251,262 | 248,023 | 241,502 |
| Sep | 224,244 | 227,559 | 224,306 |
| Oct | 239,670 | 236,794 | 233,631 |
| Nov | 229,221 | 223,031 | 221,855 |
| Dec | 227,880 | 218,672 | 221,465 |
Back to Discussion of Travel Growth
OHPI Home | Highway Statistics 2001 | Data Feedback