![]() | ![]() ![]() |
Highway Statistics 2001 | OHPI > Highway Statistics > 2001 > Roadway Extent > Travel Growth > Figure 2 |
(in Millions)
Year | HPMS (Millions of Vehicle Miles of Travel) | TVT (Millions of Vehicle Miles of Travel) | Fuel (Thousands of Gallons) |
---|---|---|---|
1991 | 2,172,050 | 2,172,214 | 128,560,632 |
1992 | 2,247,151 | 2,247,152 | 132,888,329 |
1993 | 2,296,700 | 2,296,704 | 137,169,363 |
1994 | 2,357,588 | 2,357,587 | 140,839,438 |
1995 | 2,422,696 | 2,422,775 | 143,833,889 |
1996 | 2,485,848 | 2,482,201 | 147,364,785 |
1997 | 2,561,695 | 2,560,372 | 150,386,021 |
1998 | 2,631,522 | 2,625,367 | 155,378,985 |
1999 | 2,691,056 | 2,679,458 | 161,411,373 |
2000 | 2,746,925 | 2,749,803 | 162,554,164 |
2001 | 2,781,462 | 2,778,337 | 163,046,891 |
Back to Discussion of Travel Growth
OHPI Home | Highway Statistics 2001 | Data Feedback