![]() | ![]() ![]() |
TABLE 2, PART 1, PAGE 1
PART 1, PAGE 2
PART 1, PAGE 3
STATE | FEDERAL-AID LANE MILES | FEDERAL-AID VEHICLE MILES TRAVELED | HIGHWAY ACCOUNT CONTRIBUTIONS | FACTOR | ADJUSTED PERCENT 1/2% MINIMUM | STP APPORTIONMENT | |||
---|---|---|---|---|---|---|---|---|---|
NUMBER | PERCENT | NUMBER | PERCENT | NUMBER | PERCENT | ||||
ALABAMA | 53,919 | 2.391622071 | 42,338 | 1.862164303 | 638,977 | 2.105554349 | 2.079715261 | 2.043267940 | 114,870,261 |
ALASKA | 8,808 | 0.390686163 | 3,685 | 0.162078404 | 65,940 | 0.217285213 | 0.238552727 | 0.500000000 | 28,109,447 |
ARIZONA | 32,556 | 1.444048445 | 41,188 | 1.811583526 | 583,068 | 1.921323245 | 1.758108657 | 1.727297540 | 97,106,755 |
ARKANSAS | 44,938 | 1.993262349 | 26,568 | 1.168547905 | 415,571 | 1.369387828 | 1.445020489 | 1.419696289 | 79,813,753 |
CALIFORNIA | 141,506 | 6.276616271 | 267,923 | 11.784133558 | 3,025,732 | 9.970379485 | 9.772440311 | 9.601176832 | 539,767,528 |
COLORADO | 39,500 | 1.752055338 | 35,689 | 1.569719444 | 423,763 | 1.396382073 | 1.554635338 | 1.527390121 | 85,868,181 |
CONNECTICUT | 14,366 | 0.637215873 | 26,397 | 1.161026763 | 312,507 | 1.029771765 | 0.984134791 | 0.966887682 | 54,357,355 |
DELAWARE | 3,897 | 0.172854675 | 6,971 | 0.306607477 | 79,594 | 0.262277817 | 0.257653896 | 0.500000000 | 28,109,447 |
DIST. OF COL. | 1,817 | 0.080594546 | 2,910 | 0.127991358 | 33,728 | 0.111140365 | 0.110244307 | 0.500000000 | 28,109,447 |
FLORIDA | 67,552 | 2.996325119 | 117,434 | 5.165133043 | 1,554,162 | 5.121268150 | 4.607578349 | 4.526829849 | 254,493,361 |
GEORGIA | 72,274 | 3.205773355 | 81,419 | 3.581075048 | 1,189,533 | 3.919744187 | 3.605783824 | 3.542591922 | 199,160,594 |
HAWAII | 3,758 | 0.166689214 | 6,768 | 0.297678870 | 69,351 | 0.228525126 | 0.240727646 | 0.500000000 | 28,109,447 |
IDAHO | 22,872 | 1.014506575 | 10,254 | 0.451004600 | 178,492 | 0.588166095 | 0.639886617 | 0.628672508 | 35,343,272 |
ILLINOIS | 80,351 | 3.564035405 | 90,214 | 3.967908036 | 1,053,743 | 3.472289545 | 3.693473406 | 3.628744732 | 204,004,010 |
INDIANA | 50,776 | 2.252211693 | 59,104 | 2.599588053 | 767,408 | 2.528759645 | 2.487954020 | 2.444352254 | 137,418,776 |
IOWA | 56,693 | 2.514665147 | 24,926 | 1.096327352 | 353,281 | 1.164130080 | 1.474642755 | 1.448799420 | 81,449,899 |
KANSAS | 73,279 | 3.250350966 | 23,689 | 1.041920029 | 346,783 | 1.142717897 | 1.629307017 | 1.600753168 | 89,992,570 |
KENTUCKY | 34,550 | 1.532493973 | 38,373 | 1.687770580 | 577,037 | 1.901449919 | 1.723739197 | 1.693530409 | 95,208,404 |
LOUISIANA | 35,342 | 1.567623792 | 36,244 | 1.594130167 | 527,753 | 1.739049488 | 1.638225335 | 1.609515191 | 90,485,161 |
MAINE | 13,819 | 0.612953233 | 11,837 | 0.520630140 | 162,787 | 0.536415044 | 0.549235630 | 0.539610193 | 30,336,287 |
MARYLAND | 20,897 | 0.926903808 | 44,322 | 1.949427140 | 541,915 | 1.785716051 | 1.636497426 | 1.607817563 | 90,389,723 |
MASSACHUSETTS | 25,375 | 1.125529221 | 44,516 | 1.957959897 | 545,690 | 1.798155415 | 1.693920659 | 1.664234446 | 93,561,417 |
MICHIGAN | 78,600 | 3.486368344 | 85,219 | 3.748211530 | 1,074,219 | 3.539761975 | 3.609793389 | 3.546531220 | 199,382,057 |
MINNESOTA | 69,733 | 3.093065188 | 44,057 | 1.937771569 | 403,760 | 1.330468270 | 2.014038819 | 1.978742488 | 111,242,711 |
MISSISSIPPI | 46,459 | 2.060727569 | 26,614 | 1.170571136 | 428,679 | 1.412581255 | 1.477813786 | 1.451914878 | 81,625,046 |
MISSOURI | 65,953 | 2.925400145 | 53,529 | 2.354381241 | 754,241 | 2.485371802 | 2.542982663 | 2.498416512 | 140,458,209 |
MONTANA | 32,065 | 1.422269732 | 8,072 | 0.355033073 | 140,430 | 0.462744351 | 0.659541185 | 0.647982627 | 36,428,866 |
NEBRASKA | 43,299 | 1.920563142 | 15,821 | 0.695859546 | 241,167 | 0.794692494 | 1.036626977 | 1.018459934 | 57,256,689 |
NEVADA | 16,126 | 0.715282136 | 14,622 | 0.643123587 | 215,455 | 0.709966419 | 0.684558216 | 0.672561230 | 37,810,647 |
NEW HAMPSHIRE | 7,517 | 0.333422784 | 10,365 | 0.455886745 | 137,452 | 0.452931258 | 0.424236334 | 0.500000000 | 28,109,447 |
NEW JERSEY | 25,525 | 1.132182595 | 55,698 | 2.449780985 | 865,079 | 2.850604718 | 2.260669694 | 2.221051119 | 124,865,034 |
NEW MEXICO | 24,845 | 1.102020630 | 17,373 | 0.764121603 | 269,496 | 0.888042097 | 0.891968533 | 0.876336651 | 49,266,676 |
NEW YORK | 65,639 | 2.911472414 | 99,688 | 4.384605674 | 1,249,954 | 4.118843215 | 3.923305499 | 3.854548982 | 216,698,475 |
NORTH CAROLINA | 50,689 | 2.248352735 | 66,858 | 2.940634441 | 918,638 | 3.027092112 | 2.797824199 | 2.748791912 | 154,534,037 |
NORTH DAKOTA | 38,093 | 1.689646684 | 6,054 | 0.266274805 | 101,377 | 0.334057068 | 0.645841567 | 0.634523097 | 35,672,186 |
OHIO | 67,117 | 2.977030333 | 85,270 | 3.750454677 | 1,158,013 | 3.815879615 | 3.579997319 | 3.517257330 | 197,736,312 |
OKLAHOMA | 69,775 | 3.094928132 | 35,331 | 1.553973428 | 500,974 | 1.650807438 | 1.973104008 | 1.938525065 | 108,981,732 |
OREGON | 39,511 | 1.752543252 | 28,116 | 1.236634030 | 381,740 | 1.257908058 | 1.373057245 | 1.348994212 | 75,838,961 |
PENNSYLVANIA | 64,361 | 2.854785662 | 85,295 | 3.751554259 | 1,238,907 | 4.082441187 | 3.643172534 | 3.579325391 | 201,225,709 |
RHODE ISLAND | 4,088 | 0.181326639 | 7,508 | 0.330226501 | 82,095 | 0.270519102 | 0.272103946 | 0.500000000 | 28,109,447 |
SOUTH CAROLINA | 40,831 | 1.811092950 | 39,764 | 1.748951329 | 554,376 | 1.826777486 | 1.791725889 | 1.760325625 | 98,963,557 |
SOUTH DAKOTA | 41,397 | 1.836198350 | 7,363 | 0.323848924 | 101,194 | 0.333454047 | 0.705298074 | 0.692937620 | 38,956,186 |
TENNESSEE | 42,600 | 1.889558416 | 54,497 | 2.396957060 | 759,820 | 2.503755699 | 2.307486923 | 2.267047869 | 127,450,920 |
TEXAS | 192,615 | 8.543598456 | 181,530 | 7.984285652 | 2,573,239 | 8.479326436 | 8.297378127 | 8.151965334 | 458,294,463 |
UTAH | 19,999 | 0.887072271 | 18,626 | 0.819232659 | 249,715 | 0.822859828 | 0.837462071 | 0.822785423 | 46,256,085 |
VERMONT | 8,528 | 0.378266530 | 5,457 | 0.240016784 | 70,411 | 0.232018034 | 0.271779658 | 0.500000000 | 28,109,447 |
VIRGINIA | 53,943 | 2.392686611 | 63,259 | 2.782338600 | 867,264 | 2.857804721 | 2.711338745 | 2.663822128 | 149,757,130 |
WASHINGTON | 44,602 | 1.978358790 | 46,582 | 2.048829363 | 588,415 | 1.938942657 | 1.992751373 | 1.957828107 | 110,066,928 |
WEST VIRGINIA | 22,571 | 1.001155469 | 17,001 | 0.747759821 | 220,408 | 0.726287524 | 0.803593429 | 0.789510334 | 44,385,397 |
WISCONSIN | 62,030 | 2.751392219 | 45,131 | 1.985009617 | 602,560 | 1.985553202 | 2.176795522 | 2.138646855 | 120,232,358 |
WYOMING | 17,139 | 0.760214594 | 6,122 | 0.269265668 | 151,317 | 0.498619148 | 0.472276618 | 0.500000000 | 28,109,447 |
TOTAL | 2,254,495 | 100.000000000 | 2,273,591 | 100.000000000 | 30,347,210 | 100.000000000 | 100.000000000 | 100.000000000 | 5,621,889,254 |
TABLE 2, PART 1, PAGE 2
PART 1, PAGE 3
Previous | Table of Contents (FY 2002) | Next