![]() | ![]() ![]() |
TABLE 2, PART 6, PAGE 5
PART 6, PAGE 1
PART 6, PAGE 2
PART 6, PAGE 3
PART 6, PAGE 4
STATE | URBANIZED AREA | POPULATION URBANIZED AREAS 1990 CENSUS | PERCENT | STP SUB_ALLOCATION |
---|---|---|---|---|
Tennessee | CHATTANOOGA (GA) | 250,761 | 13.27% | 4,303,310 |
KNOXVILLE | 304,466 | 16.11% | 5,224,942 | |
MEMPHIS (AR-MS) | 761,252 | 40.28% | 13,063,847 | |
NASHVILLE - DAVIDSON | 573,294 | 30.34% | 9,838,300 | |
Total | 1,889,773 | 100.00% | 32,430,399 | |
Texas | AUSTIN | 562,008 | 6.32% | 10,954,842 |
CORPUS CHRISTI | 270,006 | 3.04% | 5,263,044 | |
DALLAS - FORT WORTH | 3,198,259 | 35.99% | 62,341,499 | |
EL PASO (NM) | 562,838 | 6.33% | 10,971,020 | |
HOUSTON | 2,901,851 | 32.65% | 56,563,819 | |
MCALLEN - PHARR - EDINBURG | 263,192 | 2.96% | 5,130,224 | |
SAN ANTONIO | 1,129,154 | 12.71% | 22,009,835 | |
Total | 8,887,308 | 100.00% | 173,234,283 | |
Utah | OGDEN | 259,147 | 20.42% | 4,211,574 |
PROVO - OREM | 220,556 | 17.38% | 3,584,406 | |
SALT LAKE CITY | 789,447 | 62.20% | 12,829,841 | |
Total | 1,269,150 | 100.00% | 20,625,821 | |
Virginia | NEWPORT NEWS - HAMPTON - VA BEACH - NORFOLK | 1,323,098 | 40.73% | 22,157,691 |
RICHMOND | 589,980 | 18.16% | 9,880,292 | |
WASHINGTON (DC-MD) | 1,335,132 | 41.10% | 22,359,222 | |
Total | 3,248,210 | 100.00% | 54,397,205 | |
Washington | PORTLAND (OR) | 167,482 | 6.23% | 2,298,158 |
SEATTLE - EVERETT | 1,744,086 | 64.89% | 23,932,035 | |
SPOKANE | 279,038 | 10.38% | 3,828,909 | |
TACOMA | 497,210 | 18.50% | 6,822,627 | |
Total | 2,687,816 | 100.00% | 36,881,729 | |
Wisconsin | MADISON | 244,336 | 16.61% | 4,324,568 |
MILWAUKEE | 1,226,293 | 83.39% | 21,704,484 | |
Total | 1,470,629 | 100.00% | 26,029,052 | |
GRAND TOTAL | 132,226,557 | 1,806,543,456 |
TABLE 2, PART 6, PAGE 1
PART 6, PAGE 2
PART 6, PAGE 3
PART 6, PAGE 4
Previous | Table of Contents (FY 2002) | Next