Highway Statistic Series
|
| FHWA > Policy Information > Highway Statistics 2007 > Table NHTS-5.3.3 |
Highway Statistics 2007V-Trips By HourExcel Version (313 kb) Purp by TOD - WHYTRP90 and Vehicle Trips (Drvr_Flg=1)
|
| Work/Wrk Rel | Shop/Errands | School/chc | Other | Soc/Rec | Total | Work/Wrk Rel | Shop/Errands | School/chc | Other | Soc/Rec | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 281 | 139 | 6 | 15 | 230 | 670 | 0 | 281,000,000 | 138,500,000 | 5,532,447 | 15,340,000 | 229,500,000 | 669,800,000 |
| 1 | 195 | 105 | 7 | 8 | 186 | 500 | 1 | 194,800,000 | 104,800,000 | 6,856,441 | 7,708,779 | 185,900,000 | 500,000,000 |
| 2 | 129 | 51 | 4 | 4 | 157 | 345 | 2 | 129,100,000 | 51,020,000 | 3,904,013 | 3,656,865 | 157,000,000 | 344,600,000 |
| 3 | 134 | 40 | 0 | 11 | 49 | 233 | 3 | 134,000,000 | 39,670,000 | 26,252 | 10,660,000 | 48,900,000 | 233,300,000 |
| 4 | 781 | 241 | 10 | 47 | 104 | 1,183 | 4 | 780,700,000 | 241,200,000 | 10,450,000 | 46,900,000 | 104,200,000 | 1,183,000,000 |
| 5 | 2,142 | 578 | 22 | 27 | 235 | 3,003 | 5 | 2,142,000,000 | 577,800,000 | 21,960,000 | 26,620,000 | 234,500,000 | 3,003,000,000 |
| 6 | 4,918 | 1,623 | 219 | 87 | 504 | 7,351 | 6 | 4,918,000,000 | 1,623,000,000 | 219,400,000 | 87,010,000 | 503,500,000 | 7,351,000,000 |
| 7 | 7,542 | 4,876 | 1,057 | 280 | 1,025 | 14,800 | 7 | 7,542,000,000 | 4,876,000,000 | 1,057,000,000 | 280,000,000 | 1,025,000,000 | 14,800,000,000 |
| 8 | 4,825 | 5,601 | 960 | 497 | 1,425 | 13,300 | 8 | 4,825,000,000 | 5,601,000,000 | 960,000,000 | 497,100,000 | 1,425,000,000 | 13,300,000,000 |
| 9 | 2,393 | 6,286 | 1,132 | 676 | 1,971 | 12,500 | 9 | 2,393,000,000 | 6,286,000,000 | 1,132,000,000 | 675,600,000 | 1,971,000,000 | 12,500,000,000 |
| 10 | 1,977 | 8,400 | 945 | 730 | 2,297 | 14,300 | 10 | 1,977,000,000 | 8,400,000,000 | 945,400,000 | 729,500,000 | 2,297,000,000 | 14,300,000,000 |
| 11 | 2,261 | 9,543 | 733 | 612 | 3,125 | 16,300 | 11 | 2,261,000,000 | 9,543,000,000 | 732,600,000 | 611,600,000 | 3,125,000,000 | 16,300,000,000 |
| 12 | 2,875 | 9,937 | 1,005 | 643 | 3,408 | 17,900 | 12 | 2,875,000,000 | 9,937,000,000 | 1,005,000,000 | 642,900,000 | 3,408,000,000 | 17,900,000,000 |
| 13 | 2,482 | 8,927 | 612 | 602 | 3,081 | 15,700 | 13 | 2,482,000,000 | 8,927,000,000 | 612,400,000 | 601,900,000 | 3,081,000,000 | 15,700,000,000 |
| 14 | 2,888 | 9,178 | 542 | 650 | 2,738 | 16,000 | 14 | 2,888,000,000 | 9,178,000,000 | 542,000,000 | 650,400,000 | 2,738,000,000 | 16,000,000,000 |
| 15 | 4,276 | 9,405 | 613 | 727 | 2,790 | 17,800 | 15 | 4,276,000,000 | 9,405,000,000 | 612,500,000 | 726,600,000 | 2,790,000,000 | 17,800,000,000 |
| 16 | 5,238 | 8,693 | 534 | 519 | 3,395 | 18,400 | 16 | 5,238,000,000 | 8,693,000,000 | 533,500,000 | 519,200,000 | 3,395,000,000 | 18,400,000,000 |
| 17 | 5,940 | 7,309 | 685 | 407 | 4,101 | 18,400 | 17 | 5,940,000,000 | 7,309,000,000 | 684,800,000 | 407,000,000 | 4,101,000,000 | 18,400,000,000 |
| 18 | 3,276 | 5,458 | 802 | 279 | 4,497 | 14,300 | 18 | 3,276,000,000 | 5,458,000,000 | 802,400,000 | 278,800,000 | 4,497,000,000 | 14,300,000,000 |
| 19 | 1,858 | 3,988 | 505 | 203 | 3,703 | 10,300 | 19 | 1,858,000,000 | 3,988,000,000 | 504,800,000 | 202,600,000 | 3,703,000,000 | 10,300,000,000 |
| 20 | 1,282 | 2,918 | 470 | 148 | 2,837 | 7,655 | 20 | 1,282,000,000 | 2,918,000,000 | 469,800,000 | 147,600,000 | 2,837,000,000 | 7,655,000,000 |
| 21 | 1,214 | 1,946 | 364 | 107 | 2,297 | 5,927 | 21 | 1,214,000,000 | 1,946,000,000 | 363,500,000 | 106,700,000 | 2,297,000,000 | 5,927,000,000 |
| 22 | 1,038 | 969 | 133 | 52 | 1,282 | 3,474 | 22 | 1,038,000,000 | 968,900,000 | 133,100,000 | 52,270,000 | 1,282,000,000 | 3,474,000,000 |
| 23 | 802 | 504 | 35 | 45 | 853 | 2,238 | 23 | 801,900,000 | 503,800,000 | 34,540,000 | 44,520,000 | 853,400,000 | 2,238,000,000 |
| other | 209 | 129 | 9 | 6 | 167 | 520 | other | 208,800,000 | 129,400,000 | 8,526,809 | 6,274,670 | 166,800,000 | 519,800,000 |
| Total | 61,000 | 107,000 | 11,400 | 7,378 | 46,500 | 233,000 | Total | 61,000,000,000 | 107,000,000,000 | 11,400,000,000 | 7,378,000,000 | 46,500,000,000 | 233,000,000,000 |
| Pct of All | 26.16 | 45.85 | 4.89 | 3.17 | 19.93 | 100 | Pct of All | 26.16 | 45.85 | 4.89 | 3.17 | 19.93 | 100 |

Source: National Household Travel Survey, 2001.