U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000


Skip to content
Facebook iconYouTube iconTwitter iconFlickr iconLinkedInInstagram

Home / FAST Act / Funding Tables / FY 2017 Computational Tables / Table 1, Part 3, Page 3

Fixing America's Surface Transportation Act or "FAST Act"

FY 2017 Computational Tables: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11

Table 1: Computation of Apportionments Among States & Programs

U.S. DEPARTMENT OF TRANSPORTATION
FEDERAL HIGHWAY ADMINISTRATION

COMPUTATION OF APPORTIONMENTS AMONG STATES AND PROGRAMS FOR FISCAL YEAR (FY) 2017
DISTRIBUTION OF EACH STATE'S APPORTIONED FUNDS AMONG PROGRAMS: METROPOLITAN PLANNING PROGRAM (MPP)

STATE FY 2009 MPP
APPORTIONMENT
FY 2009 TOTAL
APPORTIONMENTS
FY 2009 MPP
SHARE OF TOTAL
APPORTIONMENTS
FY 2017
TOTAL BASE
APPORTIONMENTS
REMAINING AFTER NHFP
FY 2017
BASE MPP
APPORTIONMENT
FY 2017
MPP SET-ASIDE
FROM NHFP
FY 2017
TOTAL MPP
APPORTIONMENT
ALABAMA 2,930,666 720,123,469 0.4070% 741,502,632 3,017,672 86,167 3,103,839
ALASKA 1,519,833 334,688,980 0.4541% 490,061,513 2,225,384 63,544 2,288,928
ARIZONA 5,900,202 734,659,324 0.8031% 715,092,565 5,743,057 163,987 5,907,044
ARKANSAS 1,519,833 456,083,199 0.3332% 506,019,486 1,686,239 48,149 1,734,388
CALIFORNIA 45,321,037 3,310,769,460 1.3689% 3,587,166,761 49,104,632 1,402,133 50,506,765
COLORADO 4,850,668 488,390,175 0.9932% 522,625,227 5,190,689 148,215 5,338,904
CONNECTICUT 4,300,411 466,061,951 0.9227% 490,887,471 4,529,479 129,335 4,658,814
DELAWARE 1,519,833 143,677,493 1.0578% 165,328,053 1,748,855 49,937 1,798,792
DIST. OF COL. 1,519,833 136,061,014 1.1170% 155,945,892 1,741,952 49,740 1,791,692
FLORIDA 20,335,985 1,853,154,887 1.0974% 1,851,763,132 20,320,712 580,237 20,900,949
GEORGIA 7,563,836 1,251,785,184 0.6042% 1,261,963,630 7,625,339 217,734 7,843,073
HAWAII 1,519,833 146,371,519 1.0383% 165,303,983 1,716,416 49,011 1,765,427
IDAHO 1,519,833 267,369,595 0.5684% 279,544,595 1,589,040 45,373 1,634,413
ILLINOIS 14,700,785 1,219,798,726 1.2052% 1,389,545,999 16,746,547 478,181 17,224,728
INDIANA 5,149,527 933,551,620 0.5516% 931,273,174 5,136,959 146,681 5,283,640
IOWA 1,683,012 415,258,325 0.4053% 480,330,672 1,946,746 55,587 2,002,333
KANSAS 1,823,479 352,297,846 0.5176% 369,339,694 1,911,687 54,586 1,966,273
KENTUCKY 2,365,357 617,805,145 0.3829% 649,384,192 2,486,262 70,993 2,557,255
LOUISIANA 3,828,048 622,324,758 0.6151% 685,960,513 4,219,485 120,483 4,339,968
MAINE 1,519,833 151,661,614 1.0021% 180,413,627 1,807,963 51,625 1,859,588
MARYLAND 6,491,921 560,235,056 1.1588% 587,325,747 6,805,844 194,334 7,000,178
MASSACHUSETTS 8,507,425 572,403,292 1.4863% 593,588,247 8,822,290 251,912 9,074,202
MICHIGAN 9,931,760 1,005,579,924 0.9877% 1,029,029,988 10,163,368 290,205 10,453,573
MINNESOTA 4,093,963 581,422,187 0.7041% 637,314,207 4,487,515 128,136 4,615,651
MISSISSIPPI 1,519,833 430,459,155 0.3531% 472,693,875 1,668,952 47,655 1,716,607
MISSOURI 4,665,984 846,276,998 0.5514% 925,248,923 5,101,399 145,665 5,247,064
MONTANA 1,519,833 345,407,598 0.4400% 401,004,228 1,764,465 50,382 1,814,847
NEBRASKA 1,519,833 263,944,626 0.5758% 282,496,749 1,626,659 46,448 1,673,107
NEVADA 2,530,745 278,772,117 0.9078% 354,894,757 3,221,800 91,995 3,313,795
NEW HAMPSHIRE 1,519,833 158,183,641 0.9608% 161,482,011 1,551,524 44,302 1,595,826
NEW JERSEY 11,705,997 934,939,552 1.2521% 975,842,271 12,218,123 348,876 12,566,999
NEW MEXICO 1,519,833 345,307,002 0.4401% 358,911,857 1,579,713 45,107 1,624,820
NEW YORK 23,407,517 1,566,754,887 1.4940% 1,640,530,499 24,509,734 699,851 25,209,585
NORTH CAROLINA 5,677,834 1,013,789,209 0.5601% 1,019,331,966 5,708,877 163,011 5,871,888
NORTH DAKOTA 1,519,833 223,797,940 0.6791% 242,645,315 1,647,827 47,052 1,694,879
OHIO 11,037,950 1,271,888,648 0.8678% 1,310,063,218 11,369,244 324,637 11,693,881
OKLAHOMA 2,239,867 547,112,718 0.4094% 619,851,549 2,537,658 72,460 2,610,118
OREGON 2,983,379 410,227,150 0.7273% 488,510,646 3,552,696 101,444 3,654,140
PENNSYLVANIA 12,396,227 1,561,501,663 0.7939% 1,603,584,950 12,730,312 363,501 13,093,813
RHODE ISLAND 1,519,833 178,239,974 0.8527% 213,745,327 1,822,583 52,042 1,874,625
SOUTH CAROLINA 2,828,931 598,892,886 0.4724% 654,461,856 3,091,417 88,272 3,179,689
SOUTH DAKOTA 1,519,833 241,534,429 0.6292% 275,625,265 1,734,346 49,523 1,783,869
TENNESSEE 4,475,878 783,511,070 0.5713% 825,896,485 4,718,009 134,718 4,852,727
TEXAS 22,337,498 3,137,119,113 0.7120% 3,622,219,857 25,791,602 736,453 26,528,055
UTAH 2,639,098 281,613,216 0.9371% 339,377,456 3,180,427 90,814 3,271,241
VERMONT 1,519,833 146,527,682 1.0372% 198,358,504 2,057,439 58,748 2,116,187
VIRGINIA 7,115,731 953,790,577 0.7460% 994,573,044 7,419,988 211,870 7,631,858
WASHINGTON 6,497,505 599,048,004 1.0846% 662,560,887 7,186,390 205,200 7,391,590
WEST VIRGINIA 1,519,833 388,561,121 0.3911% 427,119,721 1,670,653 47,704 1,718,357
WISCONSIN 4,291,349 703,303,685 0.6102% 735,390,333 4,487,132 128,126 4,615,258
WYOMING 1,519,833 245,249,743 0.6197% 250,382,547 1,551,641 44,306 1,595,947
TOTAL 303,966,566 35,797,289,147 0.8491% 38,523,515,096 326,274,742 9,316,447 335,591,189
Page last modified on February 8, 2017
Federal Highway Administration | 1200 New Jersey Avenue, SE | Washington, DC 20590 | 202-366-4000