U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000


Skip to content
Facebook iconYouTube iconTwitter iconFlickr iconLinkedInInstagram

Home / FAST Act / Funding Tables / FY 2017 Computational Tables / Table 1, Part 4

Fixing America's Surface Transportation Act or "FAST Act"

FY 2017 Computational Tables: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11

Table 1: Computation of Apportionments Among States & Programs

U.S. DEPARTMENT OF TRANSPORTATION
FEDERAL HIGHWAY ADMINISTRATION

COMPUTATION OF APPORTIONMENTS AMONG STATES AND PROGRAMS FOR FISCAL YEAR (FY) 2017
STATE-BY-STATE CALCULATION OF $230,000,000 RAILWAY-HIGHWAY CROSSINGS PROGRAM SET-ASIDE
FROM THE HIGHWAY SAFETY IMPROVEMENT PROGRAM (HSIP)

STATE FEDERAL-AID LANE MILES FEDERAL-AID VEHICLE MILES TRAVELED HIGHWAY ACCOUNT CONTRIBUTIONS PUBLIC RAILWAY-HIGHWAY CROSSINGS INITIAL
FACTOR
ADJUSTED
FACTOR
1/2% MINIMUM
RAILWAY-HIGHWAY
CROSSINGS
SET-ASIDE
NUMBER PERCENT OF
TOTAL
NUMBER PERCENT OF
TOTAL
NUMBER PERCENT OF
TOTAL
NUMBER PERCENT OF
TOTAL
ALABAMA 62,503 0.3194% 48,948 0.3830% 686,513 0.3359% 2,778 1.0704% 2.1088% 2.0600% 4,738,055
ALASKA 9,747 0.0498% 4,082 0.0319% 114,378 0.0560% 178 0.0686% 0.2063% 0.5000% 1,150,000
ARIZONA 38,640 0.1975% 53,849 0.4214% 696,605 0.3409% 694 0.2674% 1.2271% 1.1987% 2,757,093
ARKANSAS 49,775 0.2544% 29,365 0.2298% 445,617 0.2180% 2,674 1.0304% 1.7326% 1.6925% 3,892,732
CALIFORNIA 139,857 0.7147% 305,406 2.3899% 3,343,184 1.6359% 5,863 2.2592% 6.9996% 6.8377% 15,726,725
COLORADO 42,353 0.2164% 43,366 0.3393% 569,227 0.2785% 1,701 0.6554% 1.4898% 1.4553% 3,347,191
CONNECTICUT 15,212 0.0777% 27,858 0.2180% 319,408 0.1563% 365 0.1406% 0.5927% 0.5790% 1,331,608
DELAWARE 4,217 0.0216% 8,108 0.0634% 88,245 0.0432% 269 0.1037% 0.2318% 0.5000% 1,150,000
DIST. OF COL. 1,330 0.0068% 2,754 0.0216% 22,390 0.0110% - 0.0000% 0.0393% 0.5000% 1,150,000
FLORIDA 82,718 0.4227% 155,070 1.2135% 1,810,384 0.8858% 3,738 1.4404% 3.9624% 3.8707% 8,902,644
GEORGIA 79,071 0.4041% 85,630 0.6701% 1,186,063 0.5804% 5,120 1.9729% 3.6274% 3.5435% 8,150,005
HAWAII 3,938 0.0201% 7,340 0.0574% 87,435 0.0428% 8 0.0031% 0.1234% 0.5000% 1,150,000
IDAHO 25,833 0.1320% 12,816 0.1003% 206,632 0.1011% 1,284 0.4948% 0.8282% 0.8090% 1,860,737
ILLINOIS 86,404 0.4416% 89,546 0.7007% 1,273,366 0.6231% 7,789 3.0013% 4.7667% 4.6564% 10,709,738
INDIANA 55,429 0.2833% 57,555 0.4504% 943,968 0.4619% 5,664 2.1825% 3.3780% 3.2999% 7,589,770
IOWA 57,481 0.2938% 27,324 0.2138% 495,109 0.2423% 4,367 1.6827% 2.4326% 2.3763% 5,465,466
KANSAS 74,933 0.3829% 26,298 0.2058% 387,762 0.1897% 5,211 2.0080% 2.7864% 2.7220% 6,260,505
KENTUCKY 35,332 0.1806% 40,021 0.3132% 622,282 0.3045% 2,262 0.8716% 1.6698% 1.6312% 3,751,779
LOUISIANA 34,073 0.1741% 42,617 0.3335% 596,000 0.2916% 2,770 1.0674% 1.8666% 1.8234% 4,193,878
MAINE 13,743 0.0702% 11,598 0.0908% 186,337 0.0912% 823 0.3171% 0.5693% 0.5561% 1,279,083
MARYLAND 22,333 0.1141% 50,841 0.3978% 613,328 0.3001% 635 0.2447% 1.0568% 1.0323% 2,374,335
MASSACHUSETTS 26,675 0.1363% 48,976 0.3832% 572,778 0.2803% 827 0.3187% 1.1185% 1.0926% 2,513,039
MICHIGAN 85,164 0.4352% 86,435 0.6764% 1,029,351 0.5037% 4,847 1.8677% 3.4830% 3.4024% 7,825,485
MINNESOTA 73,769 0.3770% 48,928 0.3829% 631,252 0.3089% 4,345 1.6743% 2.7430% 2.6795% 6,162,950
MISSISSIPPI 50,922 0.2602% 30,258 0.2368% 472,514 0.2312% 2,227 0.8581% 1.5863% 1.5496% 3,564,180
MISSOURI 71,453 0.3652% 56,652 0.4433% 853,914 0.4178% 3,389 1.3059% 2.5322% 2.4736% 5,689,272
MONTANA 32,467 0.1659% 9,672 0.0757% 178,892 0.0875% 1,424 0.5487% 0.8779% 0.8575% 1,972,354
NEBRASKA 44,415 0.2270% 17,117 0.1339% 298,764 0.1462% 2,948 1.1360% 1.6431% 1.6051% 3,691,627
NEVADA 20,254 0.1035% 19,346 0.1514% 282,133 0.1381% 281 0.1083% 0.5012% 0.5000% 1,150,000
NEW HAMPSHIRE 8,075 0.0413% 11,344 0.0888% 144,384 0.0706% 324 0.1248% 0.3255% 0.5000% 1,150,000
NEW JERSEY 29,031 0.1484% 63,770 0.4990% 935,431 0.4577% 1,544 0.5949% 1.7000% 1.6607% 3,819,639
NEW MEXICO 27,710 0.1416% 19,344 0.1514% 344,200 0.1684% 741 0.2855% 0.7469% 0.7296% 1,678,191
NEW YORK 68,282 0.3489% 100,893 0.7895% 1,359,139 0.6650% 2,689 1.0362% 2.8396% 2.7740% 6,380,096
NORTH CAROLINA 60,337 0.3084% 83,508 0.6535% 1,050,066 0.5138% 3,962 1.5267% 3.0023% 2.9328% 6,745,548
NORTH DAKOTA 39,443 0.2016% 8,874 0.0694% 227,095 0.1111% 3,494 1.3463% 1.7285% 1.6885% 3,883,520
OHIO 76,472 0.3908% 92,951 0.7274% 1,347,685 0.6594% 5,705 2.1983% 3.9759% 3.8839% 8,933,039
OKLAHOMA 72,995 0.3730% 39,156 0.3064% 628,718 0.3076% 3,704 1.4273% 2.4143% 2.3585% 5,424,520
OREGON 41,214 0.2106% 29,748 0.2328% 424,427 0.2077% 1,802 0.6944% 1.3454% 1.3143% 3,022,941
PENNSYLVANIA 66,746 0.3411% 83,683 0.6548% 1,351,928 0.6615% 3,520 1.3564% 3.0138% 2.9441% 6,771,403
RHODE ISLAND 4,191 0.0214% 7,249 0.0567% 83,272 0.0407% 73 0.0281% 0.1470% 0.5000% 1,150,000
SOUTH CAROLINA 50,284 0.2570% 44,723 0.3500% 662,703 0.3243% 2,642 1.0180% 1.9493% 1.9042% 4,379,564
SOUTH DAKOTA 42,360 0.2165% 8,351 0.0653% 155,100 0.0759% 2,066 0.7961% 1.1538% 1.1271% 2,592,369
TENNESSEE 47,885 0.2447% 59,202 0.4633% 842,337 0.4122% 2,766 1.0658% 2.1860% 2.1354% 4,911,411
TEXAS 230,082 1.1758% 227,019 1.7765% 4,013,217 1.9637% 9,067 3.4938% 8.4098% 8.2152% 18,895,032
UTAH 23,468 0.1199% 22,466 0.1758% 339,826 0.1663% 782 0.3013% 0.7633% 0.7457% 1,715,073
VERMONT 8,510 0.0435% 5,568 0.0436% 69,809 0.0342% 369 0.1422% 0.2634% 0.5000% 1,150,000
VIRGINIA 55,596 0.2841% 72,063 0.5639% 994,126 0.4864% 1,893 0.7294% 2.0639% 2.0161% 4,637,129
WASHINGTON 46,691 0.2386% 51,271 0.4012% 665,218 0.3255% 2,359 0.9090% 1.8743% 1.8309% 4,211,178
WEST VIRGINIA 23,381 0.1195% 17,404 0.1362% 227,797 0.1115% 1,324 0.5102% 0.8773% 0.8570% 1,971,150
WISCONSIN 64,991 0.3321% 52,133 0.4079% 696,535 0.3408% 4,042 1.5575% 2.6384% 2.5774% 5,927,946
WYOMING 18,182 0.0929% 7,362 0.0576% 187,602 0.0918% 410 0.1580% 0.4003% 0.5000% 1,150,000
TOTAL 2,445,967 12.5000% 2,555,860 20.0000% 35,764,446 17.5000% 129,759 50.0000% 100.0000% 100.0000% 230,000,000
Page last modified on February 8, 2017
Federal Highway Administration | 1200 New Jersey Avenue, SE | Washington, DC 20590 | 202-366-4000