FHWA > Transparency Act > 104(j) Reports > Semi-Annual Status of Federal-aid Highway Funds Report > 2022 (Year-End)
U.S. Department of Transportation
Federal Highway Administration
Report on the Status of Federal-aid Highway Funds for Fiscal Year 2022 (Year-End)
Summary | Table 1 | Table 2 | Table 3 | Table 3A | Table 4 | Table 5A | Table 5B | Table 5C | Table 5D | Table 5E | Table 5F | Table 5G | Table 5H | Table 6
DISCRETIONARY PROGRAM | HIGHWAY INFRASTRUCTURE PROGRAM UNOBLIGATED BALANCES OF FUNDS | FEDERAL-AID HIGHWAY PROGRAM UNOBLIGATED BALANCES OF FUNDS |
---|---|---|
Advanced Transportation & Congestion Management Technologies Deployment (ATCMTD) | 71,848,662 | 0 |
Advanced Transportation Technologies and Innovative Mobility Deployment (also known as Advanced Transportation Technology and Innovation (ATTAIN) Program) | 54,780,000 | 0 |
Bridge Investment Program | 547,800,000 | 1,819,295,000 |
Charging and Fueling Infrastructure Grants Program | 273,900,000 | 0 |
Congestion Relief Program | 45,650,000 | 0 |
Federal Lands Access | 163,339,544 | 0 |
Federal Lands Transportation | 5,843,356 | 0 |
Highway Use Tax Evasion Program (HUTE) | 14,432,128 | 0 |
National Electric Vehicle Infrastructure (NEVI) Set-aside Discretionary Grant | 0 | 70,000,000 |
Nationally Significant Federal Lands and Tribal Projects (NSFLTP) Program | 50,215,000 | 75,000,000 |
Prioritization Process Pilot Program | 9,130,000 | 0 |
Promoting Resilient Operations for Transformative, Efficient, and Cost-saving Transportation (PROTECT) Discretionary Grants | 228,250,000 | 250,000,000 |
Reconnecting Communities Pilot Program | 86,735,000 | 98,500,000 |
Reduction of Truck Emissions at Port Facilities (RTEPF) Grant Program | 45,650,000 | 29,550,000 |
Rural Surface Transportation Grant Program | 273,900,000 | 0 |
Tribal Transportation | 444,244,099 | 0 |
Wildlife Crossings Pilot Program | 54,780,000 | 0 |
National Scenic Byways Program | 0 | 6,000,000 |
Regional Infrastructure Accelerator Demonstration Program | 0 | 12,000,000 |
Nationally Significant Freight and Highway Projects | 2,000,756,721 | 617,600,000 |
Tribal Transportation Facility Bridges | 0 | 122,869,304 |
TOTAL | 4,371,254,511 | 3,100,814,304 |
* While these programs were authorized as discretionary, funding for these programs was typically designated by Congress for specific projects.