Skip to contentUnited States Department of Transportation - Federal Highway Administration FHWA HomeFeedback

FHWA > Transparency Act > 104(j) Reports > Semi-Annual Status of Federal-aid Highway Funds Report > 2024 (Year-End)

U.S. Department of Transportation
Federal Highway Administration

Report on the Status of Federal-aid Highway Funds for Fiscal Year 2024 (Year-End)

Summary | Table 1 | Table 2 | Table 3 | Table 3A | Table 4 | Table 5A | Table 5B | Table 5C | Table 5D | Table 5E | Table 5F | Table 5G | Table 5H | Table 6

CONGRESSIONAL REPORT LEGEND FOR FY 2024 (YEAR-END) AS OF SEPTEMBER 30, 2024

TABLE 5A - FEDERAL-AID HIGHWAY PROGRAMS

Table 5A provides obligations by State, program, and population. This report includes Highway Infrastructure Program (HIP) total obligations.

Programs are shown as:

Areas are defined as:

Negative numbers in the following tab reflect funds that a State has de-obligated during the fiscal year.

 

Report: FMISF62A

TABLE 5A - FEDERAL-AID HIGHWAY PROGRAM
INCLUDING HIGHWAY INFRASTRUCTURE PROGRAM
(HIP) OBLIGATIONS BY PROGRAM FOR FY 2024 (YEAR-END)
AS OF SEPTEMBER 30, 2024

(IN THOUSANDS)

STATE AREA STBG IM NHS CMAQ EB MG HBP RTP ADHS MP HSIP RHWY TA NHPP NHFP CRP PROTECT FEDERAL-AID HWY TOTAL HIP TOTAL TOTAL
ALABAMA RURAL 328,939 94 2,685 -884 23 0 3,945 0 -95 0 34,352 1,624 11,697 415,531 0 74 7,789 805,774 30,029 835,803
SMALL URBAN 27,750 154 -452 6,763 -23 0 -2,464 0 8,825 2,626 11,183 2,147 12,288 49,816 7,417 3,721 470 130,222 82,169 212,391
URBANIZED 58,915 -248 -2,233 6,025 0 0 -1,505 0 -440 2,079 -6,528 315 4,030 -5,846 19,410 3,747 4,960 82,682 308 82,990
OTHER 15,008 0 0 0 0 0 23 0 0 -555 3,313 1,013 32 13,980 0 5,895 0 38,708 156 38,864
TOTAL 430,612 0 0 11,904 0 0 -1 0 8,290 4,150 42,320 5,099 28,047 473,481 26,827 13,437 13,219 1,057,386 112,662 1,170,048
ALASKA RURAL 59,721 -963 117 7,245 -37 -9 -1 0 0 0 41,635 2,016 11,011 420,877 0 37 11,688 553,338 37,194 590,532
SMALL URBAN 51,007 1,090 -206 -1,229 37 9 1 0 0 1,072 6,662 1,024 911 -19,286 0 811 0 41,902 1,613 43,515
URBANIZED 490 -168 0 0 0 0 0 0 0 1,652 -13,690 -19 -196 -66,040 0 0 0 -77,970 -2,871 -80,841
OTHER 36,615 41 -15 778 0 0 0 0 0 852 14,060 0 3,117 13,250 0 0 0 68,697 0 68,697
TOTAL 147,833 0 -104 6,794 0 0 0 0 0 3,576 48,667 3,021 14,843 348,801 0 848 11,688 585,967 35,936 621,903
ARIZONA RURAL 87,627 -18 -2,159 -440 0 0 -84 -145 0 0 18,807 2,192 1,171 192,704 1,877 648 17,250 319,431 17,530 336,961
SMALL URBAN 47,832 0 -5,349 23,249 0 0 0 0 0 1,582 31,448 2,950 10,786 232,413 0 2,916 0 347,827 33,602 381,429
URBANIZED 106,795 18 7,509 14,993 0 0 0 0 0 8,226 103 -55 11,741 109,428 54,683 4,639 0 318,079 5,210 323,289
OTHER 14,395 0 -1 0 0 0 0 0 0 0 11,804 -6 286 222 4,636 6,507 1,444 39,288 960 40,248
TOTAL 256,649 0 0 37,802 0 0 -84 -145 0 9,808 62,162 5,081 23,984 534,767 61,196 14,710 18,694 1,024,625 57,302 1,081,927
ARKANSAS RURAL 95,871 173 10 652 -93 0 128 0 0 0 19,894 9,396 8,965 206,904 13,167 0 420 355,487 75,305 430,792
SMALL URBAN 32,104 281 -10 -5 90 0 -128 0 0 0 600 3,106 3,931 12,718 2,741 741 2,484 58,654 18,588 77,242
URBANIZED 44,395 -454 0 13,033 3 0 0 0 0 0 -145 564 5,314 169,575 2,400 1,773 14 236,471 -7,810 228,661
OTHER 12,407 0 0 0 0 0 0 0 0 0 17,718 349 80 2,268 0 12,797 240 45,860 90,160 136,020
TOTAL 184,777 0 0 13,680 0 0 0 0 0 0 38,067 13,415 18,290 391,465 18,308 15,311 3,158 696,472 176,243 872,715
CALIFORNIA RURAL 382,896 1 -1,564 49,859 0 0 -560 1,813 0 0 182,686 0 -460 923,914 79 214 118,933 1,657,810 216,843 1,874,653
SMALL URBAN 107,878 -5,909 2,242 142,273 0 0 5,567 25 0 0 -6,473 3,742 3,058 138,167 0 4,348 36,653 431,572 108,272 539,845
URBANIZED 397,699 3,129 -678 67,920 0 0 -5,007 0 0 0 23,471 202 86,741 949,224 129,702 29,379 60,134 1,741,918 276,520 2,018,437
OTHER 129,925 2,778 0 0 0 0 0 -1,838 0 68,277 155,507 0 -26 287,690 0 0 570 642,882 1,883 644,765
TOTAL 1,018,398 -1 0 260,052 0 0 0 0 0 68,277 355,191 3,944 89,313 2,298,995 129,781 33,941 216,290 4,474,182 603,518 5,077,700
COLORADO RURAL 91,393 0 0 25,575 0 0 0 0 0 0 35,739 3,587 2,785 263,300 15,247 5,336 18,385 461,347 53,282 514,629
SMALL URBAN 3,953 0 0 -1,319 0 0 0 0 0 643 5,853 -10 3,730 19,814 99 3,642 771 37,176 -2,595 34,581
URBANIZED 16,527 0 0 1,455 0 0 0 0 0 5,994 11,768 127 7,673 63,334 2,674 4,876 0 114,428 23,824 138,252
OTHER 15,254 0 0 2,222 0 0 0 0 0 0 2,630 0 1,850 -1 1,104 1,067 391 24,517 35 24,552
TOTAL 127,127 0 0 27,933 0 0 0 0 0 6,637 55,990 3,704 16,038 346,447 19,124 14,921 19,547 637,468 74,546 712,014
CONNECTICUT RURAL 31,009 0 0 0 0 0 334 0 0 0 225 0 577 33,501 0 0 0 65,646 8,274 73,920
SMALL URBAN 24,945 0 0 -814 0 0 -263 0 0 0 832 0 615 38,236 0 97 280 63,929 4,520 68,450
URBANIZED 107,323 0 7 24,312 0 0 -9 0 0 4,924 5,210 -287 7,996 256,901 17,760 1,232 9,922 435,292 94,889 530,181
OTHER 54,443 0 -7 4,611 0 0 -62 0 0 0 30,007 575 301 27,326 0 5,541 360 123,094 21,745 144,839
TOTAL 217,720 0 0 28,109 0 0 0 0 0 4,924 36,274 288 9,489 355,964 17,760 6,870 10,562 687,961 129,428 817,390
DELAWARE RURAL 69,385 0 0 4,766 0 0 0 0 0 0 4,907 0 927 -2,113 0 467 4,109 82,449 13,682 96,131
SMALL URBAN 23,877 0 -18 24 0 0 0 0 0 2,447 7,502 93 1,100 14,779 0 3,537 918 54,260 19,965 74,225
URBANIZED 17,065 0 17 15,168 0 0 0 0 0 -215 668 0 1,036 39,419 5,981 1,502 528 81,168 9,049 90,217
OTHER 4,536 0 0 2,319 0 0 0 0 0 0 1,889 -9 -219 3,162 0 0 240 11,919 1,700 13,619
TOTAL 114,863 0 -1 22,277 0 0 0 0 0 2,232 14,966 84 2,844 55,247 5,981 5,506 5,795 229,796 44,396 274,192
DISTRICT OF COLUMBIA RURAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SMALL URBAN 36,802 0 0 -14 0 0 0 0 0 2,554 1,320 0 0 27,084 202 0 0 67,949 4,535 72,483
URBANIZED 99,437 0 0 6,936 0 0 0 0 0 353 11,193 -308 1,927 29,565 3,388 0 0 152,491 16,429 168,919
OTHER 2,378 0 0 0 0 0 0 0 0 0 0 0 -187 0 0 0 0 2,192 3,553 5,744
TOTAL 138,617 0 0 6,922 0 0 0 0 0 2,907 12,513 -308 1,740 56,649 3,590 0 0 222,632 24,517 247,146
FLORIDA RURAL 201,468 0 -2,626 7,086 5,349 0 110 0 0 0 21,241 3,743 17,488 1,140,473 -2,278 27,112 16,382 1,435,548 27,419 1,462,968
SMALL URBAN 24,597 0 -58 379 114 0 0 0 0 5,050 8,987 -6,170 7,305 3,768 6,720 -2,424 12,134 60,402 -12,537 47,865
URBANIZED 331,948 0 2,684 7,645 -5,463 0 -110 0 0 23,184 88,314 7,451 53,022 80,321 61,224 29,831 54,307 734,359 51,653 786,012
OTHER 34,791 0 0 0 0 0 0 0 0 0 35,339 -24 1,929 264,860 20,000 -34 1,160 358,021 0 358,021
TOTAL 592,804 0 0 15,110 0 0 0 0 0 28,234 153,881 5,000 79,744 1,489,422 85,666 54,485 83,983 2,588,330 66,535 2,654,866
GEORGIA RURAL 204,403 19 -1 63 1,523 -271 256 0 158 0 69,817 997 2,959 500,139 3,360 0 26,871 810,294 17,267 827,561
SMALL URBAN 32,431 -45 0 31,416 129 271 -257 0 0 3,008 24,557 7,462 7,118 79,846 0 171 5,169 191,276 37,916 229,192
URBANIZED 201,903 26 1 94 -1,652 0 1 0 30 8,090 19,814 1,155 14,930 297,769 42,297 -206 0 584,253 10,067 594,320
OTHER 117,956 0 0 0 0 0 0 0 0 0 16,545 10,246 2,097 103,488 0 9,200 0 259,531 4,000 263,531
TOTAL 556,693 0 0 31,573 0 0 0 0 188 11,098 130,733 19,860 27,104 981,242 45,657 9,165 32,040 1,845,354 69,250 1,914,604
HAWAII RURAL 17,168 0 158 406 0 35 -53 0 0 0 8,299 -619 95 11,296 -333 734 2,763 39,949 57,519 97,469
SMALL URBAN 27,232 0 -946 1,094 -16 -35 -49 0 0 128 875 -107 1,748 24,730 0 733 0 55,386 7,554 62,940
URBANIZED 6,856 0 445 -140 16 0 1,092 0 0 3,008 7,111 805 0 58,542 6,313 1,877 3,248 89,175 12,407 101,581
OTHER 6,726 0 0 0 0 0 -990 0 0 -853 5,712 0 1,624 138 0 832 0 13,189 495 13,684
TOTAL 57,982 0 -343 1,360 0 0 0 0 0 2,283 21,997 79 3,467 94,706 5,980 4,176 6,011 197,699 77,975 275,674
IDAHO RURAL 27,795 6 -1 -646 -7 -13 -14 0 0 0 14,386 1,219 6,687 143,579 8,976 755 8,707 211,429 76,993 288,422
SMALL URBAN 31,385 -5 1,471 -822 1 13 733 0 0 952 7,769 697 1,663 36,506 1,138 1,882 0 83,384 3,319 86,703
URBANIZED -702 0 -1,470 -99 0 0 -734 0 0 1,353 0 0 1,103 -716 0 167 -3,182 -4,280 0 -4,280
OTHER 53,142 -1 0 636 7 0 14 0 0 0 0 75 323 32,949 0 0 0 87,145 759 87,903
TOTAL 111,620 0 0 -931 1 0 -1 0 0 2,305 22,155 1,991 9,776 212,318 10,114 2,804 5,525 377,678 81,071 458,748
ILLINOIS RURAL 260,400 0 -11 -11,661 -1,354 0 98 0 0 0 65,884 5,676 -1,097 677,445 7,448 0 0 1,002,828 227,055 1,229,883
SMALL URBAN 5,260 0 0 -128 1,436 0 0 0 0 -554 316 2,179 12,898 26,910 35,918 0 0 84,236 26,579 110,815
URBANIZED 213,400 0 11 18,085 -83 0 -98 0 0 23,559 18,558 2,598 8,490 313,493 14,063 0 17,591 629,667 202,136 831,803
OTHER 1,411 0 0 423 0 0 0 0 0 0 7,741 0 0 2,007 0 0 0 11,582 594 12,176
TOTAL 480,471 0 0 6,719 -1 0 0 0 0 23,005 92,499 10,453 20,291 1,019,855 57,429 0 17,591 1,728,313 456,364 2,184,677
INDIANA RURAL 235,810 2,276 2,572 3,513 284 17 521 0 0 0 63,792 5,921 8,467 243,222 19,661 10,714 28,624 625,394 59,895 685,289
SMALL URBAN 25,841 -22,460 -2,710 233 -313 0 -506 0 0 1,677 9,116 1,368 7,564 4,087 14,032 3,908 2,754 44,590 22,080 66,670
URBANIZED 99,076 20,184 -42 16,163 -9 -17 -15 0 0 5,507 32,181 208 22,949 264,555 0 8,138 3,401 472,280 8,844 481,124
OTHER 7,920 0 180 0 38 0 0 0 0 0 13,364 0 996 8,010 0 1,480 710 32,697 4,496 37,193
TOTAL 368,647 0 0 19,909 0 0 0 0 0 7,184 118,453 7,497 39,976 519,874 33,693 24,240 35,489 1,174,961 95,315 1,270,276
IOWA RURAL 120,075 0 0 3,479 0 0 0 0 0 0 24,474 9,616 7,254 254,210 17,047 -72 804 436,887 73,976 510,863
SMALL URBAN 26,086 0 0 2,750 0 0 0 0 0 0 1,043 346 3,795 35,474 -84 0 0 69,409 2,813 72,223
URBANIZED 22,108 0 0 5,271 0 0 0 0 0 0 328 0 1,599 75,077 0 0 0 104,384 3,253 107,637
OTHER 1,325 0 0 172 0 0 0 0 0 0 10,981 2,077 661 0 0 0 97 15,314 561 15,875
TOTAL 169,594 0 0 11,672 0 0 0 0 0 0 36,826 12,039 13,309 364,761 16,963 -72 901 625,994 80,603 706,598
KANSAS RURAL 76,574 0 0 6,502 0 0 0 0 0 0 21,356 5,561 9,799 198,995 22,475 0 14,785 356,047 46,243 402,290
SMALL URBAN 6,978 0 0 578 0 0 0 0 0 0 802 0 2,639 13,907 0 -18 0 24,885 15,527 40,411
URBANIZED 25,585 0 0 2,554 0 0 0 0 0 0 -1,852 3,006 6,401 73,000 -348 1,224 0 109,569 -2,397 107,172
OTHER 9,919 0 0 1,988 0 0 0 0 0 0 14,662 167 -51 587 0 0 0 27,273 0 27,273
TOTAL 119,056 0 0 11,622 0 0 0 0 0 0 34,968 8,734 18,788 286,489 22,127 1,206 14,785 517,774 59,373 577,146
KENTUCKY RURAL 175,974 0 435 307 -3,726 0 -1 -100 0 0 34,241 9,215 3,702 273,152 14,538 16,733 1,166 525,636 93,123 618,760
SMALL URBAN 42,853 0 0 -330 326 0 -140 0 0 1,244 3,577 6,332 2,332 112,617 423 358 0 169,592 3,607 173,199
URBANIZED 54,369 0 -435 1,568 0 0 141 0 0 2,913 2,670 0 3,008 127,020 1,188 6,005 -3,718 194,729 8,424 203,153
OTHER 18,463 0 0 0 3,400 0 0 100 0 0 13,717 0 2,097 15,640 0 0 -7,584 45,834 19,748 65,583
TOTAL 291,659 0 0 1,545 0 0 0 0 0 4,157 54,205 15,547 11,139 528,429 16,149 23,096 -10,136 935,791 124,902 1,060,695
LOUISIANA RURAL 138,958 0 -2 219 34 0 -3 0 0 0 40,445 430 696 254,503 8,071 2,446 25,212 471,009 69,237 540,246
SMALL URBAN 42,464 0 5 0 0 0 0 0 0 2,014 23,101 1,083 5,624 21,833 0 5,753 3,600 105,476 -12,467 93,009
URBANIZED 58,501 0 -3 8,275 -34 0 -61 0 0 3,546 13,119 1,785 2,678 160,945 20,598 3,974 -2,447 270,876 81,815 352,691
OTHER 38,962 0 0 0 0 0 64 0 0 0 16,505 0 675 -40 0 0 0 56,166 3,388 59,553
TOTAL 278,885 0 0 8,494 0 0 0 0 0 5,560 93,170 3,298 9,673 437,241 28,669 12,173 26,365 903,527 141,973 1,045,499
MAINE RURAL 81,143 0 0 303 0 0 0 0 0 0 5,974 881 491 36,898 17,808 0 0 143,498 16,995 160,493
SMALL URBAN 1,100 0 0 4,391 0 0 0 0 0 2,684 1,784 152 1,435 11,832 2,149 0 0 25,528 20,066 45,593
URBANIZED 6,254 0 0 0 0 0 0 0 0 1,201 727 0 1,173 309 0 0 0 9,664 16,649 26,313
OTHER 19,082 0 0 3,140 0 0 0 0 0 0 8,235 0 2,018 28,507 0 0 0 60,982 19,524 80,506
TOTAL 107,579 0 0 7,834 0 0 0 0 0 3,885 16,720 1,033 5,117 77,546 19,957 0 0 239,672 73,234 312,905
MARYLAND RURAL 42,980 0 -2,076 -586 818 0 897 0 5,018 0 11,736 2,372 2,079 63,191 9,365 7,061 638 143,493 17,520 161,013
SMALL URBAN 30,876 0 -882 650 155 0 696 0 2,284 0 10,768 746 -64 10,362 68 0 0 55,661 5,284 60,946
URBANIZED 97,672 0 328 3,130 -173 0 -1,593 0 2,050 0 17,937 -98 5,783 111,650 12,996 0 32,059 281,740 3,501 285,241
OTHER 168,658 0 2,630 -241 -800 0 0 0 0 0 9,626 0 384 73,632 -11 190 0 254,067 956 255,023
TOTAL 340,186 0 0 2,953 0 0 0 0 9,352 0 50,067 3,020 8,182 258,835 22,418 7,251 32,697 734,961 27,261 762,223
MASSACHUSETTS RURAL 10,595 0 0 0 0 0 -85 0 0 0 6,871 0 1,399 42,339 0 0 0 61,119 8,384 69,503
SMALL URBAN 63,301 0 0 464 0 0 47 0 0 640 7,532 0 3,457 86,113 0 0 0 161,556 159,672 321,228
URBANIZED 156,462 0 0 41,390 0 0 38 0 0 11,629 59,420 1,956 15,105 188,693 10,746 0 10,967 496,406 444,517 940,922
OTHER 9,927 0 0 439 0 0 0 0 0 0 -2,837 -333 4,720 23,471 0 0 9,550 44,936 39 44,975
TOTAL 240,285 0 0 42,293 0 0 0 0 0 12,269 70,986 1,623 24,681 340,616 10,746 0 20,517 764,017 612,612 1,376,628
MICHIGAN RURAL 445,357 -954 -42 19,182 0 0 43 0 0 0 40,716 6,008 22,307 272,207 26,248 530 0 831,603 139,898 971,501
SMALL URBAN 46,061 -387 275 15,619 0 0 0 0 0 -1,643 6,848 691 -906 69,954 -22,083 2,299 14,741 131,468 41,622 173,089
URBANIZED 288,237 1,342 -234 -10,289 0 0 -43 0 0 -2,590 2,501 1,800 18,176 26,263 -290 5,973 26,966 357,810 96,302 454,112
OTHER 37,268 0 0 9,189 0 0 0 0 0 18,092 34,730 8 2,228 556 2,216 0 0 104,287 77,894 182,182
TOTAL 816,923 1 -1 33,701 0 0 0 0 0 13,859 84,795 8,507 41,805 368,980 6,091 8,802 41,707 1,425,168 355,716 1,780,884
MINNESOTA RURAL 179,407 0 182 2,959 0 0 -44 7 0 0 45,628 -1,370 5,995 201,136 7 2,821 6,120 442,847 60,398 503,245
SMALL URBAN 24,851 0 -118 0 0 0 0 0 0 1,739 4,626 485 3,771 86,319 0 3,545 3,940 129,157 32,872 162,029
URBANIZED 107,942 0 -63 3,475 0 0 44 0 0 4,102 4,404 175 12,677 46,142 10,694 11,393 15,266 216,250 16,742 232,992
OTHER 8,816 0 0 0 0 0 0 -7 0 0 9,414 98 1,918 0 0 1,592 3,912 25,742 61 25,803
TOTAL 321,016 0 1 6,434 0 0 0 0 0 5,841 64,072 -612 24,361 333,597 10,701 19,351 29,238 813,996 110,073 924,069
MISSISSIPPI RURAL 229,124 0 0 8,704 0 0 0 0 0 0 37,498 -1,850 1,093 104,013 12,160 9,403 4,857 405,000 41,024 446,024
SMALL URBAN 30,367 0 0 5,129 0 0 0 0 0 270 2,823 0 3,940 26,057 4,942 639 883 75,049 7,054 82,103
URBANIZED 68,076 0 0 543 0 0 0 0 0 2,064 4,424 6,226 2,400 50,970 0 3,355 7,244 145,302 16,044 161,346
OTHER 28,773 0 0 0 0 0 0 0 0 0 126 -575 -236 0 0 0 0 28,087 1,370 29,457
TOTAL 356,340 0 0 14,376 0 0 0 0 0 2,334 44,871 3,801 7,197 181,040 17,102 13,397 12,984 653,438 65,492 718,930
MISSOURI RURAL 150,520 0 0 551 0 0 0 0 0 0 66,156 7,947 11,882 338,816 35,635 5,414 4,814 621,735 59,048 680,783
SMALL URBAN 7,636 0 0 27,928 0 0 1,436 0 0 2,200 -1,434 33 4,607 72,017 537 4,211 0 119,171 6,456 125,627
URBANIZED 109,321 0 0 708 0 0 -1,436 0 0 8,191 15,833 0 17,148 180,533 8,857 6,616 0 345,772 8,402 354,175
OTHER 88,049 0 0 -1,412 0 0 0 0 0 0 42,209 -22 1,146 22,131 0 -91 0 152,011 176 152,187
TOTAL 355,526 0 0 27,775 0 0 0 0 0 10,391 122,764 7,958 34,783 613,497 45,029 16,150 4,814 1,238,689 74,082 1,312,772
MONTANA RURAL 123,227 0 54 4,197 0 0 0 0 0 0 23,443 1,885 3,964 234,179 13,100 9,233 14,838 428,120 73,224 501,345
SMALL URBAN 35,846 0 -54 8,449 0 0 0 0 0 1,852 2,095 -163 5,533 11,981 0 1,032 0 66,570 2,475 69,045
URBANIZED 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER 28,080 0 0 2,198 0 0 0 0 0 0 9,003 181 305 10,830 0 1,231 0 51,829 -159 51,671
TOTAL 187,153 0 0 14,844 0 0 0 0 0 1,852 34,541 1,903 9,802 256,990 13,100 11,496 14,838 546,519 75,540 622,061
NEBRASKA RURAL 84,095 0 0 6,258 0 0 0 0 0 0 19,270 152 1,259 158,997 20,753 12,086 11,869 314,739 72,473 387,212
SMALL URBAN 9 0 0 455 0 0 0 0 0 -368 10,143 3,941 491 701 0 0 0 15,373 389 15,762
URBANIZED 29,765 0 0 3,069 0 0 0 0 0 3,092 392 0 1,838 35,579 0 9,260 0 82,995 29,313 112,308
OTHER 745 0 0 0 0 0 0 0 0 0 3,120 0 5 0 0 0 0 3,870 314 4,184
TOTAL 114,614 0 0 9,782 0 0 0 0 0 2,724 32,925 4,093 3,593 195,277 20,753 21,346 11,869 416,977 102,489 519,466
NEVADA RURAL 32,562 -20 0 0 -374 0 0 -1 0 0 17,234 -44 -226 138,518 21,085 665 5,579 214,979 9,357 224,336
SMALL URBAN 380 20 0 0 0 0 0 3 0 413 5,736 0 2,793 1,059 0 751 2,393 13,547 3,922 17,469
URBANIZED 65,273 0 0 29,219 0 0 -241 0 0 3,769 4,502 -218 11,960 87,561 9,134 5,686 300 216,945 9,491 226,436
OTHER 1,143 0 0 0 0 0 241 -2 0 0 5,821 1,800 158 0 0 0 0 9,160 12,604 21,764
TOTAL 99,358 0 0 29,219 -374 0 0 0 0 4,182 33,293 1,538 14,685 227,138 30,219 7,102 8,272 454,631 35,374 490,005
NEW HAMPSHIRE RURAL 59,875 0 172 1,579 -37 0 0 0 0 0 3,453 643 2,242 53,626 0 6,175 5,936 133,663 68,829 202,493
SMALL URBAN 8,839 0 237 -2,706 37 0 0 0 0 0 3,646 0 3,490 28,493 0 -780 0 41,256 6,900 48,156
URBANIZED 16,763 0 -409 -312 0 0 0 0 0 -198 -155 0 304 2,088 0 0 0 18,080 4,924 23,004
OTHER 26,065 0 0 -177 0 0 0 0 0 2,368 5,783 248 1,239 0 0 0 0 35,527 83 35,609
TOTAL 111,542 0 0 -1,616 0 0 0 0 0 2,170 12,727 891 7,275 84,207 0 5,395 5,936 228,526 80,736 309,262
NEW JERSEY RURAL 79,483 0 442 -411 -63 -28 -207 0 0 0 16,314 888 1,097 55,683 0 0 0 153,198 36,142 189,340
SMALL URBAN 18,317 0 0 789 0 0 41,318 0 0 0 3,652 563 1,030 7,526 0 0 0 73,194 25,938 99,132
URBANIZED 381,983 0 -442 13,808 63 28 -41,111 0 0 0 78,089 2,261 25,213 324,039 35,305 9,441 0 828,677 94,054 922,731
OTHER 104,590 0 0 5,110 0 0 0 0 0 17,230 26,319 -53 2,437 57,510 0 0 0 213,144 18,922 232,066
TOTAL 584,373 0 0 19,296 0 0 0 0 0 17,230 124,374 3,659 29,777 444,758 35,305 9,441 0 1,268,213 175,056 1,443,269
NEW MEXICO RURAL 73,344 0 0 -53 0 0 0 0 0 0 20,699 3,058 1,985 200,652 9,028 1,419 4,235 314,367 34,750 349,117
SMALL URBAN 18,359 0 0 2,894 0 0 0 0 0 0 1,685 626 1,822 44,890 0 -45 0 70,231 13,906 84,137
URBANIZED 29,765 0 0 1,137 0 0 0 0 0 0 2,841 -1,229 2,129 12,056 0 206 0 46,905 -338 46,567
OTHER 10,770 0 0 0 0 0 0 0 0 2,240 2,136 0 337 19 0 784 427 16,712 11,694 28,406
TOTAL 132,238 0 0 3,978 0 0 0 0 0 2,240 27,361 2,455 6,273 257,617 9,028 2,364 4,662 448,215 60,012 508,227
NEW YORK RURAL 100,121 0 0 4,522 19 -41 258 7 0 0 38,784 504 7,447 277,124 28,248 0 16,785 473,778 33,975 507,753
SMALL URBAN 143,804 -213 0 14,985 0 -1 0 -7 -532 3,075 45,729 2,257 10,674 370,624 1,139 538 3,821 595,894 16,777 612,671
URBANIZED 312,742 213 0 41,889 -19 0 -93 0 0 32,870 17,241 1,147 11,673 413,561 24,040 16,340 2,717 874,321 13,233 887,554
OTHER 101,835 0 0 23,869 0 42 -166 0 0 0 5,927 -105 341 163,323 0 0 0 295,065 28,337 323,402
TOTAL 658,502 0 0 85,265 0 0 -1 0 -532 35,945 107,681 3,803 30,135 1,224,632 53,427 16,878 23,323 2,239,058 92,322 2,331,380
NORTH CAROLINA RURAL 89,854 -687 0 2,105 0 0 0 31 -19 0 49,726 1,602 33,954 299,749 9,320 21,893 2,842 510,371 49,895 560,267
SMALL URBAN 52,708 687 0 4,193 0 0 0 -31 100 1,668 11,196 820 5,153 254,457 9,119 4,334 32 344,438 8,227 352,664
URBANIZED 142,125 0 0 3,419 0 0 0 0 0 5,824 17,337 -173 23,367 230,534 0 6,486 529 429,447 26,337 455,785
OTHER 6,423 0 0 8,104 0 0 0 0 0 0 23,727 0 297 163 0 0 943 39,658 1,121 40,779
TOTAL 291,110 0 0 17,821 0 0 0 0 81 7,492 101,986 2,249 62,771 784,903 18,439 32,713 4,346 1,323,914 85,580 1,409,495
NORTH DAKOTA RURAL 93,800 0 0 3,838 0 0 0 0 0 0 20,205 2,773 2,550 79,146 8,779 687 5,841 217,619 65,286 282,905
SMALL URBAN 53,960 0 0 6,649 0 0 0 0 0 1,868 -38 1,426 1,620 -604 0 4,116 0 68,998 9,608 78,606
URBANIZED 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER 31,127 0 0 1,200 0 0 0 0 0 0 1,678 -1,802 1,391 762 0 485 2,053 36,893 6,261 43,155
TOTAL 178,887 0 0 11,687 0 0 0 0 0 1,868 21,845 2,397 5,561 79,304 8,779 5,288 7,894 323,510 81,155 404,666
OHIO RURAL 256,211 -6 430 12,497 -414 0 0 0 0 0 78,465 4,373 13,403 101,869 526 4,289 19,647 491,288 106,522 597,811
SMALL URBAN 434,750 6 -290 43,147 414 0 0 0 0 0 162,916 4,332 12,634 1,152,503 97,675 2,612 10,558 1,921,256 154,226 2,075,482
URBANIZED -69,024 0 -140 -27,142 0 0 0 0 0 14,694 -74,092 -85 8,320 -544,337 -50,803 9,143 -1,938 -735,403 -2,380 -737,783
OTHER 8,073 0 0 0 0 0 0 0 0 0 5,139 796 817 0 0 0 111 14,937 1,994 16,930
TOTAL 630,010 0 0 28,502 0 0 0 0 0 14,694 172,428 9,416 35,174 710,035 47,398 16,044 28,378 1,692,078 260,362 1,952,440
OKLAHOMA RURAL 298,010 2,474 6,058 20,100 0 0 0 0 0 0 36,463 5,676 6,924 308,712 33,007 17,476 12,179 747,079 88,333 835,412
SMALL URBAN 48,004 -768 -437 -7,269 0 0 0 0 0 14 11,427 167 3,194 17,502 -13,360 6 -20,765 37,716 4,328 42,043
URBANIZED 88,816 -1,706 -5,621 363 0 0 0 0 0 1,661 702 -516 2,377 -41,020 2,778 3,521 0 51,355 -7,120 44,235
OTHER 12,800 0 0 -135 0 0 0 0 0 0 534 500 1,381 0 0 0 0 15,080 1,293 16,373
TOTAL 447,630 0 0 13,059 0 0 0 0 0 1,675 49,126 5,827 13,876 285,194 22,425 21,003 -8,586 851,230 86,834 938,063
OREGON RURAL 72,329 0 -62 0 2,731 0 0 0 0 0 13,792 1,026 2,278 141,009 5,838 0 2,755 241,698 27,383 269,081
SMALL URBAN 85,562 0 0 3,137 911 0 0 0 0 1,084 16,608 479 5,351 51,746 1,717 158 -24 166,729 18,566 185,295
URBANIZED 25,098 0 19 -117 -3,511 0 0 0 0 3,450 1,546 230 4,081 -611 0 1,530 -37 31,679 1,857 33,535
OTHER 72,051 0 42 -2,454 -132 0 0 0 0 302 17,228 0 2,700 37,074 0 5,810 12,693 145,314 11,888 157,202
TOTAL 255,040 0 -1 566 -1 0 0 0 0 4,836 49,174 1,735 14,410 229,218 7,555 7,498 15,387 585,420 59,694 645,113
PENNSYLVANIA RURAL 200,940 19,186 7,403 11,183 0 0 3,793 0 53,527 0 60,460 2,697 14,161 589,333 2,043 10,628 30,057 1,005,411 257,055 1,262,467
