Skip to contentUnited States Department of Transportation - Federal Highway Administration FHWA HomeFeedback

FHWA > Transparency Act > 104(j) Reports > Semi-Annual Status of Federal-aid Highway Funds Report > 2025 (Year-End)

U.S. Department of Transportation
Federal Highway Administration

Report on the Status of Federal-aid Highway Funds for Fiscal Year 2025 (Year-End)

Summary | Table 1 | Table 2 | Table 3 | Table 3A | Table 4 | Table 5A | Table 5B | Table 5C | Table 5D | Table 5E | Table 5F | Table 5G | Table 5H | Table 6

CONGRESSIONAL REPORT LEGEND FOR FY 2025 (YEAR-END) AS OF SEPTEMBER 30, 2025

TABLE 5B - HIGHWAY INFRASTRUCTURE PROGRAMS

Table 5B provides obligations by State, program, and population of Highway Infrastructure Programs.

Programs are shown as:

Areas are defined as:

Negative numbers in the following tab reflect funds that a State has de-obligated during the fiscal year.

 

Report: FMISF62B

TABLE 5B-HIGHWAY INFRASTRUCTURE PROGRAM
OBLIGATIONS BY PROGRAM FOR FY 2025 (YEAR-END)
AS OF SEPTEMBER 30, 2025

(IN THOUSANDS)

STATE AREA BFP NEVI BIP FREIGHT TRUCK EMISSIONS RCP FB OTHER HIP FUNDS APPROPRIATED ADHS PROTECT COMM PROJECT SCENIC BYWAYS UPWARD ADJUSTMENTS BRIDGE REPLACEMENT REG INFRA ACCELERATION HIP TOTAL
ALABAMA RURAL -7 0 0 0 0 0 0 170,172 0 0 -131 0 0 0 0 170,034
SMALL URBAN 2 0 0 0 0 0 0 8,102 191 0 44,145 0 5 0 0 52,445
URBANIZED 5 0 0 0 0 0 0 9,522 0 0 1,220 0 0 0 0 10,748
OTHER 0 0 0 0 0 0 0 -85 0 0 0 0 0 0 0 -85
TOTAL 0 0 0 0 0 0 0 187,711 191 0 45,234 0 5 0 0 233,142
ALASKA RURAL 32,421 0 1,288 0 0 0 4,026 170 0 0 27,662 0 0 18,722 0 84,289
SMALL URBAN 5,127 0 0 0 0 0 166 2,618 0 0 0 0 0 27,139 0 35,049
URBANIZED 0 0 0 0 0 0 0 -2 0 0 0 0 0 0 0 -2
OTHER 0 444 0 0 0 0 1,699 -63 0 0 0 0 0 0 0 2,080
TOTAL 37,548 444 1,288 0 0 0 5,891 2,723 0 0 27,662 0 0 45,861 0 121,416
ARIZONA RURAL 2,095 20,958 0 0 0 0 0 136,586 0 0 288 0 0 0 0 159,926
SMALL URBAN 595 1,526 0 0 0 0 0 4,760 0 0 5,381 0 0 0 0 12,263
URBANIZED 0 2,087 0 0 0 0 0 0 0 0 0 0 0 0 0 2,087
OTHER 0 1,480 0 0 0 0 0 0 0 0 0 0 0 0 0 1,480
TOTAL 2,690 26,051 0 0 0 0 0 141,346 0 0 5,669 0 0 0 0 175,756
ARKANSAS RURAL 1,124 0 0 0 0 0 200 33,057 0 0 12,580 0 0 0 0 46,962
SMALL URBAN 28 0 0 0 0 0 0 1,760 0 0 0 0 0 0 0 1,788
URBANIZED 25 0 0 0 0 0 0 -1,042 0 0 0 0 0 0 0 -1,017
OTHER 0 845 0 0 0 0 0 0 0 0 0 0 0 0 0 845
TOTAL 1,177 845 0 0 0 0 200 33,775 0 0 12,580 0 0 0 0 48,578
CALIFORNIA RURAL 147,536 0 0 0 0 0 0 49,116 0 0 7,598 0 91 0 0 204,341
SMALL URBAN 67,287 0 400,000 0 0 1,625 0 122,980 0 0 61,162 0 0 0 0 653,054
URBANIZED 73,132 0 24,000 150,000 0 600 0 70,488 0 0 69,303 0 0 0 0 387,524
OTHER 0 4,717 0 0 0 0 0 0 0 3,000 0 0 0 0 0 7,717
TOTAL 287,955 4,717 424,000 150,000 0 2,225 0 242,584 0 3,000 138,063 0 91 0 0 1,252,636
COLORADO RURAL -1,882 0 0 0 0 0 0 29,776 0 0 3,930 0 0 182 0 32,006
SMALL URBAN 5,028 0 0 0 0 0 0 492 0 0 2,509 0 0 -54 0 7,975
URBANIZED 9,735 0 0 0 0 0 0 4,708 0 0 9,398 0 0 15,372 0 39,213
OTHER 536 20,410 0 0 0 0 0 25,476 0 0 0 0 0 0 0 46,422
TOTAL 13,417 20,410 0 0 0 0 0 60,452 0 0 15,837 0 0 15,500 0 125,616
CONNECTICUT RURAL 8,687 0 0 0 0 0 0 9,912 0 0 0 0 0 0 0 18,599
SMALL URBAN 2,348 0 0 0 0 0 0 2,140 0 0 645 0 0 0 0 5,133
URBANIZED 7,952 0 147,350 0 0 2,000 0 74,756 0 0 8,524 0 0 56,755 0 297,337
OTHER -1,161 0 0 0 0 0 0 12,014 0 0 0 0 0 0 0 10,853
TOTAL 17,826 0 147,350 0 0 2,000 0 98,822 0 0 9,169 0 0 56,755 0 331,922
DELAWARE RURAL 1,997 0 0 0 0 0 100 380 0 15,026 -11 200 0 0 0 17,692
SMALL URBAN 254 0 0 0 0 0 0 186 0 0 0 0 0 15,484 0 15,924
URBANIZED 11,095 0 0 0 0 0 0 1,836 0 0 0 0 0 0 0 12,931
OTHER 0 0 0 0 0 0 0 -2 0 0 0 0 0 0 0 -2
TOTAL 13,346 0 0 0 0 0 100 2,400 0 15,026 -11 200 0 15,484 0 46,545
DISTRICT OF COLUMBIA RURAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SMALL URBAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
URBANIZED 40,179 0 72,000 0 0 0 0 11,864 0 1,000 0 0 0 12,077 0 137,120
OTHER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 40,179 0 72,000 0 0 0 0 11,864 0 1,000 0 0 0 12,077 0 137,120
FLORIDA RURAL 58 0 0 0 0 0 0 29,137 0 0 8,014 0 0 0 0 37,209
SMALL URBAN 15 -2,600 0 0 0 0 0 13,273 0 0 2,734 0 0 0 0 13,422
URBANIZED 36 0 0 0 0 0 0 3,505 0 0 10,000 0 0 81 0 13,622
OTHER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 109 -2,600 0 0 0 0 0 45,915 0 0 20,748 0 0 81 0 64,253
GEORGIA RURAL 0 508 0 0 0 0 0 25,980 50,203 0 9,413 0 0 15 0 86,119
SMALL URBAN 0 68 0 0 0 0 0 226 0 0 787 0 0 0 0 1,080
URBANIZED 0 0 0 0 0 0 0 24,043 5,919 0 11,647 0 0 229 0 41,838
OTHER 0 0 0 0 0 0 0 -10 0 0 0 0 0 0 0 -10
TOTAL 0 576 0 0 0 0 0 50,239 56,122 0 21,847 0 0 244 0 129,027
HAWAII RURAL 3,883 0 0 0 0 0 0 1,662 0 2,400 23,000 0 0 2,385 0 33,329
SMALL URBAN 909 0 0 0 0 0 0 3,157 0 2,856 1,715 0 0 0 0 8,637
URBANIZED 35,206 0 0 0 2,472 0 0 1,256 0 0 1,150 0 0 0 0 40,084
OTHER 0 0 0 0 0 0 0 258 0 0 0 0 0 0 0 258
TOTAL 39,998 0 0 0 2,472 0 0 6,333 0 5,256 25,865 0 0 2,385 0 82,308
IDAHO RURAL 695 0 0 0 0 0 0 23,554 0 0 0 0 0 3,266 0 27,516
SMALL URBAN -63 0 0 0 0 0 0 8,830 0 0 42 0 0 306 0 9,115
URBANIZED 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER -633 0 0 0 0 0 0 11,691 0 0 0 0 0 775 0 11,834
TOTAL -1 0 0 0 0 0 0 44,075 0 0 42 0 0 4,347 0 48,465
ILLINOIS RURAL 14,214 0 0 0 0 0 0 145,497 0 0 -1,295 0 0 -1,782 0 156,633
SMALL URBAN 4,333 0 0 0 0 0 0 16,825 0 0 19,475 0 0 1,782 0 42,414
URBANIZED 12,054 0 0 0 0 0 0 44,033 0 0 24,335 0 0 0 0 80,422
OTHER 0 54,933 0 0 0 0 0 63,312 0 380 0 0 0 0 0 118,625
TOTAL 30,601 54,933 0 0 0 0 0 269,667 0 380 42,515 0 0 0 0 398,094
INDIANA RURAL 1,249 0 0 0 0 0 0 58,189 0 0 0 0 0 0 0 59,437
SMALL URBAN -854 0 0 0 0 0 0 10,112 0 0 0 0 0 0 0 9,258
URBANIZED 0 0 0 0 0 0 0 6,161 0 0 3,542 0 0 0 0 9,703
OTHER 0 120 0 0 0 0 0 0 0 0 0 0 0 0 0 120
TOTAL 395 120 0 0 0 0 0 74,462 0 0 3,542 0 0 0 0 78,518
IOWA RURAL 29,678 0 0 0 0 0 0 23,737 0 0 8,560 0 0 44,443 0 106,418
SMALL URBAN 4,273 0 300 0 0 0 0 -173 0 803 5,599 0 0 7,977 0 18,779
URBANIZED 1,200 0 0 0 0 0 0 -539 0 0 0 0 0 3,915 0 4,576
OTHER 0 1,778 0 0 0 0 0 0 0 0 0 0 0 0 0 1,778
TOTAL 35,151 1,778 300 0 0 0 0 23,025 0 803 14,159 0 0 56,335 0 131,551
KANSAS RURAL 5,747 644 0 0 0 0 0 22,058 0 0 0 0 0 0 0 28,449
SMALL URBAN -179 0 0 0 0 0 0 5,121 0 0 4,500 0 0 0 0 9,442
URBANIZED 0 0 0 0 0 0 0 4,813 0 0 7,432 0 0 0 0 12,245
OTHER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 5,568 644 0 0 0 0 0 31,992 0 0 11,932 0 0 0 0 50,136
KENTUCKY RURAL 48,012 0 0 0 0 0 0 201,032 0 24,490 13,326 0 0 25,879 0 312,738
SMALL URBAN 8,363 0 0 0 0 0 0 15,753 0 0 1,658 0 0 0 0 25,774
URBANIZED 7,868 0 0 0 0 0 0 31,554 0 0 1,416 0 0 387 0 41,225
OTHER 0 5,650 0 0 0 0 0 29,588 0 0 0 0 0 0 0 35,237
TOTAL 64,243 5,650 0 0 0 0 0 277,927 0 24,490 16,400 0 0 26,266 0 414,974
LOUISIANA RURAL 9,880 0 0 0 0 0 168 113 0 0 1,034 0 0 7,224 0 18,418
SMALL URBAN 1,297 0 60 0 0 0 0 0 0 0 0 0 0 3,785 0 5,143
URBANIZED 15,365 0 0 0 0 0 0 0 0 0 10,432 0 0 2,774 0 28,570
OTHER 0 0 0 0 0 0 1,316 0 0 0 1,728 0 0 0 0 3,045
TOTAL 26,542 0 60 0 0 0 1,484 113 0 0 13,194 0 0 13,783 0 55,176
MAINE RURAL 35,365 0 0 44,100 0 0 404 4,934 0 0 69,257 0 0 20,155 0 174,216
SMALL URBAN 15,381 0 0 0 0 0 595 -31 0 0 8,406 0 0 27,754 0 52,104
URBANIZED 2,125 0 0 0 0 0 0 0 0 0 0 0 0 6,752 0 8,877
OTHER 0 0 0 0 0 0 0 4,110 0 0 0 0 0 0 0 4,110
TOTAL 52,871 0 0 44,100 0 0 999 9,013 0 0 77,663 0 0 54,661 0 239,307
MARYLAND RURAL 42,824 1,936 0 0 0 0 0 0 0 0 1,195 0 0 246 0 46,202
SMALL URBAN 21,320 12,432 0 0 0 0 0 0 0 0 1,574 0 0 -168 0 35,158
URBANIZED 0 0 0 0 0 0 0 0 0 0 5,307 0 0 0 0 5,307
OTHER 0 400 0 0 0 0 0 0 0 0 0 168 0 0 0 568
TOTAL 64,144 14,768 0 0 0 0 0 0 0 0 8,076 168 0 78 0 87,235
MASSACHUSETTS 0 0 0 0 0 0 1,792 4,319 0 0 0 0 0 0 0 6,112
SMALL URBAN 5,616 0 0 0 0 0 0 120,036 0 0 0 0 0 0 0 125,652
URBANIZED 125 0 0 0 0 0 0 119,447 0 3,702 6,220 0 0 0 0 129,493
OTHER 12,108 22,881 0 0 0 0 0 27,046 0 0 0 0 0 0 0 62,035
TOTAL 17,849 22,881 0 0 0 0 1,792 270,848 0 3,702 6,220 0 0 0 0 323,292
MICHIGAN -12,922 0 0 0 0 0 0 -233 0 0 6,887 0 0 -3,408 0 -9,676
SMALL URBAN 10,871 0 0 0 0 0 0 46,888 0 0 4,023 0 0 4,820 0 66,603
URBANIZED 36,485 0 0 0 0 0 0 56,934 0 1,501 6,883 0 0 3,669 0 105,472
OTHER 0 -5,276 0 0 0 0 0 -1,356 0 0 0 0 0 0 0 -6,632
TOTAL 34,434 -5,276 0 0 0 0 0 102,233 0 1,501 17,793 0 0 5,081 0 155,767
MINNESOTA 10,099 3,176 0 0 0 0 0 2,391 0 2,560 8,045 0 0 3,617 0 29,888
SMALL URBAN 8,381 1,872 0 0 0 0 0 -929 0 0 10,141 0 0 0 0 19,466
URBANIZED 75,397 0 270 0 0 0 0 45,580 0 0 10,277 0 0 9,565 0 141,088
OTHER 0 13,828 0 0 0 0 0 27,462 0 1,496 0 0 0 0 0 42,786
TOTAL 93,877 18,876 270 0 0 0 0 74,504 0 4,056 28,463 0 0 13,182 0 233,228
MISSISSIPPI RURAL 42,398 0 0 0 0 0 0 119,849 -1,455 4,175 12,552 0 306 8,236 0 186,060
SMALL URBAN 3,275 0 0 0 0 0 0 5,000 0 625 11,196 0 0 0 0 20,097
URBANIZED 0 0 0 0 0 0 0 1,131 0 0 11,938 0 0 0 0 13,069
OTHER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 45,673 0 0 0 0 0 0 125,980 -1,455 4,800 35,686 0 306 8,236 0 219,226
MISSOURI RURAL 65,872 0 0 0 0 0 0 36,265 0 0 1,884 0 0 8,861 0 112,882
SMALL URBAN 13,968 0 0 0 0 0 0 -2,835 0 0 2,987 0 0 3,700 0 17,821
URBANIZED 14,256 0 0 0 0 0 0 37 0 0 0 0 262 19,371 0 33,926
OTHER 0 0 0 0 0 0 0 -176 0 0 0 0 0 0 0 -176
TOTAL 94,096 0 0 0 0 0 0 33,291 0 0 4,871 0 262 31,932 0 164,453
MONTANA RURAL -173 0 0 0 0 0 0 94,361 0 0 0 0 0 882 0 95,069
SMALL URBAN 184 0 0 0 0 0 0 5,775 0 0 0 0 0 0 0 5,959
URBANIZED 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER 0 0 0 0 0 0 0 852 0 0 0 0 0 0 0 852
TOTAL 11 0 0 0 0 0 0 100,988 0 0 0 0 0 882 0 101,880
NEBRASKA RURAL 4,836 0 0 0 0 0 0 23,117 0 0 0 0 0 462 0 28,416
SMALL URBAN 0 0 0 0 0 0 0 -27 0 0 3,025 0 0 322 0 3,320
URBANIZED 0 0 0 0 0 0 0 -301 0 0 7,788 0 0 7,391 0 14,878
OTHER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 4,836 0 0 0 0 0 0 22,789 0 0 10,813 0 0 8,175 0 46,614
NEVADA RURAL 4,908 0 0 0 0 0 0 16,925 0 0 3,000 0 0 1,087 0 25,921
SMALL URBAN 0 0 0 0 0 0 0 0 0 0 5,008 0 0 0 0 5,008
URBANIZED 50,840 0 0 88,917 0 0 0 19,524 0 0 1,500 0 0 4,971 0 165,752
OTHER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 55,748 0 0 88,917 0 0 0 36,449 0 0 9,508 0 0 6,058 0 196,681
NEW HAMPSHIRE RURAL 38,995 0 0 0 0 0 0 17,065 0 0 479 0 0 11,258 0 67,798
SMALL URBAN 15,342 0 0 0 0 0 0 8,009 0 0 1,407 0 0 3,955 0 28,713
URBANIZED 3,030 0 0 0 0 0 0 2,376 0 0 1,000 0 0 1,293 0 7,699
OTHER 0 3,080 0 0 0 0 0 0 0 0 0 0 0 0 0 3,080
TOTAL 57,367 3,080 0 0 0 0 0 27,450 0 0 2,886 0 0 16,506 0 107,290
NEW JERSEY RURAL 2,620 0 0 0 0 0 0 121,235 0 0 0 0 0 25 0 123,880
SMALL URBAN 1,218 0 0 0 0 0 1,115 4,259 0 0 6,000 0 0 -2,935 0 9,657
URBANIZED 230 0 0 26,000 0 0 0 232,915 0 0 532 0 0 2,935 0 262,613
OTHER 0 -9,884 0 0 0 0 0 0 0 0 0 0 0 0 0 -9,884
TOTAL 4,068 -9,884 0 26,000 0 0 1,115 358,409 0 0 6,532 0 0 25 0 386,266
NEW MEXICO RURAL 3,821 0 0 0 0 0 0 39,233 0 0 2,129 0 0 7,818 0 53,000
SMALL URBAN 594 0 0 0 0 0 0 0 0 0 187 0 0 0 0 782
URBANIZED 0 0 0 45,000 0 0 0 0 0 0 0 0 0 0 0 45,000
OTHER 0 974 0 0 0 0 0 333 0 0 0 0 0 0 0 1,306
TOTAL 4,415 974 0 45,000 0 0 0 39,566 0 0 2,316 0 0 7,818 0 100,088
NEW YORK RURAL 210,185 0 0 0 0 0 0 8,594 0 200 6,100 0 0 0 0 225,080
SMALL URBAN 95,620 0 0 0 0 0 0 306 0 0 4,100 0 0 0 0 100,026
URBANIZED 232,332 0 0 0 0 0 1,057 12,139 0 0 1,633 0 0 0 0 247,161
OTHER 0 44,633 0 0 0 0 0 -676 0 1,650 0 0 0 0 0 45,606
TOTAL 538,137 44,633 0 0 0 0 1,057 20,363 0 1,850 11,833 0 0 0 0 617,873
NORTH CAROLINA RURAL 5,933 1,475 0 0 0 0 2,446 4,531 0 1,865 -10,250 0 0 26,096 0 32,096
SMALL URBAN 19,450 2,674 0 0 0 0 0 -1,439 0 0 721 0 0 3,235 0 24,642
URBANIZED 8,404 2,249 0 0 0 0 0 17,730 0 0 10,250 0 0 400 0 39,033
OTHER 0 4,798 0 0 0 0 0 0 0 0 0 0 0 0 0 4,798
TOTAL 33,787 11,196 0 0 0 0 2,446 20,822 0 1,865 721 0 0 29,731 0 100,569
NORTH DAKOTA RURAL -12 0 0 0 0 0 0 48,453 0 0 0 48 0 0 0 48,490
SMALL URBAN -10 0 0 0 0 0 0 6,659 0 0 0 0 0 0 0 6,649
URBANIZED 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER 22 0 0 0 0 0 0 10,212 0 0 0 0 0 0 0 10,234
TOTAL 0 0 0 0 0 0 0 65,324 0 0 0 48 0 0 0 65,373
OHIO RURAL 8 2,898 0 0 0 0 0 62,782 44,165 0 6,676 0 0 8 0 116,537
SMALL URBAN -99 15,225 0 0 0 0 0 47,597 0 0 5,578 0 0 -8 0 68,294
URBANIZED 91 0 0 0 0 0 0 23,712 0 1,459 17,393 0 0 0 0 42,655
OTHER 0 0 0 0 0 0 0 0 0 0 0 800 0 0 0 800
TOTAL 0 18,123 0 0 0 0 0 134,091 44,165 1,459 29,647 800 0 0 0 228,286
OKLAHOMA RURAL 28 0 11,505 0 0 0 0 169,770 0 0 2,968 0 0 -4,620 0 179,651
SMALL URBAN -31 586 0 0 0 0 0 8,856 0 0 7,217 0 0 0 0 16,628
URBANIZED -3 0 0 0 0 0 0 2,142 0 0 15,744 0 0 4,609 0 22,492
OTHER 0 1,000 0 0 0 0 0 -27 0 0 0 0 0 0 0 973
TOTAL -6 1,586 11,505 0 0 0 0 180,741 0 0 25,929 0 0 -11 0 219,744
OREGON RURAL 22,263 2,795 0 0 0 0 507 33,761 0 0 6,697 0 0 12,914 0 78,936
SMALL URBAN -12,285 641 950 0 0 0 0 6,712 0 0 3,637 0 0 1,028 0 683
URBANIZED 61,204 -24 0 0 0 0 0 59,968 0 0 6,304 0 0 0 0 127,452
OTHER 1,094 8,957 0 0 0 0 0 15,174 0 0 220 0 0 0 0 25,445
TOTAL 72,276 12,369 950 0 0 0 507 115,615 0 0 16,858 0 0 13,942 0 232,516
PENNSYLVANIA RURAL 11,392 0 0 0 0 0 0 101,324 29,250 0 4,872 0 0 8,725 0 155,564
SMALL URBAN -3,929 0 0 0 0 0 0 49,867 0 0 6,644 0 0 4,769 0 57,350
URBANIZED 16,989 0 0 0 0 2,000 0 65,114 0 705 4,712 0 0 11,953 0 101,473
OTHER 913 19,268 0 0 0 0 0 74,505 0 0 0 0 0 0 0 94,686
TOTAL 25,365 19,268 0 0 0 2,000 0 290,810 29,250 705 16,228 0 0 25,447 0 409,073
RHODE ISLAND RURAL 5,765 0 0 0 0 0 0 1,178 0 0 6,375 0 0 -5,093 0 8,225
SMALL URBAN -1,070 0 0 0 0 0 866 18,631 0 0 1,400 0 0 4,435 0 24,263
URBANIZED 1,093 0 0 0 0 0 10 273,821 0 750 17,187 0 0 568 0 293,429
OTHER 0 6,651 0 0 0 0 0 1,263 0 1,000 0 0 0 0 0 8,914
TOTAL 5,788 6,651 0 0 0 0 876 294,893 0 1,750 24,962 0 0 -90 0 334,831
SOUTH CAROLINA RURAL 631 0 175,000 0 0 0 0 11,938 0 0 0 0 0 4,821 0 192,390
SMALL URBAN 0 0 0 0 0 0 0 4,118 0 0 0 0 0 2,516 0 6,634
URBANIZED 0 0 0 0 0 0 0 1,767 0 0 24,172 0 0 2,924 0 28,863
OTHER 0 960 0 0 0 0 0 0 0 0 0 0 0 0 0 960
TOTAL 631 960 175,000 0 0 0 0 17,823 0 0 24,172 0 0 10,261 0 228,847
SOUTH DAKOTA RURAL 25,436 0 0 0 0 0 0 9,075 0 0 27,984 0 0 22,276 0 84,771
SMALL URBAN 6,116 0 0 0 0 0 0 4,055 0 0 24,107 0 0 188 0 34,466
URBANIZED 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER 0 300 0 0 0 0 0 0 0 0 0 0 0 0 0 300
TOTAL 31,552 300 0 0 0 0 0 13,130 0 0 52,091 0 0 22,464 0 119,537
TENNESSEE RURAL 642 0 0 21,496 0 0 200 62,627 0 0 0 0 0 136 0 85,101
SMALL URBAN 0 0 0 0 0 0 0 33,933 0 0 0 0 0 0 0 33,933
URBANIZED 0 0 0 0 0 0 0 10,578 0 0 3,000 0 0 0 0 13,578
OTHER 0 -21 0 0 0 0 0 0 0 0 1,600 0 0 0 0 1,579
TOTAL 642 -21 0 21,496 0 0 200 107,138 0 0 4,600 0 0 136 0 134,191
TEXAS RURAL 225 0 14,038 0 0 0 0 99,795 0 0 6,400 0 0 0 0 120,458
SMALL URBAN -677 0 0 0 0 0 0 46,412 0 0 38,160 0 0 11,897 0 95,792
URBANIZED 635 0 0 0 0 0 0 -3,559 0 0 3,000 0 0 180 0 256
OTHER -263 4,481 0 0 0 0 0 -1,687 0 0 37 0 0 0 0 2,568
TOTAL -80 4,481 14,038 0 0 0 0 140,961 0 0 47,597 0 0 12,077 0 219,074
UTAH RURAL 14,836 0 0 0 0 0 100 11,421 0 4,800 11,195 -15 0 2,620 0 44,958
SMALL URBAN 4,055 0 0 0 0 0 0 3,924 0 641 846 -1 0 0 0 9,465
URBANIZED 15,622 0 0 0 0 0 0 5,673 0 0 2,284 0 0 17,404 0 40,983
OTHER 110 0 0 0 0 0 0 29 0 0 1,697 0 0 0 0 1,836
TOTAL 34,623 0 0 0 0 0 100 21,047 0 5,441 16,022 -16 0 20,024 0 97,242
VERMONT RURAL 102 2,476 0 0 0 0 0 39,883 0 0 3,833 0 0 92 0 46,386
SMALL URBAN 77 4,360 0 0 0 0 0 8,947 0 0 826 0 0 90 0 14,300
URBANIZED 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER 0 0 0 0 0 0 0 1,337 0 0 0 0 0 0 0 1,337
TOTAL 179 6,836 0 0 0 0 0 50,167 0 0 4,659 0 0 182 0 62,023
VIRGINIA RURAL 5,698 0 0 0 0 0 1,300 20,931 50,639 0 21,700 0 0 0 0 100,268
SMALL URBAN -1,060 0 0 0 0 0 0 19,612 0 0 1,641 0 0 0 0 20,193
URBANIZED 61,770 0 0 0 0 0 0 22,900 0 0 16,010 0 0 0 0 100,679
OTHER 0 0 0 0 0 0 0 -3 0 1,964 0 0 0 0 0 1,961
TOTAL 66,408 0 0 0 0 0 1,300 63,440 50,639 1,964 39,351 0 0 0 0 223,101
WASHINGTON RURAL 71,241 0 0 0 0 0 248 14,942 0 0 4,791 0 0 13,454 0 104,676
SMALL URBAN 1,353 0 0 0 0 1,300 583 13,046 0 0 18,524 0 0 393 0 35,200
URBANIZED 14,921 0 0 0 0 0 0 0 0 0 0 0 0 4,799 0 19,720
OTHER 0 25,083 0 0 0 0 0 44,049 0 0 0 0 0 0 0 69,132
TOTAL 87,515 25,083 0 0 0 1,300 831 72,037 0 0 23,315 0 0 18,646 0 228,728
WEST VIRGINIA RURAL -2,753 0 0 0 0 0 0 67,661 -3,452 0 24,000 0 0 -15,598 0 69,857
SMALL URBAN 2,526 0 0 0 0 0 0 48,127 0 0 1,750 0 0 3,600 0 56,003
URBANIZED 408 0 0 0 0 0 0 1,341 0 0 0 0 0 12,000 0 13,750
OTHER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 181 0 0 0 0 0 0 117,129 -3,452 0 25,750 0 0 2 0 139,610
WISCONSIN RURAL -123 0 -381 0 0 0 383 60,348 0 0 600 0 0 3,690 0 64,517
SMALL URBAN -416 0 0 0 0 0 0 14,081 0 0 0 0 0 0 0 13,665
URBANIZED 554 0 381 0 0 0 0 23,311 0 0 4,000 0 0 581 0 28,827
OTHER 0 15,213 0 0 0 0 0 0 0 0 0 0 0 0 0 15,213
TOTAL 15 15,213 0 0 0 0 383 97,740 0 0 4,600 0 0 4,271 0 122,222
WYOMING RURAL 26,722 0 0 0 0 0 0 -588 0 0 0 0 0 14,701 0 40,835
SMALL URBAN 3,150 0 0 0 0 0 0 0 0 0 -3,000 0 0 14,124 0 14,274
URBANIZED 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER 11,615 0 0 0 0 0 0 -224 0 0 0 0 0 1,338 0 12,729
TOTAL 41,487 0 0 0 0 0 0 -812 0 0 -3,000 0 0 30,163 0 67,838
AMERICAN SAMOA RURAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SMALL URBAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
URBANIZED 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GUAM RURAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SMALL URBAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
URBANIZED 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PUERTO RICO RURAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SMALL URBAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
URBANIZED 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER 4,585 -1,865 0 0 0 0 0 32,137 0 0 3,000 0 0 0 0 37,856
TOTAL 4,585 -1,865 0 0 0 0 0 32,137 0 0 3,000 0 0 0 0 37,856
N MARIANA RURAL 0 0 0 0 0 0 0 0 0 0 3,402 0 0 0 0 3,402
SMALL URBAN 0 0 0 0 0 0 0 0 0 0 477 0 0 0 0 477
URBANIZED 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER 0 0 0 0 0 0 0 -225 0 0 0 0 0 0 0 -225
TOTAL 0 0 0 0 0 0 0 -225 0 0 3,879 0 0 0 0 3,654
VIRGIN ISLANDS RURAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SMALL URBAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
URBANIZED 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
