U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000


Skip to content
Facebook iconYouTube iconTwitter iconFlickr iconLinkedInInstagram

Home / Infrastructure Investment and Jobs Act / Funding / FY 2025 Computational Tables / Table 1, Part 3, Page 4

Infrastructure Investment and Jobs Act

Table 1: Computation of Apportionments Among States & Programs

U.S. DEPARTMENT OF TRANSPORTATION
FEDERAL HIGHWAY ADMINISTRATION

COMPUTATION OF APPORTIONMENTS AMONG STATES AND PROGRAMS FOR FISCAL YEAR (FY) 2025
DISTRIBUTION OF EACH STATE'S APPORTIONED FUNDS AMONG PROGRAMS: NATIONAL HIGHWAY PERFORMANCE PROGRAM (NHPP),
SURFACE TRANSPORTATION BLOCK GRANT PROGRAM (STBG), INITIAL AMOUNT FOR HIGHWAY SAFETY IMPROVEMENT PROGRAM (HSIP)
CARBON REDUCTION PROGRAM (CRP), AND PROMOTING RESILIENT OPERATIONS FOR TRANSFORMATIVE, EFFICIENT, AND COST-SAVING TRANSPORTATION (PROTECT) FORMULA PROGRAM



STATE
FY 2025
ADJUSTED
APPORTIONMENTS
FY 2025
NHFP
APPORTIONMENT
FY 2025
CMAQ
APPORTIONMENT
FY 2025
MPP
APPORTIONMENT
FY 2025
REMAINING
APPORTIONMENT
FY 2025
NHPP APPORTIONMENT
AT 59.0771195921461%
FY 2025
STBG APPORTIONMENT
AT 28.7402203421251%
FY 2025
INITIAL HSIP AMOUNT
AT 6.70605141316253%
FY 2025
CRP AMOUNT
AT 2.56266964565637%
FY 2025
PROTECT FORMULA AMOUNT
AT 2.91393900690991%
ALABAMA 1,066,691,598 27,921,819 13,190,759 4,304,448 1,021,274,572 603,339,600 293,516,562 68,487,198 26,171,894 29,759,318
ALASKA 704,982,515 18,453,688 31,819,781 3,174,317 651,534,729 384,907,951 187,252,517 43,692,254 16,696,683 18,985,324
ARIZONA 1,028,704,804 26,927,473 59,984,819 8,191,972 933,600,540 551,544,308 268,318,852 62,607,732 23,925,098 27,204,550
ARKANSAS 727,936,896 19,054,544 14,238,373 2,405,273 692,238,706 408,954,688 198,950,929 46,421,884 17,739,791 20,171,414
CALIFORNIA 5,160,389,115 135,078,829 536,600,051 70,043,490 4,418,666,745 2,610,421,037 1,269,934,559 296,318,064 113,235,831 128,757,254
COLORADO 760,415,888 19,904,718 48,906,243 7,404,067 684,200,860 404,206,160 196,640,835 45,882,861 17,533,808 19,937,196
CONNECTICUT 706,173,095 18,484,853 51,155,357 6,460,907 630,071,978 372,228,376 181,084,075 42,252,951 16,146,663 18,359,913
DELAWARE 237,834,622 6,225,581 13,484,203 2,494,589 215,630,249 127,388,140 61,972,609 14,460,275 5,525,891 6,283,334
DIST. OF COL. 224,337,700 5,872,285 11,680,475 2,484,743 204,300,197 120,694,672 58,716,327 13,700,476 5,235,539 5,953,183
FLORIDA 2,663,861,029 69,729,476 15,722,539 28,985,729 2,549,423,285 1,506,125,843 732,709,870 170,965,636 65,333,297 74,288,639
GEORGIA 1,815,409,302 47,520,324 78,567,006 10,876,883 1,678,445,089 991,577,012 482,388,817 112,557,391 43,013,003 48,908,866
HAWAII 237,799,828 6,224,671 11,977,525 2,448,318 217,149,314 128,285,560 62,409,191 14,562,145 5,564,819 6,327,599
IDAHO 402,141,135 10,526,484 14,816,290 2,266,628 374,531,733 221,262,560 107,641,245 25,116,291 9,598,011 10,913,626
ILLINOIS 1,998,949,577 52,324,691 127,299,951 23,887,494 1,795,437,441 1,060,692,724 516,012,677 120,402,958 46,011,130 52,317,952
INDIANA 1,339,691,083 35,067,879 54,478,579 7,327,425 1,242,817,200 734,220,604 357,188,402 83,343,960 31,849,299 36,214,935
IOWA 690,982,116 18,087,213 13,060,393 2,776,863 657,057,647 388,170,732 188,839,815 44,062,624 16,838,217 19,146,259
KANSAS 531,315,639 13,907,768 11,003,451 2,726,855 503,677,565 297,558,197 144,758,042 33,776,877 12,907,592 14,676,857
KENTUCKY 934,174,695 24,453,044 15,840,263 3,546,436 890,334,952 525,984,244 255,884,227 59,706,320 22,816,344 25,943,817
LOUISIANA 986,791,549 25,830,348 13,235,183 6,018,729 941,707,289 556,333,541 270,648,750 63,151,375 24,132,847 27,440,776
MAINE 259,535,833 6,793,634 11,906,288 2,578,902 238,257,009 140,755,378 68,475,589 15,977,638 6,105,740 6,942,664
MARYLAND 844,906,008 22,116,339 62,086,880 9,707,944 750,994,845 443,666,123 215,837,573 50,362,100 19,245,517 21,883,532
MASSACHUSETTS 853,916,416 22,352,196 73,331,493 12,584,228 745,648,499 440,507,655 214,301,022 50,003,572 19,108,508 21,727,742
MICHIGAN 1,480,323,323 38,749,082 85,571,027 14,497,161 1,341,506,053 792,523,135 385,551,796 89,962,086 34,378,368 39,090,668
MINNESOTA 916,813,986 23,998,609 37,262,077 6,401,049 849,152,251 501,654,691 244,048,228 56,944,586 21,760,967 24,743,779
MISSISSIPPI 679,996,144 17,799,643 12,972,352 2,380,616 646,843,533 382,136,527 185,904,257 43,377,660 16,576,463 18,848,626
MISSOURI 1,331,021,911 34,840,954 27,254,978 7,276,702 1,261,649,277 745,346,052 362,600,782 84,606,849 32,331,903 36,763,691
MONTANA 576,867,366 15,100,134 17,213,815 2,516,856 542,036,561 320,219,587 155,782,502 36,349,251 13,890,606 15,794,615
NEBRASKA 406,387,646 10,637,641 11,895,748 2,320,287 381,533,970 225,399,280 109,653,704 25,585,864 9,777,455 11,117,667
NEVADA 510,538,927 13,363,915 37,659,327 4,595,618 454,920,067 268,753,672 130,745,030 30,507,174 11,658,098 13,256,093
NEW HAMPSHIRE 232,301,701 6,080,751 11,966,521 2,213,114 212,041,315 125,267,901 60,941,141 14,219,600 5,433,918 6,178,755
NEW JERSEY 1,403,814,104 36,746,370 120,360,457 17,428,091 1,229,279,186 726,222,735 353,297,547 82,436,094 31,502,364 35,820,446
NEW MEXICO 516,314,856 13,515,106 13,196,677 2,253,324 487,349,749 287,912,194 140,065,392 32,681,925 12,489,164 14,201,074
NEW YORK 2,360,013,924 61,775,946 211,822,310 34,961,005 2,051,454,663 1,211,940,325 589,592,590 137,571,604 52,572,006 59,778,138
NORTH CAROLINA 1,466,368,791 38,383,807 59,261,617 8,143,216 1,360,580,151 803,791,563 391,033,733 91,241,204 34,867,175 39,646,476
NORTH DAKOTA 349,059,335 9,137,010 12,164,385 2,350,482 325,407,458 192,241,353 93,522,821 21,821,991 8,339,118 9,482,175
OHIO 1,884,607,016 49,331,650 110,721,287 16,217,239 1,708,336,840 1,009,236,198 490,979,772 114,561,947 43,779,030 49,779,893
OKLAHOMA 891,690,225 23,340,967 13,592,305 3,619,748 851,137,205 502,827,344 244,618,708 57,077,699 21,811,835 24,801,619
OREGON 702,750,653 18,395,267 22,432,406 5,067,613 656,855,367 388,051,231 188,781,680 44,049,058 16,833,033 19,140,365
PENNSYLVANIA 2,306,854,443 60,384,438 120,831,982 18,158,683 2,107,479,340 1,245,038,090 605,694,206 141,328,648 54,007,733 61,410,663
RHODE ISLAND 307,485,223 8,048,762 12,060,371 2,599,757 284,776,333 168,237,655 81,845,345 19,097,247 7,297,877 8,298,209
SOUTH CAROLINA 941,479,174 24,644,247 15,146,851 4,409,637 897,278,439 530,086,257 257,879,801 60,171,953 22,994,282 26,146,146
SOUTH DAKOTA 396,502,926 10,378,898 14,183,954 2,473,894 369,466,180 218,269,977 106,185,394 24,776,592 9,468,198 10,766,019
TENNESSEE 1,188,099,957 31,099,816 42,830,881 6,729,829 1,107,439,431 654,243,317 318,280,533 74,265,458 28,380,014 32,270,109
TEXAS 5,484,545,637 143,563,981 201,803,060 36,324,579 5,102,854,017 3,014,619,170 1,466,571,488 342,200,014 130,769,291 148,694,054
UTAH 488,214,003 12,779,536 14,938,816 4,536,603 455,959,048 269,367,472 131,043,635 30,576,848 11,684,724 13,286,369
VERMONT 285,350,690 7,469,366 13,697,211 2,934,758 261,249,355 154,338,594 75,083,640 17,519,516 6,694,958 7,612,647
VIRGINIA 1,430,752,481 37,451,511 63,501,867 10,583,968 1,319,215,135 779,354,303 379,145,337 88,467,245 33,807,126 38,441,124
WASHINGTON 953,133,572 24,949,314 42,727,135 10,250,760 875,206,363 517,046,710 251,536,237 58,691,789 22,428,648 25,502,979
WEST VIRGINIA 614,435,765 16,083,528 16,561,068 2,383,041 579,408,128 342,297,633 166,523,173 38,855,407 14,848,316 16,883,599
WISCONSIN 1,057,900,943 27,691,714 31,679,152 6,400,504 992,129,573 586,121,574 285,140,225 66,532,719 25,425,004 28,910,051
WYOMING 360,189,716 9,428,360 12,048,793 2,213,283 336,499,280 198,794,082 96,710,634 22,565,815 8,623,365 9,805,384
TOTAL 55,700,754,881 1,458,028,180 2,691,744,332 464,937,657 51,086,044,712 30,180,163,727 14,682,241,816 3,425,856,425 1,309,166,561 1,488,616,183


Page last modified on February 13, 2025
Federal Highway Administration | 1200 New Jersey Avenue, SE | Washington, DC 20590 | 202-366-4000