Table 7: Congestion Mitigation & Air Quality Improvement Program (CMAQ)
U.S. DEPARTMENT OF TRANSPORTATION
FEDERAL HIGHWAY ADMINISTRATION
STATE |
CMAQ FUNDS AFTER SPR & PM 2.5 SET-ASIDES |
FY 2009 FLEXIBLE CMAQ FUNDING AMOUNT |
FY 2009 TOTAL CMAQ FUNDING AMOUNT 1 |
FY 2009 FLEXIBLE CMAQ PERCENTAGE |
FY 2025 INITIAL FLEXIBLE CMAQ LIMITING AMOUNT |
FY 2009 CMAQ WEIGHTED POPULATION DATA |
FY 2009 CMAQ WEIGHTED POPULATION DATA ADJUSTED FOR CHANGES IN DESIGNATION |
FY 2009 INITIAL CMAQ APPORTIONED SHARE ADJUSTED FOR CHANGES IN DESIGNATION 2 |
FLEXIBLE CMAQ PERCENTAGE ADJUSTED FOR CHANGES IN DESIGNATION 3 |
FLEXIBLE CMAQ LIMITING AMOUNT ADJUSTED FOR CHANGES IN DESIGNATION |
FINAL FLEXIBLE CMAQ LIMITING AMOUNT 4 |
---|---|---|---|---|---|---|---|---|---|---|---|
ALABAMA | 9,695,208 | 2,255,723 | 11,208,248 | 20.1256% | 1,951,215 | 840,892 | - | - | 100.0000% | 9,695,208 | 9,695,208 |
ALASKA | 23,387,539 | 12,201,883 | 19,013,484 | 64.1749% | 15,008,928 | 377,155 | - | - | 1.000000 | 23,387,539 | 23,387,539 |
ARIZONA | 57,464,647 | - | 53,918,622 | - | - | 4,955,463 | 5,717,395 | 2.7056% | - | 0 | - |
ARKANSAS | 13,953,606 | 10,616,942 | 11,228,220 | 94.5559% | 13,193,955 | 57,314 | 52,103 | 0.0247% | 95.0507% | 13,263,005 | 13,263,005 |
CALIFORNIA | 443,786,074 | - | 433,313,062 | - | - | 48,269,061 | 49,597,727 | 23.4082% | - | 0 | - |
COLORADO | 47,928,118 | - | 39,986,607 | - | - | 4,488,313 | 4,202,485 | 1.9986% | - | 0 | - |
CONNECTICUT | 44,696,699 | - | 42,493,893 | - | - | 4,352,468 | 4,393,237 | 2.0861% | - | 0 | - |
DELAWARE | 11,090,588 | 988,763 | 10,252,769 | 9.6439% | 1,069,561 | 951,240 | 765,331 | 0.3638% | 27.2387% | 3,020,933 | 3,020,933 |
DIST. OF COL. | 11,446,865 | 2,339,486 | 8,916,491 | 26.2377% | 3,003,399 | 776,545 | 647,121 | 0.3075% | 38.4936% | 4,406,312 | 4,406,312 |
FLORIDA | 15,408,088 | 13,766,472 | 13,766,472 | 100.0000% | 15,408,088 | - | - | N/A | N/A | 0 | 15,408,088 |
GEORGIA | 76,995,666 | - | 68,186,260 | - | - | 6,020,455 | 4,767,432 | 2.2778% | - | 0 | - |
HAWAII | 11,737,974 | 9,279,275 | 9,279,275 | 100.0000% | 11,737,974 | - | - | N/A | N/A | 0 | 11,737,974 |
IDAHO | 10,889,973 | 12,398,641 | 12,398,641 | 100.0000% | 10,889,973 | - | - | N/A | N/A | 0 | 10,889,973 |
ILLINOIS | 124,753,952 | - | 97,772,604 | - | - | 10,056,796 | 10,032,096 | 4.7652% | - | 0 | - |
INDIANA | 53,389,007 | - | 47,781,602 | - | - | 4,170,503 | 945,808 | 0.4562% | 8.7625% | 4,678,204 | 4,678,204 |
IOWA | 12,799,185 | 9,878,886 | 9,878,886 | 100.0000% | 12,799,185 | - | - | N/A | N/A | 0 | 12,799,185 |
KANSAS | 10,783,382 | 9,183,043 | 9,183,043 | 100.0000% | 10,783,382 | - | - | N/A | N/A | 0 | 10,783,382 |
KENTUCKY | 15,523,458 | - | 13,185,175 | - | - | 1,324,471 | 1,279,035 | 0.6076% | - | 0 | - |
LOUISIANA | 12,970,479 | 2,809,905 | 10,505,618 | 26.7467% | 3,469,174 | 771,187 | 701,079 | 0.3331% | 33.3839% | 4,330,053 | 4,330,053 |
MAINE | 11,668,162 | 2,208,292 | 8,757,021 | 25.2174% | 2,942,406 | 787,287 | - | - | 100.0000% | 11,668,162 | 11,668,162 |
MARYLAND | 60,845,142 | - | 51,816,107 | - | - | 6,021,455 | 5,427,549 | 2.5850% | - | 0 | - |
MASSACHUSETTS | 71,864,863 | - | 61,870,134 | - | - | 7,719,833 | 15,485 | 0.0076% | 98.4732% | 70,767,666 | 70,767,666 |
MICHIGAN | 64,867,331 | - | 73,162,579 | - | - | 7,863,853 | 5,370,601 | 2.5813% | - | 0 | - |
MINNESOTA | 36,516,835 | - | 29,742,588 | - | - | 3,108,862 | - | 0.0000% | 100.0000% | 36,516,835 | 36,516,835 |
MISSISSIPPI | 12,712,905 | 10,335,807 | 10,335,807 | 100.0000% | 12,712,905 | - | 149,393 | 0.0709% | 85.8196% | 10,910,159 | 10,910,159 |
MISSOURI | 26,709,878 | - | 21,810,895 | - | - | 2,206,545 | 2,206,545 | N/A | N/A | 0 | - |
MONTANA | 16,869,539 | 11,670,921 | 12,972,801 | 89.9645% | 15,176,603 | 105,650 | 105,650 | N/A | N/A | 0 | 15,176,603 |
NEBRASKA | 11,657,833 | 9,724,445 | 9,724,445 | 100.0000% | 11,657,833 | - | - | N/A | N/A | 0 | 11,657,833 |
NEVADA | 36,906,140 | - | 25,881,891 | - | - | 2,609,679 | 2,830,039 | 1.3427% | - | 0 | - |
NEW HAMPSHIRE | 11,727,191 | - | 10,256,024 | - | - | 1,065,570 | - | - | 100.0000% | 11,727,191 | 11,727,191 |
NEW JERSEY | 98,305,630 | - | 100,893,092 | - | - | 10,390,629 | 10,738,515 | 5.0917% | - | 0 | - |
NEW MEXICO | 12,932,743 | 4,468,397 | 11,108,512 | 40.2250% | 5,202,194 | 629,292 | 198,791 | 0.0946% | 81.0786% | 10,485,688 | 10,485,688 |
NEW YORK | 167,671,812 | - | 176,995,468 | - | - | 20,596,870 | 16,100,671 | 7.8137% | - | 0 | - |
NORTH CAROLINA | 58,076,385 | - | 51,567,873 | - | - | 5,042,787 | 1,779,473 | 0.8584% | - | 0 | - |
NORTH DAKOTA | 11,921,097 | 9,816,305 | 9,816,305 | 100.0000% | 11,921,097 | - | - | N/A | N/A | 0 | 11,921,097 |
OHIO | 96,997,028 | - | 94,050,620 | - | - | 9,537,007 | 6,495,494 | 3.1302% | - | 0 | - |
OKLAHOMA | 13,320,459 | 10,496,776 | 10,496,776 | 100.0000% | 13,320,459 | - | - | N/A | N/A | 0 | 13,320,459 |
OREGON | 16,487,818 | - | 16,481,621 | - | - | 1,947,614 | - | 0.0000% | 100.0000% | 16,487,818 | 16,487,818 |
PENNSYLVANIA | 91,761,798 | - | 102,945,194 | - | - | 11,640,455 | 8,227,442 | 3.9719% | - | 0 | - |
RHODE ISLAND | 11,819,164 | - | 8,799,193 | - | - | 1,163,615 | - | - | 100.0000% | 11,819,164 | 11,819,164 |
SOUTH CAROLINA | 14,843,914 | 9,481,096 | 12,127,209 | 78.1804% | 11,605,026 | 229,710 | 208,827 | 0.0992% | 80.1620% | 11,899,182 | 11,899,182 |
SOUTH DAKOTA | 13,900,275 | 10,875,044 | 10,875,044 | 100.0000% | 13,900,275 | - | - | N/A | N/A | 0 | 13,900,275 |
TENNESSEE | 36,940,449 | - | 35,550,869 | - | - | 3,473,818 | 1,527,300 | 0.7321% | - | 0 | - |
TEXAS | 197,766,999 | - | 154,874,775 | - | - | 13,881,915 | 17,758,926 | 8.2819% | - | 0 | - |
UTAH | 11,419,224 | 3,577,104 | 10,845,758 | 32.9816% | 3,766,242 | 705,548 | 2,381,281 | 1.1220% | - | 0 | - |
VERMONT | 13,423,267 | 8,852,679 | 8,852,679 | 100.0000% | 13,423,267 | - | - | N/A | N/A | 0 | 13,423,267 |
VIRGINIA | 62,231,830 | - | 53,281,511 | - | - | 5,282,697 | 2,282,694 | 1.0998% | - | 0 | - |
WASHINGTON | 35,304,528 | - | 33,799,735 | - | - | 4,183,592 | 456,175 | 0.2206% | 55.8881% | 19,731,015 | 19,731,015 |
WEST VIRGINIA | 12,172,385 | 5,675,904 | 13,181,710 | 43.0589% | 5,241,299 | 599,457 | - | - | 100.0000% | 12,172,385 | 12,172,385 |
WISCONSIN | 25,892,396 | - | 26,507,711 | - | - | 2,347,886 | 2,328,444 | 1.1060% | - | 0 | - |
WYOMING | 11,807,817 | 10,325,753 | 10,325,753 | 100.0000% | 11,807,817 | - | 63,336 | 0.0301% | 93.9857% | 11,097,655 | 11,097,655 |
TOTAL | 2,386,043,345 | 193,227,542 | 2,191,976,672 | 231,992,257 | 210,553,489 | 169,753,478 | 439,082,310 |
1 After programmatic distribution of Equity Bonus, inclusive of State Planning and Research (SPR) funding.
2 N/A = no changes in designation; each State's adjusted FY 2009 CMAQ share was calculated in isolation (i.e., unadjusted weighted population data was used for other States);
States in gray are below the 1/2% minimum share and, therefore, a portion of their CMAQ funding is flexible.
3 Flexible share = 1-(initial share/0.005).
4 Initial flexible CMAQ amount unless superceded by flexible CMAQ amount based on change in nonattainment/maintenance area designation.