U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000


Skip to content
Facebook iconYouTube iconTwitter iconFlickr iconLinkedInInstagram

Home / Infrastructure Investment and Jobs Act / Funding / FY 2023 Computational Tables / Table 10, Part 2, Page 5

Infrastructure Investment and Jobs Act

Table 10: Carbon Reduction Program (CRP)

U.S. DEPARTMENT OF TRANSPORTATION
FEDERAL HIGHWAY ADMINISTRATION

COMPUTATIONS FOR FISCAL YEAR (FY) 2023 CARBON REDUCTION PROGRAM (CRP)
SUBALLOCATION OF CRP FUNDS TO INDIVIDUAL URBANIZED AREAS WITH POPULATION OVER 200,000



STATE


URBANIZED AREA
POPULATION
URBANIZED AREAS
IN 2010


PERCENT

CRP
SUBALLOCATION
Rhode Island Boston 272 0.03% 1,178
Norwich--New London 21,149 2.22% 91,612
Providence 930,680 97.75% 4,031,439
Total 952,101 100.00% 4,124,229
South Carolina Augusta-Richmond County 103,504 5.55% 321,473
Charleston--North Charleston 548,404 29.39% 1,703,286
Charlotte 68,958 3.70% 214,176
Columbia 549,777 29.46% 1,707,550
Greenville 400,492 21.46% 1,243,887
Myrtle Beach--Socastee 195,025 10.45% 605,727
Total 1,866,160 100.00% 5,796,099
Tennessee Chattanooga 302,748 11.12% 845,862
Knoxville 558,696 20.52% 1,560,968
Memphis 891,481 32.74% 2,490,752
Nashville-Davidson 969,587 35.61% 2,708,976
Total 2,722,512 100.00% 7,606,558
Texas Austin 1,362,416 8.25% 4,426,569
Brownsville 217,585 1.32% 706,946
Conroe--The Woodlands 239,938 1.45% 779,572
Corpus Christi 320,069 1.94% 1,039,923
Dallas--Fort Worth--Arlington 5,121,892 31.00% 16,641,324
Denton--Lewisville 366,174 2.22% 1,189,721
El Paso 772,374 4.67% 2,509,488
Houston 4,944,332 29.92% 16,064,421
Killeen 217,630 1.32% 707,092
Laredo 235,730 1.43% 765,900
Lubbock 237,356 1.44% 771,183
McAllen 728,825 4.41% 2,367,995
San Antonio 1,758,210 10.64% 5,712,526
Total 16,522,531 100.00% 53,682,660
Utah Ogden--Layton 546,026 26.63% 1,442,198
Provo--Orem 482,819 23.55% 1,275,252
Salt Lake City--West Valley City 1,021,243 49.81% 2,697,370
Total 2,050,088 100.00% 5,414,820
Virginia Richmond 953,556 19.70% 2,517,224
Roanoke 210,111 4.34% 554,657
Virginia Beach 1,439,666 29.75% 3,800,471
Washington, DC 2,235,884 46.20% 5,902,350
Total 4,839,217 100.00% 12,774,702
Washington Kennewick--Pasco 210,975 5.25% 439,627
Portland 359,562 8.95% 749,251
Seattle 3,059,393 76.15% 6,375,126
Spokane 387,847 9.65% 808,191
Total 4,017,777 100.00% 8,372,195
West Virginia Huntington 112,268 100.00% 562,046
Total 112,268 100.00% 562,046
Wisconsin Appleton 216,154 9.69% 603,747
Green Bay 206,520 9.25% 576,838
Madison 401,661 18.00% 1,121,893
Milwaukee 1,376,476 61.68% 3,844,683
Minneapolis--St. Paul 276 0.01% 771
Round Lake Beach--McHenry--Grayslake 30,562 1.37% 85,364
Total 2,231,649 100.00% 6,233,296
GRAND TOTAL 190,240,250 466,884,417


Page last modified on January 31, 2025
Federal Highway Administration | 1200 New Jersey Avenue, SE | Washington, DC 20590 | 202-366-4000