Table 4: Surface Transportation Block Grant Program (STBG)
- Part 1, Page 1
- Part 1, Page 2
- Part 1, Page 3
- Part 1, Page 4
- Part 1, Page 5
- Part 1, Page 6
- Part 2, Page 1
- Part 2, Page 2
- Part 2, Page 3
- Part 2, Page 4
- Part 2, Page 5
- Part 3
- Part 4
- Part 5
U.S. DEPARTMENT OF TRANSPORTATION
FEDERAL HIGHWAY ADMINISTRATION
STATE |
URBANIZED AREA |
POPULATION URBANIZED AREAS IN 2010 |
PERCENT |
STBG SUBALLOCATION |
---|---|---|---|---|
Florida | Bonita Springs | 310,298 | 2.14% | 5,485,212 |
Cape Coral | 530,290 | 3.65% | 9,374,064 | |
Jacksonville | 1,065,219 | 7.33% | 18,830,132 | |
Kissimmee | 314,071 | 2.16% | 5,551,909 | |
Lakeland | 262,596 | 1.81% | 4,641,973 | |
Miami | 5,502,379 | 37.86% | 97,266,876 | |
Orlando | 1,510,516 | 10.39% | 26,701,754 | |
Palm Bay--Melbourne | 452,791 | 3.12% | 8,004,095 | |
Palm Coast--Daytona Beach--Port Orange | 349,064 | 2.40% | 6,170,488 | |
Pensacola | 333,801 | 2.30% | 5,900,680 | |
Port St. Lucie | 376,047 | 2.59% | 6,647,473 | |
Sarasota--Bradenton | 643,260 | 4.43% | 11,371,062 | |
Tallahassee | 240,223 | 1.65% | 4,246,480 | |
Tampa--St. Petersburg | 2,441,770 | 16.80% | 43,163,755 | |
Winter Haven | 201,289 | 1.38% | 3,558,234 | |
Total | 14,533,614 | 100.00% | 256,914,187 | |
Georgia | Atlanta | 4,515,419 | 84.72% | 101,897,528 |
Augusta-Richmond County | 283,283 | 5.31% | 6,392,726 | |
Chattanooga | 78,364 | 1.47% | 1,768,407 | |
Columbus | 192,338 | 3.61% | 4,340,410 | |
Savannah | 260,677 | 4.89% | 5,882,586 | |
Total | 5,330,081 | 100.00% | 120,281,657 | |
Hawaii | Honolulu | 802,459 | 100.00% | 17,040,231 |
Total | 802,459 | 100.00% | 17,040,231 | |
Idaho | Boise City | 349,684 | 100.00% | 11,279,444 |
Total | 349,684 | 100.00% | 11,279,444 | |
Illinois | Chicago | 8,018,716 | 85.74% | 150,074,501 |
Davenport | 137,150 | 1.47% | 2,566,834 | |
Peoria | 266,921 | 2.85% | 4,995,567 | |
Rockford | 296,863 | 3.17% | 5,555,948 | |
Round Lake Beach--McHenry--Grayslake | 259,811 | 2.78% | 4,862,500 | |
St. Louis | 372,895 | 3.99% | 6,978,927 | |
Total | 9,352,356 | 100.00% | 175,034,277 | |
Indiana | Chicago | 589,492 | 19.76% | 14,891,339 |
Cincinnati | 10,225 | 0.34% | 258,297 | |
Evansville | 200,768 | 6.73% | 5,071,662 | |
Fort Wayne | 313,492 | 10.51% | 7,919,218 | |
Indianapolis | 1,487,483 | 49.86% | 37,575,765 | |
Louisville/Jefferson County | 140,180 | 4.70% | 3,541,130 | |
South Bend | 241,870 | 8.11% | 6,109,952 | |
Total | 2,983,510 | 100.00% | 75,367,363 | |
Iowa | Davenport | 142,901 | 21.60% | 4,128,121 |
Des Moines | 450,070 | 68.04% | 13,001,611 | |
Omaha | 68,546 | 10.36% | 1,980,155 | |
Total | 661,517 | 100.00% | 19,109,887 | |
Kansas | Kansas City | 663,508 | 58.39% | 15,141,981 |
Wichita | 472,870 | 41.61% | 10,791,412 | |
Total | 1,136,378 | 100.00% | 25,933,393 | |
Kentucky | Cincinnati | 328,060 | 21.36% | 9,087,450 |
Evansville | 28,583 | 1.86% | 791,766 | |
Huntington | 56,594 | 3.68% | 1,567,686 | |
Lexington-Fayette | 290,263 | 18.90% | 8,040,451 | |
Louisville/Jefferson County | 832,366 | 54.20% | 23,057,015 | |
Total | 1,535,866 | 100.00% | 42,544,368 |
Page last modified on January 31, 2025