Highway Statistics 2000 | OHPI > Highway Statistics > 2000 > Highway Finance > Table FA-3 |
OCTOBER 2001 | (THOUSANDS OF DOLLARS) | TABLE FA-3 SHEET 1 OF 2 |
STATE | FEDERAL-AID ACCOUNT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
INTERSTATE | NATIONAL HIGHWAY SYSTEM | SURFACE TRANSPORTATION PROGRAM | INTERSTATE MAINTENANCE | INTERSTATE HIGHWAY SUBSTITUTE | NINETY PERCENT MINIMUM ALLOCATION 2/ | DONOR STATE BONUS 2/ | BRIDGE REPLACEMENT | METROPOLITAN PLANNING | PLANNING AND RESEARCH | SUBTOTAL | |
Alabama | 2,843 | 81,972 | 129,975 | 60,067 | - | 4,888 | 8,324 | 53,436 | 1,759 | 6,433 | 349,697 |
Alaska | (1 | 89,023 | 57,496 | 21,818 | - | - | - | 15,032 | 799 | 5,553 | 189,720 |
Arizona | 122 | 112,468 | 99,460 | 75,978 | - | 19,613 | 3,399 | 5,743 | 938 | 7,192 | 324,913 |
Arkansas | 158 | 49,074 | 62,979 | 51,691 | - | 7,378 | 1,153 | 40,946 | 418 | 4,947 | 218,744 |
California | 33,206 | 299,297 | 753,149 | 190,772 | (119 | 39,467 | 34,207 | 72,473 | 4,535 | 29,641 | 1,456,628 |
Colorado | 211 | 83,309 | 58,248 | 58,459 | - | - | - | 29,736 | 1,669 | 5,138 | 236,770 |
Connecticut | 160 | 52,351 | 103,309 | 62,156 | 16,324 | - | - | 47,465 | 2,640 | 6,784 | 291,189 |
Delaware | 1,752 | 26,714 | 30,194 | 22,008 | - | - | - | 4,791 | 1,004 | 1,842 | 88,305 |
Dist. of Col. | 4,253 | 17,903 | 56,114 | 12,027 | 2,675 | - | - | 12,858 | 1,505 | 1,412 | 108,747 |
Florida | 4,240 | 141,184 | 298,652 | 103,658 | - | 47,147 | 18,010 | 68,530 | 9,667 | 23,112 | 714,200 |
Georgia | 7,341 | 158,711 | 225,711 | 123,268 | (217 | 53,543 | 14,587 | 38,316 | 2,707 | 11,431 | 635,398 |
Hawaii | 9,002 | 6,442 | 38,018 | 12,175 | - | - | - | 8,074 | 318 | 1,062 | 75,091 |
Idaho | (49 | 41,331 | 24,850 | 45,792 | - | - | - | 3,403 | 399 | 2,910 | 118,636 |
Illinois | - | 135,003 | 199,138 | 250,885 | 3,874 | 31 | - | 94,912 | 7,231 | 15,020 | 706,094 |
Indiana | 370 | 143,776 | 132,934 | 112,497 | - | 6,315 | 8,644 | 40,650 | 3,353 | 6,132 | 454,671 |
Iowa | - | 94,436 | 81,135 | 68,670 | 3 | - | - | 28,128 | 1,341 | 214 | 273,927 |
Kansas | - | 77,558 | 78,682 | 56,451 | - | - | - | 47,286 | 1,261 | 5,267 | 266,505 |
Kentucky | 842 | 120,969 | 140,025 | 96,886 | - | 14,839 | 7,154 | 47,290 | 1,200 | 6,671 | 435,876 |
Louisiana | 3,278 | 59,026 | 148,942 | 84,965 | - | 510 | 5,631 | 45,507 | 2,585 | 8,428 | 358,872 |
Maine | 193 | 28,854 | 41,777 | 15,270 | - | - | - | 19,847 | 825 | 2,317 | 109,083 |
Maryland | 12,902 | 76,316 | 89,227 | 44,562 | 970 | 161 | (517 | 35,734 | 4,231 | 7,876 | 271,462 |
Massachusetts | 40,158 | 67,639 | 192,585 | 9,285 | 274 | - | - | 43,399 | 4,522 | 9,238 | 367,100 |
Michigan | 4,676 | 167,728 | 177,173 | 197,103 | - | 2,325 | 4,794 | 70,635 | 5,802 | 16,202 | 646,438 |
Minnesota | (49 | 91,458 | 138,748 | 78,149 | 137 | - | - | 16,037 | 1,567 | 5,588 | 331,635 |
Mississippi | 84 | 67,879 | 68,840 | 32,973 | - | 1,051 | 1,315 | 43,623 | 884 | 4,833 | 221,482 |
Missouri | 31 | 170,572 | 133,990 | 110,369 | - | 4,718 | 4,143 | 69,451 | 2,117 | 11,650 | 507,041 |
Montana | 44 | 59,081 | 54,789 | 42,492 | - | - | - | 20,761 | 820 | 4,038 | 182,025 |
Nebraska | 546 | 64,900 | 43,433 | 41,316 | (64 | - | - | 24,860 | 785 | 3,110 | 178,886 |
Nevada | 9 | 24,814 | 38,622 | 28,473 | - | - | - | 7,132 | 1,166 | 3,026 | 103,242 |
New Hampshire | - | 30,339 | 35,128 | 20,450 | - | - | - | 9,129 | 894 | 1,307 | 97,247 |
New Jersey | 4,611 | 85,916 | 133,840 | 22,331 | 1,676 | - | - | 166,238 | 4,242 | 13,572 | 432,426 |
New Mexico | 389 | 70,382 | 57,445 | 77,743 | - | - | - | 10,138 | 903 | 5,443 | 222,443 |
New York | 10,640 | 179,540 | 255,205 | 97,688 | 6,528 | - | - | 295,856 | 11,346 | 18,556 | 875,359 |
North Carolina | 11,767 | 148,607 | 169,584 | 108,535 | - | 35,758 | 7,077 | 81,941 | 3,581 | 8,907 | 575,757 |
North Dakota | - | 63,969 | 53,640 | 29,066 | - | - | - | 7,282 | 955 | 1,800 | 156,712 |
Ohio | 14,072 | 150,742 | 197,389 | 154,441 | 313 | 2,889 | 8,877 | 74,605 | 3,635 | 12,675 | 619,638 |
Oklahoma | 1,140 | 75,790 | 109,374 | 52,087 | - | 4,104 | 5,311 | 39,349 | 1,157 | 4,909 | 293,221 |
Oregon | (284 | 81,841 | 69,424 | 45,580 | 1 | 226 | 366 | 28,318 | 1,657 | 5,374 | 232,503 |
Pennsylvania | 19,193 | 123,438 | 181,743 | 56,480 | 2,187 | 1,816 | 2,057 | 172,297 | 5,778 | 12,719 | 577,708 |
Rhode Island | 17 | 30,213 | 20,632 | 11,035 | 651 | - | - | 17,507 | 1,020 | 3,814 | 84,889 |
South Carolina | (814 | 60,031 | 132,620 | 33,258 | - | 9,504 | 3,519 | 38,825 | 1,232 | 5,209 | 283,384 |
South Dakota | - | 64,830 | 33,252 | 31,448 | - | - | - | 5,867 | 844 | 3,982 | 140,223 |
Tennessee | 16 | 95,518 | 151,260 | 90,678 | 2,079 | 4,925 | 5,495 | 34,642 | 1,932 | 8,547 | 395,092 |
Texas | 25,202 | 396,244 | 475,739 | 304,960 | - | 26,783 | 24,326 | 124,258 | 12,253 | 27,653 | 1,417,418 |
Utah | - | 44,677 | 35,482 | 71,827 | - | - | - | 11,757 | 1,342 | 2,819 | 167,904 |
Vermont | 742 | 20,736 | 33,799 | 10,183 | - | - | - | 17,260 | 1,698 | 2,996 | 87,414 |
Virginia | 3,470 | 119,562 | 128,134 | 70,277 | - | 36,455 | 3,401 | 36,253 | 8,198 | 10,522 | 416,272 |
Washington | 1,139 | 97,790 | 84,597 | 88,576 | - | 717 | 2,368 | 75,206 | 310 | 8,546 | 359,249 |
West Virginia | 184 | 49,668 | 41,280 | 37,525 | - | - | - | 54,725 | 775 | 4,460 | 188,617 |
Wisconsin | 25 | 104,798 | 191,451 | 41,393 | - | 3,663 | 1,702 | 35,924 | 2,349 | 8,275 | 389,580 |
Wyoming | 78 | 53,088 | 29,866 | 31,661 | - | - | - | 8,961 | 872 | 3,106 | 127,632 |
U.S. Total | 217,909 | 4,757,507 | 6,319,079 | 3,597,437 | 37,292 | 328,826 | 175,343 | 2,402,393 | 135,021 | 392,258 | 18,363,065 |
American Samoa | - | 3,195 | - | - | - | - | - | - | - | - | 3,195 |
Guam | - | 16,574 | - | - | - | - | - | - | - | - | 16,574 |
Puerto Rico | - | 8,554 | 19,826 | 5,562 | - | - | - | 5,114 | 2,634 | 563 | 42,253 |
N. Mariana Isls. | - | 5,360 | - | - | - | - | - | - | - | - | 5,360 |
Virgin Islands | - | 15,543 | 952 | - | - | - | - | - | - | - | 16,495 |
Headquarters/Studies 4/ | - | - | - | 52 | - | - | - | 141 | - | 400 | 593 |
Grand Total | 217,909 | 4,806,733 | 6,339,857 | 3,603,051 | 37,292 | 328,826 | 175,343 | 2,407,648 | 137,655 | 393,221 | 18,447,535 |
OCTOBER 2001 | (THOUSANDS OF DOLLARS) | TABLE FA-3 SHEET 2 OF 2 |
STATE | FEDERAL-AID ACCOUNT | OTHER FUNDS AND ADJUSTMENTS 3/ | GRAND TOTAL | STATE | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CONGESTION MITIGATION AND AIR QUALITY IMPROVEMENT | EMERGENCY RELIEF | PROJECTS MANDATED BY ISTEA 2/ | INTELLIGENT VEHICLE HIGHWAY SYSTEM | MINIMUM GUARANTEE | HIGH PRIORITY PROJECTS | OTHER PROGRAMS | TOTAL | ||||
Alabama | 6,715 | 3,521 | 6,782 | - | 58,887 | 8,646 | 18,112 | 452,360 | 61,655 | 514,015 | Alabama |
Alaska | 4,596 | 1,009 | - | - | 77,335 | 8,864 | 54,063 | 335,587 | 872 | 336,459 | Alaska |
Arizona | 23,758 | 191 | - | 1,291 | 61,617 | - | 24,209 | 435,979 | 2,799 | 438,778 | Arizona |
Arkansas | 3,127 | 287 | 19,070 | - | 19,370 | 2,758 | 14,128 | 277,484 | 2,339 | 279,823 | Arkansas |
California | 172,753 | 102,814 | 12,200 | 3,104 | 101,602 | 11,093 | 106,885 | 1,967,079 | 6,202 | 1,973,281 | California |
Colorado | 7,669 | 1,911 | - | 124 | 27,476 | 1,878 | 20,912 | 296,740 | 4,898 | 301,638 | Colorado |
Connecticut | 36,418 | 67 | 2,597 | 2,363 | 59,184 | 4,080 | 3,481 | 399,379 | 692 | 400,071 | Connecticut |
Delaware | 12,775 | - | - | 496 | 14,514 | 2,044 | 1,599 | 119,733 | 1,040 | 120,773 | Delaware |
Dist. of Col. | 8,092 | - | 5,005 | 6 | - | 1,031 | 7,851 | 130,732 | 172 | 130,904 | Dist. of Col. |
Florida | 22,743 | 2,815 | 22,114 | 1 | 187,708 | 9,526 | 54,814 | 1,013,921 | 1,947 | 1,015,868 | Florida |
Georgia | 22,140 | 84 | 2,678 | 1,062 | 28,834 | 3,680 | 16,230 | 710,106 | 9,209 | 719,315 | Georgia |
Hawaii | 2,247 | - | - | 18 | - | 97 | 3,842 | 81,295 | 822 | 82,117 | Hawaii |
Idaho | 1,871 | 13,016 | 2,602 | 46 | 21,708 | 1,311 | 12,717 | 171,907 | 2,489 | 174,396 | Idaho |
Illinois | 47,936 | 268 | 2,284 | 3,498 | 46,432 | 33,977 | 17,187 | 857,676 | 6,861 | 864,537 | Illinois |
Indiana | 23,009 | 1,761 | 1,468 | 402 | 62,659 | 13,275 | 14,239 | 571,484 | 3,746 | 575,230 | Indiana |
Iowa | 539 | 2,608 | 2,509 | 71 | 18,871 | 1,707 | 4,373 | 304,605 | 3,278 | 307,883 | Iowa |
Kansas | 3,777 | (60 | 6,327 | 41 | 693 | 8,648 | 18,451 | 304,382 | 1,782 | 306,164 | Kansas |
Kentucky | 8,353 | 38 | 12,204 | 263 | 36,856 | 5,403 | 12,507 | 511,500 | 19,031 | 530,531 | Kentucky |
Louisiana | 4,391 | 180 | 4,231 | 87 | 23,115 | 4,414 | 8,790 | 404,080 | 5,414 | 409,494 | Louisiana |
Maine | 4,523 | 1 | 4,388 | 11 | 13,049 | 8,282 | 7,115 | 146,452 | 446 | 146,898 | Maine |
Maryland | 29,250 | 15 | 5,091 | 104 | 36,844 | 15,315 | 17,338 | 375,419 | 6,167 | 381,586 | Maryland |
Massachusetts | 8,421 | - | - | 201 | 8,694 | 5,534 | 27,010 | 416,960 | 67,948 | 484,908 | Massachusetts |
Michigan | 19,303 | 576 | 3,649 | 3,732 | 119,646 | 39,061 | 14,601 | 847,006 | 20,159 | 867,165 | Michigan |
Minnesota | 5,583 | 92 | 20,507 | 6,417 | 29,976 | 8,681 | 19,707 | 422,598 | 7,238 | 429,836 | Minnesota |
Mississippi | 2,828 | 1,372 | 3,209 | 22 | 20,300 | 5,216 | 17,594 | 272,023 | 1,906 | 273,929 | Mississippi |
Missouri | 30,382 | 155 | 1,997 | 1,241 | 62,560 | 41,423 | 24,512 | 669,311 | 2,580 | 671,891 | Missouri |
Montana | 4,279 | 3,831 | 1,443 | - | 50,130 | - | 18,465 | 260,173 | 5,982 | 266,155 | Montana |
Nebraska | 95 | - | 2,185 | 78 | 10,232 | 2,307 | 1,034 | 194,817 | 1,645 | 196,462 | Nebraska |
Nevada | 5,802 | 660 | 4,066 | - | 19,390 | 4,274 | 11,759 | 149,193 | (18,434 | 130,759 | Nevada |
New Hampshire | 5,475 | 54 | (50 | - | 13,329 | 2,511 | 4,246 | 122,812 | 520 | 123,332 | New Hampshire |
New Jersey | 78,372 | 191 | 20,758 | 7,710 | 11,305 | 19,661 | 17,916 | 588,339 | 17,791 | 606,130 | New Jersey |
New Mexico | 2,515 | - | 764 | 8 | 21,456 | 3,405 | 11,934 | 262,525 | 3,110 | 265,635 | New Mexico |
New York | 68,133 | 1,970 | 9,559 | 5,001 | 115,819 | 18,328 | 33,162 | 1,127,331 | 24,666 | 1,151,997 | New York |
North Carolina | 5,531 | 2 | 18,092 | 14 | 86,795 | 17,980 | 20,494 | 724,665 | 6,841 | 731,506 | North Carolina |
North Dakota | 8,607 | 8,560 | 2,830 | 236 | 8,287 | 37 | 2,151 | 187,420 | 1,409 | 188,829 | North Dakota |
Ohio | 42,867 | 11,412 | 22,410 | 361 | 2,678 | 21,625 | 9,514 | 730,505 | 7,088 | 737,593 | Ohio |
Oklahoma | 4,105 | 282 | 2,726 | - | 11,494 | - | 8,244 | 320,072 | 2,140 | 322,212 | Oklahoma |
Oregon | 6,351 | 6,267 | 2,908 | 2,934 | 4,885 | 4,993 | 26,375 | 287,216 | 1,292 | 288,508 | Oregon |
Pennsylvania | 45,264 | (1,543 | 60,873 | 739 | 51,473 | 30,431 | 26,882 | 791,827 | 64,937 | 856,764 | Pennsylvania |
Rhode Island | 9,244 | - | 5,860 | 158 | 23,813 | 1,705 | 7,379 | 133,048 | 906 | 133,954 | Rhode Island |
South Carolina | 4,147 | (89 | 5,640 | - | 61,781 | 477 | 4,055 | 359,395 | 3,679 | 363,074 | South Carolina |
South Dakota | 11,106 | 1,447 | 2,269 | 74 | 17,414 | 2,332 | 8,770 | 183,635 | 274 | 183,909 | South Dakota |
Tennessee | 8,508 | 18 | 1,315 | 180 | 48,647 | 9,828 | 14,000 | 477,588 | 2,491 | 480,079 | Tennessee |
Texas | 74,633 | 1,047 | 24,985 | 560 | 195,698 | 42,936 | 26,136 | 1,783,413 | 8,374 | 1,791,787 | Texas |
Utah | 3,358 | 418 | 33 | 592 | 21,004 | 6,775 | 30,027 | 230,111 | 4,109 | 234,220 | Utah |
Vermont | 6,999 | 1,806 | 3,187 | - | 5,580 | 1,898 | 8,613 | 115,497 | 390 | 115,887 | Vermont |
Virginia | 14,672 | 135 | 15,240 | (481 | 34,867 | 3,173 | 46,501 | 530,379 | 4,567 | 534,946 | Virginia |
Washington | 7,846 | 18,375 | 1,859 | 2,511 | 24,431 | 22,624 | 40,573 | 477,468 | 445 | 477,913 | Washington |
West Virginia | 4,534 | 1,105 | 15,515 | - | 20,445 | 13,331 | 17,903 | 261,450 | 54,861 | 316,311 | West Virginia |
Wisconsin | 10,740 | 153 | (175 | 1,058 | 70,033 | 20,856 | 11,310 | 503,555 | 2,626 | 506,181 | Wisconsin |
Wyoming | 12,486 | 372 | 67 | - | 16,985 | - | 27,222 | 184,764 | 973 | 185,737 | Wyoming |
U.S. Total | 958,868 | 189,194 | 365,271 | 46,334 | 2,085,901 | 497,431 | 976,932 | 23,482,996 | 444,374 | 23,927,370 | U.S. Total |
American Samoa | - | 70 | 36 | - | - | 1,834 | 534 | 5,669 | 424 | 6,093 | American Samoa |
Guam | - | 4,038 | - | - | - | - | 5,866 | 26,478 | 36 | 26,514 | Guam |
Puerto Rico | 2,980 | 12,186 | - | - | - | 1,472 | 164,426 | 223,317 | 294 | 223,611 | Puerto Rico |
N. Mariana Isls. | - | 1,944 | - | - | - | - | 164,019 | 171,323 | 207 | 171,530 | N. Mariana Isls. |
Virgin Islands | - | 346 | 109 | - | - | - | 164,029 | 180,979 | 417 | 181,396 | Virgin Islands |
Headquarters/Studies 4/ | - | - | - | 3,697 | - | - | 421,642 | 425,932 | 5,615 | 431,547 | Headquarters/Studies |
Grand Total | 961,848 | 207,778 | 365,416 | 50,031 | 2,085,901 | 500,737 | 1,897,448 | 24,516,694 | 451,367 | 24,968,061 | Grand Total |
1/ The data reported in this table are from the Fiscal Management Information System.
2/ Programs discontinued under TEA-21 include ninety percent minimum allocation, donor State bonus, and projects mandated by ISTEA (these projects were identified in Sections 1103-1108 of the Intermodal Surface Transportation Efficiency Act (ISTEA) of 1991.
3/ Includes miscellaneous programs funded by the highway trust fund and general funds administered directly by FHWA and expenditure of funds transferred to FHWA by other agencies.
4/ Includes administration.
This table is also availible for download in the following formats:
To view PDF files, you need the Acrobat® Reader®.
OHPI Home | Highway Statistics 2000 | Data Feedback