United States Department of Transportation - Federal Highway Administration FHWA HomeFeedback
Highway Statistics 2000 OHPI > Highway Statistics > 2000 > Motor Vehicles > Table MV-9

TRUCK AND TRUCK-TRACTOR REGISTRATIONS - 2000 1/

OCTOBER 2001 TABLE MV-9
STATE PRIVATE AND COMMERCIAL FEDERAL STATE, COUNTY, AND MUNICIPAL TOTAL TRUCKS REGISTERED 2000 COMPARISON OF TOTAL TRUCK REGISTRATIONS, 1999-2000 PARTIAL CLASSIFICATION OF PRIVATE AND COMMERCIAL TRUCKS REGISTERED IN 2000 2/
TOTAL 1999 TRUCK REGIS-TRATIONS INCREASE OR DECREASE 2000 PERCENT CHANGE TRUCK TRACTORS 3/ FARM TRUCKS 4/ PICKUPS VANS SPORT UTILITIES OTHER LIGHT
Alabama1,962,825 5,400 21,342 1,989,567 2,030,509 (40,942)-2.0 75,693 21,669 999,549 271,095 188,107 385,435
Alaska337,788 3,479 6,317 347,584 330,895 16,689 5.0 3,019 530 176,963 48,484 100,872 3,699
Arizona1,607,753 10,127 8,923 1,626,803 1,564,306 62,497 4.0 18,730 -861,035 265,851 427,476 10,930
Arkansas870,843 3,022 8,401 882,266 865,486 16,780 1.9 15,252 22,345 562,415 116,445 175,049 4,657
California10,057,920 49,039 222,239 10,329,198 9,658,010 671,188 6.9 118,608 -4,021,896 2,156,314 2,683,760 55,857
Colorado1,673,059 9,634 16,776 1,699,469 1,798,766 (99,297)-5.5 7,264 90,849 734,312 251,841 588,872 9,891
Connecticut 4/806,763 4,805 22,162 833,730 761,780 71,950 9.4 2,428 -290,222 202,847 302,505 6,465
Delaware225,241 848 2,009 228,098 211,708 16,390 7.7 3,976 2,871 90,594 55,843 69,117 1,395
Dist. of Col.32,427 4,113 2,624 39,164 35,819 3,345 9.3 176 -6,047 10,949 14,482 660
Florida4,235,309 16,420 131,565 4,383,294 4,041,067 342,227 8.5 70,912 -1,552,441 968,444 1,098,619 23,603
Georgia 5/3,006,443 7,992 56,024 3,070,459 2,943,465 126,994 4.3 72,425 -1,450,416 520,706 772,184 16,058
Hawaii266,709 1,893 5,133 273,735 259,582 14,153 5.5 814 -124,863 66,055 70,593 2,117
Idaho640,772 5,392 12,583 658,747 631,843 26,904 4.3 9,996 -362,567 72,299 137,979 3,037
Illinois2,984,475 11,658 4,169 3,000,302 3,030,090 (29,788)-1.0 62,140 36,035 1,107,552 848,178 782,510 19,010
Indiana2,257,308 4,866 36,546 2,298,720 2,243,692 55,028 2.5 58,159 47,548 1,090,378 520,011 454,862 11,348
Iowa1,314,375 3,608 28,327 1,346,310 1,318,004 28,306 2.1 62,957 24,150 646,244 253,142 220,700 6,284
Kansas1,446,787 3,474 15,569 1,465,830 1,033,178 432,652 41.9 26,765 87,930 590,182 311,283 357,695 16,589
Kentucky1,131,204 4,787 3,552 1,139,543 1,056,945 82,598 7.8 29,180 86,861 647,741 184,994 218,991 6,136
Louisiana1,547,644 5,299 17,861 1,570,804 1,518,412 52,392 3.5 32,462 99,720 930,460 230,406 314,045 7,295
Maine390,983 1,326 10,470 402,779 361,988 40,791 11.3 3,313 5,472 216,500 66,381 88,675 2,096
Maryland1,206,630 7,515 15,725 1,229,870 1,219,249 10,621 0.9 15,208 10,852 443,193 337,577 386,826 8,021
Massachusetts1,541,572 7,503 30,752 1,579,827 1,498,954 80,873 5.4 12,503 9,150 515,832 415,093 574,114 11,166
Michigan3,309,618 9,574 67,281 3,386,473 3,194,300 192,173 6.0 71,288 48,986 1,316,356 871,578 862,580 12,864
Minnesota1,966,300 5,987 17,293 1,989,580 1,729,661 259,919 15.0 31,500 51,772 837,569 420,295 446,564 10,951
Mississippi 5/943,205 3,810 13,374 960,389 1,006,787 (46,398)-4.6 10,612 -608,535 120,006 176,973 5,750
Missouri1,833,935 5,162 12,332 1,851,429 1,788,863 62,566 3.5 49,029 99,870 967,548 355,469 375,607 11,258
Montana539,205 5,406 12,161 556,772 539,664 17,108 3.2 16,305 113,681 309,737 57,733 106,098 2,525
Nebraska741,062 2,995 16,363 760,420 730,341 30,079 4.1 33,310 149,034 368,604 124,961 144,884 3,686
Nevada547,542 6,957 7,797 562,296 540,474 21,822 4.0 6,785 -245,189 71,251 158,931 2,301
New Hampshire 4/368,731 1,192 9,701 379,624 370,688 8,936 2.4 5,794 1,771 163,511 78,926 108,043 2,437
New Jersey 4/1,816,771 11,097 89,906 1,917,774 1,741,011 176,763 10.2 11,037 13,710 479,822 557,340 749,556 15,981
New Mexico772,960 7,320 15,063 795,343 811,946 (16,603)-2.0 12,336 17,827 422,213 95,848 168,799 3,708
New York 4/2,577,983 19,629 81,493 2,679,105 2,813,177 (134,072)-4.8 13,156 43,981 554,943 592,535 668,148 18,531
North Carolina2,401,817 5,809 41,180 2,448,806 2,236,865 211,941 9.5 58,175 85,033 1,175,576 433,581 574,590 13,266
North Dakota343,519 2,070 6,722 352,311 359,337 (7,026)-2.0 9,451 38,530 178,746 46,117 57,554 1,543
Ohio3,645,863 9,724 64,600 3,720,187 3,547,685 172,502 4.9 44,683 33,220 1,588,069 995,034 837,443 18,703
Oklahoma1,364,050 5,245 41,488 1,410,783 1,390,893 19,890 1.4 13,307 167,741 777,010 179,034 227,806 7,683
Oregon1,435,947 9,726 21,343 1,467,016 1,440,067 26,949 1.9 20,007 18,334 729,603 247,459 342,035 9,028
Pennsylvania 4/3,128,139 13,685 50,386 3,192,210 2,901,946 290,264 10.0 70,883 -1,076,303 702,511 915,412 17,306
Rhode Island 4/213,483 1,195 3,960 218,638 210,076 8,562 4.1 2,774 -88,046 52,568 59,417 1,240
South Carolina1,128,250 5,276 20,587 1,154,113 1,137,929 16,184 1.4 18,396 26,775 589,882 207,310 280,441 7,352
South Dakota396,206 2,856 10,440 409,502 400,072 9,430 2.4 16,922 -189,178 54,400 71,352 1,632
Tennessee1,893,080 10,287 44,642 1,948,009 1,787,631 160,378 9.0 57,951 40,310 1,049,790 319,620 444,485 9,859
Texas6,098,055 24,940 245,521 6,368,516 6,247,839 120,677 1.9 155,328 189,070 3,309,008 912,925 1,596,762 31,085
Utah744,226 4,780 10,627 759,633 719,239 40,394 5.6 39,847 51,139 349,516 107,289 225,855 4,215
Vermont210,576 516 6,147 217,239 213,763 3,476 1.6 2,897 2,857 105,420 38,339 57,522 1,190
Virginia2,117,495 9,506 27,026 2,154,027 2,084,027 70,000 3.4 33,615 25,256 929,901 457,638 608,050 11,666
Washington2,173,842 13,506 27,834 2,215,182 2,111,756 103,426 4.9 26,333 21,825 1,056,308 415,266 548,412 12,879
West Virginia612,638 2,152 28,492 643,282 616,272 27,010 4.4 10,319 3,211 347,111 87,063 139,514 2,691
Wisconsin1,780,276 5,125 39,655 1,825,056 1,732,023 93,033 5.4 39,871 89,713 769,508 439,207 401,656 8,228
Wyoming355,395 3,121 9,298 367,814 329,722 38,092 11.6 3,720 5,542 212,431 34,561 84,070 1,991
Total85,004,999 380,848 1,721,781 87,107,628 83,147,802 3,959,826 4.8 1,587,611 1,885,170 38,216,835 17,250,102 21,466,592 863,298

1/ The registrations given in this table are as reported by the States in most instances, but have been supplemented in some cases by estimates based on data from other sources. In some instances, corrections or revisions have been made in previously published data; consequently the figures shown in Highway Statistics Summary to 1995 supersede those in Highway Statistics Summaries, 1945, 1955, 1965, 1975, and 1985, as well as the annual issues of Highway Statistics.

2/ In this partial classification a vehicle may be included more than once; for instance, a truck-tractor in farm use could appear in both columns.

3/ The figures in these columns may vary substantially from the numbers shown for prior years. This results from new information, such as the 1997 Census of Transportation Vehicle Inventory and Use Survey, and changes in the estimating procedures, and is not because of substantial vehicle registration changes during 2000. Where data reported by the States were incomplete for these vehicles, estimates were made by the Federal Highway Administration. Truck-tractors may include some large trucks used regularly in combination with full trailers.

4/ Except for Georgia and Mississippi (Footnote 5), farm registrations are shown for all States that have a special "Farm" classification. The numbers of vehicles shown do not necessarily represent the total number or registered vehicles used on the farm. The following farm trucks, registered at a nominal fee and restricted to use in the vicinity of the owner's farm, are not included in this table: Connecticut, 5,599; New Hampshire, 6,022; New Jersey, 6,800; New York, 19,511; Pennsylvania, 28,167; and Rhode Island, 1,203.

5/ Although Georgia and Mississippi have a special "Farm" classification, their registration reports do not show a complete segregation of farm trucks from private carriers.


This table is also availible for download in the following formats:

To view PDF files, you need the Acrobat® Reader®.

OHPI Home | Highway Statistics 2000 | Data Feedback


FHWA Home | Feedback
FHWA