![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home | Extensions | SAFETEA | Senate | House | Conference | Press Releases | Related Links | Clocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEDERAL TRANSIT ADMINISTRATIONSAFE, ACCOUNTABLE, FLEXIBLE AND EFFICIENT TRANSPORTATION EQUITY ACT OF 2003
|
State | Section 5307 Urbanized Area 2/ | Section 5307 Fixed Guideway Modernization | Section 5311 Non-urbanized Area 2/4/ | RTAP Section 5311 | Section 5310 Elderly & Persons with Disabilities | Job Access/ Reverse Commute | New Freedom Initiative | Metropolitan Planning Section 5303 | State Planning Section 5313 | State Total Selected FTA Programs |
---|---|---|---|---|---|---|---|---|---|---|
Alabama | $94,230,072 | $0 | $60,592,441 | $1,042,280 | $9,501,371 | $18,158,917 | $16,879,097 | $5,146,550 | $1,343,877 | $206,894,605 |
Alaska | 52,201,535 3/ | 16,183,620 | 10,598,311 | 201,210 | 866,551 | 4,250,806 | 4,341,000 | 2,719,589 | 710,144 | 92,072,766 |
America Samoa | 0 | 0 | 1,373,663 | 32,343 | 114,881 | 2,254,475 | 1,646,620 | 0 | 0 | 5,421,982 |
Arizona | 282,844,163 | 17,564,250 | 35,115,606 | 541,754 | 9,951,063 | 18,171,338 | 16,101,453 | 13,597,250 | 2,705,578 | 396,592,455 |
Arkansas | 50,879,254 | 0 | 43,865,842 | 771,922 | 5,944,510 | 11,941,585 | 11,274,786 | 2,719,589 | 710,144 | 128,107,633 |
California | 3,650,633,791 | 961,439,029 | 99,921,055 | 1,567,253 | 60,347,307 | 105,191,866 | 95,215,424 | 106,959,798 | 20,782,272 | 5,102,057,795 |
Colorado | 283,622,467 | 19,979,884 | 27,097,363 | 489,424 | 6,781,473 | 11,445,948 | 12,746,113 | 10,189,427 | 2,224,306 | 374,576,405 |
Connecticut | 267,134,472 | 249,662,503 | 13,575,444 | 282,253 | 6,579,752 | 8,635,250 | 10,852,083 | 7,552,371 | 1,971,983 | 566,246,111 |
Delaware | 39,982,964 | 0 | 6,117,760 | 163,500 | 1,591,298 | 4,517,874 | 4,905,531 | 2,719,589 | 710,144 | 60,708,660 |
District of Columbia | 427,283,952 | 356,668,614 | 0 | 0 | 1,308,630 | 5,377,752 | 4,830,939 | 2,719,589 | 710,144 | 798,899,620 |
Florida | 1,021,730,364 | 129,444,652 | 61,451,206 | 1,044,769 | 38,326,246 | 45,400,613 | 48,874,290 | 44,431,622 | 9,325,204 | 1,400,028,966 |
Georgia | 389,749,797 | 168,978,624 | 76,651,916 | 1,303,748 | 14,085,047 | 25,448,431 | 25,531,970 | 17,524,611 | 3,468,448 | 722,742,593 |
Guam | 0 | 0 | 3,711,750 | 70,373 | 332,263 | 2,255,495 | 1,917,048 | 0 | 0 | 8,286,929 |
Hawaii | 173,874,825 | 7,863,531 | 9,086,528 | 211,491 | 2,383,338 | 5,739,387 | 5,840,745 | 2,719,589 | 710,144 | 208,429,579 |
Idaho | 35,661,400 | 0 | 16,947,838 | 334,152 | 2,252,274 | 6,229,660 | 5,804,420 | 2,719,589 | 710,144 | 70,659,477 |
Illinois | 1,359,047,654 | 817,854,194 | 65,005,200 | 1,110,891 | 21,999,545 | 31,054,388 | 31,847,503 | 37,704,757 | 6,741,145 | 2,372,365,277 |
Indiana | 221,341,747 | 56,461,749 | 64,366,472 | 1,106,107 | 11,357,399 | 15,148,987 | 18,230,353 | 10,243,097 | 2,361,350 | 400,617,261 |
Iowa | 78,996,832 | 0 | 43,638,956 | 771,485 | 5,629,321 | 8,602,548 | 8,850,969 | 2,955,543 | 771,757 | 150,217,410 |
Kansas | 61,915,025 | 0 | 36,065,588 | 642,418 | 4,997,703 | 8,598,661 | 8,896,712 | 3,455,742 | 836,169 | 125,408,018 |
Kentucky | 119,188,363 | 0 | 59,538,594 | 1,030,236 | 8,722,631 | 16,486,869 | 16,369,773 | 4,313,052 | 1,084,651 | 226,734,169 |
Louisiana | 190,571,192 | 18,239,549 | 46,934,044 | 818,997 | 8,682,206 | 21,481,603 | 15,959,242 | 6,738,197 | 1,755,377 | 311,180,407 |
Maine | 19,059,245 | 0 | 23,202,160 | 439,772 | 2,749,518 | 5,942,354 | 6,378,990 | 2,719,589 | 710,144 | 61,201,772 |
Maryland | 429,694,419 | 184,806,661 | 24,303,453 | 454,613 | 9,260,543 | 12,525,686 | 15,698,326 | 15,240,224 | 2,975,084 | 694,959,010 |
Massachusetts | 777,995,615 | 468,358,971 | 17,459,379 | 343,442 | 12,450,059 | 15,451,624 | 18,894,898 | 20,023,795 | 3,901,137 | 1,334,878,920 |
Michigan | 420,789,373 | 4,494,690 | 81,885,910 | 1,375,324 | 18,221,742 | 25,183,773 | 27,391,351 | 22,367,652 | 4,554,276 | 606,264,091 |
Minnesota | 260,307,743 | 42,095,449 | 54,181,497 | 925,999 | 8,106,304 | 11,261,895 | 12,400,373 | 9,545,589 | 1,877,314 | 400,702,163 |
Mississippi | 32,969,804 | 0 | 52,167,924 | 909,229 | 5,962,834 | 14,901,332 | 12,059,786 | 2,719,589 | 710,144 | 122,400,643 |
Missouri | 226,352,750 | 30,525,897 | 60,620,696 | 1,041,763 | 10,825,474 | 16,851,566 | 16,593,788 | 10,068,266 | 2,139,619 | 375,019,818 |
Montana | 16,067,884 | 0 | 17,288,482 | 325,515 | 1,793,829 | 5,787,181 | 5,044,795 | 2,719,589 | 710,144 | 49,737,420 |
N. Mariana Islands | 4,207,643 | 0 | 180,450 | 12,935 | 120,730 | 2,187,572 | 1,684,407 | 0 | 0 | 8,393,737 |
Nebraska | 51,287,411 | 0 | 22,064,664 | 418,393 | 3,157,426 | 6,501,896 | 6,418,023 | 2,719,589 | 710,144 | 93,277,547 |
Nevada | 152,331,943 | 0 | 8,318,658 | 190,557 | 3,964,108 | 7,466,373 | 9,125,208 | 4,977,650 | 1,160,490 | 187,534,987 |
New Hampshire | 28,894,692 | 0 | 16,466,457 | 331,739 | 2,265,679 | 4,705,250 | 5,794,907 | 2,719,589 | 710,144 | 61,888,458 |
New Jersey | 1,351,632,637 | 648,067,042 | 16,280,330 | 322,613 | 15,963,865 | 18,193,031 | 23,240,827 | 31,540,357 | 5,367,864 | 2,110,608,567 |
New Mexico | 59,455,169 | 0 | 26,874,198 | 438,107 | 3,534,924 | 10,142,658 | 8,014,644 | 2,719,589 | 710,144 | 111,889,433 |
New York | 3,429,253,968 | 2,305,744,900 | 85,114,657 | 1,418,992 | 38,494,992 | 61,460,166 | 57,982,119 | 60,116,885 | 10,733,676 | 6,050,320,355 |
North Carolina | 235,918,525 | 0 | 105,082,003 | 1,737,462 | 15,809,186 | 23,817,098 | 26,235,237 | 9,970,859 | 2,603,609 | 421,173,979 |
North Dakota | 19,019,860 | 0 | 10,574,874 | 225,444 | 1,319,454 | 4,595,091 | 4,274,028 | 2,719,589 | 710,144 | 43,438,485 |
Ohio | 561,083,673 | 106,675,188 | 97,466,583 | 1,641,292 | 21,388,177 | 28,421,272 | 29,851,422 | 21,636,675 | 5,061,527 | 873,225,809 |
Oklahoma | 88,820,762 | 0 | 53,361,167 | 832,122 | 7,092,674 | 13,666,986 | 12,712,351 | 3,933,436 | 1,027,106 | 181,446,604 |
Oregon | 220,814,738 | 30,382,819 | 35,678,871 | 628,647 | 6,540,314 | 11,441,345 | 11,502,180 | 6,050,813 | 1,368,049 | 324,407,777 |
Pennsylvania | 952,459,053 | 616,730,479 | 98,003,637 | 1,652,292 | 25,332,106 | 31,318,416 | 31,675,029 | 27,933,121 | 5,684,385 | 1,790,788,518 |
Puerto Rico | 267,769,011 | 16,403,140 | 8,260,925 | 194,446 | 8,323,048 | 42,492,113 | 17,094,917 | 11,281,797 | 2,406,875 | 374,226,272 |
Rhode Island | 55,316,283 | 607,055 | 2,998,196 | 111,877 | 2,298,807 | 5,617,655 | 5,786,832 | 2,810,100 | 710,144 | 76,256,950 |
South Carolina | 88,714,497 | 0 | 51,578,467 | 898,879 | 8,217,273 | 14,896,772 | 15,339,240 | 4,967,893 | 1,297,226 | 185,910,247 |
South Dakota | 14,614,353 | 0 | 14,846,193 | 283,497 | 1,503,264 | 5,082,433 | 4,491,310 | 2,719,589 | 710,144 | 44,250,783 |
Tennessee | 180,136,594 | 2,228,822 | 65,670,356 | 1,127,559 | 11,635,958 | 19,216,246 | 20,241,985 | 7,860,101 | 2,052,444 | 310,170,065 |
Texas | 1,223,379,440 | 56,782,529 | 147,888,354 | 2,426,782 | 35,622,948 | 70,697,721 | 58,480,588 | 49,909,545 | 10,243,011 | 1,655,430,918 |
Utah | 169,698,356 | 0 | 12,304,323 | 254,181 | 3,130,487 | 7,480,336 | 7,343,964 | 4,634,527 | 1,210,176 | 206,056,350 |
Vermont | 6,497,537 | 0 | 12,126,375 | 261,347 | 1,214,634 | 4,205,292 | 4,370,137 | 2,719,589 | 710,144 | 32,105,055 |
Virgin Islands | 0 | 0 | 2,604,183 | 52,358 | 290,745 | 2,258,514 | 1,772,465 | 0 | 0 | 6,978,265 |
Virginia | 339,849,254 | 115,887,254 | 57,190,852 | 987,416 | 12,297,540 | 17,258,715 | 20,068,432 | 15,429,466 | 3,262,967 | 582,231,896 |
Washington | 596,075,057 | 159,703,598 | 40,247,466 | 685,213 | 10,388,928 | 16,297,387 | 17,534,729 | 14,493,340 | 2,979,475 | 858,405,192 |
West Virginia | 30,810,434 | 0 | 31,090,914 | 569,374 | 4,365,358 | 9,857,349 | 8,924,723 | 2,719,589 | 710,144 | 89,047,885 |
Wisconsin | 249,918,223 | 5,489,688 | 61,521,560 | 1,048,243 | 9,446,578 | 12,804,980 | 13,775,423 | 8,060,214 | 1,967,827 | 364,032,736 |
Wyoming | 8,600,100 | 0 | 9,072,730 | 208,463 | 967,852 | 4,189,462 | 4,114,038 | 2,719,589 | 710,144 | 30,582,378 |
Total Allocated | $21,370,685,915 | $7,615,324,381 | $2,205,632,523 | $38,312,493 | $545,812,167 | $940,569,993 | $909,227,543 | $679,897,344 | $142,028,846 | $34,447,491,205 |
1/ Does not include $9.5 billion for Major Capital Investment Grants.
2/ For illustrative purposes these columns show an allocation of the Performance Incentive Program, including $1.3 billion in urban areas and $133 million in nonurban areas, according to the existing formula. Actual distribution of these funds will depend upon whether an agency or State chooses to participate in the program, and upon their success in achieving ridership increases.
3/ Includes $28.8 million, over six years, for the Alaska Railroad.
4/ Includes $56.4 million, over six years, for the Indian Reservation Rural Transit Program.
Home | U.S. DOT | TEA-21 | Feedback | Privacy
Excel Viewer | Word Viewer | Adobe Reader