Height | Concrete | Block | Wood | Metal | Berm | Brick | Combination | Absorptive | All Mat'ls |
---|---|---|---|---|---|---|---|---|---|
>=30 Feet | 87 | 5 | 36 | 0 | 9 | 0 | 98 | 0 | 235 |
27-29 Feet | 43 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 62 |
24-26 Feet | 251 | 7 | 52 | 8 | 8 | 0 | 25 | 5 | 357 |
21-23 Feet | 729 | 6 | 60 | 0 | 32 | 0 | 54 | 33 | 913 |
18-20 Feet | 1,835 | 238 | 245 | 48 | 26 | 18 | 453 | 104 | 2,967 |
15-17 Feet | 2,327 | 524 | 317 | 189 | 58 | 33 | 494 | 55 | 3,997 |
12-14 Feet | 1,949 | 1,620 | 177 | 105 | 36 | 29 | 481 | 135 | 4,530 |
9-11 Feet | 642 | 835 | 248 | 72 | 192 | 26 | 202 | 20 | 2,236 |
6-8 Feet | 289 | 160 | 131 | 5 | 57 | 10 | 88 | 6 | 748 |
<6 Feet | 13 | 4 | 2 | 2 | 9 | 0 | 1 | 0 | 31 |
ALL | 8,164 | 3,399 | 1,267 | 428 | 428 | 115 | 1,910 | 363 | 16,075 |
NOTE: Square feet of noise barriers constructed with 'Other' materials - 1,811,622