Height | Concrete | Block | Wood | Metal | Berm | Brick | Combination | Absorptive | All Mat'ls |
---|---|---|---|---|---|---|---|---|---|
>=30 feet | 23 | 6 | 5 | 0 | 1 | 0 | 10 | 0 | 14 |
27-29 feet | 25 | 0 | 0 | 0 | 0 | 0 | 15 | 23 | 23 |
24-26 feet | 17 | 17 | 20 | 21 | 2 | 0 | 12 | 15 | 17 |
21-23 feet | 26 | 29 | 30 | 0 | 4 | 0 | 12 | 21 | 25 |
18-20 feet | 27 | 27 | 14 | 12 | 10 | 20 | 17 | 23 | 24 |
15-17 feet | 21 | 23 | 19 | 14 | 5 | 26 | 15 | 29 | 20 |
12-14 feet | 23 | 18 | 19 | 14 | 5 | 20 | 20 | 23 | 20 |
9-11 feet | 24 | 22 | 16 | 23 | 5 | 32 | 18 | 37 | 21 |
6-8 feet | 22 | 18 | 19 | 20 | 6 | 31 | 20 | 21 | 19 |
<6 feet | 22 | 21 | 17 | 31 | 12 | 0 | 44 | 106 | 21 |
ALL | 24 | 21 | 18 | 16 | 6 | 25 | 17 | 24 | 21 |
NOTE: Square feet of noise barriers constructed with 'Other' materials - 1,811,622
Costing approximately - $29 per square foot.