| Year | Concrete | Block | Wood | Metal | Berm | Brick | Combination | Absorptive |
|---|---|---|---|---|---|---|---|---|
| 1963-1999 | 5,543 | 2,960 | 1,140 | 253 | 362 | 102 | 1,515 | 170 |
| 2000 | 490 | 43 | 35 | 0 | 11 | 0 | 59 | 7 |
| 2001 | 612 | 57 | 34 | 80 | 0 | 12 | 32 | 5 |
| 2002 | 464 | 176 | 51 | 18 | 5 | 1 | 18 | 38 |
| 2003 | 564 | 72 | 2 | 4 | 3 | 0 | 77 | 28 |
| 2004 | 496 | 5 | 5 | 59 | 0 | 0 | 190 | 116 |
| 2005 | 548 | 6 | 3 | 0 | 1 | 6 | 74 | 0 |
| 2006 | 619 | 72 | 1 | 12 | 2 | 7 | 147 | 0 |
| 2007 | 667 | 36 | 0 | 34 | 1 | 0 | 85 | 0 |
| 2008 | 252 | 72 | 0 | 18 | 0 | 0 | 21 | 0 |
| 2009 | 546 | 72 | 0 | 0 | 3 | 0 | 62 | 0 |
| 2010 | 498 | 161 | 4 | 7 | 1 | 0 | 64 | 0 |
| Unknown | 23 | 0 | 1 | 14 | 0 | 0 | 7 | 0 |
NOTE: Square feet of noise barriers constructed with 'Other' materials - 1,946,829