Attachment - Emergency Program Fund Allocations - Allocation of ER Funds, Fiscal Year (FY) 2022 Obligation Needs - ERFO
August 31, 2022
| State | Event | Allocation Amount | Subtotal by State |
|---|---|---|---|
| Alabama | AL2020-1-FWS, September 14, 2020, Hurricane Sally | $564,077.00 | $564,077.00 |
| Arkansas | AR2020-1-FS, April 7, 2020, Heavy Rains and Flooding (FHWA catastrophic road failure) | $1,500,000.00 | $1,981,665.00 |
| AR2020-2-FS, May 3, 2020, Heavy Rains and Flooding | $481,665.00 | ||
| California | CA2020-1-BOR, August 17, 2020, Statewide Wildfires | $59,710.00 | $5,443,711.78 |
| CA2020-1-FS, August 17, 2020, Statewide Wildfires | $1,990,001.78 | ||
| CA2021-2-FS, June 24, 2021, Wildfires | $3,394,000.00 | ||
| Colorado | 2022 Division Disaster Assessments | $700,000.00 | $700,000.00 |
| Georgia | GA2021-3-FS, August 17, 2021, Tropical Storm Fred | $3,902,990.00 | $3,902,990.00 |
| Idaho | ID2017-1-FS, March 16, 2017, Stoddard Bridge Failure | $1,222,546.00 | $2,080,118.00 |
| ID2019-1-FS, April 9, 2019, Flood in Central Idaho | $857,572.00 | ||
| Louisiana | LA2020-2-FWS, August 21, 2020, Hurricane Laura | $1,400,845.00 | $1,400,845.00 |
| Maryland | MD2019-1-NPS, July 8, 2019, Summer Storm | $108,942.00 | $108,942.00 |
| Mississippi | MS2020-1-FWS, February 10, 2020, Heavy Rain and Severe Flooding | $1,494,650.00 | $1,994,650.00 |
| MS2020-1-NPS, February 10, 2020, Heavy Rain and Severe Flooding | $500,000.00 | ||
| Missouri | MO2020-1-NPS, May 3, 2020, Severe Storms and Flood | $1,000,000.00 | $1,000,000.00 |
| North Carolina | NC2019-1-BIA, February 25, 2019, Severe Statewide Storms and Flooding | $715,115.00 | $3,262,737.00 |
| NC2020-1-BIA, February 6, 2020, Severe Storms, Tornadoes, and Flooding | $2,547,622.00 | ||
| Ohio | OH2021-1-FS, February 26, 2021, Regional Storm | $734,700.00 | $734,700.00 |
| Pennsylvania | PA2020-1-FWS, July 30, 2020, Tropical Storm Isaias | $1,476,700.00 | $1,476,700.00 |
| Puerto Rico | PR2020-1-FS, July 27, 2020, Tropical Storm Isaias | $2,110,311.00 | $2,924,493.00 |
| PR2020-1-FWS, July 27, 2020, Tropical Storm Isaias | $814,182.00 | ||
| Tennessee | TN2019-1-FS, February 6, 2019, Southeast Floods | $5,828,785.98 | $17,061,734.98 |
| TN2020-1-FS, January 15, 2020, Severe Storm and Flood | $1,313,896.00 | ||
| TN2020-1-NPS, January 15, 2020, Severe Storm and Flood | $1,074,214.00 | ||
| TN2020-2-FS, April 12, 2020, Severe Storm and Flood | $6,541,557.00 | ||
| TN2021-1-FS, August 21, 2021, Tropical Storm Fred | $2,303,282.00 | ||
| Utah | UT2019-1-FS, April 27, 2019, Avalanche, Flood and Slope Repair | $2,403,803.95 | $2,403,803.95 |
| Virginia | VA2020-2-FS, April 12, 2020, Southeast Storm | $985,206.00 | $4,912,687.00 |
| VA2020-3-FS, May 21, 2020, Heavy Rains and Flooding | $1,600,000.00 | ||
| VA2022-MSAR, 2022-2023, MSAR Budget 1/ | $2,327,481.00 | ||
| Washington | WA2020-1-FS, January 20, 2020, Severe Storm and Flood | $242,884.00 | $242,884.00 |
| Total | $52,196,738.71 | $52,196,738.71 | |
1/ These funds will remain with HISM-10 for administration purposes.

